Race detail - Road Race Runner
  • Facebook
  • Find by State

Race 2 thePoint 2014 ~ Results

EVENTS
  • Race 2 thePoint 5K:- Run 3.1 Miles
RACE DATE
Saturday, March 29, 2014
Location
Blue Point Primary School
Address
174 Pine Point Road
CITY
Scarborough
STATE/TERR
Maine
Zip
04074
COUNTRY
USA
Other Info


2015 Race Information

• • •
CURRENT YEARS RESULTS

2014 Race Results:
2014 Race2thePoint 5k Results
March 29, 2014 - Blue Point School
Scarborough, Maine - USA

 1 Harrigan	James 	47 17:34.37
 2 Anderson	Devin 	31 19:18.9
 3 Munnelly	Leslie 	51 20:00.1
 4 Koenigs	Mark 	50 20:20.2
 5 Johnson	Heather 39 20:23.2
 6 DeWitt	Gregory 47 20:33.9
 7 Beeler	Michael 39 20:38.4
 8 Hayn	Matt 	37 20:48.7
 9 Whitney	Marie 	21 20:49.8
 10 Russell	Joshua 	29 21:10.9
 11 Paradis	Nathan 	26 21:22.7
 12 Moynihan	Lewis 	49 21:25.6
 13 Wigger  Christoph 16 21:26.1
 14 Blackwood	Karen 	28 21:33.5
 15 Sellinger	Richard 43 21:37.2
 16 Stevens	Brett 	14 21:45.6
 17 Nadeau	Gary 	53 21:46.5
 18 D'Andrea-Ward Zach 	23 21:47.4	
 19 Perlut	Noah 	39 21:54.4
 20 DiBiase	Nick 	43 21:55.0
 21 Reichl	Mathew 	29 22:14.0
 22 Quatrano	Charlie 34 22:20.3
 23 Burbank	Andrew 	53 22:26.7
 24 Stockwell Elizabeth 38 22:48.9
 25 Beeler	Bryce	 9 22:49.3
 26 Carbone	Renee 	34 22:54.4
 27 DeWitt	Maddie 	15 22:56.7
 28 Goodman	Janel 	40 23:01.7
 29 Whitney	Dana 	45 23:06.3
 30 Miller	Jesse 	15 23:29.3
 31 Collins	Kevin 	35 23:31.5
 32 Scott	Bill 	54 23:38.1
 33 McDonald	Dennis 	50 23:40.1
 34 Lavertu	Greg 	39 23:43.1
 35 Russell	Maria 	31 24:02.3
 36 Duguay	Eric 	36 24:06.1
 37 Osborne  Harrison 13 24:08.7
 38 Killiard	Timothy 43 24:09.9
 39 Ward	Michael 49 24:12.3
 40 Henning	Miranda 48 24:18.8
 41 Harnois	Chris 	48 24:20.7
 42 Archanbault	Phil 	37 24:23.1
 43 Vance	Mercedes41 24:23.9
 44 Ricardi	Julie 	53 24:28.2
 45 Osborne  Sebastian 15 24:33.5
 46 Hartford	Terrance40 24:33.8
 47 Martin	Karen 	43 24:40.6
 48 Werner	Kayla 	10 24:52.9
 49 Trott	Deborah 47 24:56.1
 50 King	Daniel 	53 25:02.9
 51 Ryan	Sean 	50 25:21.0
 52 Neal	Lance 	29 25:26.2
 53 Bean	Andrew 	29 25:29.0
 54 Jameson	Tracey 	25 25:31.2
 55 Franklin	Shauna 	32 25:35.5
 56 Rodriquez	Enrique 36 25:36.9
 57 Loring	Ashlea 	31 25:42.5
 58 Moynihan	Rebecca 39 25:43.3
 59 Currier	Kayla 	21 25:45.1
 60 Harris	Lindsay 39 25:45.6
 61 Beeler	Lisa 	33 25:51.0
 62 Theriault	Sean 	27 25:52.4
 63 Yates	Paul 	63 25:53.1
 64 Ducharme	Penny 	42 25:54.3
 65 Baum	James 	27 25:55.7
 66 Messer	Jessica 37 25:58.6
 67 Tutela  Katherine 25 26:00.7
 68 Kittredge	Andrew 	35 26:02.7
 69 Floyd	Brianna 33 26:09.2
 70 Shields	Tina 	42 26:13.6
 71 Kane	Sam 	48 26:19.6
 72 Bourke	Terrie 	50 26:22.9
 73 Balow	Mari 	44 26:25.7
 74 Wagner	Joe 	57 26:26.3
 75 Floyd	Eric 	33 26:32.3
 76 Neumann	Stacey 	36 26:39.9
 77 Keim	Jacob 	11 26:46.3
 78 Nygren	Lily 	15 26:49.0
 79 Pulvino	Will 	10 26:52.3
 80 Martin	Toby	 9 26:52.7
 81 Balaban-Garber Sarah27 27:02.0
 82 Werner	Kristen	 9 27:03.5
 83 Werner	Kathy 	40 27:03.9
 84 Shaw	Jean 	24 27:04.4
 85 Baldwin	Pamela 	52 27:07.9
 86 Nichols	Cheryl 	52 27:13.7
 87 Randall	Megan 	10 27:14.7
 88 Wood	Melissa 39 27:15.6
 89 Dumont	Atoka 	52 27:17.3
 90 Voter	Norman 	30 27:21.8
 91 Battle	Daniel 	62 27:30.3
 92 Gerber  Christina 41 27:31.9
 93 Sloper	Jessica 35 27:32.4
 94 Grant	Jenna 	31 27:32.8
 95 Kelly	Sean 	38 27:33.2
 96 Taeghyun	Kang 	41 27:34.1
 97 Yoo		Andrew 	42 27:37.0
 98 Eggert	Stacey 	30 27:37.4
 99 Kenney	Pamela 	43 27:38.3
100 Brayley	Kevin 	26 27:42.2
101 Foley	Mark 	56 27:43.5
102 Carpenter	Kate 	34 27:46.3
103 Pulvino	Jenn 	42 27:50.9
104 Mulherin	Hailee 	21 27:53.3
105 Fletcher	Ben 	33 27:55.6
106 Drollinger	Megan 	25 28:01.7
107 Chase   Christina 21 28:02.0
108 Pulvino	John 	43 28:07.4
109 Hodsdon	Mark 	59 28:21.5
110 Vogel	Brenda 	55 28:29.0
111 Stevens	Micah 	27 28:33.8
112 Martin	Hannah 	11 28:34.2
113 Balser  Christina 43 28:36.0
114 Carbone	Lisa 	48 28:47.7
115 Whitney	Robert 	44 28:51.5
116 Penley	Brian 	31 28:52.0
117 ???	 ???  ?? 28:56.8
118 Richer	Elaine 	70 28:57.3
119 Reichl	Beth 	27 29:11.3
120 Barrett	Jessica 36 29:12.9
121 Keeler	Donna 	54 29:25.4
122 Jachimowicz	Ed 	37 29:29.7
123 Flannery	Kari 	41 29:33.4
124 Pepler	Michelle38 29:37.9
125 Charette	Jeff 	34 29:42.9
126 Andrews	Hannah 	31 29:44.2
127 Brayley	Brett 	27 29:48.3
128 Picard	Ashley 	27 30:02.5
129 Willitts Christina 42 30:10.7
130 Parkhurst	Dave 	61 30:11.5
131 Moody	Josh 	28 30:12.3
132 Harris	Audie 	52 30:20.4
133 Webber	Kim 	35 30:23.0
134 Redding	Renee 	30 30:35.5
135 Coffin	William 66 30:35.9
136 Kamszik  Gretchen 39 30:38.4
137 Paradis	Amanda 	24 30:50.4
138 Hamilton	Eileen 	64 30:51.4
139 Deyesso	Karen 	36 30:54.5
140 Deyesso	Nate 	36 30:55.5
141 Pomerleau	Eliot 	12 30:55.8
142 Simcock	Venita 	48 31:07.8
143 Thompson	Mike 	49 31:11.8
144 Wade	Fred 	56 31:12.2
145 Mellen	Michael 26 31:27.5
146 Hamblen	Heidi 	37 31:27.9
147 Nygren	Cynthia 47 31:42.1
148 Dufresne	kari 	24 31:44.5
149 simocko	robert 	54 31:51.2
150 Stillion	Bradley 50 31:54.0
151 Greer	Charles 70 31:57.7
152 Willems-Phaneuf Ash 26 32:01.4
153 Ney		Marilyn 67 32:27.8
154 Albert	Janice 	50 32:34.3
155 Willis Dand	Stacey 	42 32:38.3
156 Flannery	Sheryl 	47 32:42.5
157 Charette Christina 29 32:44.8
158 Conroy	Kelsey 	22 32:49.0
159 Chicco	Jessica 34 33:13.4
160 Vickerson	Bill 	62 33:13.8
161 Norfleet	Wyatt	 7 33:22.7
162 Boucher	Connor	 7 33:30.1
163 Heanssler	Andrew	 8 33:31.5
164 Pepler	Madeline 8 33:32.5
165 Thompson	Sonia 	51 33:33.1
166 Pepler	Owen	 5 33:33.7
167 Kennedy	Lisa 	47 33:38.2
168 Killiard	Andrea 	44 33:40.1
169 boucher	eric 	40 33:41.1
170 Norfleet	Ryan 	35 33:46.3
171 Keim	George 	42 33:46.5
172 Dumont	Harry 	58 33:49.4
173 Tulloch	Sheri 	43 33:53.3
174 McCurry	Justine 24 34:06.8
175 Ellis	Eric 	61 34:11.2
176 Conroy	Brian 	50 34:20.2
177 Richards	Karen 	43 34:42.7
178 boucher	grace 	10 34:47.6
179 boucher	amy 	39 34:53.0
180 Conroy	Caitlin 24 34:59.0
181 Wood	Patty 	58 35:00.9
182 Martin	Wyatt	 7 35:03.8
183 Ryan	Nathan	 8 35:06.8
184 Lydon	Makenzie 9 35:14.1
185 Lydon	Pamela 	35 35:15.0
186 Dimova	Darcy 	36 35:15.4
187 de Vries	Tor 	39 35:18.2
188 Ryan	Andrew	 7 35:19.9
189 Ryan	Chris 	42 35:21.9
190 Wood	Peter 	44 35:22.1
191 Cook	James 	44 35:26.7
192 Hall	Corin 	26 35:36.7
193 Martin	Ben	 6 35:46.5
194 Lynch	Janette 46 36:02.8
195 Ryan	Michelle44 36:04.8
196 Bellerose	Amanda 	33 36:06.0
197 Bell	Jamie 	33 36:06.4
198 Granata	Daryen 	38 36:06.8
199 Moon	Wonsoo 	36 36:07.3
200 Diamond	Christie36 36:08.9
201 MacLeod	Karen 	38 36:12.3
202 Finn	Jennifer42 36:12.6
203 Reichl	Charlie 57 36:43.8
204 Willitts	Sean 	43 36:46.2
205 Pratt-Pooler Robin 	54 36:51.6
206 Holbrook	Mary 	50 37:04.1
207 Howe	Sue 	65 37:08.4
208 Pepin	Lynn 	39 37:19.7
209 Lozier	Jeff 	67 37:27.3
210 Roberts	Amy 	41 37:47.7
211 Pepler	Mark 	39 37:59.0
212 Foley	Katy 	44 38:08.6
213 Berg	Jean 	59 38:19.2
214 Conn	Jeremy 	37 38:21.6
215 Bocal  Elisabelle 27 38:23.9
216 Robinson	Sarah 	44 38:30.3
217 Martin	Jen 	41 38:32.9
218 Fellows	Charlie 11 38:43.4
219 Fellows	Cory 	42 38:43.7
220 Wallace	Kim 	28 38:47.3
221 Hirtle	Kelly 	31 38:47.7
222 Conn	Erinn 	32 39:09.5
223 Moore	Andrew	 8 39:09.9
224 Patch	Don 	63 39:15.4
225 Pepin	Aaron 	39 39:24.3
226 Delacruz	Malia 	35 39:38.3
227 Granata	Jennifer34 39:51.5
228 Sponseller	Graham	 6 39:57.9
229 Moore	Josh 	39 39:58.4
230 paulsen	katie 	29 40:05.4
231 Mahna	Kanika 	37 40:50.2
232 swinburne	morgan 	31 40:53.9
233 Guay	Peter 	42 40:55.9
234 Hartley	Maribeth43 40:57.3
235 Patch	Nancy 	66 41:11.1
236 Shea	Linda 	55 41:16.7
237 Shea	Kevin 	55 41:17.1
238 Maier	Isabel	 8 41:17.6
239 Maier	Erik 	38 41:19.3
240 Maier	Faye 	37 41:19.8
241 Robinson	Faith 	25 41:39.7
242 Norfleet	Sayre	 9 41:56.6
243 Cavallaro	Sherry 	61 42:52.3
244 Leonhartt Stephanie 36 43:45.2
245 Richards	MaryJane41 43:48.6
246 Ferree	Jayme 	29 44:10.2
247 randall	ian	 8 44:23.9
248 Randall  Stephanie 41 44:24.2
249 Edmiston	Jennifer31 45:34.3
250 McGrath	Keira 	10 45:39.6
251 McGrath	Marcy 	34 45:42.3
252 beckwith	dennis 	70 45:43.0
253 Golojuch	Nancy 	50 46:52.5
254 Golojuch	Richard 57 46:53.4
255 LY		Leah 	32 47:26.9
256 Lawrance	Rufilo 	39 47:52.5
257 Donovan	Judy 	48 48:00.1
258 LaBonte	Laurel 	44 48:26.9
259 Keim	Julie 	40 48:27.3
260 Baker	Jeannine40 48:28.0
261 Leger	Robert 	38 48:48.2
262 MacLeod	Emma	 9 48:56.1
263 MacLeod	Kenneth 37 48:56.4
264 Cogan	Zoe	 6 48:59.2
265 Dobson	Laura 	47 49:00.3
266 Cogan	Melanie 38 49:01.4
267 Leger	Rebecca 37 49:45.8
268 Cloukey	Bonnie 	55 50:15.1
269 Murphy	Katie 	33 50:18.7
270 Barrows	Jill 	35 52:22.5
271 Kimball	Brittany30 52:23.0
272 Violette	Lynn 	42 53:38.4
273 Richards	Kylie 	18 55:28.5
274 Huck	Victor 	52 55:38.8
275 Matthews	Brandon 28 55:39.2
276 Huck	Theresa 54 57:26.3
277 Barry	Matt 	41 58:00.9
278 Souza	Holly 	32 58:01.5
279 Swalla	Taylor	 6 58:06.8
280 Swalla	Brian 	40 58:08.0
281 Swalla	Jennifer 37 58:08.9

2014 Printable Results
PREVIOUS RESULTS


2013 Results at: coolrunning.com

• • •

FIND A RACE BY STATE

-:- Best Selling Running Books -:-