Race detail - Road Race Runner
  • Facebook
  • Find by State

Live Oak Turkey Trot ~ Results

EVENTS
  • Turkey Trot 5K Run:- Running Event
RACE DATE
Saturday, November 16, 2013
Location
First Federal Sportsplex
Address
1021 Silas Drive
CITY
Live Oak
STATE/TERR
Florida
Zip
32064
COUNTRY
USA
Description

2013 Live Oak Turkey Trot :

3rd Annual Turkey Trot
CURRENT YEARS RESULTS

2013 Live Oak Turkey Trot 5K Results
 
Saturday, November 16, 2013
First Federal Sportsplex
Live Oak, Florida 32064 - USA


Place	Name		Finish Time	Age	
 1	Timothy Pierce	 18:54.3	16	
 2	Ed Morse	 19:02.8	48	
 3	Nicole Morse	 19:14.9	15	
 4	Emma Tucker	 19:32.2	15	
 5	Bridget Morse	 19:54.9	13	

 6	CassandraPierron 19:58.3	13	
 7	Finn Tucker	 21:11.3	11	
 8	James Adams	 22:11.9	30	
 9	Thomas Lovett	 22:32.5	23	
10	Christen Odum	 22:33.4	15	

11	Kody Renzland	 23:14.2	22	
12	Stephen Simpson	 23:48.0	46	
13	Michael Walsh	 23:54.5	37	
14	Mike Bard	 24:01.4	40	
15	Troy McCoy	 24:11.8	35	

16	Shawn Stephens	 24:39.7	49	
17	Abby Williams	 24:49.8	17	
18	Bruce Arnold	 25:06.0	52	
19	Sander Tucker	 25:20.6	11	
20	Tina Williams	 25:35:3	43	

21	Trevita Riley	 26:10.3	40	
22	Tucker Lemley	 26:12.6	30	
23	Josh Ellington	 27:55.7	21	
24	Kellin Torres	 28:17.8	11	
25	Christine Moor	 28:19.8	27	

26	Kim Howard	 29:19.1	33	
27	JoyceFullbright	 29:34.5	45	
28	Sarah Stephens	 30:59.4	43	
29	Ryan Swain	 31:22.5	35	
30	Sherry Miller	 33:50.6	47	

31	LeNelle Morgan	 34:33.9	66	
32	MeganWashington	 36:35.2 	15	
33	Paige Thomas	 36:35.2	24	
34	Michael Reahl	 36:55.4	7	
35	John Robinson	 37:30.5	45	

36	Heidi Scuglia	 39:25.7	30	
37	Donna Johnson	 39:36.3	41	
38	Denise Sanger	 39:56.9	52	
39	Ashley Poole	 40:25.6	26	
40	Diana Fletcher	 40:28.1	40	

41	Theresa Creech	 40:33.7	32	
42	Pam Poole	 40:54.7	49	
43	Kim Hart	 41:39.6	48	
44	Annette Bonds	 41:50.0	45	
45	Jessica Lambert	 42:31.5	32	

46	AmberMroczkowski 42:59.1	24	
47	Hillary Reahl	 43:51.4		
48	Summer Boyd	 44:37.6	19	
49	Shenea Davis	 44:37.6	46	
50	Carla Suggs	 44:44.2	53	

51	Darla Lovett	 44:58.8	53	
52	Lawanna Gaylard	 45:16.8	44	
53	Suzie Tuttle	 45:17.5	60	
54	Jerica Torres	 48:10.3	33	
55	Allison Burkett	 48:11.9	31	

56	Kayli Burkett	 48:11.9	15	
57	Marsha Walsh	 53:38.4	63	
58	Martha(KC)Jones	 53:47.3	67	
 
 

2013 Printable Race Results

= = = = = = =

FIND A RACE BY STATE

-:- Best Selling Running Books -:-