Race detail - Road Race Runner
  • Facebook
  • Find by State

Run Fur Their Lives 5K ~ Results

EVENTS
  • 5K Run/Walk:- Run 3.1 Miles
RACE DATE
Saturday, November 1, 2014
Location
Abingdon Creeper Trailhead
Address
300 Green Springs Road
CITY
Abingdon
STATE/TERR
Virginia
Zip
24210
COUNTRY
USA
Other Info


2016 Race Information

Course Records:
 - Tom McCormack 17:50.5
- Kimberly Large 22:00.7
CURRENT YEARS RESULTS

2014 Overall Race Results:


Place - Name 	Gender 	5K Time		Mile Pace
 1 David Beckner M 	20:29.1 	 6:35.2
 2 Jason Yonts 	M 	22:14.5 	 7:09.1
 3 Glen Stratakes M 	23:19.5 	 7:30.0
 4 Kim Cuddy 	F 	23:49.9 	 7:39.8
 5 Jim Schrayer M 	25:50.8 	 8:18.6
 6 Jordan Conigliaro M 	26:11.2 	 8:25.2
 7 Stephanie Rector F 	26:18.9 	 8:27.7
 8 Bob Hardin 	M 	26:21.6 	 8:28.6
 9 Colby Lovit 	M 	27:42.9 	 8:54.7
10 Colleen Ferrell F 	27:47.1 	 8:56.0
11 Janine Myatt F 	28:43.6 	 9:14.2
12 Joe Bainbridge M 	28:47.5 	 9:15.5
13 Amanda Hogston F 	28:57.1 	 9:18.6
14 Mandy Barker F 	29:00.8 	 9:19.7
15 Mary Rodgriguez F 	29:04.0 	 9:20.8
16 Meg Collins 	F 	29:12.4 	 9:23.5
17 Megan Yonts 	F 	29:14.3 	 9:24.1
18 Angela Yingling F 	29:18.7 	 9:25.5
19 Lisa Meade 	F 	29:59.2 	 9:38.5
20 Tammy Willett F 	30:04.9 	 9:40.4
21 Joanne Davenport F 	30:21.6 	 9:45.7
22 Skip Barker M 	30:46.8 	 9:53.8
23 Teresa Darnell F 	30:54.9 	 9:56.4
24 Patti Turpin F 	30:57.0 	 9:57.1
25 CassandraBainbridge F30:58.8 	 9:57.7
26 Andi Crowley F 	31:15.3 	10:03.0
27 Steph Yoder 	F 	31:28.0 	10:07.1
28 Diana Sheppard F 	31:46.4 	10:13.0
29 Karen Buddington F 	31:48.1 	10:13.5
30 Karen Moret 	F 	31:56.1 	10:16.1
31 Linda Maidens F 	32:02.8 	10:18.3
32 Gene Chumley M 	32:15.3 	10:22.3
33 Paul Davis 	M 	32:46.9 	10:32.4
34 Hannah Elder F 	32:50.8 	10:33.7
35 Tracy Wyatt 	F 	33:00.2 	10:36.7
36 Sam Culbertson M 	33:08.0 	10:39.2
37 Henri Collins M 	34:51.7 	11:12.6
38 Edie Beth Smith F 	34:55.0 	11:13.6
39 Paula Nichols F 	35:18.3 	11:21.1
40 Santana Stevens F 	36:09.8 	11:37.7
41 Helen Stratakes F 	36:21.1 	11:41.3
42 Tammy Smith 	F 	37:12.6 	11:57.9
43 Joneen Singleton F 	38:46.0 	12:27.9
44 -	No Card 	41:46.1 	13:25.8
45 -	No Card 	41:51.4 	13:27.5
46 Lindsey Fleming F 	42:27.3 	13:39.1
47 Ashley Neis 	F 	42:29.7 	13:39.8
48 Charlie Stroupe M 	52:22.7 	16:50.5
49 Cheryl Thornsberg F 	55:22.5 	17:48.3
50 Candy Stroupe F 	58:00.8 	18:39.2
51 Carolyn Brooke F 	58:02.2 	18:39.7

-
PREVIOUS RESULTS

2013 Results at: active.com

=

FIND A RACE BY STATE

-:- Best Selling Running Books -:-