Race detail - Road Race Runner
  • Facebook
  • Find by State

2018 New Castle 10K ~ Results

EVENTS
  • 10K Run :- Run 6.2 Miles
RACE DATE
Saturday, April 14, 2018
Location
Great Island Common
Address
301 Wentworth Road
CITY
New Castle
STATE/TERR
New Hampshire
Zip
03854
COUNTRY
USA
Description

_ The 2018 New Castle 10K - scroll down for race results:

100% of the race profits to benefit the Cocheco Valley Humane Society

Other Info
CURRENT YEARS RESULTS

2018 Overall Results Below
(2018 Searchable Results at: iresultslive.com )

2018 Newcastle 10K Overall Race Results

  PLACE
ALL Divsion  Div        Name                 City       St Ag S Net Time  Pace  Gun Time 
=== ======= ======== ==================== ================ == = ========= ===== ========= 
  1   1/3   TOP3-M   ADAM JANIK           Hampton Falls NH 21 M   33:53.9  5:28   33:54.5 
  2   2/3   TOP3-M   DERRICK HAMEL        Newmarket NH     34 M   34:46.2  5:36   34:46.6 
  3   3/3   TOP3-M   NATHAN HUPPE         Dover NH         38 M   36:02.9  5:49   36:03.5 
  4   1/48  10KM3039 WHIT HALL            North Easton MA  32 M   36:18.0  5:51   36:18.8 
  5   1/40  10KM4049 BRIAN LAVOIE         Concord NH       45 M   36:40.8  5:55   36:42.4 

  6   2/40  10KM4049 TIMOTHY FINELLI      Portsmouth NH    45 M   38:07.8  6:09   38:09.0 
  7   3/40  10KM4049 WILL LOCANDRO        Rye NH           45 M   39:03.4  6:18   39:05.1 
  8   2/48  10KM3039 JAMES SOLDNER        Portsmouth NH    39 M   39:21.1  6:20   39:22.6 
  9   3/48  10KM3039 JOHN SKEVINGTON      Newfields NH     34 M   39:31.5  6:22   39:32.6 
 10   4/48  10KM3039 RICHARD FEENEY       Stratham NH      38 M   39:37.6  6:23   39:38.8 

 11   1/3   TOP3-F   MICHELE LAUER        Portsmouth NH    31 F   40:29.7  6:32   40:31.0 
 12   5/48  10KM3039 GRANT BALLANTYNE     South Portland ME32 M   40:47.0  6:34   40:47.5 
 13   1/18  10KM2029 NATHAN MCSHINSKY     Concord NH       29 M   40:54.2  6:35   40:55.7 
 14   2/18  10KM2029 DAVID FAIRBURN       Portsmouth NH    29 M   41:35.0  6:42   41:36.8 
 15   4/40  10KM4049 ERIC PARROTT         Rye NH           45 M   41:36.0  6:42   41:40.2 

 16   6/48  10KM3039 PETER ZAMPELLA       Portsmouth NH    31 M   41:41.6  6:43   41:43.4 
 17   5/40  10KM4049 JAMIE BAKER          Portsmouth NH    41 M   41:45.0  6:44   41:49.1 
 18   7/48  10KM3039 JOHN MARTIN          Portsmouth NH    36 M   42:04.3  6:47   42:06.2 
 19   2/3   TOP3-F   ERIN MCDONOUGH       Portsmouth NH    27 F   42:05.9  6:47   42:08.4 
 20   3/3   TOP3-F   ANNA CRONIN          Concord NH       30 F   42:31.4  6:51   42:34.0 

 21   6/40  10KM4049 MATTHEW NOCE         Gloucester MA    40 M   44:03.0  7:06   44:05.7 
 22   8/48  10KM3039 NICK PESCOSOLIDO     Rollinsford NH   34 M   44:19.2  7:08   44:22.4 
 23   7/40  10KM4049 ALAN HODDESON        Hampton NH       48 M   44:35.3  7:11   44:39.0 
 24   1/3   10KM0119 CONOR MCPHERSON      Kittery Point ME 13 M   44:36.4  7:11   44:52.5 
 25   1/106 10KF3039 KRISTINA OUELLETTE   Lowell MA        37 F   44:47.5  7:13   44:49.4 

 26   8/40  10KM4049 NICK PAQUETTE        Portsmouth NH    48 M   44:52.3  7:14   44:56.2 
 27   9/48  10KM3039 BRIAN HUNT           Gray ME          37 M   44:58.5  7:15   45:01.8 
 28   9/40  10KM4049 JAKE GOLDSMITH       Portsmouth NH    42 M   45:05.0  7:16   45:09.9 
 29   2/106 10KF3039 LINDSAY MITCHELL     Goffstown NH     36 F   45:15.5  7:17   45:17.1 
 30  10/48  10KM3039 DIETER KNAUSS        Rye NH           37 M   45:45.7  7:22   45:52.2 

 31   1/15  10KM5059 DAN VERDICK          Eliot ME         51 M   45:52.6  7:23   45:57.3 
 32   1/8   10KM6069 KEVIN SCOTT          Rochester NH     64 M   46:20.8  7:28   46:25.2 
 33  11/48  10KM3039 ERIC MANCUSO         Dover NH         34 M   46:29.2  7:29   47:08.0 
 34   3/106 10KF3039 SARAH LEVY           Dover NH         32 F   46:34.6  7:30   46:34.6 
 35   4/106 10KF3039 CAITY HUNT           Gray ME          37 F   46:35.5  7:30   46:38.7 

 36  12/48  10KM3039 BRIAN EDMUNDS        Portsmouth NH    35 M   46:46.7  7:32   47:09.6 
 37   5/106 10KF3039 ALEXIS MCCOY         Scarborough ME   33 F   47:08.9  7:36   47:10.2 
 38  13/48  10KM3039 ERIC ARSENAULT       Dover NH         36 M   47:23.9  7:38   47:34.3 
 39  14/48  10KM3039 JOSHUA YEATON        Dover NH         33 M   47:28.5  7:39   47:36.6 
 40  15/48  10KM3039 NICO TOMASELLI       Portsmouth NH    39 M   47:28.8  7:39   47:36.4 

 41   1/48  10KF2029 ELLEN BACHRACH       Nashua NH        25 F   47:33.6  7:40   47:48.1 
 42   6/106 10KF3039 MEGHAN SULLIVAN-POWE Windham NH       34 F   47:35.8  7:40   47:38.7 
 43  10/40  10KM4049 BEN GOSS             Portsmouth NH    40 M   47:36.8  7:40   47:58.9 
 44  11/40  10KM4049 CHRIS SURRETTE       Exeter NH        47 M   47:55.8  7:43   48:06.6 
 45  12/40  10KM4049 JASON PROULX         Exeter NH        42 M   48:09.8  7:46   48:21.0 

 46  16/48  10KM3039 KYLE MOHNEY          Hampton NH       35 M   48:13.8  7:46   48:21.4 
 47   1/108 10KF4049 MELANIE BAKER        New Castle NH    49 F   48:39.0  7:50   48:48.2 
 48   7/106 10KF3039 KAILEY INGERMAN      Portsmouth NH    35 F   48:43.8  7:51   48:46.2 
 49   1/39  10KF5059 SUE WILLIAMSON       Gorham ME        55 F   48:46.8  7:51   48:50.7 
 50  17/48  10KM3039 THOMAS MALLERY       Hampton NH       32 M   48:47.7  7:52   49:01.1 

 51  13/40  10KM4049 LENNY PITTS          Pelham NH        47 M   48:55.9  7:53   49:05.9 
 52  18/48  10KM3039 NILES BALDWIN        Kittery ME       33 M   48:57.4  7:53   49:00.4 
 53  19/48  10KM3039 JUSTIN MAHAN         Portsmouth NH    35 M   49:00.3  7:54   49:22.7 
 54  20/48  10KM3039 NORMAN GOUPIL        Contoocook NH    39 M   49:23.4  7:57   49:31.6 
 55   2/15  10KM5059 JOHN BRADY           Biddeford ME     59 M   49:23.8  7:57   49:28.8 

 56   8/106 10KF3039 ELIZABETH THERIAULT  Berwick ME       35 F   49:25.0  7:58   49:33.3 
 57   9/106 10KF3039 SIERRA DOLCE         Sandown NH       33 F   49:25.6  7:58   49:33.7 
 58   1/10  10KF6069 GERI CLIFFORD        Rye NH           65 F   49:39.6  8:00   49:41.3 
 59  21/48  10KM3039 BJ MUMFORD           Nottingham NH    30 M   49:44.5  8:01   49:52.4 
 60   2/108 10KF4049 MEGAN HENLY          Nottingham NH    40 F   49:46.8  8:01   50:02.0 

 61   3/108 10KF4049 KIMBERLY CAREY       Bedford NH       46 F   49:49.1  8:02   49:55.8 
 62   4/108 10KF4049 ELLEN ANDRICK        Belmont MA       40 F   49:54.8  8:02   49:59.9 
 63  10/106 10KF3039 PATRICIA WATERS      Gorham ME        33 F   49:55.6  8:03   49:57.3 
 64   5/108 10KF4049 CONNIE HATFIELD      Weare NH         40 F   49:56.3  8:03   50:09.9 
 65   6/108 10KF4049 KERI SEXTON          Aubrurn NH       41 F   49:57.9  8:03   50:00.0 

 66  22/48  10KM3039 SKIP RUSSELL         Nashua NH        34 M   50:01.0  8:03   50:21.0 
 67   3/15  10KM5059 WALTER HOERMAN       Portsmouth NH    58 M   50:02.7  8:04   50:08.8 
 68   2/48  10KF2029 KATHRYN BECKWITH     Dover NH         27 F   50:09.7  8:05   50:23.4 
 69   7/108 10KF4049 JODY CLEMENT         Berwick ME       48 F   50:10.9  8:05   50:16.3 
 70  14/40  10KM4049 CHRISTOPHER PHELPS   Barrington NH    44 M   50:14.4  8:06   50:22.2 

 71  23/48  10KM3039 STEVEN NOYES         Alton NH         39 M   50:17.2  8:06   50:30.8 
 72   3/48  10KF2029 MACKENZIE HURST      Portsmouth NH    24 F   50:28.6  8:08   50:47.4 
 73   4/48  10KF2029 ABBEY CRAIG          Brookline MA     25 F   50:33.8  8:09   50:49.1 
 74   8/108 10KF4049 ANGELA NORDABY       Somersworth NH   41 F   50:45.8  8:11   50:51.6 
 75  24/48  10KM3039 ANDREW ARSENAULT     Portsmouth NH    38 M   50:49.1  8:11   51:12.4 

 76  15/40  10KM4049 TODD SAUNDERS        Rye NH           42 M   50:49.8  8:11   51:11.6 
 77   5/48  10KF2029 CAROLINE SEEKINS     Portsmouth NH    24 F   51:01.7  8:13   51:05.6 
 78   6/48  10KF2029 JACQUELYN AMENT      Kittery ME       27 F   51:03.7  8:14   51:14.3 
 79  16/40  10KM4049 STEVE CLEMENT        Berwick ME       49 M   51:18.5  8:16   51:24.1 
 80  11/106 10KF3039 SUSAN COOK           Manchester NH    38 F   51:22.7  8:17   51:44.2 

 81  17/40  10KM4049 VINCE POWERS         Exeter NH        46 M   51:27.6  8:17   51:56.0 
 82  18/40  10KM4049 ADAM BOTTRILL        Greenland NH     40 M   51:35.0  8:19   51:50.1 
 83   2/39  10KF5059 SUZANNE HARMON WITHE Bedford NH       51 F   51:35.1  8:19   51:39.1 
 84  12/106 10KF3039 BRITTANY LEET        Chesterfield NH  33 F   51:35.3  8:19   51:46.8 
 85   4/15  10KM5059 DAN POLIQUIN         Portsmouth NH    51 M   51:36.6  8:19   51:39.5 

 86   3/18  10KM2029 BRYCE KELLY          Portsmouth NH    29 M   51:41.1  8:20   51:52.0 
 87  13/106 10KF3039 KENDRA CHEVALIER     Bristol NH       30 F   51:49.9  8:21   51:52.1 
 88  25/48  10KM3039 MATTHEW TATTERSALL   Portland ME      37 M   51:54.7  8:22   52:09.5 
 89   7/48  10KF2029 ERIN MOHR            Canaan NH        23 F   51:55.0  8:22   52:00.5 
 90  14/106 10KF3039 MELISSA KAMYCK       Auburn NH        36 F   51:57.0  8:22   52:03.9 

 91  15/106 10KF3039 BRIGETTE CHAUVETTE   Derry NH         32 F   51:59.1  8:22   52:06.3 
 92  16/106 10KF3039 JENNIFER EARL        Merrimack NH     32 F   52:01.1  8:23   52:19.3 
 93  17/106 10KF3039 HEATHER SMITH        Portsmouth NH    34 F   52:08.0  8:24   52:29.1 
 94   9/108 10KF4049 NANCY DEANGELIS      Manchester NH    47 F   52:08.1  8:24   52:16.1 
 95  18/106 10KF3039 VICKI MAES           Dover NH         35 F   52:08.1  8:24   52:15.2 

 96  26/48  10KM3039 WILEY SEMRAU         Portsmouth NH    37 M   52:08.5  8:24   52:29.2 
 97   8/48  10KF2029 ANNIE WHITE          Portsmouth NH    25 F   52:09.2  8:24   52:21.1 
 98  19/40  10KM4049 TODD BAKER           New Castle NH    48 M   52:09.9  8:24   52:18.4 
 99  19/106 10KF3039 KATE BAKER           Newburyport MA   37 F   52:14.8  8:25   52:30.2 
100  27/48  10KM3039 CHRIS STRAUB         Kittery ME       33 M   52:24.9  8:27   52:31.1 

101   3/39  10KF5059 DIANN SHERBAK        Stratham NH      52 F   52:38.1  8:29   52:54.5 
102   4/39  10KF5059 LINDA SARTORELLI     Hampton NH       54 F   52:38.9  8:29   53:04.1 
103  20/106 10KF3039 EMILY PERKINS        Berwick ME       31 F   52:44.7  8:30   52:58.4 
104  10/108 10KF4049 MIMI ARMELLINO       Portsmouth NH    43 F   52:48.6  8:30   53:10.2 
105   5/15  10KM5059 DAVID DYER           Dover NH         54 M   53:00.7  8:32   53:04.6 

106  20/40  10KM4049 MATTHEW SHAPIRO      Hudson NH        45 M   53:00.7  8:32   53:06.7 
107   9/48  10KF2029 KENZIE SULLIVAN      Kittery ME       24 F   53:09.5  8:34   53:30.8 
108   1/4   10KF0119 MADDIE CLEARY        Exeter NH        19 F   53:15.7  8:35   53:41.7 
109  10/48  10KF2029 KRISTINA STALLSMITH  Portsmouth NH    28 F   53:18.0  8:35   53:38.0 
110  21/106 10KF3039 SARAH BUTTRICK       Eliot ME         38 F   53:18.8  8:35   53:25.7 

111   6/15  10KM5059 DARRIN MAGGY         Rochester NH     53 M   53:19.4  8:35   53:34.5 
112   4/18  10KM2029 CHRISTIAN MONTOYA    Central Falls RI 23 M   53:20.8  8:36   53:56.1 
113  11/108 10KF4049 KAREN LYONS          3801 NH          44 F   53:25.0  8:36   53:34.0 
114  12/108 10KF4049 STEFANIE HAINES      Epping NH        41 F   53:28.9  8:37   53:40.8 
115  22/106 10KF3039 LINDSAY CAHILL       Newmarket NH     33 F   53:32.5  8:37   53:45.0 

116  28/48  10KM3039 ROBERT WEST          Exeter NH        32 M   53:33.5  8:38   54:02.2 
117   5/18  10KM2029 JEFFREY LEONE        Portsmouth NH    27 M   53:35.8  8:38   53:41.5 
118  11/48  10KF2029 REBECCA BENNETT      Portsmouth NH    27 F   53:36.0  8:38   53:41.6 
119  13/108 10KF4049 AMY BAKER            Portsmouth NH    41 F   53:38.4  8:38   53:54.2 
120  23/106 10KF3039 AMANDA LAPIERRE      Rochester NH     33 F   53:41.1  8:39   53:53.5 

121  14/108 10KF4049 SUZANNE COOK         New Castle NH    49 F   53:42.0  8:39   53:50.7 
122   5/39  10KF5059 BETHANY BOKSANSKI    York ME          51 F   53:42.7  8:39   53:48.6 
123  24/106 10KF3039 AMANDA LEE           Greenland NH     37 F   53:43.5  8:39   54:14.0 
124  21/40  10KM4049 SCOTT HEFFNER        New Castle NH    45 M   53:44.9  8:39   53:58.3 
125   7/15  10KM5059 MARK WHEELER         Exeter NH        51 M   53:44.9  8:39   54:00.6 

126  15/108 10KF4049 FRANCINE AUBIN       Lee NH           46 F   53:45.4  8:40   54:00.8 
127  12/48  10KF2029 HEATHER CORRIVEAU    Milton NH        22 F   53:50.0  8:40   54:13.2 
128  22/40  10KM4049 MICHAEL DALY         Portsmouth NH    49 M   53:52.4  8:41   53:56.6 
129   6/39  10KF5059 JANINE HARRINGTON    Dover NH         51 F   54:03.2  8:42   54:19.3 
130  23/40  10KM4049 JEFFREY STERN        Portsmouth NH    44 M   54:05.0  8:43   54:12.2 

131   7/39  10KF5059 MICHELLE RYAN        Rye NH           53 F   54:05.1  8:43   54:17.0 
132  13/48  10KF2029 MORIAH MAHALA        Portsmouth NH    28 F   54:16.9  8:45   54:30.6 
133  16/108 10KF4049 MEL CONWAY           Rye NH           44 F   54:23.4  8:46   54:34.6 
134   8/39  10KF5059 MICHELLE COLLIER     Bedford NH       52 F   54:23.8  8:46   54:42.1 
135  24/40  10KM4049 MARC CARBONNEAU      Exeter NH        49 M   54:26.3  8:46   54:40.9 

136  25/40  10KM4049 RYAN GENDRON         Dover NH         41 M   54:26.6  8:46   54:31.9 
137  25/106 10KF3039 JILLIAN GRENIER      Manchester NH    34 F   54:26.6  8:46   54:31.3 
138  14/48  10KF2029 MELANIE FARBOTKO     Portsmouth NH    29 F   54:27.0  8:46   54:38.9 
139  17/108 10KF4049 JENNIFER HAGWOOD     Greenland NH     47 F   54:30.3  8:47   54:45.1 
140  26/106 10KF3039 MARTA HURGIN         Portsmouth NH    31 F   54:45.3  8:49   55:04.6 

141  29/48  10KM3039 JON DEWITT           Exeter NH        37 M   54:56.7  8:51   55:06.9 
142  18/108 10KF4049 ALEXIS SCAVETTA      Nashua NH        47 F   55:05.8  8:52   55:40.4 
143  27/106 10KF3039 CRISTAN HOWARD       Derry NH         36 F   55:08.6  8:53   55:13.5 
144   9/39  10KF5059 DIANA ELY            Berwick ME       56 F   55:15.7  8:54   55:33.2 
145  28/106 10KF3039 LAUREN O'BRIEN       Portsmouth NH    33 F   55:16.0  8:54   55:27.6 

146  19/108 10KF4049 ELLEN RAFFIO         Bow NH           49 F   55:21.1  8:55   55:24.7 
147  15/48  10KF2029 HOLLIE KNOWLES       Seabrook NH      25 F   55:21.6  8:55   55:31.4 
148  26/40  10KM4049 STEVE FOURNIER       Dover NH         41 M   55:23.9  8:55   55:33.2 
149  16/48  10KF2029 CHANTAL CYR          New York NY      29 F   55:32.5  8:57   56:01.6 
150  10/39  10KF5059 CATHY CRAVEN         Strafford NH     54 F   55:33.2  8:57   55:42.3 

151  29/106 10KF3039 CARRIE DAHLGREN      Portsmouth NH    37 F   55:38.5  8:58   56:06.6 
152  20/108 10KF4049 DANIELLE ROSMOND     Newmarket NH     45 F   55:39.0  8:58   55:52.7 
153  30/48  10KM3039 BLAKE CURWEN         Portsmouth NH    37 M   55:40.4  8:58   56:04.7 
154  30/106 10KF3039 DANA CROTTO          Portsmouth NH    32 F   55:40.6  8:58   56:07.9 
155   2/10  10KF6069 RENDY CROSBY         Eliot ME         65 F   55:44.0  8:59   56:06.6 

156   6/18  10KM2029 RONNIE LAFIANZA      Hanover MA       26 M   55:44.5  8:59   55:54.5 
157  21/108 10KF4049 JOANNA BELANGER      Concord NH       41 F   55:46.5  8:59   55:56.1 
158  31/106 10KF3039 MEG MURPHY           Hampton NH       39 F   55:49.9  9:00   56:04.9 
159  32/106 10KF3039 NANCY MORRIS         Exeter NH        38 F   55:54.3  9:00   56:05.1 
160   7/18  10KM2029 ZACHARY LAVOIE       Merrimack NH     23 M   55:55.2  9:00   56:23.0 

161  33/106 10KF3039 SARAH DEWITT         Exeter NH        37 F   55:55.2  9:00   56:05.1 
162   8/18  10KM2029 TYLER WILLEY         Hampton NH       28 M   56:02.4  9:02   56:13.8 
163  31/48  10KM3039 KEITH VEILLEUX       Durham NH        35 M   56:07.0  9:02   56:13.8 
164   9/18  10KM2029 SEBASTIAN VERGARA    Newton MA        25 M   56:15.4  9:04   56:50.8 
165  17/48  10KF2029 BRIANNE PERRY        Somersworth NH   26 F   56:17.4  9:04   56:25.3 

166  34/106 10KF3039 CANDICE REIDER       Portsmouth NH    34 F   56:26.1  9:05   56:32.7 
167  10/18  10KM2029 TRAVIS HOPPING       Hampton NH       27 M   56:28.5  9:06   56:31.6 
168  35/106 10KF3039 KORRIE WEDEL         Dover NH         33 F   56:28.9  9:06   56:35.2 
169   8/15  10KM5059 JOHN CLARK           Merrimac NH      56 M   56:37.6  9:07   56:56.3 
170  36/106 10KF3039 KATE DUSINBERRE      Durham NH        33 F   56:38.8  9:07   56:46.3 

171  37/106 10KF3039 AMANDA VERDICK       Eliot ME         38 F   56:43.0  9:08   56:49.2 
172  18/48  10KF2029 NICOLLE MOORE        Brookline MA     24 F   56:49.1  9:09   57:04.2 
173  11/18  10KM2029 JACOB FINNEMORE      York ME          27 M   57:09.5  9:12   57:33.3 
174  22/108 10KF4049 MICHELLE LEVASSEUR   Pepperell MA     49 F   57:19.2  9:14   57:40.2 
175  23/108 10KF4049 TAMMY DAIGLE         Middleton NH     45 F   57:30.6  9:16   57:57.9 

176  11/39  10KF5059 LISA GROVER          Newmarket NH     52 F   57:34.1  9:16   57:39.7 
177  32/48  10KM3039 JAKE ASAY            Brentwood NH     32 M   57:41.7  9:18   58:10.4 
178  38/106 10KF3039 HOLLY SULLIVAN       Amesbury MA      37 F   57:47.2  9:18   57:58.1 
179  39/106 10KF3039 AMANDA TROUP         Portsmouth NH    33 F   57:49.0  9:19   58:12.5 
180  33/48  10KM3039 TOM MITA             Portsmouth NH    39 M   57:49.8  9:19   58:14.4 

181   9/15  10KM5059 KEN TINNIN           Merrimack NH     50 M   57:53.5  9:19   58:04.9 
182  24/108 10KF4049 BRIDGET RICHTER      Portsmouth NH    45 F   57:55.8  9:20   58:11.8 
183  12/39  10KF5059 SHERI NADEAU         Portsmouth NH    51 F   57:59.8  9:20   58:27.7 
184  19/48  10KF2029 ABIGAIL SHEELEY      Newmarket NH     23 F   58:01.3  9:21   58:23.2 
185  20/48  10KF2029 ANNIE PULLEN         Brookline MA     24 F   58:01.5  9:21   58:16.4 

186  21/48  10KF2029 CASEY GEMAS          Dover NH         26 F   58:03.9  9:21   58:25.4 
187  25/108 10KF4049 JENNIFER TROIANO     Exeter NH        49 F   58:06.4  9:22   58:20.6 
188  40/106 10KF3039 AMANDA HASEVLAT      Newfields NH     35 F   58:07.1  9:22   58:27.5 
189  27/40  10KM4049 PETER GUMASKAS       Natick MA        41 M   58:08.8  9:22   58:29.2 
190  26/108 10KF4049 MARY CLARK           Chichester NH    48 F   58:09.0  9:22   58:18.4 

191  27/108 10KF4049 LINDA ADAMS          Chichester NH    46 F   58:09.1  9:22   58:18.7 
192  41/106 10KF3039 LINDSAY ALLEN        South Portland ME32 F   58:17.9  9:23   58:36.4 
193  22/48  10KF2029 MADISON DINSMORE     Portland ME      23 F   58:24.2  9:24   58:57.9 
194  42/106 10KF3039 JAIME LEWANDOWSKI    Manchester NH    39 F   58:26.8  9:25   58:47.2 
195  43/106 10KF3039 AMANDA SMITH         Portsmouth NH    32 F   58:31.4  9:26   58:49.1 

196  23/48  10KF2029 MEGAN MOHR           Canaan NH        25 F   58:32.0  9:26   58:37.0 
197   3/10  10KF6069 IBARBARA OBECNY      Merrimack NH     61 F   58:35.5  9:26   58:52.4 
198  28/108 10KF4049 CAITLIN MCARDLE      Durham NH        42 F   58:36.8  9:26   58:51.9 
199  29/108 10KF4049 MONICA DUBE          Dover NH         40 F   58:40.5  9:27   58:48.1 
200  30/108 10KF4049 AMY SCHMITZ-MICHAUD  Manchester NH    44 F   58:41.5  9:27   58:55.5 

201  44/106 10KF3039 STACEY SCHLENDER     Durham NH        38 F   58:42.3  9:27   58:50.2 
202  31/108 10KF4049 MARY GODFREY         Amesbury MA      41 F   58:43.8  9:28   59:00.1 
203                  RUNNER UNKNOWN       Lowell              M   58:45.3  9:28   58:53.2 
204  34/48  10KM3039 RYAN CHANDLER        Dover NH         34 M   58:48.0  9:28   59:27.6 
205  35/48  10KM3039 GREG DUVAL           Marshfield MA    34 M   58:49.5  9:29   58:59.9 

206  13/39  10KF5059 CINDY CALDWELL       Portsmouth NH    54 F   58:50.6  9:29   59:12.1 
207  14/39  10KF5059 SARAH KELLER         Hampton NH       50 F   58:51.5  9:29   59:21.1 
208  24/48  10KF2029 COURTNEY ERICKSON    Winchester MA    28 F   58:57.7  9:30   59:17.1 
209  28/40  10KM4049 DAVE CAREY           Bedford NH       47 M   59:00.9  9:30   59:07.4 
210  32/108 10KF4049 JESSICA BELLEMORE    Bedford NH       43 F   59:07.4  9:31   59:36.6 

211  15/39  10KF5059 ANN CZAJA            Newmarket NH     54 F   59:09.0  9:32   59:36.9 
212  25/48  10KF2029 DAISY CHINBURG       Portsmouth NH    26 F   59:09.2  9:32   59:22.0 
213  45/106 10KF3039 MELANIE PAYEUR-SMITH Auburn NH        32 F   59:09.2  9:32   59:37.1 
214  33/108 10KF4049 DIANE RONDEAU        Goffstown NH     48 F   59:09.5  9:32   59:29.8 
215  29/40  10KM4049 DAVIDE NICA          New Castle NH    44 M   59:09.7  9:32   59:37.5 

216  46/106 10KF3039 JOHANNA KLEIN        Kittery ME       39 F   59:20.6  9:34   59:46.8 
217  47/106 10KF3039 CHRISTINA FULLER     Wolfeboro NH     38 F   59:21.6  9:34   59:57.6 
218  16/39  10KF5059 CLAUDETTE FESSENDEN  Bedford NH       53 F   59:21.6  9:34   59:41.0 
219  34/108 10KF4049 KELLY COLBY          Milton NH        44 F   59:23.2  9:34   59:45.7 
220  26/48  10KF2029 JESSICA CARUSO       Amesbury MA      29 F   59:25.2  9:34   59:39.5 

221  27/48  10KF2029 PAIGE GOULD          Portsmouth NH    24 F   59:29.1  9:35 1:00:01.7 
222  48/106 10KF3039 EMILY GAUDETTE       Portsmouth NH    30 F   59:36.1  9:36   59:51.9 
223  35/108 10KF4049 JEN BAKER            Greenland NH     45 F   59:36.2  9:36   59:47.9 
224  49/106 10KF3039 BETH FINELLI         Portsmouth NH    38 F   59:36.6  9:36   59:50.6 
225  12/18  10KM2029 FRANK STEINMAN       Portsmouth NH    23 M   59:37.4  9:36   59:59.2 

226  36/108 10KF4049 KATE SULLIVAN        Hampstead NH     42 F   59:38.7  9:36   59:53.0 
227   4/10  10KF6069 AMY DAVIDSON         Contoocook NH    65 F   59:41.4  9:37 1:00:05.9 
228  37/108 10KF4049 REBECCA CONWAY       Portsmouth NH    42 F   59:45.3  9:37   59:57.1 
229  30/40  10KM4049 JASON PLOURDE        Portsmouth NH    42 M   59:47.1  9:38   59:59.5 
230  50/106 10KF3039 AMANDA KAPLAN        Portsmouth NH    38 F   59:51.4  9:38 1:00:09.5 

231  36/48  10KM3039 DAVID MACFADZEN      Somersworth NH   31 M   59:52.1  9:39 1:00:09.9 
232  37/48  10KM3039 BEN LAMPHERE         Weare NH         31 M   59:52.2  9:39 1:00:26.8 
233  38/108 10KF4049 MOLLY MCPHERSON      Kittery Point ME 48 F   59:55.1  9:39 1:00:10.8 
234  10/15  10KM5059 JOHN STIKER          York ME          51 M   59:55.3  9:39 1:00:29.0 
235  13/18  10KM2029 KEN KAPP             Ringwood NJ      29 M   59:55.8  9:39 1:00:09.4 

236  51/106 10KF3039 AMBER BOUDREAU       Portsmouth NH    30 F   59:56.1  9:39 1:00:10.5 
237  28/48  10KF2029 LINDSY FRANK         Portsmouth NH    29 F   59:57.0  9:39 1:00:29.5 
238  29/48  10KF2029 TESS RENKER          Andover MA       26 F   59:59.0  9:40 1:00:31.6 
239  52/106 10KF3039 WHITNEY HAYRE        Yarmouth ME      31 F   59:59.2  9:40 1:00:16.8 
240  14/18  10KM2029 BRYAN BOUCHER        Andover MA       26 M   59:59.7  9:40 1:00:31.9 

241  17/39  10KF5059 SALLY GALLAGHER      Dover NH         56 F 1:00:09.1  9:41 1:00:26.2 
242  39/108 10KF4049 ANNETTE LEE          North Hampton NH 48 F 1:00:15.0  9:42 1:00:43.2 
243  40/108 10KF4049 LORI SCOTT           Rochester NH     49 F 1:00:16.9  9:43 1:00:33.9 
244  53/106 10KF3039 ALY SHIELDS          Portsmouth NH    30 F 1:00:28.2  9:44 1:01:01.5 
245  41/108 10KF4049 BETH FENTON          Bradford NH      46 F 1:00:37.7  9:46 1:01:06.3 

246  42/108 10KF4049 STACEY DASILVA       Hudson NH        40 F 1:00:37.8  9:46 1:00:56.4 
247  30/48  10KF2029 MAGGIE YURGIELEWICZ  Brookline MA     25 F 1:00:41.6  9:47 1:00:56.0 
248  43/108 10KF4049 ANNE POUBEAU         Portsmouth NH    44 F 1:00:47.4  9:47 1:00:55.2 
249   2/8   10KM6069 THOMAS ELY           Berwick ME       61 M 1:00:57.6  9:49 1:01:15.0 
250  54/106 10KF3039 SARAH ADAMS          Wilmington MA    36 F 1:00:59.9  9:49 1:01:19.6 

251  44/108 10KF4049 TARA SEPPA           Portsmouth NH    40 F 1:01:03.8  9:50 1:01:14.3 
252  45/108 10KF4049 COURTNEY SALAZAR     Andover MA       40 F 1:01:03.9  9:50 1:01:15.9 
253  46/108 10KF4049 CARI BOURN           Stratham NH      43 F 1:01:07.8  9:51 1:01:28.8 
254  18/39  10KF5059 DEBI GIFFORD         Manchester NH    56 F 1:01:16.5  9:52 1:01:23.8 
255  47/108 10KF4049 TOBI EVANGELISTI     Portsmouth NH    48 F 1:01:19.0  9:53 1:01:49.5 

