Race detail - Road Race Runner
  • Facebook
  • Find by State

Come On Over 5K ~ Results

EVENTS
  • 5K Run:- Run 3.1 Miles
RACE DATE
Saturday, August 23, 2014
CITY
Portland
STATE/TERR
Connecticut
COUNTRY
USA
Other Info
CURRENT YEARS RESULTS
      _ - 2014 Overall 5K Race Results - _
				
Place Last Name	First  Age   Gender	Time	Town
  1. Berard	Shawn	33	M	18:19	Portland
  2. Forseluis	Todd	46	M	18:54	Cheshire
  3. Shostrom	John	60	M	19:16	Portland
  4. Hibino	Steve	31	M	20:01	Portland
  5. Markowski	Kevin	57	M	20:04	Middletown
  6. Etherington Harold	52	M	20:42	Durham
  7. Leussink	Erwin	35	M	21:52	Portland
  8. Law	Sam	21	M	21:58	Portland
  9. Varhue	William	50	M	22:04	Middletown
 10. Szkoda	Ed	51	M	22:32	East Hampton
 11. Czepiga	Paul	58	M	22:34	Berlin
 12. Wisniewski	Tim	38	M	22:39	Portland
 13. Garbe-Thompson Brooke 32	F	22:40	Portland
 14. Behnke	David	37	M	22:45	Higganum
 15. Thompson	Jake	10	M	22:47	Portland
 16. Thompson	John	42	M	22:48	Portland
 17. Hefferman	Joe	70	M	22:57	Portland
 18. Windnagle	Chris	41	M	22:57	Portland
 19. Behnke	Allison	34	F	22:59	Higganum
 20. Burns	Kathy	47	F	23:06	Middletown
 21. Hefferman	Amy	40	F	23:17	Cromwell
 22. Matera	Mark	12	M	23:37	Portland
 23. Lavertya 	Cindy	40	F	23:39	Portland
 24. Feinberg	Mike	38	M	23:42	North Haven
 25. Mattesen	Greg	47	M	24:O2	Portland
 26. Walzak	Tim	30	M	24:O7	Middletown
 27. Aguannoa 	Jessica	33	F	24:14	Portland
 28. Celinski	Andrew	35	M	25:05	Portland
 29. Antaya	Kevin	38	M	25:09	Middletown
 30. Walsh	Tom	35	M	25:30	Wethersfield
 31. Donahue	Molly	17	F	25:34	Portland
 32. Basso	Rachel	20	F	26:03	East Hampton
 33. Lynch	James	50	M	26:14	Portland
 34. Bates	Cole	 9	M	26:24	Portland
 35. Monti	Kevin	29	M	26:34	East Hartford
 36. LaFave Jennifer	40	F	26:44	Portland
 37. Cote   Danielle	17	F	27:20	Portland
 38. Gibbons	Melissa	27	F	27:20	Berlin
 39. Reynolds	Ashley	27	F	27:22	Portland
 40. Law	George	54	M	27:27	Portland
 41. Desmarais	Cindy	33	F	27:35	Portland
 42. Renka 	Justin	11	M	27:44	Portland
 43. Marushock Annabelle 7	F	27:51	Portland
 44. Sequenzia	Bob	63	M	28:05	Portland
 45. Cocoa 	Susan	46	F	28:23	Southington
 46. Zampino	Nina	26	F	28:27	Kensington
 47. Cotea 	Donna	47	F	28:34	Portland
 48. Winakor	Laura	44	F	28:37	Portland
 49. Selavka	Mike	59	M	28:48	Tampa
 50. Tatroa 	Curt	44	M	29:15	Portland
 51. Siebold Jennifer	41	F	29:34	Portland
 52. Hunter	James	36	M	29:38	Portland
 53. Magnano	Brian	39	M	29:47	East Hampton
 54. Magnano	Pam	36	F	29:47	East Hampton
 55. Monti	Robert	65	M	29:55	Portland
 56. Peterson  Virginia	55	F	30:00	East Haddam
 57. Kasperawski Mary	10	F	30:00	Portland
 58. Kasperawski David	41	M	30:00	Portland
 59. Winakor	David	46	M	30:21	Portland
 60. Quig   Alexandra	26	F	30:22	Middletown
 61. Zacharias	Chris	40	M	30:31	 
 62. Marushock	Kim	39	F	30:58	Portland
 63. Walczak	Stacey	29	F	30:58	Middletown
 64. Hojaiban	Randa	42	F	31:15	Meriden
 65. Troiano	Anthony	26	M	31:26	Middletown
 66. Fazzino	Jean	50	F	31:35	Portland
 67. Salvati	Karl	61	M	31:41	Portland
 68. Merlis	Charles	73	M	31:45	West Hartford
 69. Rettich	Greg	44	M	32:01	Portland
 70. Rettich	Cooper	8	M	32:01	Portland
 71. McDermott	Kelly	31	F	32:37	Middletown
 72. Lavertya 	Shawn	10	F	32:51	Portland
 73. Lavertya 	John	42	M	32:51	Portland
 74. Estabrook	Jessica	31	F	33:13	Portland
 75. Leroux	Julie	45	F	33:30	Portland
 76. Renka   Jennifer	39	F	33:35	Portland
 77. LaMalfa	Patti	49	F	33:37	Portland
 78. Dube	Nancy	53	F	33:41	Portland
 79. Maruschock	Jake	 9	M	34:17	Portland
 80. Wisniewski	Amy	37	F	34:19	Portland
 81. Beach	Erin	10	F	34:31	Portland
 82. Greco	Amber	31	F	34:50	Middletown
 83. Mattesen	Amelia	18	F	34:56	Portland
 84. Osak	Shannon	21	F	35:15	Portland
 85. Rodgers	Melissa	20	F	35:16	Portland
 86. Maruschock	Cassidy	 7	F	35:17	Portland
 87. Maruschock	Scott	38	M	35:18	Portland
 88. Colby	Gary	56	M	35:21	Portland
 89. Ladney	Thomas	62	M	36:37	Portland
 90. Law	Elaine	54	F	36:58	Portland
 91. Zataran	Stanley	63	M	37:00	Portland
 92. Kirshbaun	Patrice	57	F	37:09	Portland
 93. Etheridge	Megan	31	F	37:53	Portland
 94. Sajak   Michelle	46	F	38:07	Portland
 95. Pititto	Gail	44	F	38:07	Portland
 96. Schneidera William	10	M	39:14	Portland
 97. Schneidera Denise	48	F	39:16	Portland
 98. Zataran	Joanne	60	F	41:38	Portland
 99. Ferguson	Melia	34	F	41:39	Portland
100. Maddan	Monique	39	F	42:00	Portland

- Searchable 2014 Race Results -
PREVIOUS RESULTS
2013 Results: not available ???
2012 Results at: athlinks.com 
2011 Results at: athlinks.com 

2010 Results: not available ???
2009 Results at: athlinks.com 
2008 Results at: athlinks.com 
2007 Results: not available ???
2006 Results: not available ???
2005 Results at: athlinks.com 

FIND A RACE BY STATE

-:- Best Selling Running Books -:-