Race detail - Road Race Runner
  • Facebook
  • Find by State

2004 Grizzly Triathlon

EVENTS
  • Sprint Triathlon:- Sprint Triathlon
RACE DATE
Saturday, April 17, 2004
Location
University of Montana
Address
CITY
Missoula
STATE/TERR
Montana
Zip
59812
COUNTRY
USA
CURRENT YEARS RESULTS
Overall Triathlon Results - 2004

Place	LAST NAME FIRST		  Swim		  Bike		  Run	 	TOTAL	
1	SEELEY	MATT		  12:43		  34:56		  12:40		1:00:19	
2	HOFFMAN	BENJAMIN	  12:44		  35:17		  12:37		1:00:38	
3	COPLEY	JAKE		  10:24		  37:33		  13:51		1:01:48	
4	WESTON	JOHN		  10:10		  37:21		  15:25		1:02:56	
5	BASSETT	ELLIOT		  13:17		  37:10		  13:32		1:03:59	
6	JEFF	CINCOSKI	  12:10		  37:04		  16:22		1:05:36	
7	WIRTH	JOHN		  14:15		  38:52		  12:56		1:06:03	
8	BASKETT	GRAHAM		  12:51		  38:41		  14:56		1:06:28	
9	WIRTH	GREG		  13:46		  39:48		  13:40		1:07:14	
10	MENG	GRAHAM		  11:58		  39:40		  15:55		1:07:33	
11	TUHOLSKE CASCADE	  11:08		  40:51		  15:43		1:07:42	
12	RUBY	BRENT		  14:40		  39:29		  13:37		1:07:46	
13	HALPIN	BRENDAN		  14:57		  38:40		  14:37		1:08:14	
14	NERISON	JENNIFER	  12:37		  39:17		  16:26		1:08:20	
15	MCKENZIE JAMES		  12:08		  39:59		  17:10		1:09:17	
16	HASEMAN	BRIAN		  12:09		  41:36		  15:53		1:09:38	
17	ZINS	BRAD		  12:25		  40:37		  16:49		1:09:51	
18	OURY	JEREMY		  14:47		  40:43		  14:25		1:09:55	
19	LATINO	PRIMO		  14:19		  39:59		  15:38		1:09:56	
20	ALDREDGE ROB		  13:50		  41:00		  15:10		1:10:00	
21	CLOUTE	JUSTIN		  14:21		  39:45		  16:04		1:10:10	
22	HERNDON	EMILY		  14:19		  41:20		  15:30		1:11:09	
23	SCARIANO FRANK		  12:41		  42:03		  16:48		1:11:32	
24	JOHNSON	CAMERON		  16:20		  40:16		  15:40		1:12:16	
25	ANDERSON JENNIFER	  13:35		  42:24		  16:31		1:12:30	
26	GRIGSBY	JOE		  14:32		  42:23		  15:39		1:12:34	
27	GRIFFIN	PAUL		  14:38		  41:53		  16:10		1:12:41	
28	ANTHONY	ABAGAIL		  14:42		  41:56		  16:04		1:12:42	
29	LINDSEY	PICKELL		  14:45		  41:43		  16:53		1:13:21	
30	PHIFOR	MATT		  11:16		  46:14		  16:21		1:13:51	
31	Bennett	Jesse		  12:14		  45:35		  16:05		1:13:54	
32	EHRICHS	JOHN		  14:39		  43:52		  15:42		1:14:13	
33	SLOAN	KATE		  14:54		  41:40		  17:50		1:14:24	
34	CROUCH	JEFF		  17:14		  42:11		  15:10		1:14:35	
35	BOADWAY	SCOTT		  16:29		  44:40		  13:45		1:14:54	
36	ROBINSON MAJOR		  11:14		  45:31		  18:15		1:15:00	
37	GJETMUNDSEN EVIND	  16:45		  40:44		  17:35		1:15:04	
38	NORMAN	DAVE		  15:17		  42:22		  17:27		1:15:06	
39	ROBERT	RASSMSSEN	  14:12		  41:04		  20:14		1:15:30	
40	CARLSON	JOEL		  15:43		  44:06		  16:08		1:15:57	
41	SULLIVAN TOM		  17:17		  41:07		  17:35		1:15:59	
42	VANBUSKIR EDIE		  12:38		  45:02		  18:48		1:16:28	
43	JENSEN	ADAM		  14:52		  43:29		  18:29		1:16:50	
44	MCGOVERN DEAN		  16:04		  43:25		  17:28		1:16:57	
45	PFAU	PAUL		  17:15		  43:58		  16:51		1:18:04	
46	Binne	Sue		  16:09		  47:21		  14:37		1:18:07	
47	FRANCZYK NICK		  19:35		  40:35		  18:12		1:18:22	
48	GILLESPIE ROB		  16:29		  42:09		  19:44		1:18:22	
49	MARTIN	DAN		  16:32		  45:48		  16:24		1:18:44	
50	OWEN	ZACH		  15:20		  46:40		  16:46		1:18:46	
51	MILLER	KEITH		  11:44		  47:25		  20:01		1:19:10	
52	WALTER	JOSH		  13:40		  45:55		  19:39		1:19:14	
53	SCHMID	COREY		  16:34		  45:20		  18:00		1:19:54	
54	GUZIK	MATT		  18:28		  44:51		  16:36		1:19:55	
55	Hern	Kent		  15:50		  45:42		  18:55		1:20:27	
56	GATES	RUSS		  16:33		  44:46		  19:10		1:20:29	
57	BECKER	NED		  14:17		  47:20		  19:00		1:20:37	
58	BULS	KIMBERLY	  13:37		  46:15		  20:53		1:20:45	
59	SCHMID	KYLE		  16:38		  47:25		  16:46		1:20:49	
60	KENDRICK TORY		  19:33						1:20:49	
61	SCHNECKIOTH SCOTT	  14:18		  45:37		  21:05		1:21:00	
62	MULLIKEN MINDY		  14:32		  47:44		  18:44		1:21:00	
63	Norman	John		  15:51		  47:21		  18:02		1:21:14	
64	MILLER	ANDREA		  12:42		  48:08		  20:40		1:21:30	
65	BONDI	NATE		  15:36		  46:28		  19:54		1:21:58	
66	WARING	KEITH		  15:02		  45:07		  21:55		1:22:04	
67	TRIPP	BRYAN		  16:30		  45:09		  20:28		1:22:07	
68	RAJAMAKI BLAIR		  17:21		  44:11		  20:36		1:22:08	
69	CREWS	KIRK		  18:41		  42:32		  20:59		1:22:12	
70	VETETO	JEANNE		  16:00		  46:30		  20:22		1:22:52	
71	WYLAND	ALAN		  17:38		  45:11		  20:07		1:22:56	
72	DETWILER KEVIN		  17:10		  44:42		  21:05		1:22:57	
73	MEYER	KAYLENE		  17:59		  46:30		  18:36		1:23:05	
74	Arndt	Suzie						  19:53		1:23:34	
75	GARCIA	BRUCE		  17:48		  47:11		  18:36		1:23:35	
76	HARDER	PAM		  16:04		  48:00		  20:24		1:24:28	
77	MORTON	JAKE		  17:29		  47:24		  19:40		1:24:33	
78	BULL	KENDRA		  13:29		  49:48		  21:18		1:24:35	
79	HOBBS	DAVID		  20:33		  47:20		  16:50		1:24:43	
80	LUCERO	HEATHER		  16:34		  50:53		  17:22		1:24:49	
81	SAMSOE	BILL		  18:01		  46:43		  20:22		1:25:06	
82	STUBBS	GREG		  14:03		  49:36		  21:37		1:25:16	
83	KYLE	AMBER		  16:36		  48:28		  20:15		1:25:19	
84	STOCKMAN KEITH		  14:54		  48:34		  21:56		1:25:24	
85	BRADLEY	RICHARD		  18:26		  48:19		  18:47		1:25:32	
86	LEE	STEVEN		  21:12		  46:25		  17:55		1:25:32	
87	Blake	Dave		  19:30		  42:17		  24:16		1:26:03	
88	PETERSON TOM		  18:30		  48:31		  19:08		1:26:09	
89	AZZOPARDI JOHN		  19:58		  44:12		  22:03		1:26:13	
90	RYAN	COLLEEN		  18:25		  48:46		  19:03		1:26:14	
91	ALLEN	BILL		  13:09		  51:12		  21:58		1:26:19	
92	BROSIOUS BRYAN		  15:47		  51:07		  19:27		1:26:21	
93	ENTZEL	SHANA		  14:55		  49:38		  21:49		1:26:22	
94	KOAN	AMY		  17:19		  48:35		  20:33		1:26:27	
95	BELKER	ERIC		  17:45		  46:46		  21:57		1:26:28	
96	HEIDE	MAGGIE		  15:56		  48:35		  21:58		1:26:29	
97	MCKENZIE GREG		  18:25		  47:36		  20:32		1:26:33	
98	SNYDERS	STEVE		  19:47		  48:39		  18:23		1:26:49	
99	MACDONALD JANE		  17:22		  47:46		  21:42		1:26:50	
100	MORRISON JIM		  15:42		  47:48		  23:29		1:26:59	
101	Brenneman Charlie	  16:30		  55:33		  15:07		1:27:10	
102	FANGSRUD KATHERYN	  16:17		  51:16		  19:58		1:27:31	
103	CEARLE	JIM		  19:30		  49:17		  19:21		1:28:08	
104	PARKER	Kyle		  19:58		  48:36		  19:36		1:28:10	
105	FLETCHER DOUG		  18:53		  52:04		  17:15		1:28:12	
106	DOTSON	STEPH		  16:17		  52:26		  19:53		1:28:36	
107	DENNY	MORGAN		  18:50		  49:21		  20:27		1:28:38	
108	WEIS	JO		  19:23		  48:39		  20:49		1:28:51	
109	RICHARDS DENNIS		  15:50		  51:07		  23:29		1:30:26	
110	CLOTHMAN CLOTHMAN	  18:50		  49:50		  21:53		1:30:33	
111	NOONAN	RUSSELL		  16:41		  49:24		  24:33		1:30:38	
112	L'HEUREUX	GEOFF	  15:04		  53:21		  22:32		1:30:57	
113	REBARCHIK	ANN	  17:08		  50:42		  23:13		1:31:03	
114	STEELE	CHARLES		  21:32		  51:15		  18:33		1:31:20	
115	THORPE ?	ANDREA	  22:18		  50:20		  19:17		1:31:55	
116	LUEBKE	JENNIFER	  13:57		  53:21		  24:40		1:31:58	
117	HARLAN	JABEZ		  20:29		  50:13		  21:19		1:32:01	
118	SAVADORE	KATHY	  20:04		  44:30		  27:53		1:32:27	
119	JARRETT	GLENN		  17:02		  54:50		  20:48		1:32:40	
120	HUMPHRIES	KATHY	  15:10		  52:55		  24:59		1:33:04	
121	Hunter	Kirsten		  18:58		  51:04		  23:13		1:33:15	
122	MENG	VINCENT		  21:25		  30:30		  41:22		1:33:17	
123	MILLER	COLLEEN		  12:14		1:00:35		  20:30		1:33:19	
124	SCHLOSSER SANNA		  16:35		  49:22		  27:24		1:33:21	
125	WAGSTAFF PETER		  19:06		  53:17		  21:00		1:33:23	
126	DUMAN	BEN		  20:27		  50:52		  22:07		1:33:26	
127	MARTIN	OLIN		  21:05		  49:36		  22:48		1:33:29	
128	BUSH	RENATE		  17:40		  52:38		  23:21		1:33:39	
129	PASKEY	JOEY		  17:45		  51:41		  24:14		1:33:40	
130	FLURY	JEFFREY		  26:49		  45:30		  21:31		1:33:50	
131	OLSON	JEN		  21:00		  50:45		  22:12		1:33:57	
132	SCHMIDT	MARIELE		  20:33		  52:09		  21:21		1:34:03	
133	PHILLIPS WARREN		  18:44		  50:08		  25:14		1:34:06	
134	HARTLEY	LINDY		  14:48		  52:43		  26:44		1:34:15	
135	VANDERPLOEG LAURA	  16:36		  56:04		  21:44		1:34:24	
136	JOHNSON	KYLE		  19:02		  45:39		  29:50		1:34:31	
137	HANNA	RENEE		  21:20		  50:21		  22:50		1:34:31	
138	BROSIOUS KAYLA		  19:58		  53:05		  21:32		1:34:35	
139	WORTHINGTON BOB		  23:20		  46:59		  24:17		1:34:36	
140	MILLAN	LUIS		  20:04		  52:47		  21:54		1:34:45	
141	MINAZZO	AGNESE		  20:43		  48:18		  25:52		1:34:53	
142	Rentz	Heidi		  18:49		  49:19		  26:50		1:34:58	
143	COLEMAN	CASSIE		  14:29		  51:50		  28:39		1:34:58	
144	Laskin	James		  18:20		  48:10		  28:36		1:35:06	
145	KEITH	ANNE		  15:26		  56:48		  23:15		1:35:29	
146	LENTZ	DEBBIE		  15:11		  58:20		  22:34		1:36:05	
147	RIGGERS	BRIAN		  22:28		  46:02		  27:41		1:36:11	
148	SEWELL	BOB		  18:23		  56:06		  21:45		1:36:14	
149	Smith	Brenda		  18:37		  54:08		  24:12		1:36:57	
150	KLEESE	MIKE		  23:14						1:37:07	
151	CHELCI	BRUNO		  20:53		  48:08		  28:06		1:37:07	
152	Autio	Lar		  24:02		  46:09		  26:57		1:37:08	
153	LODMELL	STEPHEN		  18:40		  57:31		  20:58		1:37:09	
154	THOMPSON TOM		  17:05		  56:36		  23:40		1:37:21	
155	CRANMORE CATHERINE 	  21:31		  52:07		  23:47		1:37:25	
155	MARKIE	MICHELLE 	  15:57		  58:01		  23:38		1:37:36	
156	AHLSTROM MATT		  22:56		  46:45		  27:55		1:37:36	
157	CARROLL	TOM		  19:01		  53:41		  24:54		1:37:36	
158	GRIEVE-MCSWEE BRIANNA	  21:15		  50:42		  25:43		1:37:40	
159	EVERET	ANGIE		  18:36		  54:21		  25:16		1:38:13	
160	WIESNER	BOB		  22:05		  54:43		  21:55		1:38:43	
161	Craft	Gerold		  23:06		  45:31		  30:53		1:39:30	
162	DUMAN	TARA		  18:41		  56:35		  25:27		1:40:43	
163	FUREY	TIM		  18:40		  57:34		  25:15		1:41:29	
164	BILLS	AMBER		  19:43		  50:44		  31:11		1:41:38	
165	RANSOM	DAVID		  24:26		  50:16		  27:03		1:41:45	
166	ROBINSON JERAMIE	  14:05		  57:10		  30:36		1:41:51	
167	HAISLMAIER MOLLY	  16:50		  57:23		  27:44		1:41:57	
168	MARTIN	PAT				  		  26:53		1:42:21	
169	Jafvert	Melissa		  18:37		  55:09		  28:46		1:42:32	
170	ROOS	ABIGAIL		  18:09		  58:04		  26:24		1:42:37	
171	GREGORY	LEESA		  20:16		  57:01		  25:25		1:42:42	
172	PICARD	MICHELLE	  21:38		  51:56		  29:11		1:42:45	
173	BADARUDDIN	SHANDOR	  22:43		  48:39		  31:25		1:42:47	
174	JACOBSEN	LIZ	  20:50		  50:48		  31:18		1:42:56	
175	MOYER	RHONDA		  20:18		  56:36		  26:53		1:43:47	
176	RHOADES	SARAH		  22:17		  52:40		  29:02		1:43:59	
177	FRANKLIN	KELLY	  21:50						1:44:21	
178	LEAFTY	ANNA MARIE	  20:06		  57:08		  27:14		1:44:28	
179	DELPLANCHE	DARRIN	  24:00		  59:01		  21:29		1:44:30	
180	DRUELL	JAMES		  14:55		1:00:02		  29:46		1:44:43	
181	HUDSON	KAYLENE		  19:26		  56:51		  29:29		1:45:46	
182	BERTOIA	CELIA		  22:07		  57:58		  25:41		1:45:46	
183	DICKEN	MELISSA								1:46:17	
184	ECKLEY	BRANDON		  21:50		  54:52		  29:40		1:46:22	
185	GORDON	ASHLNN		  15:20						1:46:39	
186	HAYES	SHARON		  21:20		  56:49		  28:37		1:46:46	
187	CLARK	CAROL		  24:00		  58:44		  24:23		1:47:07	
188	SYLTE	TRACI		  25:23		  51:59		  30:26		1:47:48	
189	JARRETT	PEGGY		  21:05		1:00:38		  26:11		1:47:54	
190	PIERSON	RONALD		  20:32		  57:32		  30:56		1:49:00	
191	Evertt	Jess		  27:16		  52:06		  29:41		1:49:03	
192	STEELE	KATYA		  20:51						1:49:11	
193	OURY	JIM		  22:30		  50:28		  36:21		1:49:19	
194	GOLIGOSKI JOEL		  18:19		  55:34		  36:36		1:50:29	
195	KLADAR	KATIE		  21:11		  53:04		  36:39		1:50:54	
196	MORSE	BILL		  20:00		  55:09		  35:53		1:51:02	
197	CLARK	KRISTEN		  20:22		  54:16		  36:35		1:51:13	
198	SENINGER STEVE		  21:13		1:01:12		  28:56		1:51:21	
199	STORY	ELIZABETH	  23:06		  50:13		  39:44		1:53:03	
200	Nemmers	Shawna		  22:10		  58:33		  32:37		1:53:20	
201	COLEMAN	MAX		  23:17		  45:49		  44:24		1:53:30	
202	RANSOM	ELIZABETH	  23:36		  55:03		  35:02		1:53:41	
203	KNUDSEN	KATIE		  22:18		  59:32		  34:09		1:55:59	
204	MCDERMOTT CATHERINE	  18:56		1:02:07		  36:17		1:57:20	
205	FISCHER	MEGAN		  21:51		  56:34		  40:04		1:58:29	
206	JONES	KYLE		  15:18		1:18:34		  25:58		1:59:50	
207	REIS-SIMPSON ELIZABETH	  25:19		  57:59		  36:55		2:00:13	
208	HART	CINDY		  22:14		1:04:35		  33:39		2:00:28	
209	PAGNIANO	ANTHONY	  20:40		  54:16		  49:12		2:04:08	
210	ROTH	ASHLEY		  26:10		1:07:35		  31:24		2:05:09	
211	COLEMAN	DARLA		  27:48		1:03:19		  34:26		2:05:33	
212	MORIARTY MILTK	SUSAN	  25:01		1:06:16		  36:02		2:07:19	
214	HOSKINS	TIFFANY		  25:49		1:24:16		  32:49		2:22:54	
215	LONG	MALCOM		1:20:08		  56:55		  23:52		2:40:55	
216	McIntire	PATTY	  24:01			  	  58:52	
				

FIND A RACE BY STATE

-:- Best Selling Running Books -:-