Race detail - Road Race Runner
  • Facebook
  • Find by State

Ridgefield 5K Turkey Trot ~ Results

EVENTS
  • Ridgefield Turkey Trot 5K Run:- Run 3.1 Miles
RACE DATE
Thursday, November 26, 2015
CITY
Ridgefield
STATE/TERR
Connecticut
COUNTRY
USA
Description

2015 Ridgefield 5K Turkey Trot:

 * * * * scroll down for 2015 race results!!! * * *


• 44th Annual Turkey Trot & Kids Fun Run!
• Thursday November 26, 2015.
• Celebrate Thanksgiving with the Boys & Girls Club Family!
-) 2021 Race Information 

Course Info

• The Turkey Trot starts and finishes right at the Boys & Girls Club! 

Directions

• Race participants should park in the old High School parking lot, the old Balducci's parking lot, the East Ridge Middle School parking or the public parking lots on Governor Street. 
• The Boys & Girls Club parking lot is closed to runners. 
• Cars parked in the Boys & Girls Club lot will not be able to leave until all runners and walkers have completed the race.

Other Info

2015 AGE GROUP RESULTS - (scroll down for overall results!!!)

2015 Ridgefield Turkey Trot 5K Results                        
Thursday, November 26, 2015 - Ridgefield, CT  USA
Sunny, chilly (43F), dry

             * 2015 Age Group Winners *

OVERALL MALE
Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Bryan Kovalsky         36 Ridgefield         CT   16:31 
    2 Carter Stripp          18 Williamstown       MA   16:53 
    3 Frank Maloney          17 Ridgefield         CT   17:17 

OVERALL FEMALE
Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Terra Briody           22 Ridgefield         CT   18:43 
    2 Sarah Healy            19 Wilton             CT   19:13 
    3 Amy May                46 Brooklyn           NY   20:41 

FEMALE AGE GROUP:  12 & Under

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Tatiana Oberacker       8                         24:12 
    2 Tara Slovinski          9 Ridgefield         CT   26:14 
    3 Julie Collias           9 Wilton             CT   26:34 

MALE AGE GROUP:  12 & Under

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Will Fandetti          12 Ridgefield         CT   20:43 
    2 Samuel Kurian          10 Weston             CT   21:32 
    3 Fisher Mills           11 Ridgefield         CT   21:47 

FEMALE AGE GROUP:  13 to 15

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Carolyn Pell           15 Ridgefield         CT   23:54 
    2 Robin MacDonald        15 Ridgefield         CT   23:55 
    3 Christina Carboni      14 Danbury            CT   24:26 

MALE AGE GROUP:  13 to 15

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Ian Ostrosky           15 Ridgefield         CT   18:33 
    2 Brendan Carroll        15 South Salem        NY   18:36 
    3 Jonah Norwitt          15 Ridgefield         CT   19:34 

FEMALE AGE GROUP:  16 to 18

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Shannon Ducey          17 Ridgefield         CT   22:11 
    2 Alexandria Bonfiglio   17 Ridgefield         CT   22:23 
    3 Steffi Colao           18 Ridgefield         CT   22:33 

MALE AGE GROUP:  16 to 18

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Ethan Realander        18 Ridgefield         CT   17:37 
    2 Kristian Sogaard       18 Ridgefield         CT   17:37 
    3 Kenny Day              16 Ridgefield         CT   18:06 

FEMALE AGE GROUP:  19 to 39

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Kelly Baker            23 Ridgefield         CT   20:50 
    2 Olivia Gennusa         25 Ridgefield         CT   21:07 
    3 Michelle Hillenbrand   25 Thiensville        WI   21:17 

MALE AGE GROUP:  19 to 39

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Russell Primeau        24 Norwich            VT   17:41 
    2 Justin Tufariello      25 Ridgefield         CT   17:44 
    3 Steven Ignatowich      20 Ridgefield         CT   17:58 

FEMALE AGE GROUP:  40 to 49

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Amy May                46 Brooklyn           NY   20:41 
    2 Kathy Smith            47 Ridgefield         CT   22:18 
    3 Jessica Grogins        41 Concord            MA   24:30 

MALE AGE GROUP:  40 to 49

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Brian Sleigh           45 Ridgefield         CT   17:56 
    2 John McElroy           40 Danbury            CT   18:30 
    3 Scott Persampieri      47 Ridgefield         CT   18:49 

FEMALE AGE GROUP:  50 to 59

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Kathy McGroddy-Goetz   52 Ridgefield         CT   23:09 
    2 Carolyn Couture        52 Ridgefield         CT   23:38 
    3 Michelle Desrosier     55 Ridgefield         CT   25:08 

MALE AGE GROUP:  50 to 59

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Bob Primeau            53 Newport            VT   18:56 
    2 Timothy O'Connell      53 Ridgefield         CT   19:47 
    3 Paul Schmidt           58 Ridgefield         CT   21:16 

FEMALE AGE GROUP:  60 & Over

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Martha Olson           60 Darien             CT   27:30 
    2 Carmen Donate          66 Ridgefield         CT   27:39 
    3 Michele Kingman        66 Glenwood Springs   CO   32:50 

MALE AGE GROUP:  60 & Over

Place Name                  Age City               St Time       
===== ===================== === ================== == ======= 
    1 Terry Rychlik          68 Ridgefield         CT   22:12 
    2 Tom Teitsworth         62 Ridgefield         CT   22:56 
    3 Edward Tyrrell         62 Ridgefield         CT   24:25 
CURRENT YEARS RESULTS
2015 Ridgefield Turkey Trot 5K Results
Thursday, November 26, 2015 - Ridgefield, CT  USA
Sunny, chilly (43F), dry
* 34th Annual Ridgefield Turkey Trot Overall 5K Race Results *Place  Place                                                        Finish   Mile
ALL   Div    Division   Name              Age  City         State   Time   Pace
===== ======== ====== ===================== == = =============== == ======= =====
1   1/3    OVRALM Bryan Kovalsky        36 M Ridgefield      CT   16:31  5:19
2   2/3    OVRALM Carter Stripp         18 M Williamstown    MA   16:53  5:26
3   3/3    OVRALM Frank Maloney         17 M Ridgefield      CT   17:17  5:34
4   1/35   M1618  Ethan Realander       18 M Ridgefield      CT   17:37  5:41
5   2/35   M1618  Kristian Sogaard      18 M Ridgefield      CT   17:37  5:41
6   1/186  M1939  Russell Primeau       24 M Norwich         VT   17:41  5:42
7   2/186  M1939  Justin Tufariello     25 M Ridgefield      CT   17:44  5:43
8   1/128  M4049  Brian Sleigh          45 M Ridgefield      CT   17:56  5:47
9   3/186  M1939  Steven Ignatowich     20 M Ridgefield      CT   17:58  5:47
10   3/35   M1618  Kenny Day             16 M Ridgefield      CT   18:06  5:50
11   4/186  M1939  Tom Liederbach        24 M Ridgefield      CT   18:14  5:52
12   4/35   M1618  Zach Nordstrom        17 M Patterson       NY   18:21  5:55
13   5/186  M1939  Cameron Tepfer        27 M Brooklyn        NY   18:27  5:56
14   6/186  M1939  Brad Heyman           28 M Brooklyn        NY   18:29  5:57
15   2/128  M4049  John McElroy          40 M Danbury         CT   18:30  5:57
16   1/60   M1315  Ian Ostrosky          15 M Ridgefield      CT   18:33  5:59
17   5/35   M1618  Luke St. Pierre       16 M Ridgefield      CT   18:34  5:59
18   2/60   M1315  Brendan Carroll       15 M South Salem     NY   18:36  6:00
19   7/186  M1939  Joseph Qualey         23 M Ridgefield      CT   18:43  6:02
20   8/186  M1939  Sam Harris            26 M New York        NY   18:43  6:02
21   1/3    OVRALF Terra Briody          22 F Ridgefield      CT   18:43  6:02
22   3/128  M4049  Scott Persampieri     47 M Ridgefield      CT   18:49  6:04
23   4/128  M4049  Joe Brady             45 M Brooklyn        NY   18:50  6:04
24   1/107  M5059  Bob Primeau           53 M Newport         VT   18:56  6:06
25   2/3    OVRALF Sarah Healy           19 F Wilton          CT   19:13  6:11
26   9/186  M1939  Paul Jarboe           30 M West Roxbury    MA   19:13  6:12
27  10/186  M1939  Steven Ross           19 M New Canaan      CT   19:19  6:13
28  11/186  M1939  Hugh Liederbach       24 M Ridgefield      CT   19:34  6:18
29   3/60   M1315  Jonah Norwitt         15 M Ridgefield      CT   19:34  6:18
30   6/35   M1618  Tarung Bhimnathwala   17 M Ridgefield      CT   19:37  6:19
31   5/128  M4049  Taft Coleman          40 M Ridgefield      CT   19:39  6:20
32   2/107  M5059  Timothy O'Connell     53 M Ridgefield      CT   19:47  6:22
33   7/35   M1618  Daniel Buthorn        16 M Ridgefield      CT   19:49  6:23
34  12/186  M1939  John Teltsch          26 M New York        NY   19:51  6:24
35  13/186  M1939  Alex Fleischner       26 M Arlington       VA   19:52  6:24
36  14/186  M1939  Patrick Sweeney       30 M Wilton          CT   20:01  6:27
37  15/186  M1939  Jason Rotenberg       39 M Ridgefield      CT   20:03  6:27
38   8/35   M1618  Richie Gordon         17 M Ridgefield      CT   20:05  6:28
39   6/128  M4049  Joseph Kolok Jr.      43 M Mount Royal     NJ   20:14  6:31
40  16/186  M1939  Ryan Bell             26 M Wilton          CT   20:23  6:34
41  17/186  M1939  Ryan Polo             23 M Ridgefield      CT   20:33  6:37
42   7/128  M4049  Todd Henrich          47 M South Salem     NY   20:40  6:39
43   4/60   M1315  Alexander Henrich     13 M South Salem     NY   20:40  6:40
44  18/186  M1939  Kevin Slemp           30 M San Francisco   CA   20:40  6:40
45   3/3    OVRALF Amy May               46 F Brooklyn        NY   20:41  6:40
46  19/186  M1939  Stephen Staysniak     31 M Bethel          CT   20:42  6:40
47   1/74   M12&U  Will Fandetti         12 M Ridgefield      CT   20:43  6:41
48  20/186  M1939  Cameron Deremer       30 M Baltimore       MD   20:44  6:41
49   8/128  M4049  Patrick Scully        46 M Ridgefield      CT   20:45  6:41
50   1/255  F1939  Kelly Baker           23 F Ridgefield      CT   20:50  6:43Place  Place                                                        Finish   Mile
ALL   Div    Division   Name              Age  City         State   Time   Pace
===== ======== ====== ===================== == = =============== == ======= =====51   9/35   M1618  Charlie Hess          16 M Wilton          CT   20:57  6:45
52  21/186  M1939  Bobby Grusky          22 M Harrison        NY   21:00  6:46
53  22/186  M1939  John Dibble           26 M Ridgefield      CT   21:01  6:46
54   9/128  M4049  Jeff Audevard         40 M Ridgefield      CT   21:06  6:48
55   2/255  F1939  Olivia Gennusa        25 F Ridgefield      CT   21:07  6:48
56  10/128  M4049  Aaron Rothschild      44 M Ridgefield      CT   21:09  6:49
57   5/60   M1315  Eric Martin           14 M Ridgefield      CT   21:09  6:49
58  10/35   M1618  Max Cumming           16 M Ridgefield      CT   21:11  6:50
59   6/60   M1315  Sean Seavy            15 M Ridgefield      CT   21:12  6:50
60   3/107  M5059  Paul Schmidt          58 M Ridgefield      CT   21:16  6:51
61   3/255  F1939  Michelle Hillenbrand  25 F Thiensville     WI   21:17  6:51
62   4/107  M5059  Tim Debany            53 M Ridgefield      CT   21:18  6:52
63  23/186  M1939  Peter Kistler         23 M Wilton          CT   21:20  6:52
64  24/186  M1939  Anthony Liederbach    24 M Ridgefield      CT   21:20  6:52
65   7/60   M1315  Ben Baker             15 M Ridgefield      CT   21:22  6:53
66   8/60   M1315  Niels Van Beek        15 M Ridgefield      CT   21:22  6:53
67   4/255  F1939  Jan Triani            37 F Ridgefield      CT   21:23  6:53
68  11/35   M1618  Sean Costello         16 M Granville       MA   21:24  6:54
69  25/186  M1939  Kerry Garrison        25 M San Diego       CA   21:27  6:55
70  26/186  M1939  Brandon Marianacci    25 M Ridgefield      CT   21:29  6:55
71  11/128  M4049  Dan Niemeyer          40 M Ridgefield      CT   21:30  6:55
72   9/60   M1315  Reid Kagan            15 M Ridgefield      CT   21:31  6:56
73   2/74   M12&U  Samuel Kurian         10 M Weston          CT   21:32  6:56
74  12/128  M4049  Richard Pando         44 M Ridgefield      CT   21:35  6:57
75  27/186  M1939  Matt Fallon           25 M Ridgefield      CT   21:37  6:58
76   5/255  F1939  Allison Fallon        29 F Ridgefield      CT   21:37  6:58
77  10/60   M1315  Patrick Cropsey       15 M Ridgefield      CT   21:38  6:58
78  28/186  M1939  Joe Florio            24 M Alexandria      VA   21:38  6:58
79   5/107  M5059  Tim Cahill            51 M Yarmouth        ME   21:39  6:58
80  29/186  M1939  Andrew Okrongly       27 M Ridgefield      CT   21:41  6:59
81  11/60   M1315  Connor Hartigan       14 M New Haven       CT   21:41  6:59
82   6/107  M5059  Peter Kent            55 M Ridgefield      CT   21:45  7:00
83  12/35   M1618  Daniel Ignatowich     16 M Ridgefield      CT   21:47  7:01
84   3/74   M12&U  Fisher Mills          11 M Ridgefield      CT   21:47  7:01
85  13/128  M4049  Adam Norwitt          46 M Ridgefield      CT   21:50  7:02
86  12/60   M1315  Benjamin Riek         14 M Ridgefield      CT   21:51  7:02
87   6/255  F1939  Gillian Sheerin       36 F Ridgefield      CT   21:55  7:04
88  13/60   M1315  Ian Ferguson          14 M Ridgefield      CT   21:58  7:05
89  13/35   M1618  Jackson Cherner       18 M Ridgefield      CT   22:00  7:05
90  14/60   M1315  Noah Schmidt          15 M Ridgefield      CT   22:00  7:05
91  15/60   M1315  Alex Dankowski        13 M Ridgefield      CT   22:04  7:07
92   7/107  M5059  Steve Mortinger       51 M Ridgefield      CT   22:05  7:07
93  14/128  M4049  Alex Kozersky         45 M Mount Kisco     NY   22:08  7:08
94   7/255  F1939  Olivia Tracey         25 F Danbury         CT   22:08  7:08
95  30/186  M1939  Ryan Debany           20 M Ridgefield      CT   22:08  7:08
96  31/186  M1939  Christopher McGratty  35 M Ridgefield      CT   22:09  7:08
97   1/46   F1618  Shannon Ducey         17 F Ridgefield      CT   22:11  7:09
98   1/29   M60+   Terry Rychlik         68 M Ridgefield      CT   22:12  7:09
99   8/255  F1939  Genevieve Primeau     22 F San Antonio     TX   22:12  7:09
100  32/186  M1939  Richard Broekman      38 M Ridgefield      CT   22:12  7:09Place  Place                                                        Finish   Mile
ALL   Div    Division   Name              Age  City         State   Time   Pace
===== ======== ====== ===================== == = =============== == ======= =====101   8/107  M5059  Don Ross              52 M New Canaan      CT   22:17  7:11
102  14/35   M1618  Theo Magill           16 M Ridgefield      CT   22:18  7:11
103   1/115  F4049  Kathy Smith           47 F Ridgefield      CT   22:18  7:11
104  33/186  M1939  Connor Thuss          20 M Edison          NJ   22:20  7:12
105  15/35   M1618  Mark Galione          17 M Ridgefield      CT   22:21  7:12
106   9/255  F1939  Katharine Coulter     23 F Ridgefield      CT   22:22  7:12
107  10/255  F1939  Kelly McKenna         24 F Ridgefield      CT   22:22  7:12
108   2/46   F1618  Alexandria Bonfiglio  17 F Ridgefield      CT   22:23  7:13
109  34/186  M1939  Jim Hannigan          23 M Ridgefield      CT   22:24  7:13
110  11/255  F1939  Emma Kistler          19 F Wilton          CT   22:25  7:13
111   9/107  M5059  Kevin Stephens        57 M Danbury         CT   22:28  7:14
112  35/186  M1939  Reed Dempsey          24 M Wilton          CT   22:28  7:14
113  36/186  M1939  Joe Hannigan          21 M Ridgefield      CT   22:30  7:15
114  12/255  F1939  Jaclyn Storey         25 F Arlington       VA   22:31  7:15
115  13/255  F1939  Amanda Oberacker      35 F                      22:32  7:15
116   3/46   F1618  Steffi Colao          18 F Ridgefield      CT   22:33  7:16
117  37/186  M1939  Sean Escola           36 M New York        NY   22:35  7:16
118  14/255  F1939  Taylor Fleischner     22 F North Salem     NY   22:36  7:17
119  16/60   M1315  Nash Holley           14 M Ridgefield      CT   22:36  7:17
120  15/255  F1939  Meghan Troy           39 F Ridgefield      CT   22:36  7:17
121   4/74   M12&U  Matthew Ferrante      11 M Wilton          CT   22:39  7:18
122  16/35   M1618  Nick Devatzes         16 M Wilton          CT   22:40  7:18
123  38/186  M1939  Daniel Escola         37 M New York        NY   22:42  7:19
124  39/186  M1939  Drew Gasparrini       23 M Ridgefield      CT   22:43  7:19
125  40/186  M1939  Hobart Kistler        25 M Wilton          CT   22:43  7:19
126  17/60   M1315  Michael Ryan          15 M Ridgefield      CT   22:45  7:20
127  41/186  M1939  Matt Dighton          22 M Danbury         CT   22:46  7:20
128  42/186  M1939  Andrew Ostrosky       19 M Ridgefield      CT   22:46  7:20
129  16/255  F1939  Amy Goralnick         39 F Ridgefield      CT   22:47  7:20
130  17/35   M1618  Max Gagnon            16 M Ridgefield      CT   22:50  7:21
131  10/107  M5059  Wiley Bell            59 M Wilton          CT   22:51  7:22
132  11/107  M5059  Carl Kulo             56 M New York        NY   22:56  7:23
133   2/29   M60+   Tom Teitsworth        62 M Ridgefield      CT   22:56  7:23
134  43/186  M1939  Timothy Gardell       27 M Ridgefield      CT   22:57  7:23
135  15/128  M4049  Daryl Pigat           43 M New York        NY   23:01  7:25
136  18/60   M1315  Omkar Ratnaparkhi     14 M Ridgefield      CT   23:01  7:25
137  17/255  F1939  Eliza Gartrell        24 F Ridgefield      CT   23:01  7:25
138   5/74   M12&U  Steven Hergenrother    9 M Ridgefield      CT   23:01  7:25
139  16/128  M4049  Jack Hergenrother     49 M Ridgefield      CT   23:02  7:25
140  44/186  M1939  Michael Murphy        33 M Westport        CT   23:05  7:26
141  18/35   M1618  Matthew Gasparrini    18 M Ridgefield      CT   23:06  7:26
142  18/255  F1939  Jennifer Slemp        27 F New Canaan      CT   23:06  7:27
143  19/60   M1315  Mark Dammer           15 M                      23:07  7:27
144  12/107  M5059  Chris Anderson        52 M Ridgefield      CT   23:07  7:27
145  19/35   M1618  Connor Bryant         16 M Ridgefield      CT   23:09  7:27
146  17/128  M4049  Charles Rogers        49 M Ridgefield      CT   23:09  7:27
147   1/96   F5059  Kathy McGroddy-Goetz  52 F Ridgefield      CT   23:09  7:27
148  18/128  M4049  Bob Roth              48 M Ridgefield      CT   23:12  7:28
149  13/107  M5059  Robert Bayer          50 M Danbury         CT   23:15  7:29
150  45/186  M1939  Travis Galowski       22 M Ridgefield      CT   23:16  7:30Place  Place                                                        Finish   Mile
ALL   Div    Division   Name              Age  City         State   Time   Pace
===== ======== ====== ===================== == = =============== == ======= =====151  20/60   M1315  Leo Rector            13 M Ridgefield      CT   23:16  7:30
152   4/46   F1618  Hannah Schmidt        18 F Ridgefield      CT   23:16  7:30
153   6/74   M12&U  Aidan Slovinski       12 M Ridgefield      CT   23:17  7:30
154   7/74   M12&U  Henry Bontempo        10 M Redding         CT   23:17  7:30
155  19/128  M4049  Chris Bontempo        41 M Redding         CT   23:18  7:30
156  21/60   M1315  Will Baker            13 M Ridgefield      CT   23:18  7:30
157  46/186  M1939  John Dunleavy         38 M Ridgefield      CT   23:21  7:31
158  19/255  F1939  Lauren Messina        38 F Ridgefield      CT   23:22  7:32
159  47/186  M1939  Dean Kouroupas        19 M Ridgefield      CT   23:25  7:33
160  20/128  M4049  Paul Beatty           48 M Ridgefield      CT   23:33  7:35
161   5/46   F1618  Katelyn Thuss         18 F Ridgefield      CT   23:34  7:36
162  48/186  M1939  Brett Oberacker       35 M                      23:35  7:36
163  21/128  M4049  Lee Seeman            42 M Danbury         CT   23:36  7:36
164  14/107  M5059  Kevin Redmond         53 M Ridgefield      CT   23:37  7:37
165  20/35   M1618  Jared Donnelly        16 M Ridgefield      CT   23:38  7:37
166   2/96   F5059  Carolyn Couture       52 F Ridgefield      CT   23:38  7:37
167  49/186  M1939  Alexander Emmons      32 M Harrison        NY   23:39  7:37
168  22/128  M4049  Ludovic Coatanroch    40 M Bethel          CT   23:40  7:37
169  20/255  F1939  Sarah Crippin         24 F Ridgefield      CT   23:41  7:38
170  23/128  M4049  Mike Mignano          48 M Ridgefield      CT   23:41  7:38
171   6/46   F1618  Eve Nastasi           16 F Ridgefield      CT   23:44  7:39
172  15/107  M5059  David Rich            51 M                      23:44  7:39
173  21/255  F1939  Meredith Wiedeman     31 F San Francisco   CA   23:45  7:39
174  21/35   M1618  Peter Sarath          17 M Ridgefield      CT   23:46  7:39
175  22/60   M1315  George Murphy         15 M Wilton          CT   23:46  7:39
176  16/107  M5059  Thomas Cherner        55 M Ridgefield      CT   23:47  7:40
177  50/186  M1939  Peter Dey             29 M Ridgefield      CT   23:48  7:40
178   8/74   M12&U  Jake Salmore          10 M Ridgefield      CT   23:49  7:40
179  51/186  M1939  Mark Mischenko        38 M Ridgefield      CT   23:50  7:41
180  22/255  F1939  Reaghan O'Brien       23 F Ridgefield      CT   23:51  7:41
181  52/186  M1939  Lj Laporta            22 M Ridgefield      CT   23:53  7:41
182   1/48   F1315  Carolyn Pell          15 F Ridgefield      CT   23:54  7:42
183   2/48   F1315  Robin MacDonald       15 F Ridgefield      CT   23:55  7:42
184  53/186  M1939  Paul Almira           28 M Ridgefield      CT   23:55  7:42
185  17/107  M5059  Scott Ventrella       55 M Ridgefield      CT   23:56  7:42
186  22/35   M1618  Andrew Ventrella      18 M Ridgefield      CT   23:57  7:43
187  54/186  M1939  Ryan Jones            32 M Ridgefield      CT   24:00  7:44
188  18/107  M5059  Bill Shriver          55 M Ridgefield      CT   24:00  7:44
189  24/128  M4049  David Griffith        42 M Ridgefield      CT   24:02  7:44
190  55/186  M1939  Brian Friedman        24 M San Francisco   CA   24:02  7:44
191  25/128  M4049  Keir Buckhurst        44 M New York        NY   24:02  7:45
192  56/186  M1939  John Williams         21 M Wilton          CT   24:06  7:46
193  57/186  M1939  Jaime Donate          34 M New York        NY   24:07  7:46
194   7/46   F1618  Victoria Nazworth     17 F Ridgefield      CT   24:08  7:47
195  26/128  M4049  Michael Salmore       49 M Ridgefield      CT   24:09  7:47
196  23/255  F1939  Julia Gelissen        23 F Bethel          CT   24:09  7:47
197   1/37   F12&U  Tatiana Oberacker      8 F                      24:12  7:48
198  58/186  M1939  Matt Ehinger          21 M Ridgefield      CT   24:13  7:48
199   8/46   F1618  Christina Jennings    18 F Cupertino       CA   24:15  7:49
200  27/128  M4049  Balazs Halmos         47 M Ridgefield      CT   24:18  7:50Place  Place                                                        Finish   Mile
ALL   Div    Division   Name              Age  City         State   Time   Pace
===== ======== ====== ===================== == = =============== == ======= =====201  24/255  F1939  Allison Baker         25 F Ridgefield      CT   24:22  7:51
202  59/186  M1939  Kieran Minor          19 M Danbury         CT   24:25  7:52
203  23/60   M1315  Thomas Groves         14 M Ridgefield      CT   24:25  7:52
204   3/29   M60+   Edward Tyrrell        62 M Ridgefield      CT   24:25  7:52
205   9/74   M12&U  Miles Deane           10 M Ridgefield      CT   24:26  7:52
206  25/255  F1939  Shannon Galowski      25 F Ridgefield      CT   24:26  7:52
207   3/48   F1315  Christina Carboni     14 F Danbury         CT   24:26  7:52
208  24/60   M1315  Cole Avallone         15 M Wilton          CT   24:27  7:52
209  19/107  M5059  Nick Lange            52 M Ridgefield      CT   24:29  7:53
210  25/60   M1315  Peter Stokes          15 M                      24:29  7:53
211   2/115  F4049  Jessica Grogins       41 F Concord         MA   24:30  7:53
212  26/60   M1315  Alex Holder           14 M Ridgefield      CT   24:30  7:54
213   9/46   F1618  Alexandra Grusky      17 F Harrison        NY   24:32  7:54
214  20/107  M5059  Prashant Ratnaparkhi  51 M Ridgefield      CT   24:32  7:54
215  21/107  M5059  Robert Gelissen       57 M Bethel          CT   24:33  7:54
216  23/35   M1618  Trevor Johnson        16 M Wilton          CT   24:33  7:55
217  10/46   F1618  Megan Hoban           17 F Ridgefield      CT   24:34  7:55
218  60/186  M1939  Brandon Seagriff      23 M Ridgefield      CT   24:37  7:56
219  61/186  M1939  Connor Findlay        21 M Ridgefield      CT   24:39  7:56
220  62/186  M1939  Andrew Carlson        22 M Ridgefield      CT   24:41  7:57
221  28/128  M4049  Anthony Messina       40 M Ridgefield      CT   24:41  7:57
222  29/128  M4049  Kevin Donnelly        43 M New York        NY   24:42  7:57
223  30/128  M4049  Joseph Pastore        49 M Ridgefield      CT   24:42  7:57
224  26/255  F1939  Nadia Fletcher        25 F Redding         CT   24:44  7:58
225  63/186  M1939  Devin Martin          20 M Ridgefield      CT   24:45  7:58
226  64/186  M1939  Amir Hakakha          39 M New York        NY   24:48  7:59
227  31/128  M4049  Jim McElroy           45 M Ridgefield      CT   24:49  8:00
228  65/186  M1939  Sean Rowe             24 M Danbury         CT   24:50  8:00
229  10/74   M12&U  Reid Povinelli        11 M Ridgefield      CT   24:53  8:01
230  66/186  M1939  James O'Connor        32 M San Francisco   CA   24:54  8:01
231  11/74   M12&U  Matthew Persampieri   12 M Ridgefield      CT   24:57  8:02
232   3/115  F4049  Deborah Povinelli     43 F Ridgefield      CT   24:57  8:02
233  67/186  M1939  Bill Young            30 M Brooklyn        NY   24:58  8:02
234  27/255  F1939  Gabriella Whitbeck    37 F Ridgefield      CT   24:58  8:02
235  22/107  M5059  Andre Galvao          51 M New Fairfield   CT   24:59  8:03
236  68/186  M1939  Martin Harold         26 M Ridgefield      CT   25:00  8:03
237  69/186  M1939  Stephen Dyott         30 M Atlanta         GA   25:03  8:04
238  28/255  F1939  Jessica York          30 F Ridgefield      CT   25:07  8:05
239  27/60   M1315  Johnny Briody         13 M Ridgefield      CT   25:07  8:05
240   3/96   F5059  Michelle Desrosier    55 F Ridgefield      CT   25:08  8:06
241  70/186  M1939  Brian Desrosier       25 M Ridgefield      CT   25:09  8:06
242   4/115  F4049  Jennifer Connelly     46 F Katonah         NY   25:10  8:06
243  29/255  F1939  Amy Heyman            28 F Brooklyn        NY   25:12  8:07
244  11/46   F1618  Lindsay Martin        17 F Ridgefield      CT   25:14  8:08
245  71/186  M1939  Tyler Shortt          30 M Ridgefield      CT   25:15  8:08
246  30/255  F1939  Amanda Shortt         29 F Ridgefield      CT   25:15  8:08
247  31/255  F1939  Nicole Coleman        38 F Ridgefield      CT   25:17  8:09
248  23/107  M5059  Rob Williams          53 M Wilton          CT   25:17  8:09
249  32/128  M4049  Tim Connors           49 M Ridgefield      CT   25:18  8:09
250  72/186  M1939  Connor Dempsey        27 M Wilton          CT   25:18  8:09Place  Place                                                        Finish   Mile
ALL   Div    Division   Name              Age  City         State   Time   Pace
===== ======== ====== ===================== == = =============== == ======= =====251  33/128  M4049  Jeffrey McDaniel      45 M Pittsburgh      PA   25:18  8:09
252  24/107  M5059  Tyler Carr            51 M Ridgefield      CT   25:20  8:09
253  25/107  M5059  John Hannigan         54 M Ridgefield      CT   25:20  8:09
254  73/186  M1939  Brett Loscalzo        30 M Ridgefield      CT   25:20  8:10
255  32/255  F1939  Julie Bancroft        24 F Pound Ridge     NY   25:20  8:10
256  26/107  M5059  Nick Persampieri      56 M Montpelier      VT   25:21  8:10
257  74/186  M1939  Zach Schneeberger     23 M Somerville      MA   25:22  8:10
258  24/35   M1618  Craig Burke           18 M Ridgefield      CT   25:23  8:11
259  33/255  F1939  Natalie Bowlus        29 F Brooklyn        NY   25:25  8:11
260  12/46   F1618  Elizabeth Healy       16 F Wilton          CT   25:25  8:11
261  34/128  M4049  Laurence Briody       47 M Ridgefield      CT   25:27  8:12
262  75/186  M1939  Justin Odell          27 M Roseville       CA   25:27  8:12
263   4/96   F5059  Kelley Housman        51 F South Salem     NY   25:27  8:12
264  34/255  F1939  Rebecca Chain         29 F Charlotte       NC   25:28  8:12
265   4/48   F1315  Annie Colao           15 F Ridgefield      CT   25:28  8:12
266  12/74   M12&U  Dean Kadubosky        12 M Wilton          CT   25:29  8:13
267  27/107  M5059  Mark Baker            50 M Ridgefield      CT   25:29  8:13
268  35/255  F1939  Lauren Hudak          32 F Wilton          CT   25:30  8:13
269  35/128  M4049  Mario Ferrante        46 M Wilton          CT   25:30  8:13
270  76/186  M1939  Jamie Tredwell        25 M Riverside       CT   25:31  8:13
271  36/255  F1939  Allie Rubin           28 F Long Island Cit NY   25:34  8:14
272  25/35   M1618  Lucas Furneri         16 M Ridgefield      CT   25:35  8:14
