Race detail - Road Race Runner
  • Facebook
  • Find by State

2001 Fort Lauderdale Riverwalk Run ~ Results

EVENTS
  • Riverwalk 5 Mile Run:- Run 5 Miles
RACE DATE
Saturday, March 3, 2001
Location
Huizenga Plaza
Address
Las Olas Blvd. and Andrews Ave.
CITY
Fort Lauderdale
STATE/TERR
Florida
Zip
33301
COUNTRY
USA
Description

2001 Riverwalk 5 Mile Run:

The 1st Annual Riverwalk Run takes runners on a beautiful course along the New River and through the historic neighborhood of Rio Vista in downtown Ft. Lauderdale.

 -:- SCROLL DOWN FOR 2001 RACE RESULTS!!!

CURRENT YEARS RESULTS

2001 Age Group Results: (or searchable results here)


  Top Three Overall MALE
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1     1 ANDREW         GREENRIDGE         36   26:07 
    2     2 ANDREW         HENRY              23   27:13 
    3     3 ROBERT         LEAF               41   27:43 

 Top Three Overall FEMALE
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1    25 SUE            MOLLOY             39   30:19 
    2    35 SUE            O'MALLEY           40   31:26 
    3    46 MARY           DORE               36   32:37 


 Top Three  Master MALE
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1     4 GARY           BLOOME             47   27:45 
    2     8 RAFAEL         GUIJARRO           40   28:31 
    3    10 HARRIE         OLSTHOORN          40   28:47 


 Top Three  Master FEMALE
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1    52 MARIA          AUGUSTINE          41   32:52 
    2    65 BARBARA        EDWARDS            43   33:20 
    3    83 CARRIE         BURKE              43   34:21 


 Top Grand Master MALE
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1    43 RICK           PARDON             52   32:07 


 Top Grand Master FEMALE
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1   188 ELIZABETH      SCARRY             60   38:31 


 Top Senior Grand Master MALE
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1    44 BILL           SPRINGER           61   32:07 


 Top Senior Grand Master FEMALE
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1   359 BETTY          KELLY              67   43:48 

                         
 MALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1   107 KIRILL         ZIKANOV            13   35:28 
    2   118 DANIEL         PESSIN             13   36:01 
    3   174 EUGENE         GOODLOW   JR.      13   38:04 
    4   213 DAN            OTT                14   39:31 
    5   536 MATEUS         FALCI              08   48:27 
    6   572 PEDRO          FALCI              11   49:29 
    7   591 COLIN          SMITH              10   50:32 
    8   773 ANDREW         FOX                09 1:07:41 

                       
 FEMALE AGE GROUP:  01 - 14
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1   740 NICOLE         EDWARDS            13 1:00:52 
    2   775 SMITH          MEGAN              08 1:08:49 

                    
 MALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1     9 RANDY          VILLALTA           19   28:40 
    2    36 AUSTIN         SCOTT              17   31:37 
    3    95 CHARLES        BECK               19   34:53 
    4    97 KEVIN          KING               16   34:56 
    5   309 RICHARD        AUGER              17   42:34 

                 
 FEMALE AGE GROUP:  15 - 19
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1   350 CARLY          STEWART            16   43:42 
    2   354 CARMEN         LOUGH              16   43:43 
    3   648 SHEA           MC PARTLAND        15   52:59 
    4   673 CAROLINA       MADRIZ             19   54:37 

               
 MALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1    23 NATE           ADLER              21   30:01 
    2    34 ELIO           MATUTE             24   31:20 
    3    74 CLAUS          TRAPPBERGER        20   33:56 
    4   139 DANNY          O'MALLEY           23   36:53 
    5   209 JON            SILKWORTH          24   39:24 
    6   293 RANDY          MOLLEMA            24   42:03 
    7   312 BRIAN          KINGSLEY           24   42:39 
    8   329 HECTOR         CALDERON           23   43:07 
    9   383 RYAN           RATTRAY            22   44:22 
   10   387 JASON          PORTNOF            24   44:28 
   11   463 BEN            NOWACKY            21   46:33 
   12   738 MARC           KRUGER             22 1:00:50 

                       
 FEMALE AGE GROUP:  20 - 24
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1   144 KATIE          SCAFFETTI          24   37:03 
    2   201 MELANIE        FAITH              21   39:00 
    3   324 KELLY          SWARTZ             24   42:58 
    4   379 JAMIE          HOWE               22   44:19 
    5   381 JESSICA        ZIEMBA             23   44:19 
    6   527 TARYN          WELSCH             24   48:15 
    7   599 AMBER          PUSBACH            21   50:45 
    8   643 JENNIFER       KANE               23   52:38 
    9   735 CHRISTINE      KENNEDY            22 1:00:27 
   10   813 NICKIHEA       PAIGE              23 1:17:22 

                    
 MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1     5 PAUL           BLANEY             29   27:49 
    2     7 TIM            KNOWLTON           29   28:25 
    3    42 NELSON         ROMANIUK           29   32:02 
    4    60 JERMAINE       MUIR               25   33:09 
    5    80 ALLAN          HAWRYLUK           26   34:08 
    6    89 RICHARD        DANICIC            26   34:37 
    7    90 CARSTEN        ERBE               28   34:39 
    8    93 EDWARD         MAHONEY            27   34:46 
    9   115 JEFFREY        STRACK             29   35:51 
   10   134 SCOT           PIGLIA             28   36:45 
   11   181 ADAM           MOPSICK            29   38:20 
   12   183 JOHN           KEOGH              28   38:23 
   13   239 DENNIS         DAVIS              26   40:19 
   14   247 CHRISTOPHER    SNYDR              27   40:36 
   15   274 MARK           FINEGERMAN         27   41:29 
   16   279 MATTHEW        CIGALE             27   41:44 
   17   305 RANDON         LOEB               26   42:25 
   18   372 CHUCK          MATEOFF            28   44:07 
   19   401 KAZ            HASNANI            25   44:45 
   20   416 ROBERT         BASSETT            29   45:16 
   21   474 JASON          RINSKY             29   46:56 
   22   483 SCOTT          ABELSON            29   47:07 
   23   488 LUIS           CARBONELL          29   47:11 
   24   549 RAYMOND        VLACICH            29   48:50 
   25   550 ROSS           WINAKOR            28   48:50 
   26   571 STUART         OSKINS             29   49:29 
   27   590 JEFFREY        HIGBY              27   50:32 
   28   608 ERIC           ROSALER            27   51:02 
   29   679 MITCHELL       JASCHINSKI         26   54:44 
   30   801 JUSTIN         OAKLEY             26 1:14:06 

               
 FEMALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1   112 CHELSEA        DONOVAN            27   35:39 
    2   169 BETH           GREENAWAY          28   37:51 
    3   192 NGOZI          UWAH               28   38:37 
    4   291 SHELBY         HICKLIN            25   42:01 
    5   317 JENA           WISE               25   42:45 
    6   319 DEENA          SWEIDER            27   42:50 
    7   332 LYNN           WILSON             29   43:16 
    8   338 HEIDI          TENNIS             27   43:25 
    9   345 JENNIFER       ROMACH             28   43:36 
   10   371 PATRICIA       HAMPTON            27   44:04 
   11   396 SHEILA         KNOWLTON           27   44:40 
   12   408 DANIELLE       COSTELLO           26   45:01 
   13   412 STEPHANIE      SENIOR             27   45:11 
   14   422 FANNY          LUPTON             28   45:24 
   15   429 ANGIE          MATEOFF            26   45:38 
   16   432 AIMEE          WEISS              29   45:43 
   17   448 KAREN          MESA               28   45:59 
   18   449 SHELLEY        STURDIVANT         28   46:01 
   19   461 JESSICA        CRUZ               28   46:33 
   20   469 LAURA          LATEGAN            27   46:50 
   21   473 NIKKI          PACK               26   46:56 
   22   480 SHARI          GOLDMAN            28   47:03 
   23   492 JAIME          FINE               28   47:17 
   24   493 JENNIFER       MC FARLAND         27   47:19 
   25   504 MERCEDES       CHILDERS           28   47:37 
   26   514 DIANA          MCCOWN             27   47:51 
   27   516 SUSAN          LYNCH              27   47:58 
   28   520 CHERYL         MAC GILLIVRAY      26   48:05 
   29   521 SHANNON        MC HUGH            25   48:05 
   30   522 MONIQUE        GILLESPIE          27   48:06 
   31   531 SAMANTHA       BOZA               26   48:23 
   32   541 JEN            LANZA              25   48:31 
   33   552 AMY            TAYLOR             28   48:52 
   34   555 BEATRIZ        MARTINEZ           28   48:57 
   35   556 ALEXANDRA      MORAITIS           27   48:57 
   36   560 TINA           CLARK              27   49:01 
   37   574 LAURIE         MATHEWS            29   49:32 
   38   584 LYNN           PHELAN             27   49:55 
   39   594 RITA           SCHNITZER          28   50:37 
   40   597 DENISE         KANTER             28   50:41 
   41   600 MICHELLE       LANE               25   50:45 
   42   612 SUSAN          BOND               25   51:09 
   43   631 YVETTE         HOOLEY             29   52:01 
   44   638 JILL           MORRIS             28   52:24 
   45   639 RACHEL         DOERFLER           25   52:33 
   46   641 KRISTY         STEPHAN            29   52:33 
   47   654 MESSINA        FAIRHORNE          26   53:22 
   48   659 KIMBERLY       MULLINS            28   53:44 
   49   663 RELLES         CAMPOS             28   54:01 
   50   665 NATALIA        ALVARADO           26   54:09 
   51   699 JULIA          FRASCO             25   57:02 
   52   710 LOUISA         EVANS              29   58:01 
   53   717 NICOLE         ROBLES             28   58:47 
   54   730 MELISSA        RANSOM             25   59:50 
   55   736 ALISON         RUTHERFORD         29 1:00:40 
   56   806 KARA           OAKLEY             26 1:14:58 
 
             
 MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1     6 JOHN           REBACK             30   28:18 
    2    12 BILL           HELLER             33   28:51 
    3    15 BOB            ELLIOTT            32   29:20 
    4    27 CHRIS          OESCH              33   30:37 
    5    32 TOM            VLADIMIR           33   31:00 
    6    33 MICHAEL        SEE                30   31:11 
    7    48 GARETT         LIPS               31   32:44 
    8    49 JAMES          CONROY             31   32:46 
    9    50 GEOFFREY       MAC DONALD         30   32:47 
   10    51 PATRICK        DUNCAN             30   32:50 
   11    68 TIMOTHY        MC CLOSKEY         34   33:24 
   12    71 SEAN           BLANEY             34   33:46 
   13    72 MICHAEL        SCHERWITZ          30   33:48 
   14    84 MAURICO        CRESPO             30   34:22 
   15    91 FRANCIS        CLINE              31   34:43 
   16   111 RIAN           KLENKE             30   35:39 
   17   120 MIKE           BUSH               31   36:04 
   18   130 THAYNE         BRUNSVOLD          34   36:38 
   19   132 DAN            HAVICAN            34   36:41 
   20   153 SCOT           ORMAN              34   37:19 
   21   155 MAURICIO       RAMIREZ            33   37:22 
   22   161 MATTHEW        PHYTHIAN           33   37:40 
   23   162 PHIL           WIEBE              31   37:43 
   24   175 NEIL           SOLOMON            30   38:08 
   25   176 GREG           MULRENIN           34   38:09 
   26   214 CARLOS         RODRIGUEZ          33   39:32 
   27   222 BRUCE          FROGGE             34   39:43 
   28   229 DREW           DILLWORTHY         33   39:54 
   29   237 WALTER         MATHEWS            31   40:13 
   30   246 TY             LYNCH              31   40:35 
   31   248 PAUL           MULRENIN II        33   40:38 
   32   264 PAUL           SCHELLER           34   41:08 
   33   268 STEVEN         MENEZES            34   41:13 
   34   311 BILLY          BYRNE              34   42:37 
   35   313 SCOTT          DEMPSEY            30   42:40 
   36   343 PK             TODD               31   43:29 
   37   424 CHRISTIAN      PETERSEN           32   45:32 
   38   436 RYAN           THOMAS             30   45:46 
   39   447 MATT           BARNES             31   45:58 
   40   470 PETER          HEIMDAHL           31   46:51 
   41   505 WILLIAM        INGERSOLL          30   47:37 
   42   506 MICHAEL        JUSKIEWICZ         32   47:38 
   43   543 WALTER         MARKER             31   48:34 
   44   566 EDWARD         GALPINE            34   49:19 
   45   575 ANDRES         CAVELIER           32   49:33 
   46   598 LAWRENCE       JOHNSON            30   50:45 
   47   642 KYLE           LISBOA             31   52:37 
   48   676 JASON          KRUG               30   54:41 
   49   680 PATRICK        ARGO               32   54:48 
   50   694 MATTHEW        HAROLD             30   56:27 
   51   697 THOMAS         BUTCHKO            34   56:43 
   52   701 BRIAN          TREMELLEM          33   57:11 
   53   745 JOHN           BARRANCO           32 1:01:54 
   54   785 MARCO          CEDIEL             33 1:10:51 
             
                                                      
 FEMALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1    57 LARA           BLOCK              32   33:04 
    2    94 BERNADETTE     BRUNETTI           30   34:51 
    3   128 EILEEN         TURENNE            31   36:35 
    4   140 HOLLY          JACKSON            32   36:56 
    5   154 JODI           BRUNSVOLD          34   37:20 
    6   172 SUSIE          AXELROD            33   38:02 
    7   190 SARA JEANNE    GULLEY             33   38:33 
    8   211 JENNIFER       MANN               31   39:29 
    9   220 VALENTINA      TISCHENKO          33   39:41 
   10   252 TINA           BLASI              32   40:49 
   11   257 JUANITA        GABLE              31   41:05 
   12   259 K.C.           VALENTINE          31   41:05 
   13   263 TRACEY         MORRISSEY          30   41:08 
   14   265 PAULA          BURGER             30   41:10 
   15   267 KIMBERELY      HANSEN             30   41:11 
   16   281 CRISTEN        HARRIS             30   41:46 
   17   289 COLLEEN        BRANNELLY          33   41:59 
   18   300 ULRIKA         OLSSON             33   42:11 
   19   316 AMY            MUSSELMAN          32   42:43 
   20   318 LORETTA        NEFF               34   42:50 
   21   328 JANICE         ROSE               33   43:07 
   22   330 AMY            NOE                31   43:09 
   23   340 JULIE          KLEBANOFF          30   43:26 
   24   342 CARMEN         POEHLMANN          30   43:29 
   25   355 ADRIANA        RODRIGUEZ          30   43:44 
   26   368 MELISSA        SCOTT              31   44:02 
   27   399 ALICIA         LUNA               33   44:43 
   28   414 KIM            FUNDARO            34   45:14 
   29   437 ANDREA         STRANGLEN          33   45:49 
   30   468 KELLY          LIEB               32   46:48 
   31   472 NICOLE         PAYNE              32   46:54 
   32   498 HOLLY          SWARTMAN           32   47:26 
   33   500 LIESBETH       SCHELLER           33   47:31 
   34   508 KRISTINA       TINLKLER           30   47:39 
   35   509 JOY            BRANYON            34   47:40 
   36   513 LISA           KITCHENS           34   47:49 
   37   540 ELIZABETH      HATRHAWAY          30   48:31 
   38   544 JENN           FAIRBANKS          31   48:34 
   39   545 PEARL          GLANDIS            30   48:42 
   40   551 SUZANNE        PERUN              30   48:51 
   41   554 ANA            HOLLAND            34   48:53 
   42   562 JENNIFER       BRAFMAN            34   49:12 
   43   563 KRISTIL        BEDARD             33   49:14 
   44   565 DIANE          GALPINE            31   49:19 
   45   577 MICHELLE       MIELKE             31   49:42 
   46   581 PATSY          MENNUTI            30   49:47 
   47   605 MOIRA          ROCHESTER          30   50:51 
   48   610 SHERRY         GRIFFITH           30   51:03 
   49   613 JENNIFER       JUSKIEWICZ         32   51:09 
   50   618 TERESA         IRVINE             33   51:15 
   51   629 DESONATA       HOLDEN             33   51:52 
   52   647 KRISTEN        MC GAHEE           31   52:53 
   53   656 LORI           MILLER             30   53:28 
   54   664 DEAN           GILBERT            31   54:01 
   55   667 TINA           ARSENAULT          33   54:20 
   56   678 SUMMER         BARRANCO           32   54:43 
   57   681 TANYA          ARGO               30   54:48 
   58   690 ANN            BURKE              30   55:42 
   59   706 SHELLEY        GRIFFITH           30   57:36 
   60   707 HEIDE          LANGEFELD          33   57:52 
   61   715 NANCY          HARBOUR            31   58:41 
   62   724 DEANNA         BOCK               31   59:31 
   63   737 KAREN          BURNS              30 1:00:41 
   64   744 BERNADETTE     NORRIS-WEEKS       34 1:01:53 
   65   754 CAROLYN        FRANK              34 1:05:00 
   66   755 CHRISTINA      ROMANIUK           31 1:05:03 
   67   786 BRENDA         MARTE              33 1:10:51 

                                                      
 MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1    11 JEFFREY        SWARTMAN           38   28:49 
    2    16 TODD           LAGIMONIER         35   29:23 
    3    18 NEAL           LEVINE             36   29:34 
    4    22 DALE           RUBY               38   29:59 
    5    24 DANIEL         DALEY              37   30:05 
    6    28 GREG           FOX                39   30:43 
    7    45 CHRIS          RABON              35   32:12 
    8    55 JUAN           VALDEZ             38   32:59 
    9    59 JARED W.       KNAPP              35   33:07 
   10    62 MATT           TRIGGS             37   33:12 
   11    63 MARK           FAITA              36   33:17 
   12    67 SCOTT          WHITTAKER          35   33:23 
   13    70 ED             O SULLIVAN         36   33:42 
   14    79 BRIAN          MC CAUL            37   34:06 
   15    88 JOSEPH         POTENTE            39   34:32 
   16    99 BILL           CUNNINGHAM         39   34:59 
   17   104 MARK           SMITH              38   35:10 
   18   122 STEVEN         WINSLOW            38   36:08 
   19   138 JIM            EDWARDS            39   36:53 
   20   145 JOHN           BIRES              39   37:05 
   21   148 ALLEN          BURKOWSKY          36   37:10 
   22   158 DAVID          LITTY              37   37:33 
   23   167 MADISON        GULLEY             36   37:49 
   24   179 DAN            ARNOLD             36   38:13 
   25   182 THOMAS         FELLMAN            37   38:22 
   26   194 JERRY          CLINTON            36   38:38 
   27   196 DANIEL         GONZALEZ           36   38:45 
   28   197 MICHAEL        KHAW               35   38:51 
   29   205 ELIOT          BADER              39   39:12 
   30   207 RICHARD        EHRLICH            39   39:18 
   31   212 ROBERT         GRAPIN             35   39:30 
   32   215 RICHARD        BUCZEK             39   39:33 
   33   216 JOHN           CAPP               36   39:34 
   34   236 OREN           RAPPOPORT          36   40:11 
   35   245 GREG           MEDALIE            35   40:34 
   36   258 DARRELL        JOHNSON            38   41:05 
   37   270 BOB            HAWLEY             38   41:20 
   38   280 BRAD           BAKER              35   41:45 
   39   287 TOM            PERRY              35   41:57 
   40   299 RICK           HUTSON             36   42:10 
   41   314 PERRY          BARD               39   42:42
   42   333 NEALE          GOLDINGAY          36   43:18
   43   334 ANATOLE        KANEVSKY           35   43:18 
   44   335 JOHN           STALLINGS          35   43:23 
   45   337 JOE            TUROCEY            36   43:25 
   46   339 JEFF           FABYAN             38   43:26 
   47   362 DAVID          SIMONS             39   43:50 
   48   364 MICHAEL        JACCARINO          39   43:57 
   49   369 EDWARD         LEFKOW             38   44:03 
   50   373 DAN            LEBERFELD          37   44:09 
   51   377 RICH           BRADLEY            36   44:18 
   52   393 DAN            SHERRY             38   44:36 
   53   405 JOSEPH         WHITE              39   44:53 
   54   409 RICHARD        MALLION            35   45:07 
   55   410 MARK           MUELLER            38   45:08 
   56   411 DOUG           LINDAHL            38   45:10 
   57   415 SCOTT          PRATT              37   45:15 
   58   419 LARRY          MASSEY             38   45:20 
   59   426 BRUCE          MANN               35   45:34 
   60   439 BILLY          ZEIDEL             35   45:51 
   61   446 PATRICK        FRANCKE            36   45:58 
   62   453 MICHAEL        SMITH              36   46:09 
   63   459 STEVEN         SCHULTZ            35   46:28 
   64   460 MICHAEL        BREEDEN            38   46:30 
   65   465 DANIEL         ALOIS              35   46:34 
   66   487 DANIEL         ORNSTEIN           36   47:09 
   67   491 TIM            KELLY              38   47:17 
   68   497 VINCENT        GOCKE              36   47:23 
   69   507 TROY           WALES              39   47:39 
   70   523 JOHN           SHARKEY            38   48:08 
   71   548 JAMES          EGGLESTON          37   48:49 
   72   553 BRIAN          HOLLAND            36   48:53 
   73   561 LAZARO         CASTANO            36   49:10 
   74   580 GERALD         LAVANDOSKY         36   49:47 
   75   607 KEVIN          ATWELL             39   50:57 
   76   616 PABLO          VALDIVIA           37   51:15 
   77   644 RICK           SLEEPER            35   52:44 
   78   714 KENNETH        STOLAR             39   58:36 
   79   718 ERIC           GABRIELLE          35   58:48 
   80   750 RANDY          VANMETER           39 1:03:51 
   81   779 JOSEPH         CHALOM             39 1:10:26 
   82   782 SAL            GIANNOLA           35 1:10:44 

                                                  
 FEMALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1    56 DEB            BOTTA              39   33:00 
    2    76 AMY            TRIGGS             35   33:59 
    3    98 KATHY          JACKSON            35   34:59 
    4   105 JULIE          MIHELICH           36   35:11 
    5   117 SHELLY         WILLIAMS           35   35:58
    6   127 STACY          ALLEN              37   36:23 
    7   156 TAMMY          CHALTIN            37   37:26 
    8   157 PATRICIA       SODEN              39   37:31 
    9   177 CAROL          FOX                36   38:10 
   10   189 MARY ELLEN     CLARK              38   38:31 
   11   191 CHRISTAL       HEMBREE            37   38:36 
   12   208 JANET          HOFFMAN            36   39:21 
   13   219 JONNA          STALLINGS          36   39:40 
   14   223 JULIE          HAMILTON           38   39:43 
   15   227 JOANNE         SCHRAGER           39   39:52 
   16   230 KIM            PEELER             35   39:57 
   17   235 ALICIA         SCHULTZ            35   40:08 
   18   251 MICHELLE       KLOS               36   40:49 
   19   272 KIM            LAMBERT            37   41:24 
   20   277 DEIRDRE        COLLINS            38   41:33 
   21   282 SHELLY         LAUGHLIN           38   41:51 
   22   283 SHAWN          BRUMBAUGH          35   41:53 
   23   286 SAMANTHA       MALLOY             37   41:56 
   24   297 JUDY           DOHERTY            39   42:09 
   25   302 DEANNA         DROLET             36   42:14 
   26   307 JULIANAN       DEVITA             39   42:32 
   27   331 CHRISTINE      BALKE              36   43:13 
   28   370 DONNA          FOTOUHI            39   44:03 
   29   374 GAIL           HART               39   44:10 
   30   385 KATHY          RAY                38   44:26 
   31   386 CYNDI          TOOT               37   44:27 
   32   397 MAUREEN        RUSSELL            39   44:41 
   33   407 SHAWN          ZENGA              35   44:59 
   34   425 PATRICIA       CANTRELL           37   45:32 
   35   431 EMILY          CASTEEL            37   45:39 
   36   482 GERALDINE      COSTELLO           36   47:06 
   37   502 JAMIE          GOCKE              35   47:32 
   38   526 KARLA          COOK               38   48:13 
   39   529 SUSAN          MOYNIHAN           36   48:20 
   40   530 LISA           TRAVERS            35   48:20 
   41   535 MARIA LUISA    CESCA              38   48:27 
   42   538 BARB           GEIDTS             38   48:29 
   43   539 MICHELLE       SEDITA             37   48:30 
   44   547 LISA           NOLL               38   48:47 
   45   558 CHERYL         SWIFT              39   48:59 
   46   582 LISA           CICERO             35   49:47 
   47   614 RITA           MC CANN            37   51:10 
   48   628 MONIQUE        DUNCAN             37   51:51 
   49   635 LISA           GANDOLFO           36   52:11 
   50   668 ROBIN          SEGAUL             36   54:23 
   51   684 ROYA           HAJASSDOLAH        36   55:09 
   52   686 RHONDA         JOHNSON            39   55:11 
   53   688 JUDY           BERTOLETT          38   55:21 
   54   689 KIM            FRIDAY             37   55:35 
   55   727 LIISA          PEREZ              36   59:42 
   56   760 JILL           PANNUZZO           37 1:05:24 
   57   768 CATHY          SHAFFNER           38 1:07:13 
   58   769 SHERRI         SHAFFNER           35 1:07:14 
   59   771 VECCHIA        DELLA              39 1:07:32 
   60   776 MAGGIE         SMITH              38 1:08:50 
   61   780 JOANNE         KAGAN              35 1:10:27 
   62   831 LISA LEE       FLEWELLYN          37 1:46:09 

                     
 MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1    13 SCOTT          STRIDER            41   28:54 
    2    14 MR. JOE        MONKS              41   29:07 
    3    17 CRAIG          COTNOIR            42   29:24 
    4    20 MIKE           HOWELL             40   29:51 
    5    21 SCOTT          GOVE               41   29:56 
    6    26 CLEBER         SHZIANNI           43   30:24 
    7    29 KEITH          SEAGO              42   30:46 
    8    30 JIM            BLANZ              44   30:47 
    9    38 GARY           EDWARDS            44   31:41 
   10    40 BRIAN          COPELAND           43   31:49 
   11    47 LARRY          AUTREY             42   32:39 
   12    61 BOB            CHALTIN            42   33:09 
   13    64 JOHN           BANKE              40   33:20 
   14    78 MICHAEL        LARMONN            43   34:02 
   15    82 STEVE          DAVIS              43   34:14 
   16    87 TOM            HUNTER             44   34:29 
   17   100 SCOTT          RICHARDS           42   34:59 
   18   106 PETER          MAY                40   35:24 
   19   113 JOSEPH         DUNNE              41   35:49 
   20   114 SHAWN          MC MANUS           41   35:50 
   21   116 JOHN           SOUSTER            44   35:53 
   22   121 JOHN           NOE                44   36:07 
   23   129 STEPHEN        FULLEN             43   36:37 
   24   142 EDWARD         HALSEY             44   37:00 
   25   147 KYLE           ARNESON            41   37:07 
   26   150 GEORGE         KEEN               43   37:14 
   27   151 BRETT          BURKEY             40   37:17 
   28   163 ARTHUR         STANGER            42   37:45 
   29   166 GLENN          SCHRAGER           44   37:49 
   30   168 JOHN           BAILEY             42   37:50 
   31   180 TOM            LEDDY              40   38:14 
   32   184 WILLIAM        BAXLEY             41   38:29 
   33   193 CHRIS          GARONE             41   38:38 
   34   206 GAVIN          ARSENAULT          42   39:16 
   35   238 ANDREW         CASPER             44   40:15 
   36   244 DENNIS         WOOD               44   40:31 
   37   255 TERRY          USEUDORFF          40   41:02 
   38   261 JOSE           BAUTISTA           43   41:07 
   39   266 JEFFREY        KNIGHT             41   41:10 
   40   276 DAN            WHELAN             43   41:31 
   41   285 EUGENE         GOODLOW  SR.       42   41:54 
   42   308 ROMAN          KLOS               43   42:33 
   43   322 KEVIN          HART               41   42:56 
   44   325 RICHARD        DOYLE              42   43:00 
   45   334 HAL            HABIB              42   43:19 
   46   336 DON            DUFFEY             44   43:23 
   47   344 DOUGLAS        GUNTER             41   43:34 
   48   348 LAWRENCE       GANNS              44   43:40 
   49   361 BILL           JOHNSTON           43   43:49 
   50   366 MARK           WARSHAUER          44   44:00 
   51   376 DON            GOMBOS             41   44:14 
   52   390 AL             TIRELLY            42   44:32 
   53   404 JOHN           FICKERS            43   44:52 
   54   406 HARRY          WIDJAJA            41   44:58 
   55   433 GREGORY        BURKEY             44   45:44 
   56   438 ANTHONY        FIORIO             44   45:50 
   57   458 PHIL           SHANNON            44   46:25 
   58   466 RAYMOND        LYNCH              42   46:40 
   59   494 HUGH           HOLSON             42   47:20 
   60   525 DON            URBANAS            43   48:12 
   61   567 ANDY           ESPEY              42   49:19 
   62   589 CHRIS          CURTIS             43   50:11 
   63   627 GALEN          STEPHENSON         44   51:50 
   64   646 TED            BERTOLETT          43   52:52 
   65   739 PETER          EDWARDS            42 1:00:51 
   
                    
 FEMALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME         AGE   TIME  
===== ===== ============== ================== == ======== 
    1   133 JANET          O'MALLEY           41   36:42 
    2   149 SUSIE          MOORE              40   37:13 
    3   170 MONICA         BOYD               44   37:52 
    4   187 TERRI          SWANSON            41   38:31 
    5   199 PATRICIA       GARONE             43   38:54 
    6   210 PAM            DEROLF             42   39:25 
    7   218 JOY            RASMUSSEN          44   39:39 
    8   224 DIANA          BURKEY             44   39:45 
    9   231 HAYDEE         CHILES             40   39:59 
   10   250 CATHY          BONNOT             41   40:42 
   11   256 MICHELE        MORRIS             42   41:05 
   12   262 MICKI          RODRIGUEZ          44   41:08 
   13   269 KELLEY         GELB               41   41:15 
   14   298 ELLEN          KENNEDY            43   42:10 
   15   304 DEBRA          FULLEN             44   42:15 
   16   321 SUZANNE        BAIER              42   42:55 
   17   392 LESLIE         REDA               41   44:34 
   18   398 MARY           LIVER              44   44:42 
