Race detail - Road Race Runner
  • Facebook
  • Find by State

2016 Scarborough Summerfest 5K ~ Results

EVENTS
  • 5K Run:- Run 3.1 Miles
  • 1 Mile Run:- Run 1 Mile
RACE DATE
Friday, August 19, 2016
Location
SCARBOROUGH TENNIS COURTS 6PM KIDS RACE, 5K-6:30PM
Address
GORHAM RD
CITY
Scarborough
STATE/TERR
Maine
Zip
04074
COUNTRY
USA
Description

Kids 1 mile race-6pm, 5K race-6:30pm

5K fee on Race day $20

Proceeds to benefit Scarborough track and cross country programs.

Scarborough Summerfest Awards: 5K-Plaque to 1st male/female finisher.

Medals to top 3 in each age group: 14 & un, 15-18, 19-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80 and up

Drawing for prizes after the race

USATF-Maine Awards: Medals to the top 3 in each age group, Patch to 1st place winners(must be USATF registered)

Sanction by Maine USATF

Registration begins at 4:30pm.

Kids 1 mile race at 6pm

5K race at 6:30pm

Other Info
CURRENT YEARS RESULTS

2016 Results: 5K (below) / ( Kids Mile Here )

2016 Overall 5K Race Results
Place	Name		Age		  Time
   1  Harmon, Chris 	 28		16:10.1
   2  Malia, Shamus 	 17		16:42.3
   3  Bloom, Jacob 	 19		16:45.5
   4  Coffin, Connor 	 14		16:46.9
   5  Osborne, Harrison  15		16:48.8
   6  Goodwin, Andrew 	 17		16:50.4
   7  Willey, Aiden 	 14		17:24.7
   8  Jones, Colin 	 20		17:47.5
   9  Leman, Justin 	 38		18:00.9
  10  Mitchell, Kristen  39		19:03.2
  11  Larkin, Erik 	 15		19:07.7
  12  Jordan, Kyle 	 16		19:12.0
  13  Beeler, Michael 	 41		19:17.3
  14  Gatti, Anthony 	 15		19:21.1
  15  Thompson, Tim 	 43		19:49.6
  16  Cote, Joseph 	 31		19:50.7
  17  Bendetson, Adam 	 11		19:53.4
  18  Doiron, Sebastian  16		19:58.3
  19  Didonato, Brian 	 29		20:01.4
  20  Sholl, Bethany 	 16		20:02.6
  21  Howard, Dave 	 50		20:04.2
  22  Schuler, Kyle 	 15		20:16.3
  23  Driscoll, Nathan 	 11		20:39.9
  24  Beeler, Bryce 	 12		20:47.7
  25  Jalbert, Cameron 	 13		20:53.6
  26  Curry, Denise 	 50		21:06.8
  27  Carbone, Marisa 	 17		21:17.0
  28  Lilley, Mark 	 55		21:26.3
  29  Laverriere, Thomas 61		21:29.9
  30  Cox, Ryanne 	 14		22:12.1
  31  Kincaid, Preston 	 18		22:32.3
  32  Beers, Craig 	 42		22:37.8
  33  Hoover, Levi 	 33		22:39.2
  34  Killiard, Tim	 46		22:45.5
  35  Tammaro, Judy 	 51		22:53.3
  36  Herbig, Kevin 	 33		23:06.4
  37  McNeil, Meredith 	 39		23:29.9
  38  Ferrie, Mairead 	 10		23:31.0
  39  Gott, Ian 	 13		23:45.5
  40  Saraceno, Samantha 16		23:46.8
  41  Doiron, Roger 	 49		23:51.7
  42  Laverriere, April  39		24:10.8
  43  Mallar, Andy 	 44		24:20.7
  44  Black, David 	 54		24:23.8
  45  Beers, Jared 	 16		24:28.0
  46  Sither, Rebecca 	 28		24:35.1
  47  Driscoll, Rowan	  9		24:53.7
  48  Johnson, Zachary 	 11		24:59.2
  49  Thibault, Roland 	 48		25:21.2
  50  Beeler, Grace	  8		25:26.7
  51  Driscoll, Chris 	 38		25:49.9
  52  Livingston, Ryan 	 29		25:51.2
  53  Beeler, Lisa 	 36		26:01.1
  54  Piper, Charlie 	 16		26:02.5
  55  Piper, Chris46 	 46		26:02.9
  56  Charette, Karen 	 44		26:17.0
  57  Killiard, Parker 	 11		26:28.5
  58  Badger, Jeff 	 11		26:28.8
  59  Rossignol, Lee 	 50		26:30.8
  60  Powell, Laura 	 16		26:33.2
  61  Badger, Nolan 	 10		26:37.3
  62  Hayworth, Lois 	 57		27:08.4
  63  Yates, Caleb 	 11		27:10.4
  64  Yates, Zack 	 37		27:10.9
  65  Jones, Jim 	 64		27:12.2
  66  Martin, Hannah 	 13		27:29.5
  67  Martin, Wyatt	  9		27:29.8
  68  Sholl, Kim 	 40		27:42.5
  69  Shay, Colleen 	 13		27:43.3
  70  Killiard, Andrea 	 46		27:45.5
  71  Shay, Paul 	 53		27:45.9
  72  Horton-Livingston, Michelle	28:20.9
  73  Degrandpre, Kathy  36		28:26.4
  74  Johnson, Jerry 	 65		28:29.1
  75  McPhee, Elisa 	 44		28:38.7
  76  Carbone, Gina 	 15		29:03.8
  77  Barrett, Jessica   38		29:30.5
  78  Cook, Isabella 	 14		29:35.7
  79  Dunton, Fiora 	 31		29:43.7
  80  McFadden, Camden 	 14		29:59.0
  81  McFadden, Don 	 48		30:11.4
  82  Charette, Christina31		30:26.9
  83  Scribner, Caleb 	 11		30:35.5
  84  Charette, Jeff 	 37		30:55.1
  85  Tardiff, Elizabeth 15		31:02.5
  86  Thompson, Linda 	 42		31:14.0
  87  Shevenell, Kendall 14		31:14.3
  88  Pike, Sydnie 	 18		31:18.0
  89  Scribner, Dave 	 52		31:57.7
  90  Steele Skillings, Jennifer	32:21.5
  91  Black, Pam 	 47		32:21.5
  92  Clark, Dana 	 34		35:44.1
  93  Clark, Micahel 	 37		35:53.2
  94  Cook, Zoraida 	 41		35:57.0
  95  Graham, Miranda 	 39		35:57.3
  96  Vickerson, Bill 	 64		36:06.6
  97  Candelora, Lori 	 32		37:40.0
  98  Candelora, Jason 	 34		37:42.4
  99  Medlen, Ray 	 56		37:59.1
 100  Stacey, Colin 	 42		39:07.1
 101  Greer, Alex	  9		41:46.6
 102  Roche, Patty 	 42		42:44.4
 103  Hogan, Joshua 	 12		43:56.1
 104  Greer, Michelle 	 39		44:02.1
 105  Greer, Shayla	  5		44:02.5
PREVIOUS RESULTS


2015 Results at coolrunning.com: OverallPrintable 
2014 Results: not available ???
2013 Results at: coolrunning.com 
2012 Results at: coolrunning.com 
2011 Results at: coolrunning.com 

2010 Results at: coolrunning.com 
2009 Results at: coolrunning.com 
2008 Results at: coolrunning.com 
2007 Results at: coolrunning.com 
2006 Results at coolrunning.com: 5KKids Mile 
2005 Results at: coolrunning.com 
2004 Results at coolrunning.com: 5KFun Run 
2003 Results at: athlinks.com or coolrunning.com 

FIND A RACE BY STATE

-:- Best Selling Running Books -:-