Race detail - Road Race Runner
  • Facebook
  • Find by State

2016 Thunderbolt Youth Triathlon ~ Results

EVENTS
  • Thunderbolt Youth Triathlon:- Distance Determined By Age
RACE DATE
Saturday, October 22, 2016
Location
The Cove Aquatics Center at Veteran’s Memorial Park
Address
2900 Martin Luther King Jr Pkwy
CITY
Sierra Vista
STATE/TERR
Arizona
Zip
85635
COUNTRY
USA
Description

_ Scroll Down For 2016 ThunderBolt Youth Triathlon Race Results:

- Thunderbolt Youth Triathlon is a USAT Sanctioned Swim, Bike, and Run event for kids ages 5-16 years old.  It will consist of (5-10 year olds) 50 yd swim, 3 mile bike, .5 mile run and (11-16 year olds) 200 yd swim, 6 mile bike, 1 mile run.  Awards will be presented to age group winners and overall winners as well as teams.  The goal of the Thunderbolt is to provide an opportunity for kids to engage in the sport of triathlon, have fun and be a part of something great.  Participants will be timed with chip timing and recieve an overall time at the finish.  They will also recieve a t-shirt, finisher's award and glory for them and their family.  Participate as an individual or team.

Date: October 22, 2016
Time: 9:00 AM 5-10 year olds, 10:00 AM 11-16 year olds
Where: The cove aquatics center
Veteran's Memorial Park, Sierra Vista, AZ.

Awards:
Ag: M&F 5-6, 7-8, 9-10,11-12,13-14, 15-16 
Overall: M&F 5-10, 11-16 
Teams: 5-10, 11-16 

CURRENT YEARS RESULTS

2016 ThunderBolt Youth Triathlon Race Results:



5 to 10 year olds - Overall
Place  Name                 Time   Age    Division
__________________________________________________
 1   RAMAGE, AIDAN         19:07.9  9     M 9-10  
 2   HESS, ROBERT          19:31.8  9     M 9-10  
 3   KERESZTES, ABIGAIL    19:39.4  9     F 9-10  
 4   SANTORO, JACOB        19:50.9  10    M 9-10  
 5   SPILSBURY, KADE       20:15.8  10    M 9-10  
 6   HOEHN, LIAM           21:45.7  8     M 7-8   
 7   MONREAL, MOISES       21:48.7  8     M 7-8   
 8   HUFFMAN, DRAKE        21:52.2  7     M 7-8   
 9   BURRELL, JAELIN       22:17.7  10    F 9-10  
10   NICHOLS, COLE         22:22.5  10    M 9-10  
11   SANTORO, ELIJAH       22:26.9  8     M 7-8   
12   RAMAGE, ADDISON       22:32.0  7     F 7-8   
13   DENKER, CARSON        22:36.5  10    M 9-10  
14   SPILSBURY, TEAGAN     23:02.8  8     M 7-8   
15   FORSBERG, MADISON     23:16.5  7     F 7-8   
16   GOODMAN, PAIGE        23:19.1  9     F 9-10  
17   POOL, ESPN            23:57.5  10    M 9-10  
18   CROWELL, KEEGN        24:05.8  6     M 5-6   
19   RINCON, MIGUEL        24:06.9  8     M 7-8   
20   NOCHOLS, CHASE        24:12.2  8     M 7-8   
21   HERBERT, HUNTER       24:15.0  9     M 9-10  
22   WRIGHT, HADLEY        24:36.1  10    F 9-10  
23   JOE BABER, JEREMY     24:36.5  8     M 7-8   
24   HILDERBRAN, ROWAN     25:01.0  7     M 7-8   
25   CROWELL, KYLEE        25:36.4  9     F 9-10  
26   KERESZTES, CARSON     25:56.8  6     M 5-6   
27   BURRELL, KEIRA        26:03.3  9     F 9-10  
28   SANTORO, TRINITY      26:34.1  7     F 7-8   
29   GAY, JADE             27:06.4  8     F 7-8   
30   FENNESSY, CHLOE       27:39.8  9     F 9-10  
31   FENNESSY, NICHOLAS    28:20.2  8     M 7-8   
32   MCDOWELL, ISAAC       29:21.3  10    M 9-10  
33   MILAM, ISABELLE       30:17.6  8     F 7-8   
34   MI LANDWEHR, JANG     31:52.1  10    F 9-10  
35   STUREVANT, KALLIE     32:11.4  9     F 9-10  
36   BROOKS, ELAINA        32:27.5  9     F 9-10  
37   WRIGHT, KATE          32:40.0  7     F 7-8   
38   MCDOWELL, SPENCER     33:48.6  8     M 7-8   
39   TREJO, ADRIANNA       37:26.0  10    F 9-10  
40   HOEHN, DILLON         37:38.7  6     M 5-6   
41   HILDERBRAN, JONAH     39:46.4  5     M 5-6   
42   DOMENIC, KAILEY       50:28.4  5     F 5-6   
43   KIRKPATRICK, MILEY    51:59.6  6     F 5-6   


_________ Age Group Results - Male 5-6
Place  Name                  Time   Age          
 1   CROWELL, KEEGN         24:05.8  6 
 2   KERESZTES, CARSON      25:56.8  6 
 3   HOEHN, DILLON          37:38.7  6 
 4   HILDERBRAN, JONAH      39:46.4  5 


_________ Age Group Results - Female 5-6
Place  Name                  Time   Age          
 1   DOMENIC, KAILEY        50:28.4  5 
 2   KIRKPATRICK, MILEY     51:59.6  6 


_________ Age Group Results - Male 7-8
Place  Name                  Time   Age          
 1  HOEHN, LIAM            21:45.7  8   
 2  MONREAL, MOISES        21:48.7  8   
 3  HUFFMAN, DRAKE         21:52.2  7   
 4  SANTORO, ELIJAH        22:26.9  8   
 5  SPILSBURY, TEAGAN      23:02.8  8   
 6  RINCON, MIGUEL         24:06.9  8   
 7  NOCHOLS, CHASE         24:12.2  8   
 8  JOE BABER, JEREMY      24:36.5  8   
 9  HILDERBRAN, ROWAN      25:01.0  7   
10  FENNESSY, NICHOLAS     28:20.2  8   
11  MCDOWELL, SPENCER      33:48.6  8   


_________ Age Group Results - Female 7-8
Place  Name                  Time   Age          
 1 RAMAGE, ADDISON        22:32.0  7   
 2 FORSBERG, MADISON      23:16.5  7   
 3 SANTORO, TRINITY       26:34.1  7   
 4 GAY, JADE              27:06.4  8   
 5 MILAM, ISABELLE        30:17.6  8   
 6 WRIGHT, KATE           32:40.0  7   



_________ Age Group Results - Male 9-10
Place  Name                  Time   Age          
 1 RAMAGE, AIDAN          19:07.9   9
 2 HESS, ROBERT           19:31.8   9
 3 SANTORO, JACOB         19:50.9  10
 4 SPILSBURY, KADE        20:15.8  10
 5 NICHOLS, COLE          22:22.5  10
 6 DENKER, CARSON         22:36.5  10
 7 POOL, ESPN             23:57.5  10
 8 HERBERT, HUNTER        24:15.0   9
 9 MCDOWELL, ISAAC        29:21.3  10



_________ Age Group Results - Female 9-10
Place  Name                  Time   Age          
 1 KERESZTES, ABIGAIL     19:39.4  9    
 2 BURRELL, JAELIN        22:17.7  10   
 3 GOODMAN, PAIGE         23:19.1  9    
 4 WRIGHT, HADLEY         24:36.1  10   
 5 CROWELL, KYLEE         25:36.4  9    
 6 BURRELL, KEIRA         26:03.3  9    
 7 FENNESSY, CHLOE        27:39.8  9    
 8 MI LANDWEHR, JANG      31:52.1  10   
 9 STUREVANT, KALLIE      32:11.4  9    
10 BROOKS, ELAINA         32:27.5  9    
11 TREJO, ADRIANNA        37:26.0  10   



11 to 16 year olds - Overall
Place  Name                 Time   Age    Division
__________________________________________________

 1 KERESZTES, ALYSSA      32:39.0  11    F  11-12 
 2 WAGNER, ETHAN          36:09.1  15    M  15-16 
 3 MILES, ANNA            36:44.3  14    F  13-14 
 4 DAHLIN, EDWARD         37:03.1  12    M  11-12 
 5 MITTER, LUKE           37:08.9  14    M  13-14 
 6 FARRIS, ASHLYN         40:52.6  13    F  13-14 
 7 FARRIS, NATHAN         41:57.5  11    M  11-12 
 8 RICH, CHARLES          46:21.6  12    M  11-12 
 9 KERR, KAMAILE          50:05.9  11    F  11-12 
10 TOMES, WILLIAM         50:29.0  12    M  11-12 
11 HUFFMAN, KENNEDY       50:52.8  11    F  11-12 
12 EVERSHED, LUCY         53:37.4  11    F  11-12 
13 GAY, KENYAN            56:24.2  11    M  11-12 
14 GAYTON, BRENDAN        66:10.6  11    M  11-12 


_________ Age Group Results - Male 11-12
Place  Name                  Time   Age          
 1 DAHLIN, EDWARD         37:03.1  12
 2 FARRIS, NATHAN         41:57.5  11
 3 RICH, CHARLES          46:21.6  12
 4 TOMES, WILLIAM         50:29.0  12
 5 GAY, KENYAN            56:24.2  11
 6 GAYTON, BRENDAN        66:10.6  11



_________ Age Group Results - Female 11-12
Place  Name                  Time   Age          
 1 KERESZTES, ALYSSA      32:39.0 11
 2 KERR, KAMAILE          50:05.9 11
 3 HUFFMAN, KENNEDY       50:52.8 11
 4 EVERSHED, LUCY         53:37.4 11


_________ Age Group Results - Male 13-14
Place  Name                  Time   Age          
 1 MITTER, LUKE           7:08.9  14 



_________ Age Group Results - Female 13-14
Place  Name                  Time   Age          
 1 MILES, ANNA            36:44.3  14 
 2 FARRIS, ASHLYN         40:52.6  13 


_________ Age Group Results - Male 15-16
Place  Name                  Time   Age          
 1 WAGNER, ETHAN          36:09.1  15    


FIND A RACE BY STATE

-:- Best Selling Running Books -:-