Race detail - Road Race Runner
  • Facebook
  • Find by State

2003 Bar Harbor Half Marathon ~ Results

EVENTS
  • Half Marathon:- Run 13.1 Miles
RACE DATE
Saturday, September 20, 2003
CITY
Bar Harbor
STATE/TERR
Maine
Zip
04609
COUNTRY
USA
Description

In 1913, John Rockefeller Jr. built a series of carriage roads so he could avoid cars in the Acadia National Park. Nine miles of the Bar Harbor Bank & Trust Half Marathon run on that still-existing system of hard-packed trails. The hilly course starts in the small, picturesque fishing town of Bar Harbor, then cuts into the National Park. Dense forest engulfs runners as they cross several old granite bridges before looping back to town.

CURRENT YEARS RESULTS

2003 Results:

2003 Overall Race Resullts

Place Div Name                  Age  City       St    Time  Pace  
===== === =================== ==== = ========== == ======= ===== 
    1   1 Evan Graves           22 M Bar Harbor ME 1:11:46  5:29 
    2   2 Judson Cake           25 M Bar Harbor ME 1:13:47  5:38 
    3   1 Andrew Spaulding      32 M Freeport   ME 1:14:05  5:40 
    4   2 Byrne Decker          36 M Yarmouth   ME 1:18:06  5:58 
    5   3 David Weatherbie      35 M Cape Eliza ME 1:18:27  6:00 
    6   1 David Chamberlain     41 M Falmouth   ME 1:19:58  6:07 
    7   1 Robert Sholl          56 M Scarboroug ME 1:20:17  6:08 
    8   3 Matt Frongillo        25 M Bar Harbor ME 1:21:10  6:12 
    9   1 Joan Benoit-Samuels   46 F Freeport   ME 1:21:20  6:13 
   10   2 Pete Bottomley        41 M Cape Eliza ME 1:21:55  6:15 
   11   3 Hugh McLean           44 M Belfast    ME 1:23:01  6:20 
   12   4 Brian Mulry           24 M South Roya VT 1:23:24  6:22 
   13   1 Gary Allen            46 M Cranberry  ME 1:23:31  6:23 
   14   5 James Heim            29 M Lowell     MA 1:24:21  6:27 
   15   4 Matthew Mace          43 M Arnold     MD 1:24:44  6:28 
   16   2 Jim Shimberg          45 M Campton    NH 1:25:09  6:30 
   17   5 Michael Gordon        41 M Portland   ME 1:26:47  6:38 
   18   6 Eric Kangas           42 M Camden     ME 1:27:19  6:40 
   19   4 Ross LaFreniere       38 M Livermore  ME 1:27:49  6:42 
   20   5 Warren Oldham         34 M Los Alamos NM 1:28:18  6:45 
   21   6 Joe Bator             32 M Boston     MA 1:28:33  6:46 
   22   1 Richard Lyons         50 M Hampden    ME 1:29:11  6:49 
   23   7 Jonathan Aretakis     44 M Pembroke   ME 1:29:24  6:50 
   24   7 Seth Harrow           32 M Bangor     ME 1:29:24  6:50 
   25   2 Donna Hurley          46 F Spruce Hea ME 1:29:55  6:52 
   26   3 Joel Boucher          49 M Hampden    MA 1:30:01  6:53 
   27   1 Jo-Ann Nealey         42 F Northport  ME 1:30:27  6:54 
   28   8 David Painter         42 M Bar Harbor ME 1:30:32  6:55 
   29   9 Robert Gashlin        42 M Ellsworth  ME 1:30:53  6:56 
   30   2 Stephen Pfister       52 M East Blue  ME 1:30:54  6:57 
   31   4 Phil Schena           48 M Voluntown  CT 1:31:09  6:58 
   32   5 Brian Hubbell         47 M Bar Harbor ME 1:31:37  7:00 
   33   3 Ken Cotton            54 M Bristol    ME 1:31:49  7:01 
   34   6 Gerard Conley Jr      49 M Portland   ME 1:32:24  7:03 
   35  10 Charlie Humphries     42 M North Yarm ME 1:32:24  7:03 
   36   8 Steve Faluotico       35 M Falmouth   MA 1:32:40  7:05 
   37   4 Steve Moriarty        53 M Cumberland ME 1:33:10  7:07 
   38   9 Peter Keeney          37 M Bar HArbor ME 1:33:14  7:07 
   39   7 Peter Malinowski      49 M Beverly    MA 1:33:24  7:08 
   40   1 Alison Kisch          37 F Portland   ME 1:33:30  7:08 
   41  10 Alton Martin          38 M Kent's Sto VA 1:35:07  7:16 
   42  11 John Capen            36 M Damariscot ME 1:35:14  7:16 
   43   8 Erik Seastead         46 M MT Vernon  ME 1:35:19  7:17 
   44   9 Jon Chapin            45 M Oakland    ME 1:35:34  7:18 
   45   2 Carrie McCusker       34 F Cape Eliza ME 1:36:05  7:20 
   46  11 Steven J Calder       44 M Ipswich    MA 1:36:08  7:20 
   47  12 Dale Nealey           39 M Northport  ME 1:36:14  7:21 
   48  10 Bob Stuart            48 M Cumberland ME 1:36:22  7:22 
   49  12 Don Foshay            44 M South Port ME 1:36:25  7:22 
   50   5 David Bronder         53 M Chelsea    ME 1:36:30  7:22 
   51  11 Jim Getchell          48 M Cumberland ME 1:36:39  7:23 
   52  13 Rich Daigle           32 M Bangor     ME 1:36:40  7:23 
   53   2 Paula Huntsman        42 F Fly Creek  NY 1:37:10  7:25 
   54  14 Carl Aselton          35 M Lincolnvil ME 1:37:12  7:25 
   55  13 Robert Jordan         43 M Ellsworth  ME 1:37:14  7:26 
   56  15 Tim Harkins           35 M Portland   ME 1:37:19  7:26 
   57  12 Kevin Johnson         48 M Bar Harbor ME 1:37:20  7:26 
   58  13 Bruce Freme           47 M Caribou    ME 1:37:25  7:26 
   59  14 Don Pronovost         46 M South Hadl MA 1:37:26  7:26 
   60  14 Carl Soderberg        41 M Caribou    ME 1:37:28  7:27 
   61   3 Tracey Weatherbie     36 F Cape Eliza ME 1:37:32  7:27 
   62   4 Angela Ewings         35 F Littleton  ME 1:37:34  7:27 
   63   1 Sarah Randall         29 F Scarboroug ME 1:37:40  7:28 
   64  15 Dan Hutchins          43 M Falmouth   ME 1:37:43  7:28 
   65  16 Greg Kaknes           43 M York       ME 1:37:49  7:28 
   66   3 Kitty Fair            47 F Northwood  NH 1:38:02  7:29 
   67   6 Audie Bridges         54 M Wakefield  MA 1:38:06  7:29 
   68  16 Mike Anderson         30 M Portland   ME 1:38:14  7:30 
   69   4 Nancy Grant           46 F North Yarm ME 1:38:16  7:30 
   70  15 Michael Boyson        49 M North Yarm ME 1:38:17  7:30 
   71   2 Vinnie Rivard         57 M Leominster MA 1:38:19  7:30 
   72  17 Davis Taylor          41 M Hulls Cove ME 1:38:29  7:31 
   73   3 Lou Lainey            57 M Island Fal ME 1:38:55  7:33 
   74   5 Leslie Hodgkins       37 F Vassalboro ME 1:38:59  7:34 
   75   6 Tobon Peacock         29 M Lamoine    ME 1:39:35  7:36 
   76  17 Peter Lodge           39 M Bangor     ME 1:39:50  7:37 
   77  16 Austin Townsend       49 M Perry      ME 1:40:18  7:40 
   78  18 Andrew Galvin         32 M Newton     MA 1:40:45  7:42 
   79  17 O.J. Logue            47 M Southwest  ME 1:40:51  7:42 
   80   1 Roberta Sharp         53 F Bar Harbor ME 1:40:54  7:42 
   81   4 Bob Kramer            59 M Cliff Isla ME 1:41:01  7:43 
   82  18 James Johnson         48 M Waterville ME 1:41:22  7:44 
   83  19 Brett Wolfgram        30 M Portland   ME 1:41:26  7:45 
   84  19 Scott Samuelson       45 M Freeport   ME 1:41:32  7:45 
   85  20 Mark Lena             47 M Orono      ME 1:41:33  7:45 
   86   7 Andy Meucci           50 M Bangor     ME 1:41:41  7:46 
   87   3 Linda Mountain        43 F Mapleton   ME 1:41:42  7:46 
   88   5 Carol Johnston        56 F farmington MI 1:41:48  7:46 
   89   8 Thomas Murphy         50 M Norwood    MA 1:41:51  7:47 
   90   6 Lisa Armstrong        38 F League Cit TX 1:41:54  7:47 
   91  21 David Carlson         48 M Hampden    CT 1:41:57  7:47 
   92   2 Kristen Larsen        29 F Hampden    ME 1:41:59  7:47 
   93  18 John Murphy           40 M Southwest  ME 1:42:00  7:47 
   94  19 Kevin Armstrong       42 M League Cit TX 1:42:03  7:48 
   95  20 Terry Nichols         44 M Castle Roc CO 1:42:06  7:48 
   96   7 Joanne Black          38 F Cape Eliza ME 1:42:10  7:48 
   97  22 Paul Coston           48 M Bar Harbor ME 1:42:17  7:49 
   98  20 Tom Brady             37 M Cape Eliza ME 1:42:18  7:49 
   99   9 Mark Danyla           50 M Auburn     ME 1:42:27  7:49 
  100   5 Beth Allen            45 F Farmington ME 1:42:28  7:49 
  101  10 Stephen Bouwkamp      51 M Farmington MI 1:42:30  7:50 
  102   6 Alan Sabaka           57 M Bridgton   ME 1:42:35  7:50 
  103  11 Geoff Manifold        52 M Gouldsboro ME 1:43:10  7:53 
  104   2 Connie McLellan       52 F Sinclair   ME 1:43:19  7:53 
  105  23 Steven Hintz          46 M Bangor     ME 1:43:34  7:55 
  106  21 Mark Howard           41 M Durham     NH 1:43:47  7:56 
  107   6 Jeanne Lapierre       47 F N Granby   CT 1:44:12  7:57 
  108  21 Timothy Bland         30 M Ellsworth  ME 1:44:14  7:58 
  109   7 Rob Morang            28 M Ellsworth  ME 1:44:30  7:59 
  110  22 Mark Baillangeon      41 M Chicopee   MA 1:44:38  7:59 
  111  22 Don Lemersal          38 M Park Ridge IL 1:44:43  8:00 
  112   3 Kate McGuire          23 F Northeast  ME 1:44:58  8:01 
  113  24 Daniel Dishner        49 M Camden     ME 1:45:05  8:01 
  114   8 Wendy Stafford        39 F Falmouth   MA 1:45:19  8:03 
  115   7 Carolynn Baker        49 F Belmont    MA 1:45:20  8:03 
  116   1 Bill Pinkham          61 M Lamoine    ME 1:45:39  8:04 
  117  25 John Rolfe            49 M Portland   ME 1:45:44  8:04 
  118   7 William F. Vann Jr    55 M Chapel Hil NC 1:45:58  8:06 
  119  26 Tom Mullin            45 M New Harbor ME 1:46:00  8:06 
  120   8 Skip Kessler          56 M Cape Eliza ME 1:46:07  8:06 
  121  23 Calvin Prest          44 M Presque Is ME 1:46:09  8:06 
  122  27 Maurice Kelleher      45 M Carmel     ME 1:46:12  8:07 
  123   9 Amy Newberg           34 F Bar Harbor ME 1:46:15  8:07 
  124  10 Jennifer Smart        37 F Old Town   ME 1:46:17  8:07 
  125  28 Steve Orth            45 M Buxton     ME 1:46:20  8:07 
  126  29 Theodore Peterson     47 M New York   NY 1:46:31  8:08 
  127   9 Chris Kaiser          56 M Mount Dese ME 1:46:33  8:08 
  128  23 Peter West            39 M Wiscasset  ME 1:46:44  8:09 
  129  12 Craig Lewis           53 M Wilton     ME 1:46:56  8:10 
  130  24 Marc Edwards          40 M Bangor     ME 1:47:03  8:10 
  131  10 Bill Hamilton         56 M Arlington  MA 1:47:03  8:10 
  132   4 Shannon Horton        26 F Bass Harbo ME 1:47:05  8:11 
  133  11 Tracey Mahoney        34 F Hampden    ME 1:47:15  8:11 
  134  25 Jeffrey Nichols       41 M Bar Harbor ME 1:47:18  8:12 
  135  12 Catlin Kennedy        34 F Mount Dese ME 1:47:19  8:12 
  136  24 George Dickson        36 M Bar Harbor ME 1:47:20  8:12 
  137  13 Clifton Smith         52 M China      ME 1:47:23  8:12 
  138   8 Edward Muennich       29 M Bar Harvor ME 1:47:24  8:12 
  139   8 Debra Schena          48 F Voluntown  CT 1:47:33  8:13 
  140   4 Deborah Girouard      40 F Springfiel MA 1:47:57  8:15 
  141   9 Nancy McKay           49 F Bangor     ME 1:48:38  8:18 
  142  13 Jill Miller           34 F Bar Harbor ME 1:48:43  8:18 
  143  25 Todd Ballantyne       37 M Amherst    NH 1:48:50  8:19 
  144  30 Dave Alcock           45 M Fall River CN 1:48:53  8:19 
  145  14 John Foster           53 M Elkton     MD 1:49:03  8:20 
  146  14 Rachel Landry         35 F Cumberland ME 1:49:05  8:20 
  147  31 Steve Loesch          48 M E Sandwich MA 1:49:11  8:20 
  148   5 Nancy Zimmerman       40 F Louisville KY 1:49:20  8:21 
  149   9 Wade Hunt             23 M Salt Lake  UT 1:49:22  8:21 
  150  32 Jeffrey Preble        49 M Augusta    ME 1:49:40  8:22 
  151   2 Dick Evans            63 M Concord    MA 1:49:43  8:23 
  152  11 Nancy Patterson       55 F Ellsworth  ME 1:49:51  8:23 
  153  12 Vern Demmons          57 M Warren     ME 1:49:56  8:24 
  154  26 Stig-Niclas Mellody   35 M New York   NY 1:50:05  8:24 
  155  15 Bob Brosius           51 M Winthrop   ME 1:50:12  8:25 
  156  26 John Armstrong        41 M Holden     MA 1:50:13  8:25 
  157   3 Dave Chioffi          60 M Woodstock  VT 1:50:22  8:26 
  158  27 Michael LeBlanc       41 M Worcester  MA 1:50:37  8:27 
  159   4 Dick Storch           66 M Orono      ME 1:50:40  8:27 
  160  33 Joel Stevens          46 M Old Town   ME 1:50:41  8:27 
  161  34 Edward LeBlanc        49 M Chicopee   MA 1:50:55  8:28 
  162  35 Raymond Agurkis       47 M Winter Spi FL 1:50:56  8:28 
  163  15 Chelsey Harrow        32 F Bangor     ME 1:50:59  8:28 
  164  16 Amy Philbrrok         36 F Islesford  ME 1:50:59  8:28 
  165  17 Eve Harrison          38 F Islesford  ME 1:51:01  8:29 
  166  28 Tom Wheeler           40 M Hancock    ME 1:51:11  8:29 
  167  18 Cheryl Bush           34 F West Leban NH 1:51:13  8:30 
  168  10 Mary Woodfin          45 F Bar Harbor ME 1:51:17  8:30 
  169   5 William Manning       60 M Derry      NH 1:51:24  8:30 
  170  19 Bobbi Colket          32 F Bar Harbor ME 1:51:25  8:30 
  171  20 Laura Bagley          36 F Milbridge  ME 1:51:35  8:31 
  172  21 Leanne Agurkis        36 F Winter Spr FL 1:51:38  8:31 
  173  22 Jessica Dickson       31 F Portland   OR 1:51:41  8:32 
  174   6 Mary Dudzik           40 F Bar Harbor ME 1:51:48  8:32 
  175  23 Jennifer Wolfe        36 F Jamestown  NY 1:51:56  8:33 
  176  29 Peter McDonald        43 M Scarboroug ME 1:52:01  8:33 
  177  36 Tom Kirby             47 M Ellsworth  ME 1:52:08  8:34 
  178  30 Dan Callahan          44 M Wethersfie CT 1:52:18  8:34 
  179   5 Molly Hogan           28 F Portland   ME 1:52:24  8:35 
  180  13 David Benn            58 M Waterville ME 1:52:27  8:35 
  181  10 Wade Kulscher         29 M Bar Harbor ME 1:52:57  8:37 
  182  37 Larry Williams        49 M Milford    CT 1:53:01  8:38 
  183   3 Jennifer Bouwkamp     50 F Farmington MI 1:53:03  8:38 
  184   6 Bob LaNigra           61 M Scarboroug ME 1:53:04  8:38 
  185   6 Trina Smith           26 F Lyons      PA 1:53:05  8:38 
  186  16 Charles Nichols       54 M Freeport   ME 1:53:12  8:39 
  187  38 Rod O'Neil            47 M Charlestow MA 1:53:17  8:39 
  188  31 Jay Ellingsen         42 M Glenburn   ME 1:53:18  8:39 
  189   7 Stacy Brooks          44 F Bangor     ME 1:53:25  8:40 
  190   8 Frances Prest         43 F Presque Is ME 1:53:41  8:41 
  191                                              1:53:42  8:41 
  192  14 John Churchill        56 M Robbinston ME 1:53:43  8:41 
  193  39 William Gerencer      45 M Bowdoin    ME 1:53:46  8:41 
  194  27 Kris Ellingsen        34 M Litchfield NH 1:53:56  8:42 
  195                                              1:54:03  8:43 
  196   9 Laura Mathews         40 F Mount Dese ME 1:54:10  8:43 
  197  28 Kevin Conley          34 M Portland   ME 1:54:14  8:43 
  198   7 David Smith           62 M Wilmington NC 1:54:28  8:44 
  199  40 Gregory Leather       47 M Camden     ME 1:54:29  8:44 
  200  15 Edward Harrow         59 M Eddington  ME 1:54:31  8:45 
  201  17 John Carroll          51 M E Falmouth MA 1:54:34  8:45 
  202  18 Clair Grant           54 M Merrimack  NH 1:54:34  8:45 
  203  11 Susan O'Brien         45 F Hampden    ME 1:54:41  8:45 
  204  41 Paul O'Brien          48 M Hampden    ME 1:54:50  8:46 
  205  29 Phil Griffith         35 M Midland    MI 1:54:51  8:46 
  206  16 Frank Short           57 M St Albans  VT 1:54:52  8:46 
  207  12 Joyce Peterson        47 F Bar Harbor ME 1:54:53  8:46 
  208  32 Brent Bailey          41 M Houlton    ME 1:55:06  8:47 
  209  17 Mickey Lackey         58 M Raleigh    NC 1:55:10  8:48 
  210  11 Andrew Pixley         24 M Bar Harbor ME 1:55:13  8:48 
  211  30 Frank Hague           39 M Davidson   NC 1:55:15  8:48 
  212  33 Glenn Jordan          40 M Cape Eliza ME 1:55:22  8:49 
  213  19 Robert Clough         52 M Bangor     ME 1:55:33  8:49 
  214  20 Lawrence Oliver       51 M Lewiston   ME 1:55:44  8:50 
  215  42 Michael Furda         45 M Allentown  NJ 1:55:50  8:51 
  216  18 Richard Johnston      55 M Farmington MI 1:55:57  8:51 
  217  21 Chip Allen            50 M Chapel Hil NC 1:55:59  8:51 
  218   8 Hank Allen            62 M Old Lyme   CT 1:56:00  8:51 
  219  19 Faye Gagnon           58 F Minot      ME 1:56:17  8:53 
  220  31 Robert Roseen         33 M Stratham   NH 1:56:19  8:53 
  221  43 Paul Woodfin          49 M Bar harbor ME 1:56:29  8:54 
  222  20 Roger Gobeil          58 M Saco       ME 1:56:35  8:54 
  223  32 Alex Vise             39 M Boothbay H ME 1:56:35  8:54 
  224  22 Bob Richards          50 M North Falm MA 1:56:38  8:54 
  225  44 Peter Landry          47 M Teaticket  MA 1:56:40  8:54 
  226  23 J.D. Salvatore        51 M Upper Sack CN 1:56:42  8:55 
  227  45 John Ouellette        45 M Westfield  MA 1:56:47  8:55 
  228  34 Ross Lane             41 M Franklin   ME 1:57:03  8:56 
  229   4 Jeanne Butterfield    54 F Bangor     ME 1:57:12  8:57 
  230  46 David Bobbe           47 M Bryant Pon ME 1:57:18  8:57 
  231  33 Richard Thompson      34 M Glenburn   ME 1:57:21  8:58 
  232   5 Ann Foster            53 F Elkton     MD 1:57:25  8:58 
  233  21 Joe McGurn            55 M Spruce Hea ME 1:57:57  9:00 
  234  24 Jessica Lee           33 F Chapel Hil NC 1:57:58  9:00 
  235   7 Jen Farrell           28 F Bangor     ME 1:57:59  9:01 
  236  24 Michael Dumais        52 M Topsham    ME 1:58:15  9:02 
  237  12 Erik Larsen           27 M Hampden    ME 1:58:24  9:02 
  238  13 Colleen Boland        48 F Cape Eliza ME 1:58:26  9:03 
  239   9 Charles Glover        65 M Kennebunk  ME 1:58:27  9:03 
  240   8 Kate Miles            29 F Winslow    ME 1:58:27  9:03 
  241                                              1:58:35  9:03 
  242                                              1:59:13  9:06 
  243   9 Amy Clontz            15 F Bangor     ME 1:59:21  9:07 
  244  10 Jessica Barlay        23 F Bar Harbor ME 1:59:34  9:08 
  245  25 Cathleen Lutz         35 F Bar Harbor ME 1:59:34  9:08 
  246  35 Gordon Graham         44 M Bar Harbor ME 1:59:50  9:09 
  247  26 Aimee Beal            31 F Farmington ME 2:00:15  9:11 
  248  47 Doug Allen            46 M Farmington ME 2:00:20  9:11 
  249  34 Steven Pappas         35 M Ellsworth  ME 2:00:22  9:11 
  250  10 Cecilia Caldwell      44 F Portland   ME 2:00:29  9:12 
  251  36 Philip Scavotto       44 M Portland   ME 2:00:44  9:13 
  252  27 Kara DiFruscia        35 F Windham    NH 2:00:54  9:14 
  253  48 Jack Davis            49 M Eliot      ME 2:01:12  9:15 
  254  22 Jim Miller            55 M Belfast    ME 2:01:24  9:16 
  255  28 Holly Smith           39 F Mount Dese ME 2:01:36  9:17 
  256  29 Aymie Walshe          30 F Carmel     ME 2:01:43  9:18 
  257  25 Raymond Wenninger     54 M Chicopee   MA 2:01:49  9:18 
  258  37 Jeff Rinde            41 M Vestal     NY 2:01:58  9:19 
  259  30 Sue Darpino           39 F Endicott   NY 2:02:04  9:19 
  260  11 Kathleen Kuchera      41 F East Holde ME 2:02:11  9:20 
  261  35 Marcus Lippmann       32 M Bar Harbor ME 2:02:19  9:20 
  262  49 Justin Boudreau       47 M Holden     ME 2:02:20  9:20 
  263  12 Jean Manning          40 F Derry      NH 2:02:22  9:21 
  264  14 Jeanne McMorrow       48 F Freeport   ME 2:02:23  9:21 
  265  38 Mark Alex             43 M Hope       ME 2:02:23  9:21 
  266  23 Rick Hirte            56 M Bar Harbor ME 2:02:27  9:21 
  267  39 Jon Hamlin            44 M Caribou    ME 2:02:27  9:21 
  268  31 Lynne Parker          35 F Carmel     ME 2:02:38  9:22 
  269  13 Sharon Parsons        42 F Houston    TX 2:02:50  9:23 
  270  50 Ken Oberg             45 M North Trur MA 2:02:58  9:23 
  271  15 Becky O'Keefe         49 F Prospect   ME 2:03:03  9:24 
  272  16 Sandra Gordon         49 F Belfast    ME 2:03:15  9:25 
  273  17 Marsha Cosby          46 F Columbus   MS 2:03:42  9:27 
  274  24 Dave Samuelian        57 M Bangor     ME 2:04:27  9:30 
  275  51 Walter Cosby          47 M Columbus   MS 2:04:29  9:30 
  276  18 Deb Storm             45 F Glenburn   ME 2:04:34  9:31 
  277  36 Kevin Gardner         36 M Newmarket  NH 2:04:39  9:31 
  278  52 Sean Sweeney          45 M Bar Harbor ME 2:04:40  9:31 
  279  14 Mary Louise McEwen    43 F Bangor     ME 2:05:13  9:34 
  280  53 Dennis Kelleher       46 M Carmel     ME 2:05:13  9:34 
  281  11 Amy Robertson         29 F Northeast  ME 2:05:14  9:34 
  282  12 Heather Hunter        29 F Bar Harbor ME 2:05:46  9:36 
  283  10 Ronald Molnar         61 M Bar Harbor ME 2:05:46  9:36 
  284  15 Lynn Graham           41 F Bar Harbor ME 2:05:49  9:36 
  285  32 Kim Allen-Wadman      39 F Ellsworth  ME 2:05:52  9:37 
  286  25 Bob Massaro           59 M Chicopee   MA 2:05:52  9:37 
  287  26 John Brown            53 M Seal Cove  ME 2:05:54  9:37 
  288  19 Annette Dillon        45 F Trenton    NJ 2:06:52  9:41 
  289  27 Jim Persicketti       50 M Trenton    NJ 2:06:56  9:41 
  290   6 Elizabeth Capelluto   50 F East Setaw NY 2:06:57  9:42 
  291  54 Dave Page             46 M Bangor     ME 2:07:07  9:42 
  292  16 Emily Stuart          44 F Cumberland ME 2:07:22  9:43 
  293  17 Kari Richardson       41 F Raleigh    NC 2:07:48  9:45 
  294   7 Ellen Spring          50 F Thomaston  ME 2:07:48  9:45 
  295  26 Bruce Alexander       56 M Easton     ME 2:07:52  9:46 
  296  18 Barbara Wells         42 F Easton     ME 2:08:12  9:47 
  297  11 Wayne Smith           68 M Milbridge  ME 2:08:14  9:47 
  298  40 Jim Stokes            41 M New Provid NJ 2:08:52  9:50 
  299   1 Rebekah Stephens      67 F Wilmington NC 2:09:24  9:53 
  300  37 David Tapley          34 M Westbrook  ME 2:09:33  9:53 
  301   8 Jan Pilotte           51 F Bangor     ME 2:09:36  9:54 
  302  38 Eugene Shephard       36 M South Port ME 2:09:37  9:54 
  303  39 Patrick Quinn         37 M Franklin   MA 2:09:45  9:54 
  304  13 Melissa Smith-Liken   25 F Staten Isl NY 2:09:46  9:54 
  305  13 Lee Martin            29 M Bangor     ME 2:09:55  9:55 
  306  28 Miles Theeman         53 M Bangor     ME 2:10:00  9:56 
  307  33 Mildred Mugira        32 F Nashua     NH 2:10:02  9:56 
  308   9 Vickie Morin          51 F Winchendon MA 2:10:16  9:57 
  309  27 Bob Robertson         58 M Northeast  ME 2:10:17  9:57 
  310  55 Frederick Glover      49 M Ludlow     VT 2:10:34  9:58 
  311  29 Ted Koehler           51 M Mount Dese ME 2:10:42  9:59 
  312  28 Arthur Larsen         57 M Hampden    ME 2:10:45  9:59 
  313  19 Julia Kim             44 F Boston     MA 2:10:53 10:00 
  314  34 Marie Curcio          32 F Bar Harbor ME 2:11:06 10:01 
  315  12 David Barnard         61 M Yarmouth   ME 2:11:14 10:01 
  316  10 Judy Cotton           54 F Bristol    ME 2:13:04 10:10 
  317  35 Lee Arthur            36 F Fremont    NH 2:13:05 10:10 
  318  14 Katelyn Hunt          22 F Salt Lake  UT 2:13:15 10:10 
  319  36 Candance Le Blanc     39 F Worcester  MA 2:13:26 10:11 
  320  20 Kathy Bean            45 F Boothbay H ME 2:13:37 10:12 
  321  15 Amy Stukuls           28 F Belfast    ME 2:15:28 10:21 
  322  37 Nicole Mellody        34 F New York   NY 2:17:00 10:28 
  323  30 Robert Johnston       52 M Vassalboro ME 2:17:01 10:28 
  324  38 Kelly Dickson         35 F Bar Harbor ME 2:17:22 10:29 
  325  39 Stephanie Clement     33 F Seal Cove  ME 2:18:10 10:33 
  326  11 Carol Malinowski      50 F Beverly    MA 2:18:10 10:33 
  327  21 Maureen Goulson       49 F Concord    NH 2:18:42 10:35 
  328  29 Chad Smith            58 M Bar Harbor ME 2:18:43 10:35 
  329  16 Barbara Foster        29 F Scarboroug ME 2:18:45 10:36 
  330  30 Melvin Rudolph        58 M Corydon    IN 2:18:46 10:36 
  331  56 David Bean            47 M Boothbay H ME 2:18:47 10:36 
  332  31 Jim Baskerville       56 M Brunswick  ME 2:18:57 10:36 
  333  41 Mark MacNally         43 M Pocasset   MA 2:19:01 10:37 
  334  12 Cathy Burnie          54 F Cumberland ME 2:19:10 10:37 
  335  13 Bud Harlow            62 M Woodstock  VT 2:19:46 10:40 
  336  20 Laura Fife            40 F East Falmo MA 2:19:52 10:41 
  337  32 Anthony Bellino       55 M East Norwi NY 2:20:55 10:45 
  338  31 Laird Covey           53 M Poland     ME 2:21:51 10:50 
  339  22 Laure Sweeney         49 F Mount Dese ME 2:21:52 10:50 
  340  21 Rae Walker            40 F Presque Is ME 2:22:31 10:53 
  341  57 James LaPointe        48 M Presque Is ME 2:22:32 10:53 
  342  58 Peter Boland          45 M Cape Eliza ME 2:23:13 10:56 
  343  22 Paula Gerencer        40 F Bowden     ME 2:23:13 10:56 
  344  23 Brenda Bailey         41 F Houlton    ME 2:23:41 10:58 
  345  14 Gene Ross             67 M Houlton    ME 2:23:41 10:58 
  346  33 Karen Sue Foss        57 F Ottawa Ont CN 2:24:11 11:00 
  347  15 Ed Foss               69 M Ottawa Ont CN 2:25:57 11:09 
  348  14 Denten Robinson       26 M New York   NY 2:26:09 11:09 
  349  32 Donald Paine          54 M Albany     NY 2:26:15 11:10 
  350  13 Susan Jolie           51 F North Falm MA 2:26:19 11:10 
  351  17 Heather Candon        27 F Bar Harbor ME 2:26:56 11:13 
  352  40 Susanna Montoya       33 F Ellicott C MD 2:26:56 11:13 
  353  14 Georgianna Gladston   54 F Westfield  NJ 2:27:12 11:14 
  354  34 Bruce Gladstone       55 M Westfield  NJ 2:27:15 11:14 
  355  41 Janina Bukowski       36 F Stow       MA 2:27:20 11:15 
  356  18 Amberly Robinson      24 F New York   NY 2:27:21 11:15 
  357  24 Lina Perna-Letson     44 F Hoboken    NJ 2:27:36 11:16 
  358  23 Anna Perna            48 F Holden     ME 2:27:37 11:16 
  359  15 Brandon McQueen       27 M New York   NY 2:27:37 11:16 
  360  16 Brent Hamilton        26 M New York   NY 2:27:38 11:16 
  361  59 Craig Murphy          49 M Saiislbury ME 2:27:59 11:18 
  362  19 Alexis Stevens        26 F Kansas Cit MO 2:29:54 11:27 
  363  35 Linda Rudolph         55 F New Salisb IN 2:30:06 11:28 
  364                                              2:31:04 11:32 
  365  40 Joseph Schultz        34 M Dover      NH 2:32:02 11:36 
  366  36 Jane Cates            56 F Maplewood  NJ 2:32:06 11:37 
  367  37 Al Rudolph            55 M New Salisb IN 2:32:52 11:40 
  368  33 Alan Johnston         50 M Jonesboro  ME 2:33:24 11:43 
  369  24 Wanda Greatorex       47 F Corinth    ME 2:33:43 11:44 
  370  25 Carrie Monaco         41 F Columbia   SC 2:34:04 11:46 
  371  42 Mary Skinner          30 F Decatur    GA 2:34:04 11:46 
  372  15 Patti Chandler        54 F Melbourne  FL 2:37:44 12:02 
  373  38 Keith Chandler        59 M Melbourne  FL 2:37:48 12:03 
  374  43 Marla Hoehn           37 F Mountain V CA 2:39:24 12:10 
  375  26 Linda K. Hoehn        42 F Port Byron IL 2:39:25 12:10 
  376                                              2:41:07 12:18 
  377  39 Betty Rudolph         57 F Corydon    IN 2:41:40 12:20 
  378                                              2:42:57 12:26 
  379  27 Andrea Pelletier      41 F Bangor     ME 2:46:34 12:43 
  380  25 Barbara Polhemus      49 F Bernard    ME 2:47:41 12:48 
  381  44 Pamela Wolfgram       33 F Portland   ME 2:56:00 13:26 
  382  42 Brian Timko           44 M Bar Harbor ME 2:59:12 13:41 
  383  26 Anne Marie Pardue     47 F Ellsworth  ME 3:02:12 13:54 
  384  41 Marty Bowden          33 M Decatur    GA 3:11:57 14:39 
