Race detail - Road Race Runner
  • Facebook
  • Find by State

34th Annual 5K Summit Run ~ Results

EVENTS
  • 5K Run:- Run 3.1 Miles
RACE DATE
Sunday, September 17, 2017
CITY
Hadley
STATE/TERR
Massachusetts
Zip
06612
COUNTRY
USA
CURRENT YEARS RESULTS

2017 Overall 5K Race Results - (Searchable )

PLACE                         PLACE                          5K     Mile
ALL    NAME               Age  DIVISION   City            St Time   Pace     
== ====================== ==  ===== ===== =============== == ===== ===== 
 1 POE CARSON             39   1/7  M3039 NORTHAMPTON     MA 21:49  7:02 
 2 REES DARRIN            45   1/12 M4049 WORCESTER       MA 22:06  7:07 
 3 REDENZ CARSTEN         50   1/16 M5059 AMHERST         MA 22:38  7:17 
 4 LEVREAULT JEFFREY      44   2/12 M4049 SOUTH HADLEY    MA 23:29  7:34 
 5 MEDWSKA MIC            35   2/7  M3039 W HARTFORD      CT 23:48  7:40 

 6 ARBLE JASON            24   1/2  M2029 HOLYOKE         MA 24:23  7:51 
 7 BUCKLEY GARETH         41   3/12 M4049 SOUTH HADLEY    MA 24:41  7:57 
 8 KAKOS PETE             40   4/12 M4049 SOUTH HADLEY    MA 24:57  8:02 
 9 BOYDEN RON             50   2/16 M5059 CONWAY          MA 25:03  8:04 
10 OSMAN BRANDAN          46   5/12 M4049 ASHFIELD        MA 25:43  8:17 

11 PICKELL BRIAN          59   3/16 M5059 LEVERETT        MA 25:44  8:17 
12 BEZIO ROBERT           44   6/12 M4049 ERVING          MA 26:08  8:25 
13 REINO JOHN             53   4/16 M5059 SOUTH DEERFIELD    26:24  8:30 
14 VAN DEN BROECK LAURE   40   1/8  F4049 GREENFIELD      MA 26:35  8:34 
15 BARLOW MICHAEL         49   7/12 M4049 CONWAY          MA 26:36  8:34 

16 PEZZATI PATRICK        54   5/16 M5059 MONTAGUE        MA 26:46  8:37 
17 SHEFFTZ JONATHAN       50   6/16 M5059 AMHERST         MA 26:52  8:39 
18 REINO JOELLEN          54   1/7  F5059 SOUTH DEERFIELD MA 27:01  8:42 
19 MACDONALD BRIDGET      35   1/4  F3039 MONTAGUE        MA 27:13  8:46 
20 ST. JEAN BRIAN         57   7/16 M5059 RUSSELL         MA 27:18  8:48 

21 ALLIUM SARA            37   2/4  F3039 S. DEERFIELD    MA 27:58  9:01 
22 NELSON SARAH           41   2/8  F4049 FLORENCE        MA 28:05  9:03 
23 CASSIDY ERIN           46   3/8  F4049 NORTHAMPTON     MA 28:18  9:07 
24 RAIKHLINA-OTOO ALEXANDR29   1/3  F2029 ARLINGTON       MA 28:26  9:09 
25 SABONIS TONY           39   3/7  M3039 BELCHERTOWN     MA 28:35  9:12 

26 MURPHY MIKE            67   1/6  M6069 FLORENCE        MA 28:50  9:17 
27 DEANE GARRETT          46   8/12 M4049 SUNDERLAND      MA 28:53  9:18 
28 LEGRAND JULIE          36   3/4  F3039 SOUTH HADLEY    MA 29:02  9:21 
29 WILLIAMS BRIAN         51   8/16 M5059 HATFIELD        MA 29:13  9:25 
30 VALLEY ANTHONY         47   9/12 M4049 BONDSVILLE      MA 29:23  9:28 

31 KENNEDY PETER          60   2/6  M6069 GREENFIELD      MA 29:24  9:28 
32 RYAMOND LESI           48   4/8  F4049 SOUTH HADLEY    MA 29:52  9:37 
33 VAN DEN BROECK TOM     52   9/16 M5059 GREENFIELD      MA 30:10  9:43 
34 LAFEBIRE BOB           53  10/16 M5059                    30:21  9:46 
35 FARRICK VAINES         54  11/16 M5059 NORTHAMPTON     MA 31:14 10:03 

36 SHEA MARK              39   4/7  M3039 SOUTH HADLEY    MA 31:14 10:04 
37 FERMANN JUSTIN         46  10/12 M4049 MONTAGUE        MA 31:30 10:09 
38 GLEMWICZ FRANK         47  11/12 M4049 SOUTH DEERFIELD MA 31:52 10:16 
39 DUFFY MIKE             66   3/6  M6069 WINDSOR         MA 32:26 10:27 
40 DREJSA TOM             41  12/12 M4049 SOUTHAMPTON     MA 32:31 10:28 

41 LOBDELL CLAIRE         36   4/4  F3039 NORTHAMPTON     MA 32:40 10:31 
42 OLSON NATE             30   5/7  M3039                    32:46 10:33 
43 VIEIRA MARK            25   2/2  M2029 RUTLAND         MA 32:59 10:37 
44 GLUMAC BOSILJKA        50   2/7  F5059 FLORENCE        MA 33:32 10:48 
45 VANASSE GINA           45   5/8  F4049 BELCHERTOWN     MA 33:45 10:52 

46 SOPER SKIP             58  12/16 M5059 NORTHAMPTON     MA 34:13 11:01 
47 WEILERSTEN PHIL        56  13/16 M5059 AMHERST         MA 34:17 11:03 
48 FADEL MIKE             57  14/16 M5059 GREENFIELD      MA 34:45 11:11 
49 MCINTYRE JODI          49   6/8  F4049 CONWAY          MA 34:52 11:14 
50 GLUMAC MIODRAG         52  15/16 M5059 EASTHAMPTON     MA 35:17 11:22 

51 RIGALI CARA            52   3/7  F5059 MONTAGUE        MA 35:30 11:26 
52 GAISS SHELBY           22   2/3  F2029 HADDAM          CT 35:54 11:34 
53 DILL ELAINE            69   1/2  F6069 MONSON          MA 36:02 11:36 
54 BUREK EDITH            59   4/7  F5059 BELCHERTOWN     MA 36:19 11:42 
55 RODREGUE JAMES         60   4/6  M6069 HADLEY          MA 36:38 11:48 

56 VANDYKE ANN            62   2/2  F6069 MONTAGUE        MA 36:39 11:48 
57 BUREK STEPHEN          61   5/6  M6069 BELCHERTOWN     MA 36:51 11:52 
58 EISENHAUER DAVID       56  16/16 M5059 AMHERST         MA 37:15 12:00 
59 ALEXANDER JOHN         31   6/7  M3039 PALMER          MA 39:19 12:40 
60 ARONSON DAVID          62   6/6  M6069 MONSON          MA 40:06 12:55 

61 MEAD NANCY             52   5/7  F5059                    41:05 13:14 
62 WILLIAMS KATIE         51   6/7  F5059 HATFIELD        MA 41:16 13:17 
63 BEZIO CATHERINE        14   1/1  F0114 ERVING          MA 42:24 13:39 
64 HALPERN CARLA          48   7/8  F4049 NEW SALEM       MA 42:36 13:43 
65 WALTON ANNE            58   7/7  F5059 AMHERST         MA 43:13 13:55 

66 GLENDON MARTIN         71   1/1  M7099 WINDSOR         MA 44:56 14:28 
67 GONZALEZ-KREIS REBECCA 27   3/3  F2029 AMHERST         MA 50:10 16:09 
68 WISNEWSKI FRANCIA      40   8/8  F4049 GREENFIELD      MA 50:36 16:17 
69 SIMPSON JR ROBERT      39   7/7  M3039 WESTFIELD       MA 54:12 17:27
PREVIOUS RESULTS

2016 Results at: athlinks.com 
2015 Results at: athlinks.com 
2014 Results at: athlinks.com 
2013 Results at: athlinks.com 
2012 Results: not available ???
2011 Results at: athlinks.com 

2010 Results: not available ???
2009 Results: not available ???
2008 Results: not available ???
2007 Results: not available ???
2006 Results: not available ???
2005 Results: not available ???
2004 Results: not available ???
2003 Results: not available ???
2002 Results at: athlinks.com 
2001 Results: not available ???

2000 Results: not available ???
1999 Results at: athlinks.com 

FIND A RACE BY STATE

-:- Best Selling Running Books -:-