Race detail - Road Race Runner
  • Facebook
  • Find by State

2017 Chanukah Run-a-Latke 5K ~ Results

EVENTS
  • 5K Run/Walk:- Run 3.1 Miles
RACE DATE
Sunday, December 17, 2017
Start Time
11 am
RACE WEBSITE
Address
44 Burrill Street
CITY
Swampscott
STATE/TERR
Massachusetts
Zip
01907-2337
COUNTRY
USA
Description

2017 Chanukah Run-a-Latke 5K - Scroll Down For Race Results:

 - Everyone loves Chanukah! Run a flat, fast 5K along Swampscott's beautiful shoreline. Latkes and donuts at the finish. Activities for kids during the race. Menorah lighting!

Course Info

 - Flat, fast, scenic loop

Other Info
CURRENT YEARS RESULTS

2017 Overall 5K Race Results: - (Searchable)

Place                 Division                            Finish  Mile
All   Name              Place   Div  Age  City        St   Time   Pace     
=== =================== ======  ===== == ============ == ======= ===== 
 1 Sean M Kay            1/7    M0118 15 Melrose      MA   18:04  5:49 
 2 James Pawlicki        1/7    M4049 43 Lynn         MA   18:09  5:51 
 3 Danna Levin           1/4    F1929 25 Salem        MA   20:14  6:31 
 4 Seamus Daly           1/12   M5059 58 Marblehead   MA   20:17  6:32 
 5 Damon Krometis        1/7    M3039 34 Medford      MA   20:25  6:35 

 6 Aidan Kay             2/7    M0118 17 Melrose      MA   20:32  6:37 
 7 Gene Pelikhov         2/7    M3039 39 Marblehead   MA   20:41  6:40 
 8 Aaron Toleos          2/7    M4049 46 Boxford      MA   21:07  6:48 
 9 T.R. Ramsdell         2/12   M5059 54 Beverly      MA   21:45  7:00 
10 Emily McDivitt        1/11   F4049 42 Melrose      MA   21:49  7:02 

11 Patrick Traynor       3/7    M3039 37 Gainesville  FL   21:54  7:03 
12 Patrick Fay           3/12   M5059 58 Winchester   MA   22:05  7:07 
13 Dan Cooper            3/7    M4049 45 Salem        MA   22:33  7:16 
14 Becky Snyder Ballou   2/11   F4049 40 Salisbury    MA   22:49  7:21 
15 Peter McCoubrey       4/7    M3039 30 Wakefield    MA   22:56  7:23 

16 Jaclyn Norberg        1/8    F3039 35                   23:21  7:31 
17 Gary Freedman         4/12   M5059 57 Marblehead   MA   23:26  7:33 
18 Marianna Kay          3/7    M0118  9 Melrose      MA   23:45  7:39 
19 Alexandra Kay         2/4    F1929 19 Melrose      MA   23:46  7:39 
20 Alex Sheehan          2/8    F3039 36 Lynn         MA   24:05  7:45 

21 Arthur Clay           4/7    M4049 46 Ashland      MA   24:26  7:52 
22 Rosie Kyes            3/11   F4049 46 Peabody      MA   25:00  8:03 
23 Michelle Swartz-Mce   4/11   F4049 43 Maynard      MA   25:03  8:04 
24 Natalia Kay           4/7    M0118 13 Melrose      MA   26:09  8:25 
25 Bunroth So            5/12   M5059 55 Lynn         MA   26:43  8:36 

26 Krissy Kozlosky       5/11   F4049 43 Lynn         MA   27:06  8:44 
27 Bryan Cunningham      5/7    M4049 43 Salem        MA   27:18  8:48 
28 Neil Bernstein        1/6    M6069 65 Swampscott   MA   27:42  8:55 
29 Yedi Sahle            1/3    M1929 22                   27:43  8:56 
30 Natalie Gellerman     2/6    M6069 60 North Readin MA   27:47  8:57 

31 Erin Barfeld          3/8    F3039 36                   27:50  8:58 
32 Marisa De Mirelle     1/8    F5059 52 Beverly      MA   28:03  9:02 
33 Michael Pelletier     1/1    M7079 75 Salem        MA   28:26  9:09 
34 Jessica Krometis      4/8    F3039 31 Medford      MA   28:29  9:10 
35 Thomas Gagnon         7/12   M5059 53 Swampscott   MA   28:30  9:11 

36 Shimon Shaykevich     3/6    M6069 66 Marblehead   MA   28:33  9:12 
37 Marina Gatanian       5/8    F3039 31                   28:37  9:13 
38 Julie Marlowe         2/8    F5059 54 Woburn       MA   28:45  9:16 
39 Ryan Horrigan         2/3    M1929 23 Marblehead   MA   28:46  9:16 
40 Steven Klen           8/12   M5059 55                   29:04  9:22 

41 Chaya Baron           3/4    F1929 24                   29:13  9:24 
42 Mark Horrigan         4/6    M6069 62 Marblehead   MA   29:18  9:26 
43 Patrick Smith         9/12   M5059 55 Salem        MA   29:23  9:28 
44 Sean Barfield         6/7    M4049 42                   29:25  9:28 
45 Benjamin Shaykevich   5/7    M3039 31 Marblehead   MA   29:47  9:35 

46 Kay Odwyer            2/8    F5059 51 Marblehead   MA   30:13  9:44 
47 Leah Bodier           6/8    F3039 32 Swampscott   MA   30:41  9:53 
48 Amy Rosen             3/8    F5059 53 Swampscott   MA   30:59  9:59 
49 Melanie Crimble       6/11   F4049 43                   31:01  9:59 
50 Jed Taymore           6/7    M3039 39 Salem        MA   31:01  9:59 

51 Lisa Dibella          4/8    F5059 58 Beverly      MA   31:27 10:08 
52 Tassy Rosen           7/11   F4049 47 Swampscott   MA   31:30 10:09 
53 Kevin Bartlett       10/12   M5059 59 Leominster   MA   31:43 10:13 
54 Maureen Kelly         5/8    F5059 52 Peabody      MA   31:47 10:14 
55 Jennifer El-Sherif    8/11   F4049 47 Salem        MA   31:54 10:16 

56 Christopher Kay       5/7    M0118  7 Melrose      MA   32:22 10:25 
57 Sean Kay              7/7    M4049 42 Melrose      MA   32:23 10:26 
58 Mordy Sahle           3/3    M1929 29                   32:31 10:28 
59 Nochum Pinson         7/7    M3039 30                   33:29 10:47 
60 Donna Greenberg       1/1    F6069 60 Danvers      MA   34:03 10:58 

61 Caran Weener          6/8    F5059 59 Marblehead   MA   34:04 10:58 
62 Brianna Roberts       4/4    F1929 22 Boston       MA   34:29 11:06 
63 Alison Egan           9/11   F4049 41 Cambridge    MA   35:55 11:34 
64 Nikkilee Sheehan      7/8    F3039 36 Lynn         MA   37:10 11:58 
65 Kristen Hafferty     10/11   F4049 48 Salem        MA   37:18 12:01 

66 Angela Bunnell        8/8    F3039 30 Dorchester   MA   38:49 12:30 
67 Robert Schrater       5/6    M6069 69 Salem        MA   39:47 12:49 
68 Sofia Vatnik          6/7    M0118 14                   40:18 12:58 
69 Vitaly Vatmkav       11/12   M5059 57 Marblehead   MA   40:22 13:00 
70 Chumi Sahle           7/7    M0118 15                   40:25 13:01 

71 Cheryl Welsh          7/8    F5059 59 Peabody      MA   41:22 13:19 
72 Gilda Melcher         8/8    F5059 58 Danvers      MA   42:30 13:41 
73 Richard Snyder        1/1    M8099 81 Tewksbury    MA   42:32 13:42 
74 David Fink            6/6    M6069 61 Marblehead   MA   49:16 15:52 
75 Wendy Yaakob         11/11   F4049 45                   49:43 16:00 

76 Harriet Snyder        1/1    F7079 75 Tewksbury    MA   50:16 16:11 
77 Joel Friedman        12/12   M5059 53 Framingham   MA   52:08 16:47 
78 Nancy Wilson          1/1    F8099 82 Nahant       MA   54:13 17:28


PREVIOUS RESULTS

2016 Results at: athlinks.com 
2015 Results at: athlinks.com 
2014 Results at: athlinks.com 
2013 Results at: athlinks.com 
2012 Results at: athlinks.com or racewire.com 

FIND A RACE BY STATE

-:- Best Selling Running Books -:-