Race detail - Road Race Runner
  • Facebook
  • Find by State

2018 Collinsville 5K Trick or Trot ~ Results

EVENTS
  • 5K Run:- Run 3.1 Miles
RACE DATE
Saturday, October 27, 2018
Address
Main Street
CITY
Collinsville
STATE/TERR
Connecticut
Zip
06019
COUNTRY
USA
Description

-) 2018 Collinsville Trick or Trot:

This race is an event to raise funds to support local scholarships for the Canton Dollars for Scholars organization.  It is a 5K fun run/fitness walk on the bike trail in Collinsville.  All ages and abilities are welcome to participate.  Put on your favorite Halloween costume and walk or run the beautiful rails to trails in Collinsville.

Register early for a fee of $25 which includes a shirt for all who are registered by October 15th (after that date, shirts are not guaranteed).  Registration is $30 on the day of the race (CASH OR CHECK ONLY ON RACE DAY).  The registration table will open at 7:30am at the stage by the Collinsville Town Hall parking lot.  The course is a 5K on the bike trail with a turn around at the halfway mark. 

 

Course Info

-) Collinsville Rails to Trails - turnaround at halfway mark.

Other Info
CURRENT YEARS RESULTS

2018 Overall 5K Race Results:

Overall Results - 3.1 Miles
 1 Kostyk,	Piotr	28   17:53	
 2 Via,		Elliott	18   19:14	
 3 Via,		Ross	18   19:15	
 4 Weller,	Ryan	13   19:34	
 5 Handler,	Quinn	44   20:41	
 6 Fernandes,	Richard	39   21:08	
 7 Birge,	Jackie	30   21:42	
 8 Schulken,	Tim	51   22:32	
 9 Lannon,	Daniel	30   23:08
10 Babbitt,	Morgan	12   23:09

11 Riley,	Cara	29   23:26
12 Riley,	John	63   23:51
13 Schiller,	Steve	61   23:56
14 Schofer,	Dan	25   23:57
15 Seaburg,	Eric	44   24:12
16 Morgan,	Rose	12   24:30
17 Boorjian,	John	35   25:06
18 McCormick, Jennifer	55   25:29
19 Ahlberg, Christopher	56   25:32
20 McCarthy,	Kailey	12   25:33

21 Mayernick,	Andrew	30   25:57
22 Miller,	Bet	37   26:30
23 Hagymasi,	Thomas	 9   26:45
24 Hagymasi,	Seth	38   26:46
25 Gallagher,	Kevin	53   26:53
26 Van	Tongeren, Alex	29   27:25
27 Polyestewa,	Natha	16   28:01
28 Whittingslow, Tracy	50   28:14
29 Enquist,	Kate	12   28:17
30 Schofer,	Lynne	25   28:35

31 Lannon,	Caitlin	29   28:36
32 Babbitt,	Meg	16   28:42
33 Polyestewa,	David	55   28:48
34 Rottkamp,	Tyler	12   28:49
35 Rottkamp, Jennifer	44   28:50
36 Briggs,	Ashley	12   29:00
37 Priest, Elisabeth	55   29:03
38 Cyr,		Cheryl	53   29:20
39 Mullins, Mary Ellen	60   29:44
40 Symes,	Patty	56   30:13

41 Albin,	John	54   30:25
42 Wharton,	Nick	52   30:43
43 Lombardi,	Marcia	51   31:17
44 Seak,	Stephen	65   31:36
45 Garcia, Lilliana	25   32:03
46 Rottkamp,	JR	14   32:09
47 Winn,	Donna	53   32:28
48 Mayernick,	Meghan	31   32:30
49 Barnhart,	Colleen	25   32:36
50 Farmer, Jennifer	27   32:48

51 Groeger,	Heidi	36   32:50
52 Grant,	Kenyon	27   33:33
53 Hoffman,	Jean	42   34:15
54 Drago,	Mike	52   34:43
55 Sullivan,	Ginger	53   34:43
56 Daley,	Diane	51   34:44
57 Farmer,	Helen	57   35:02
58 Ellis, Kathleen	46   35:16
59 Checovetes,	Carolyn	64   35:42
60 Parker,	Natalie	29   36:20

61 Tanner,	Mark	58   36:21
62 Grant,	Kristen	59   38:00
63 Russell,	Melissa	41   38:42
64 Backhaus,	Cynthia	64   43:23
65 Melinda,	Rose	47   43:25
66 Lionberger,	Sierra	 9   44:02
67 Lionberger,	Evan	10   44:10
68 Pergola,	Lydia	31   44:28
69 Hagymasi,	Molly	10   45:09
70 Hagymasi, Elizabeth	37   45:10

71 Lionberger, Marshall	 6   47:11
72 Lionberger,	April	42   47:12
73 Garcia, Jennifer	39   47:16
74 Polyestewa,	Julia	18   53:31
75 Polyestewa,	Anna	18   53:32
76 Polyestewa,	Deborah	52   53:33 

FIND A RACE BY STATE

-:- Best Selling Running Books -:-