Race detail - Road Race Runner
  • Facebook
  • Find by State

1999 Crawfishman Triathlon ~ Results

EVENTS
  • Olympic Triathlon:- Swim 1000 Meters, Bike 20 Miles, Run 4 Miles
RACE DATE
Sunday, May 2, 1999
CITY
Bush
STATE/TERR
Louisiana
Zip
70431
COUNTRY
USA
Description

Race Report by: Jerry Richard
May 2, 1999 - (scroll down for full results)

You couldn't ask for better weather. It was near 70 degrees at the start with water temperature at 75 degrees. If there's one thing I really like about Crawfishman it's the swim. I would venture to say that the majority of that swim is one long straight point to point shot. It must be in the neighborhood of 800 meters of the 1000 meter swim. The water was perfect for swimming hard and still some wore wetsuits. Unbelieveable. It seemed as though the course was a tad long and Steve, no more orange swim caps with orange buoys. I kept swimming for heads. But really the swim there is so wide open with only slight congestion at the start for the first 100 meters and then it's put it in cruise. The transition area is on grass and easy on the feet. There were plenty of bike racks for the 258 competitors and very well organized by the volunteers. John Deshotel was ushering us at the bike exit/entrance. It was cool at first on the bike and stayed comfortable thoughout the whole 20 mile ride. The course is relatively flat or flat to those from north LA. Out and back with a slight dogleg to ease congestion on the way back. Pretty fast too. The roads were in good shape without too many rough spots and light traffic. The run course is 4 miles out and back though a grassy kind of swampy area along the river and flat. It's usually muggy hot but this year it was actually cool.

It seemed as though every time you started to heat up a cool breeze would cool you down. It was no problem for Chris Eschbach who was first overall with a time of just under 1 hour and 24 minutes. Mike Sooder the winner of the LA Tri in New Roads was a little over a minute behind for second place. Kathleen Schully from Shreveport took the honor of first woman finisher. You north LA triathlete should try this race sometime.

I know most are going to Panama City but do as Kevin Cart from Lake Charles did. Do Crawfishman on the way to a week in Florida. Masters racers Lawrence Cohen and Chuck Farrell were there. Great now I have Chuck Farrell in my age group. It's time to turn 50. The race was well orginzed by Steve, Tommy, return residence and old friends Mark & Kirsty Salvetti and many others. I had the privilege of helping with race day packet preparation the night before and saw it was a real headache. I have more respect for Darcy Becks and all the other assistants blessed with that job, you too Kirsty. This year as you'll see there are actually results. Thanks too Farrell Lebouef. He did have a few problems but as I was leaving he was steadily weeding them out. Seems as though some didn't have their race numbers at the finish. Call it a learning experience for next year. I've done quite a few races the past two years but I can't remember one with nicer weather. It just really cooperated. Oh yea, we were all in awe of John Deshotels shirt from the Tiger Tri in Baton Rouge the day before in which John took top honors. It was a really nice tie dye that made me wish I had doubled up that weekend.

CURRENT YEARS RESULTS

 -:- 1999 CRAWFISHMAN TRIATHLON RESULTS - AGE GROUP


                     - PLACE -     SWIM       BIKE       RUN         TOTAL
     NAME       AGE GROUP  ALL     TIME       TIME       TIME         TIME

                       Top Female Finishers

Kathleen  Schully     ****  30      16:27      54:39      31:14    1:42:20
Lucia     Colbert     ****  32      16:30    1:00:17      26:11    1:42:58
Kathleen  Foley       ****  44      15:50      57:07      31:48    1:44:45

                     - PLACE -     SWIM       BIKE       RUN         TOTAL
     NAME       AGE GROUP  ALL     TIME       TIME       TIME         TIME

                           Women 15 and Under            

Erinn     White         1  233      18:15    1:24:34      42:58    2:25:47
Katie     Boudreaux     2  235      18:18    1:24:34      44:29    2:27:21

                           Women 16 To 19                

Laura Jo  Leininger     1  106      13:07      49:02      51:56    1:54:05
Cackey    Miltengerger  2  139      14:59    1:05:54      37:13    1:58:06
Amanda    Zahn          3  158      14:54    1:08:45      37:21    2:01:00

                           Women 20 To 24                

Christina Eschbach      1   93      15:07    1:04:43      32:30    1:52:20
Lisa      Walhang       2  146      16:29    1:09:36      33:39    1:59:44
Lisa      Dunn          3  204      26:40    1:12:19      32:32    2:11:31
Lisa      Bergeron      4  241      25:50    1:27:58      36:34    2:30:22

                           Women 25 To 29                

Shelly    Stevens       1  110      17:55    1:04:04      33:24    1:55:23
Cindie    Hill          2  118      19:27    1:00:09      36:22    1:55:58
Angela    Casagrande    3  154      20:15    1:09:43      30:34    2:00:32
Michelle  Ginsburg      4  171      22:32    1:11:17      30:15    2:04:04
Maria     Martinez      5  183      21:42    1:11:39      32:43    2:06:04
Christie  Young         6  217      21:13    1:15:39      37:22    2:14:14
Katherine Walters       7  226      23:32    1:17:20      40:07    2:20:59
Shelly    Calkins       8  238      30:07    1:21:22      37:52    2:29:21
Susan     Riso          9  239      21:31    1:25:32      42:27    2:29:30
Toby      Tournillon   10  240      26:33    1:27:17      35:49    2:29:39
Lisa      Schoen       11  251      33:48    1:25:24      45:29    2:44:41
Amy       Simoneaus    12  255      27:07    1:35:40      48:40    2:51:27

                           Women 30 To 34                

Jopi      Duke          1   50      19:39      59:36      26:33    1:45:48
Pam       Tate          2   73      18:40    1:01:43      28:39    1:49:02
Susan     Ruch          3   76      20:04    1:02:25      27:00    1:49:29
Jennifer  Braswell      4   81      19:14    1:02:49      28:10    1:50:13
Elizabeth Hebert        5  113      14:59    1:05:41      35:10    1:55:50
Natalie   Bradberry     6  131      18:48    1:03:24      34:51    1:57:03
Marie     Farris        7  147      19:19    1:08:44      31:42    1:59:45
Nancy     Wier          8  159      19:28    1:06:29      35:39    2:01:36
Jessica   Hemb          9  178      23:44    1:08:48      32:52    2:05:24
Kate      Mason        10  180      18:58    1:15:04      31:42    2:05:44
Tiffani   Tranchina    11  182      22:26    1:10:33      33:01    2:06:00
Celeste   Broussard    12  194      22:56    1:10:55      35:23    2:09:14
Andrea    Difranco     13  199      20:49    1:11:14      38:24    2:10:27
Holly     Dewet        14  211      18:50    1:12:46      40:45    2:12:21
Celeste   Mule         15  216      22:45    1:12:09      39:07    2:14:01
Millie    Corrigan     16  232      23:39    1:27:45      32:45    2:24:09
Lea       Richerson    17  253      28:39    1:30:27      51:31    2:50:37

                           Women 35 To 39                

Susan     Millen        1  105      21:18    1:03:07      29:40    1:54:05
Teri      Dyess         2  115      21:45    1:02:58      31:13    1:55:56
Ann       Mc Lindon     3  121      20:34    1:06:55      28:38    1:56:07
Robin     Anderson      4  123      17:20    1:05:12      33:39    1:56:11
Janel     Mumme         5  129      21:52    1:02:32      32:25    1:56:49
Theresa   Galvis        6  174      25:47    1:06:07      32:47    2:04:41
Devorah   Feldman       7  188      22:09    1:09:59      35:15    2:07:23
Brigid    Glorioso      8  208      19:23    1:13:09      39:29    2:12:01
Rene      Alonzo        9  230      21:36    1:16:58      45:06    2:23:40
Wendy     Berch        10  254      25:37    1:37:08      47:54    2:50:39

                           Women 40 To 44                

Susan     Boudreaux     1   61      18:22      59:49      29:09    1:47:20
Marianne  Bushman       2   68      19:39    1:00:46      27:53    1:48:18
Karen     Woodley       3  101      17:18    1:04:38      31:31    1:53:27
Pam       Green         4  124      20:59    1:03:16      32:04    1:56:19
Bonnie    Lavie         5  136      21:05    1:04:15      32:18    1:57:38
Margaret  Beer          6  209      20:13    1:17:23      34:39    2:12:15

                           Women 45 To 49                

Anne      Veazey        1   80      17:55    1:02:48      29:29    1:50:12
Patti     Sears         2  127      17:27    1:04:42      34:30    1:56:39
Angela    King          3  150      19:06    1:07:37      33:20    2:00:03
Fillis    Friedman      4  212      29:12    1:14:11      29:05    2:12:28
Vicky     Watts         5  222      34:17    1:09:11      33:15    2:16:43
Lisa      Williamson    6  236      20:33    1:34:20      33:00    2:27:53
Nona      Sanders       7  242      24:46    1:23:48      43:39    2:32:13
Pat       Labarrere     8  256      28:42    1:29:58      52:47    2:51:27
Linda     Bouchereau    9  257      27:33    1:37:44      49:36    2:54:53

                           Women 50 To 54                

Carolyn   Sutton        1  221      26:51    1:10:53      38:28    2:16:12
Judy      Crowson       2  246      26:28    1:22:44      45:01    2:34:13
Sandra    Hebegger      3  250      29:42    1:26:42      47:23    2:43:

                           Women 55 To 59                

Yvonne    Lee           1  185      24:15    1:13:37      29:14    2:07:06

                           Women 60 To 64                

Bev ( BeviSalvetti      1  258      25:01    1:35:38      55:14    2:55:53


**************************************************************************

                     - PLACE -     SWIM       BIKE       RUN         TOTAL
     NAME       AGE GROUP  ALL     TIME       TIME       TIME         TIME

                        Top Male Finishers

Chris     Eschbach    ****   1      12:42      42:23      28:51    1:23:56
Mike      Sooder      ****   2      12:45      44:11      28:06    1:25:02
Darren    Horn        ****   3      13:43      51:51      25:44    1:31:18

                     - PLACE -     SWIM       BIKE       RUN         TOTAL
     NAME       AGE GROUP  ALL     TIME       TIME       TIME         TIME

                           Men 15 and Under              

Matt      Stogner      1   72      13:00    1:04:53      31:01    1:48:54
Austin    Prator        2  138      13:34    1:10:08      34:17    1:57:59
Jared     Strecker      3  189      13:28    1:11:07      42:59    2:07:34
Mark      Richard       4  195      13:49    1:11:58      43:42    2:09:29
Robbie    Leininger     5  196      14:26    1:11:20      43:45    2:09:31
Phillip   Delahoussaye  6  249      27:19    1:26:45      47:04    2:41:08

                           Men 16 to 19                  

Jonathan  James         1   28      12:58    1:00:58      28:02    1:41:58
Jerry     Taylor        2   41      14:38      58:31      31:02    1:44:11
Shane     Thompson      3  126      23:18    1:02:41      30:39    1:56:38
Richard   Rachal        4  134        :      1:29:26      27:59    1:57:25
Greg      Ritter        5  156      24:42    1:05:38      30:33    2:00:53
Hannes    Kronbichler   6  165      23:01    1:04:02      35:44    2:02:47
ChristopheTrew          7  247      30:53    1:27:22      36:07    2:34:22

                           Men 20 to 24                  

Bradly    Muirhead      1   12      18:15      54:00      23:46    1:36:01
Michael   Harris        2   14      15:58      56:05      24:46    1:36:49
Scott     Morioka       3   85      14:36    1:05:48      30:42    1:51:06
Aran      Degenhardt    4  161      16:25    1:07:13      38:10    2:01:48
Klint     Beckendorf    5  223      33:24    1:04:32      39:19    2:17:15

                           Men 25 to 29                  

Oscar     Ramirez       1    4      13:35      47:59      30:13    1:31:47
Kevin     Cart          2    5      16:17      45:48      30:13    1:32:18
Charles   Stewart       3   13      16:19      47:52      31:53    1:36:04
Ben       Tuety         4   16      17:03      54:20      25:57    1:37:20
Neil      Robichaux     5   18      16:46      50:00      31:00    1:37:46
Boo       Freeman       6   20      16:50      55:31      26:41    1:39:02
Chad      Harris        7   22      16:50      53:36      29:16    1:39:42
Bobby     Burleigh      8   31      16:25      57:46      28:25    1:42:36
Charles   Ward          9   55      20:22      56:27      29:45    1:46:34
Jason     Grubbs       10   57      18:38    1:00:35      27:53    1:47:06
Keith     Mcdermott    11   58      22:32      57:26      27:13    1:47:11
Glenn     Augustine    12   62      19:35    1:00:58      26:50    1:47:23
Ernie     Bodie        13   79      18:04    1:02:16      29:44    1:50:04
Trey      Reinhardt    14   89      20:13    1:00:29      31:21    1:52:03
Ed        Midden       15   96      15:34    1:05:05      32:22    1:53:01
Will      Young        16   99      22:51    1:04:24      26:03    1:53:18
Robert    Reuther      17  104      23:06    1:04:07      26:44    1:53:57
Charles   Hollinger    18  107      22:10      59:13      32:56    1:54:19
Paul      Angelica     19  108      18:25    1:03:31      32:52    1:54:48
David     Garner       20  122      25:02    1:01:17      29:51    1:56:10
Wayne     Noveh        21  128      23:29    1:02:36      30:35    1:56:40
Chris     Echezabel    22  130      19:47    1:03:32      33:34    1:56:53
Glen      Landrum      23  133      20:39    1:06:09      30:28    1:57:16
Daniel    Maurin       24  135      24:05    1:02:05      31:26    1:57:36
Henry     Glade        25  167      20:04    1:05:18      37:44    2:03:06
Walter    Averett      26  181      26:32    1:06:22      32:57    2:05:51
Matthew   Mitchell     27  187      20:33    1:13:56      32:47    2:07:17
Jason     Phillips     28  205      28:17    1:10:50      32:33    2:11:40
Randy     Krupp        29  214      24:20    1:11:13      37:43    2:13:16
Thomas    Chymiy       30  218      24:16    1:17:04      33:54    2:15:14
Eric      Lemoine      31  228      22:26    1:10:50      48:08    2:21:24
Todd      Lemoine      33  231      29:33    1:16:20      38:13    2:24:06
Chris     Riso         34  243      23:34    1:22:05      46:41    2:32:20

                           Men 30 to 34                  

James     Stephenson    1    6      14:30      52:49      25:21    1:32:40
Joseph    Lee           2    8      13:15      54:28      26:16    1:33:59
Joey      Lee           3   11      15:44      54:50      25:20    1:35:54
Jim       Holmes        4   29      14:29      59:28      28:18    1:42:15
Stephen   Douglas       5   33      14:44      59:50      28:33    1:43:07
Greg      Kujawa        6   34      16:30      58:02      29:02    1:43:34
CARL " SQUDupre'        7   35      19:24      54:50      29:29    1:43:43
Walker    Holiday       8   38      17:59      55:29      30:36    1:44:04
Gerd      Wyestemann    9   45      16:34      57:57      30:34    1:45:05
William   Crawford     10   47      18:52      58:19      28:06    1:45:17
Benjamin  Hughes       11   48      17:08      57:42      30:29    1:45:19
Carlos    Carrasco     12   53      18:08      59:40      28:25    1:46:13
Dale      Duronslet    13   60      18:28    1:00:57      27:54    1:47:19
Tony      Taffaro      14   63      21:33      56:30      29:33    1:47:36
Todd      Gilbertson   15   66      21:04      59:02      27:54    1:48:00
Tim       Saviello     16   67      18:10    1:01:44      28:21    1:48:15
Randall   Mitchell     17   71      18:27      59:07      31:11    1:48:45
Tommy     Boudreaux    18   75      19:06    1:03:01      27:21    1:49:28
Rod       Martinez     19   90      19:13    1:03:47      29:04    1:52:04
Paul      Hill         20   94      20:51      55:44      36:16    1:52:51
Jerry     Sintes       21   98      23:08    1:01:53      28:09    1:53:10
Michael   Barnes       22  114      18:18    1:03:57      33:37    1:55:52
Bert      Michael      23  116      21:39    1:05:38      28:39    1:55:56
Craig     Taffard      24  119      21:56    1:01:43      32:20    1:55:59
Troy      Geauthreaux  25  132      19:20    1:05:57      31:55    1:57:12
Jeff      Osborne      26  148      24:35    1:06:35      28:35    1:59:45
Brad      Woodall      27  163      22:13    1:06:22      33:52    2:02:27 
Chris     Godell       28  175      19:15    1:08:06      37:27    2:04:48
Lance     Bullock      29  184      21:02    1:12:15      32:55    2:06:12
Michael   Cooley       30  192      24:58    1:09:31      33:43    2:08:12
Brian     Nagy         31  197      22:49    1:10:57      35:51    2:09:37
Joel, Jr. Escamilla    32  203      25:54        :         - -     2:11:15
Billy     Stout        33  213      25:58    1:12:29      34:26    2:12:53
John      Pucket       34  227      27:51    1:18:53      34:32    2:21:16
Jeffrey   Clark        35  244      34:27    1:25:31      33:33    2:33:31
Lee       Killian      36  245      25:25    1:34:47      33:39    2:33:51

                           Men 35 to 39                  

Donnie    Jarrell       1    7      16:13      51:14      26:01    1:33:28
Bill      Salaun        2   10      15:28      55:03      25:17    1:35:48
Gary      Grilliot      3   15      20:44      53:56      22:19    1:36:59
Luken     Hartlage      4   19      17:06      57:32      24:19    1:38:57
Pen       Clark         5   21      18:19      55:11      26:12    1:39:42
Chris     Prator        6   27      15:39      58:00      27:55    1:41:34
David     Mackovjak     7   36      18:37    1:00:20      24:55    1:43:52
Ben       Coffman       8   37      21:45      56:34      25:43    1:44:02
Steve     Morse         9   39      16:23      59:48      27:56    1:44:07
Jerry     Gonzales     10   42      17:38      57:06      29:30    1:44:14
Joe       House        11   46      18:14      55:24      31:29    1:45:07
Dwayne    Ferris       12   51      18:15      56:40      31:07    1:46:02
Barry     Goodspeed    13   52      18:01      58:30      29:37    1:46:08
Stephen   Saucier      14   56      18:50      59:04      28:53    1:46:47
David     Carrone      15   59      22:02      56:21      28:52    1:47:15
Jim       French       16   69      19:16    1:00:08      29:00    1:48:24
Michael   Balint       17   78      18:31    1:03:21      28:00    1:49:52
Kenneth   Digeronimo   18   84      20:24        :      1:50:58    1:50:58
Jean-paul Lanaux       19   87      17:17    1:02:21      32:14    1:51:52
Clif      Majoue       20   92      20:16    1:02:24      29:33    1:52:13
Donald    Wiener       21  120      18:05    1:05:49      32:05    1:55:59
Kenneth   Hays         22  125      19:11    1:06:28      30:54    1:56:33
Michael   Scardino     23  141      23:57    1:03:40      31:28    1:59:05
Jude      Bourque      24  142      18:25    1:08:37      32:12    1:59:14
Richard   Schmidt      25  145      23:16    1:06:53      29:33    1:59:42
Jeff      Warwick      26  149      15:13    1:07:15      37:21    1:59:49
Mike      Lecompte     27  166      20:59    1:05:59      35:56    2:02:54
Mike      Maurin       28  169      29:42    1:02:15      31:40    2:03:37
Ivan      Castillo     29  172      24:27    1:06:54      32:43    2:04:04
Michael   Babin        30  179      25:14    1:06:41      33:33    2:05:28
Khai      Nguen        31  191      25:02    1:09:56      33:13    2:08:11
Robert    Knight       32  198      25:50    1:09:51      34:26    2:10:07
Steve     Johnson      33  207      24:11    1:10:17      37:31    2:11:59
Henry     Hudson       34  220      29:10    1:06:07      40:51    2:16:08
Kyle      Cason        35  225      26:28    1:17:09      35:57    2:19:34 

                           Men 40 to 44                  

Lawrence  Cohen         1    9      14:10      43:40      37:05    1:34:55
Ben       Hewett        2   23      16:05      57:05      27:04    1:40:14
Rusty     Bernard       3   26      20:26      52:44      28:19    1:41:29
Mike      Beifus        4   43      18:38      57:59      27:56    1:44:33
David     Millen        5   49      17:30    1:00:03      27:54    1:45:27
Dennis    Mutell        6   64      21:38      57:56      28:12    1:47:46
John      Morvant       7   70      19:52      57:39      30:56    1:48:27
Bill      Edwards       8   74      22:06      57:06      30:04    1:49:16
Tom       Dailey        9   82      19:16    1:02:27      29:05    1:50:48
Paris     Gautreaux    10   83      22:21      57:46      30:49    1:50:56
Don       Dodd         11   88      21:03    1:04:02      26:49    1:51:54
John      Thompson     12   95      16:52    1:03:39      32:27    1:52:58
Gary      Lucciona     13  102      21:58    1:03:41      28:08    1:53:47
Archie    Talbot       14  103      23:51    1:00:23      29:37    1:53:51
Bud       Weiss        15  111      21:31    1:05:10      28:45    1:55:26
Ron       Hardee       16  117      19:17    1:06:02      30:38    1:55:57
Rick      Montgomery   17  137      23:25    1:07:46      26:30    1:57:41
Lenny     Culicchia    18  140      21:31    1:02:59      34:32    1:59:02
Dean      Thomomas     19  144      21:40    1:04:24      33:38    1:59:42
Wayne     Waguespack   20  152      22:55    1:08:22      28:53    2:00:10
Bill      Stiles       21  153      20:23    1:06:34      33:22    2:00:19
Rick      Lange        22  160      23:41    1:03:11      34:52    2:01:44
Joseph    Schaneville  23  170      19:34    1:07:50      36:16    2:03:40
Kenny     Coleman      24  173      21:59    1:07:46      34:23    2:04:08
Scott     St. Romain   25  177      21:45    1:11:18      32:20    2:05:23
Bob       Rose         26  202      22:05    1:14:00      35:08    2:11:13
Joe       Mossey       27  206      24:03    1:08:18      39:37    2:11:58
Steve     Burgess      28  234      28:54    1:21:08      36:56    2:26:58
Charles   Dismukes     29  252      28:01    1:32:35      50:01    2:50:37

                           Men 45 to 49                  

Chuck     Farrell       1   17      14:24      45:04      38:10    1:37:38
Jim       Lane          2   24      18:23      43:29      38:39    1:40:31
Jerry     Richard       3   25      19:24      53:47      28:10    1:41:21
Byron     Tate          4   40      18:24      57:08      28:36    1:44:08
Ron       Land          5   54      20:29      46:08      39:54    1:46:31
Hank      Miltenberger  6   86      17:24    1:05:32      28:31    1:51:27
Frank     Mihlon        7   91      21:55    1:04:35      25:35    1:52:05
John      Bevington     8   97      18:34    1:03:44      30:51    1:53:09
Jim       Wier          9  151      18:48    1:07:50      33:31    2:00:09
Andrew    Burglass     10  155      20:32    1:03:52      36:19    2:00:43
James     Robinson     11  162      18:50    1:06:10      36:58    2:01:58
Tom       Forbes       12  164      20:50    1:06:37      35:05    2:02:32 
Cook      Thibodeaux   13  176      25:34    1:05:33      33:50    2:04:57
James     Remont       14  190      22:48    1:12:30      32:21    2:07:39
John      Fanning      15  200      20:18    1:15:48      34:38    2:10:44
Terry     Verret       16  201      30:11    1:09:45      30:50    2:10:46
Hunter    Watts        17  219      32:10    1:10:37      32:53    2:15:40
Michael   Smith        18  224      27:10    1:20:14      31:42    2:19:06
Phil      Gioia        19  237      20:28    1:31:37      37:02    2:29:07

                            Men 50 to 54                  

Leo       Beaulieu      1   77      19:07    1:03:37      26:46    1:49:30
Robert ( BGruner        2  100      18:35    1:02:15      32:29    1:53:19
Mice      Misenheimer   3  143      20:04    1:03:56      35:26    1:59:26
Larry     Doyle         4  157      20:03    1:06:02      34:52    2:00:57
Michael   Sunseri       5  193      22:44    1:16:11      29:41    2:08:36
Vladislav Colangelo     6  210      23:24    1:08:01      40:53    2:12:18

                            Men 55 to 59                  

Jimmy     Flemming      1   65      16:37      58:59      32:18    1:47:54
Al        Seicshnaydre  2  109      23:14    1:02:45      29:21    1:55:20
Odis      Howze         3  112      18:19    1:03:03      34:22    1:55:44
Fletcher  Sutton        4  215      27:02    1:07:38      38:45    2:13:25

                            Men 60 to 64                  

Pete      Miller        1  168      23:16    1:03:33      36:19    2:03:08
Arthur    Delaup        2  186      27:30    1:03:33      36:09    2:07:12

                            Men 65 and Over               

Ed        Bulliard      1  248      21:49    1:20:16      54:17    2:36:22
                                                             

       TOTAL FINISHERS  258

FIND A RACE BY STATE

-:- Best Selling Running Books -:-