Race detail - Road Race Runner
  • Facebook
  • Find by State

Santa Stampede 5k ~ Results

EVENTS
  • 5K Run:- Run 3.1 Miles
RACE DATE
Saturday, December 2, 2017
Location
Barley Neck Inn
Address
5 Beach Rd
CITY
Orleans
STATE/TERR
Massachusetts
Zip
02653
COUNTRY
USA
Other Info
CURRENT YEARS RESULTS

2017 Overall 5K Race Results:

  Bib# Name               Division         Pace   Time
-----------------------------------------------------------
  1 46 Dave Fay           MALE 40-49        5:50  18:06.1 
  2 84 Eric Kimball       MALE 20-29        5:58  18:30.2 
  3 204 JEREMY BULLOCK    MALE 0-14         6:18  19:35.3 
  4 75 Samuel Johnson     MALE 40-49        6:21  19:42.9 
  5 29 Joseph Colby       MALE 0-14         6:26  19:58.0 
  6 150 Jessica Scott     FEMALE 20-29      6:28  20:05.1 
  7 274 JAMES KAPIAN      MALE 20-29        6:30  20:10.1 
  8 86 Evan Koncewicz     MALE 20-29        6:32  20:16.5 
  9 203 BOB NEIL          MALE 60-69        6:32  20:18.9 
 10 87 Kelan Koncewicz    MALE 20-29        6:36  20:28.8 
 11 233 BYRON MATARO      MALE 30-39        6:36  20:29.6 
 12 212 JAMIE VEARA       MALE 50-59        6:37  20:32.2 
 13 80 Jonathan Kelly     MALE 40-49        6:37  20:33.8 
 14 210 SCOTT PULSIFER    MALE 50-59        6:52  21:19.1 
 15 2 David Abel          MALE 50-59        6:54  21:27.3 
 16 45 Chris Ellis        MALE 30-39        6:57  21:33.6 
 17 181 Eddie Wilcox      MALE 40-49        6:57  21:35.6 
 18 18 Tim Brown          MALE 60-69        7:04  21:57.0 
 19 125 William Pitman    MALE 20-29        7:06  22:02.8 
 20 16 Steven Bratt       MALE 60-69        7:07  22:05.9 
 21 250 EVAN EVARS        MALE 50-59        7:08  22:08.8 
 22 22 Josh Cantor        MALE 20-29        7:15  22:31.6 
 23 64 Cotton Higgins     MALE 0-14         7:16  22:33.2 
 24 205 WESLEY BULLOCK    MALE              7:17  22:38.9 
 25 237 JOHN HEGARTY      MALE 15-19        7:19  22:43.6 
 26 7 RYAN BARRETT        MALE 20-29        7:24  22:58.9 
 27 400 BRIAN STEIN       MALE 50-59        7:26  23:05.7 
 28 184 Jessica Wilson    FEMALE 40-49      7:27  23:09.7 
 29 34 Chris Custer       MALE 40-49        7:29  23:13.2 
 30 248 ABBY FARRELL      FEMALE 15-19      7:30  23:17.3 
 31 243 LARRY BELLIVEAN   MALE 60-69        7:32  23:25.0 
 32 137 Joseph Reid       MALE 50-59        7:37  23:40.3 
 33 40 Greg Doelp         MALE 50-59        7:39  23:45.9 
 34 178 Daniel Wei        MALE 60-69        7:41  23:53.2 
 35 143 Catherine Ricks   FEMALE 30-39      7:43  23:57.2 
 36 238 MICHAEL MCLAUGHLI MALE 50-59        7:43  23:57.9 
 37 127 Laurie Plumb      FEMALE 50-59      7:45  24:04.7 
 38 247 MICHAEL NAUGHTON  MALE 60-69        7:49  24:16.8 
 39 165 Kathleen Thomas   FEMALE 60-69      7:49  24:18.3 
 40 19 Amelia Burnett     FEMALE 0-14       7:51  24:22.0 
 41 117 Fin Parker        MALE 0-14         7:52  24:25.0 
 42 116 Brendon Parker    MALE 40-49        7:52  24:26.0 
 43 73 Jessica Jefffey    FEMALE 30-39      7:56  24:39.2 
 44 77 Neal Joyce         MALE 40-49        7:59  24:46.6 
 45 234 PETER KELSEY      MALE 15-19        8:02  24:57.4 
 46 230 RHONDA HEALY      FEMALE 40-49      8:03  24:59.4 
 47 92 Russ Labbe         MALE 40-49        8:04  25:03.5 
 48 215 CREGG SWEENEY     MALE 40-49        8:04  25:04.1 
 49 217 BRENDAN SWEENEY   MALE 0-14         8:04  25:04.7 
 50 83 Jerry Kenneally    MALE 50-59        8:06  25:09.3 
 51 68 Hunter Hunt        MALE 0-14         8:10  25:21.7 
 52 28 Jeffrey Colby      MALE 40-49        8:12  25:27.2 
 53 57 Bonnie Hartung     FEMALE 30-39      8:12  25:28.2 
 54 74 Paul Jeffrey       MALE 60-69        8:17  25:42.7 
 55 221 MEGAN KASER       FEMALE 30-39      8:17  25:44.2 
 56 267 STEVE CRAFFEY     MALE              8:18  25:48.4 
 57 208 LEE CULLEN        MALE 30-39        8:19  25:49.2 
 58 162 Anne Tessier      FEMALE 50-59      8:19  25:51.5 
 59 121 Christina Peterso FEMALE 30-39      8:20  25:52.2 
 60 229 KEVIN HEALY       MALE 50-59        8:23  26:01.6 
 61 111 Sarah Narracci    FEMALE 30-39      8:25  26:08.8 
 62 17 Cait Brougham      FEMALE 30-39      8:25  26:09.8 
 63 179 Abigail West      FEMALE 20-29      8:26  26:10.7 
 64 163 Gabi Tessier      FEMALE 15-19      8:30  26:23.5 
 65 161 Minatou Tang      MALE 20-29        8:30  26:25.0 
 66 107 Thomas Nally      MALE 60-69        8:31  26:28.1 
 67 145 Ariana Rudnick    FEMALE 20-29      8:32  26:29.5 
 68 146 Howard Rudnick    MALE 20-29        8:32  26:30.1 
 69 152 David Short       MALE 50-59        8:36  26:42.5 
 70 176 Michele Wanco     FEMALE 40-49      8:37  26:45.5 
 71 39 Selina DeLude      FEMALE 30-39      8:41  26:58.3 
 72 119 Keri Peterman     FEMALE 40-49      8:43  27:06.2 
 73 211 AMY BETH VEARA    FEMALE 40-49      8:45  27:10.1 
 74 8 Tom Barrett         MALE 50-59        8:46  27:12.9 
 75 202 MARY NEIL         FEMALE 60-69      8:46  27:15.1 
 76 82 Traci Kempaner     FEMALE 50-59      8:50  27:27.9 
 77 185 Michelle Yeutter  FEMALE 40-49      8:50  27:28.1 
 78 79 Janet Kelly        FEMALE 60-69      8:52  27:33.0 
 79 225 LISA METZ-ANIMAL  FEMALE            8:56  27:44.2 
 80 89 Maryellen Kumiega  FEMALE 50-59      8:56  27:44.9 
 81 3 Vanessa Adams       FEMALE 30-39      8:57  27:48.0 
 82 43 Sarah Duporte      FEMALE 30-39      8:57  27:48.6 
 83 278 HOLLY O'GARA      FEMALE 40-49      8:59  27:53.3 
 84 177 Jennifer Watson   FEMALE 40-49      9:00  27:56.1 
 85 256 BILL DALTON       MALE 50-59        9:02  28:03.2 
 86 231 BEN DURFEE        MALE 30-39        9:03  28:06.8 
 87 232 ALYSSA TARMETTER  FEMALE            9:03  28:07.2 
 88 213 CAROLINE KEEFE-JO FEMALE 0-14       9:07  28:18.8 
 89 12 Nate Blois         MALE 20-29        9:07  28:20.8 
 90 151 Holly Shackelford FEMALE 50-59      9:10  28:30.2 
 91 11 Julia Blois        FEMALE 20-29      9:11  28:31.2 
 92 155 Chad Small        MALE 60-69        9:11  28:31.8 
 93 222 ERIN SANTIAGO     FEMALE 30-39      9:11  28:32.2 
 94 220 J. MURRAY         FEMALE 40-49      9:12  28:34.0 
 95 103 Bruce Murphy      MALE 60-69        9:13  28:36.5 
 96 10 Rich Bienvenue     MALE 40-49        9:13  28:36.5 
 97 124 Dara Pischel      FEMALE 40-49      9:14  28:42.0 
 98 158 Kevin Smith       MALE 60-69        9:17  28:49.5 
 99 219 CARYN CASE        FEMALE 50-59      9:18  28:54.9 
100 88 Lisa Koncewicz     FEMALE 50-59      9:19  28:55.8 
101 113 Theresa Oberst    FEMALE 20-29      9:19  28:57.1 
102 102 Allyson Murphy    FEMALE 20-29      9:25  29:13.8 
103 187 MARJORIE PITTS    FEMALE 50-59      9:25  29:14.8 
104 189 PAUL DIANGELIS    MALE 50-59        9:25  29:15.7 
105 157 Karen Smith       FEMALE 50-59      9:27  29:20.8 
106 41 Jennifer Domonkos  FEMALE 40-49      9:29  29:28.6 
107 31 Steve Conroy       MALE 70-109       9:32  29:36.4 
108 9 Steve Bebrin        MALE 50-59        9:32  29:37.4 
109 78 Brian Kelly        MALE 70-109       9:35  29:45.4 
110 214 PORKER KEEFFE-JON MALE 0-14         9:35  29:46.0 
111 188 DEREK RYONE       MALE 40-49        9:35  29:47.0 
112 130 Hudson Poor       MALE 0-14         9:35  29:47.9 
113 175 Stephen Walrath   MALE 60-69        9:36  29:48.5 
114 67 Iane Hildebrandt   FEMALE 50-59      9:36  29:49.1 
115 174 William Vuotto    MALE 40-49        9:37  29:52.0 
116 69 Briann Hurley      FEMALE 30-39      9:37  29:52.3 
117 264 NICOLE BOOTH      FEMALE 20-29      9:38  29:55.8 
118 265 JUSTIN DALY       MALE 20-29        9:38  29:56.2 
119 190 KAREN BOHON/ANIMA FEMALE 50-59      9:39  29:58.1 
120 207 FRANK MIRISOLA    MALE 40-49        9:39  29:59.1 
121 98 Billy Metz         MALE 40-49        9:39  30:00.1 
122 239 MELISSA CARTER    FEMALE 30-39      9:42  30:07.1 
123 27 Adra Cohen         FEMALE 30-39      9:42  30:08.6 
124 241 PAUL SUGGS        MALE 60-69        9:42  30:09.3 
125 154 Elizabeth Skayne  FEMALE 30-39      9:43  30:10.0 
126 170 Michael Troy      MALE 20-29        9:43  30:11.1 
127 95 Autumn Linteau     FEMALE 20-29      9:43  30:11.8 
128 218 AMY CORCORAN      FEMALE 50-59      9:43  30:12.6 
129 282 PATRICK SHAYNE    MALE 30-39        9:46  30:21.2 
130 283 SADIE SKEYNE      FEMALE 30-39      9:47  30:24.4 
131 236 CHRISTINE HEGARTY FEMALE 50-59      9:51  30:36.7 
132 120 Christie Peterson FEMALE 30-39      9:52  30:40.1 
133 164 Kathryn Tessier   FEMALE 20-29      9:57  30:54.4 
134 76 Tanya Johnson      FEMALE 50-59      9:58  30:59.1 
135 275 LILLY FULCHER     FEMALE 20-29      9:59  30:59.9 
136 271 GARY CAMPAQUA     MALE 70-109      10:00  31:03.7 
137 261 EMILY VAN GIEZEN  FEMALE 30-39     10:02  31:11.7 
138 259 ERIC EHNSTROM     MALE 40-49       10:03  31:12.5 
139 149 Jenna Scalese     FEMALE 30-39     10:03  31:13.7 
140 255 ROSEMARY DALTON   FEMALE 50-59     10:08  31:28.6 
141 209 JAN BERGER        FEMALE 70-10     10:09  31:30.8 
142 25 Kaitlyn Clark      FEMALE 0-14      10:09  31:32.4 
143 26 Patrick Clark      MALE 0-14        10:09  31:33.4 
144 97 Laura Marshall     FEMALE 30-39     10:10  31:34.5 
145 118 John Peterman     MALE 40-49       10:10  31:36.0 
146 14 Carol Bosch        FEMALE 50-59     10:13  31:45.9 
147 144 Kate Roche        FEMALE 50-59     10:17  31:56.3 
148 254 STEVE KASER       MALE 40-49       10:17  31:57.5 
149 153 Lissa Short       FEMALE 50-59     10:19  32:02.3 
150 258 DANIELLE LOOMIS   FEMALE 40-49     10:19  32:04.5 
151 257 KATIE COLE        FEMALE 30-39     10:20  32:05.4 
152 106 Patricia Nally    FEMALE 60-69     10:20  32:07.9 
153 206 GUIDO N/A         MALE 50-59       10:21  32:08.7 
154 141 Lynissa Rich      FEMALE 40-49     10:21  32:09.8 
155 172 Brenna Van Tassel FEMALE 30-39     10:27  32:29.1 
156 186 Erin Young        FEMALE 30-39     10:31  32:39.6 
157 183 Sarah Wilcox      FEMALE 40-49     10:32  32:44.5 
158 53 Cindy Glavin       FEMALE 50-59     10:40  33:07.1 
159 224 SUZANNE BROOKS    FEMALE 50-59     10:41  33:12.1 
160 235 ISABEL LENY       FEMALE 15-19     10:44  33:19.9 
161 228 ROSE MALONEY      FEMALE 20-29     10:44  33:21.6 
162 30 Brittany Conant    FEMALE 30-39     10:46  33:26.3 
163 266 STEVEN MALATESYA  MALE 40-49       10:46  33:27.2 
164 156 Judy Smith        FEMALE 50-59     10:48  33:34.8 
165 24 Christine Clark    FEMALE 40-49     10:49  33:35.9 
166 126 Bob Plumb         MALE 50-59       10:49  33:36.4 
167 42 Beth Dunn          FEMALE 40-49     10:56  33:59.6 
168 18 Tim Brown          MALE 60-69       11:00  34:10.3 
169 147 Caroline Rufo     FEMALE 20-29     11:03  34:20.3 
170 114 Susan ODonnell    FEMALE 50-59     11:05  34:24.9 
171 13 Trevor Borries     MALE 20-29       11:06  34:30.5 
172 201 DONNA ZUBROWSKI   FEMALE 60-69     11:09  34:39.3 
173 38 Victoria Delaney   FEMALE 20-29     11:11  34:43.6 
174 37 Kaitlin Delaney    FEMALE 20-29     11:11  34:44.3 
175 71 Danielle Intonti   FEMALE 30-39     11:15  34:57.8 
176 244 ERIK PETERSON     MALE 0-14        11:19  35:10.2 
177 58 Larissa Haynes     FEMALE 40-49     11:22  35:18.0 
178 30 Brittany Conant    FEMALE 30-39     11:22  35:18.8 
179 112 Kristen O'Neal    FEMALE 30-39     11:27  35:33.2 
180 56 Mita Gupta         FEMALE 40-49     11:27  35:34.0 
181 99 Patricia Monahan   FEMALE 50-59     11:29  35:41.8 
182 249 JACK BIENVENUE    MALE 0-14        11:31  35:47.3 
183 91 Kris Labbe         MALE 0-14        11:32  35:49.3 
184 90 Andrea Labbe       FEMALE 40-49     11:32  35:50.6 
185 52 Debra Generelli    FEMALE 60-69     11:36  36:03.2 
186 100 Bob Morse         MALE 40-49       11:37  36:04.5 
187 62 Andrea Higgins     FEMALE 40-49     11:44  36:28.4 
188 277 JOEY SMITH        MALE 0-14        11:46  36:32.3 
189 65 Michele Higgins    FEMALE 50-59     11:47  36:37.1 
190 44 Lauren Eck         FEMALE 40-49     11:52  36:52.3 
191 142 Marty Rich        MALE 70-109      11:56  37:04.5 
192 101 Ron Mullett       MALE 70-109      11:58  37:10.3 
193 276 BRIAN BRADY       MALE 30-39       11:59  37:13.8 
194 115 Nikki Otis        FEMALE 30-39     12:02  37:23.0 
195 93 Amanda Ladd        FEMALE 20-29     12:02  37:23.1 
196 253 REESE N/A         FEMALE 0-14      12:08  37:42.8 
197 252 PETE ELDRIDGE     MALE 40-49       12:09  37:43.8 
198 15 Mary Ellen Bower   FEMALE 60-69     12:11  37:52.9 
199 171 Steve Tyng        MALE 60-69       12:12  37:53.2 
200 54 Lisa Goodwin       FEMALE 30-39     12:15  38:04.1 
201 55 Matthew Goodwin    MALE 40-49       12:15  38:05.1 
202 23 Ellen Casey        FEMALE 50-59     12:26  38:37.0 
203 138 Sydney Reid       MALE 70-109      12:41  39:23.9 
204 35 Bill Dalrymple     MALE 70-109      12:46  39:41.5 
205 72 Stephan Jablon     MALE 70-109      12:54  40:06.5 
206 166 Marianne Thomas   FEMALE 60-69     13:03  40:34.1 
207 61 Allie Higgins      FEMALE 0-14      13:15  41:11.0 
208 86 Evan Koncewicz     MALE 20-29       13:15  41:12.0 
209 223 KRIS VIPRINO      FEMALE 60-69     13:19  41:23.7 
210 96 Jacob Marshall     MALE 40-49       13:20  41:25.0 
211 260 CHLOE DONOVAN     FEMALE 0-14      13:21  41:29.2 
212 269 SANDY LUCCHESI    FEMALE 60-69     13:30  41:55.7 
213 270 MICHAEL LEVANGIE  MALE 60-69       13:37  42:18.4 
214 129 Davis Poor        MALE 0-14        13:37  42:19.9 
215 131 Jon Poor          MALE 40-49       13:38  42:20.7 
216 49 Kara Galer         FEMALE 20-29     13:48  42:54.4 
217 50 Laurieann Galer    FEMALE 50-59     13:49  42:55.2 
218 167 Michael Thompson  MALE 20-29       13:49  42:56.2 
219 240 NENA TOBIN        FEMALE 40-49     14:09  43:58.2 
220 192 Unknown Unknown   MALE             14:09  43:59.0 
221 216 SAWYER MCCUTHEON  MALE 0-14        14:25  44:48.3 
222 51 Cathy Garry        FEMALE 60-69     14:28  44:58.2 
223 263 MAUREEN DRISCOLL  FEMALE 50-59     14:29  44:59.4 
224 140 Sue Reynolds      FEMALE 50-59     14:29  45:01.9 
225 139 Marty Reynolds    MALE 50-59       14:30  45:02.8 
226 173 Emily Viprino     FEMALE 20-29     14:30  45:04.1 
227 246 KEN VIPRINO       MALE 60-69       14:31  45:07.9 
228 226 KRISTA RENDEN     FEMALE 50-59     14:43  45:44.7 
229 109 Rebecca Nardone   FEMALE 20-29     14:43  45:45.4 
230 108 Eileen Nardone    FEMALE 50-59     14:44  45:46.0 
231 227 LORI GULLIVER     FEMALE 50-59     14:44  45:46.7 
232 70 Melissa Hyer       FEMALE 30-39     15:01  46:41.6 
233 132 Mary Poor         FEMALE 40-49     15:04  46:49.0 
234 36 Trevor Dash        MALE 15-19       15:13  47:17.0 
235 172 Brenna Van Tassel FEMALE 30-39     15:13  47:17.5 
236 273 CORY SEARS        MALE 15-19       15:13  47:18.1 
237 59 George Henry       MALE 60-69       15:14  47:20.1 
238 5 Laura Arnold        FEMALE 60-69     15:17  47:29.2 
239 60 Kathie Henry       FEMALE 60-69     15:19  47:35.9 
240 242 NATALIE BARLATT   FEMALE 50-59     15:31  48:12.9 
241 128 Stephanie Ponte   FEMALE 40-49     15:51  49:14.5 
242 1 Terri Souza         FEMALE 50-59     17:03  53:00.1 
243 135 Kate Racette      FEMALE 30-39     17:03  53:01.0 
244 48 Rick Francolini    MALE 50-59       17:39  54:52.7 
245 123 Tony Pierson      MALE 60-69       17:40  54:53.5 
246 280 TIM COWNCHAN      MALE 60-69       17:56  55:42.9 
247 41 Jennifer Domonkos  FEMALE 40-49     17:56  55:43.5 
248 122 Karen Pierson     FEMALE 60-69     17:56  55:44.0 
249 281 CAROL COUNIHAN    FEMALE 60-69     17:58  55:50.6 
250 32 Quincey Conway     FEMALE 30-39     17:58  55:51.6 
251 148 Philip Ruggieri   MALE 50-59       20:00 1:02:10.0
252 268 TOM MONAGHAN      MALE 60-69       20:01 1:02:13.8
253 63 Ashley Higgins     FEMALE 30-39     20:22 1:03:17.0
254 251 KRISTIN VANTASSE  FEMALE 30-39     21:03 1:05:25.5
255 279 CATHY MONAGHAN    FEMALE           21:03 1:05:26.2
256 245 MICHELLE PETERSON FEMALE 40-49     21:31 1:06:53.1

FIND A RACE BY STATE

-:- Best Selling Running Books -:-