Race detail - Road Race Runner
  • Facebook
  • Find by State

2011 Where the wild things run 5k ~ Results

EVENTS
  • 5K Run/Walk:- Run 3.1 Miles
RACE DATE
Sunday, May 1, 2011
Location
Woodcock Nature Center
CITY
Wilton
STATE/TERR
Connecticut
Zip
06897
COUNTRY
USA
Other Info
CURRENT YEARS RESULTS

2011 Overall 5K Race Results:

                                  
Place                     5K    Mile   
All      Name            Time   Pace   Age Div   City     State 
== =================== ======= ===== = === ===== =========== == 
 1 Spencer Brown         18:27  5:57 M  13 M-17  Wilton      CT 
 2 Randy Chamberland     18:59  6:07 M  50 M4155 Shelton     CT 
 3 Chris Logiurato       19:32  6:18 M  16 M-17  Wilton      CT 
 4 Frank Sergiovanni     19:37  6:19 M  49 M4155 Newtown     CT 
 5 Wilson Riuds          20:07  6:29 M  45 M4155 Bethel      CT 

 6 Jedd Morin            20:21  6:33 M  32 M3140 Wilton      CT 
 7 Gene Brady            20:33  6:37 M  29 M1830 East Haven  CT 
 8 Keith Sweeney         21:42  6:59 M  15 M-17  Wilton      CT 
 9 David Hoffman         22:35  7:17 M  46 M4155 Norwalk     CT 
10 Keith Creveling       23:05  7:26 M  43 M4155 Wilton      CT 

11 Bruce Hume            23:36  7:36 M  54 M4155 Wilton      CT 
12 Natasha Kowatch       23:39  7:37 F  36 F3140 Ridgefield  CT 
13 Brendan Sweeney       23:56  7:42 M  15       Wilton      CT 
14 Mark Eckersdorff      24:22  7:51 M  30 M1830 Ossining    NY 
15 John Williams         24:36  7:55 M  16 M-17  Wilton      CT 

16 John Dickerson        24:49  8:00 M  37 M3140 Wilton      CT 
17 Herbie Perlman        25:07  8:05 M  10 M-17  Bethel      CT 
18 Herb Perlman          25:08  8:06 M  37 M3140 Bethel      CT 
19 Maddie Kirchof        25:30  8:13 F  15 F-17  Wilton      CT 
20 Cara Noddings         25:49  8:19 F  49 F4155 Ridgefield  CT 

21 Melissa Pennucci      26:04  8:24 F  34 F3140 Wilton      CT 
22 Elizabeth Wilson      26:28  8:32 F  26 F1830 Queens      NY 
23 Erik Danvers          26:31  8:32 M  13 M-17  Wilton      CT 
24 Eleanor Imrie         26:44  8:37 F  11 F-17  Wilton      CT 
25 Jeffrey Imrie         26:45  8:37 M  47 M4155 Wilton      CT 

26 Laura Imrie           26:46  8:37 F  48 F4155 Wilton      CT 
27 Cameron Berg          26:53  8:40 M  11 M-17  Wilton      CT 
28 Nadia Schadlow        26:58  8:41 F  45 F4155 Wilton      CT 
29 Stephen Zimmermann    27:11  8:45 M  45 M4155 Wilton      CT 
30 Chris Lowthert        27:21  8:48 M  38 M3140 Wilton      CT 

31 Johan Wenman          27:29  8:51 M  51 M4155 Wilton      CT 
32 Mike Walllace         27:35  8:53 M  10 M-17  Wilton      CT 
33 Robert Smith          27:59  9:01 M  47 M4155 Wilton      CT 
34 Douglas Gault         28:09  9:04 M  36 M3140 Cambridge   MA 
35 Judith Kane           28:09  9:04 F  52 F4155 Wilton      CT 

36 Jon Gelb              29:01  9:21 M  31 M3140 Yonkers     NY 
37 Jeff Gelb             29:15  9:25 M  29 M1830 Bronx       NY 
38 Jacquelinne Glazebr   29:36  9:32 F  47 F4155 Stamford    CT 
39 Kelly Flatt           29:44  9:34 F  42 F4155 Wilton      CT 
40 Dave Hager            29:45  9:35 M  49 M4155 Norwalk     CT 

41 Christian Eidt        29:45  9:35 M   8 M-17  Wilton      CT 
42 Nathan Schmidt        29:46  9:35 M  17 M-17  Wilton      CT 
43 Luke Ericson          30:18  9:45 M  29 M1830 Ridgefield  CT 
44 Katie Gallagher       30:18  9:46 F  27 F1830 Ridgefield  CT 
45 Christina Failla      30:21  9:46 F  29 F1830 Darien      CT 

46 Jeffrey Benney        30:58  9:58 M  59 M56+  Whippany    NJ 
47 Melody Barnes         31:17 10:05 F  33 F3140 Norwalk     CT 
48 Amy Marks             31:35 10:10 F  47 F4155 Ridgefield  CT 
49 Christi Benney        31:57 10:17 F  32 F3140 Concord     NH 
50 Rebecca Darst         32:00 10:18 F  35 F3140 Wilton      CT 


Place                     5K    Mile   
All      Name            Time   Pace   Age Div   City     State 
== =================== ======= ===== = === ===== =========== == 
51 Rebekah Seabury       32:39 10:31 F  27 F1830 New Haven   CT 
52 Clarissa Cannavino    33:00 10:37 F  30 F1830 Wilton      CT 
53 Jennifer Connelly     33:21 10:44 F  41 F4155 Katonah     NY 
54 Nicole Nascimento     33:21 10:44 F  40 F3140 Stamford    CT 
55 Britton McDermott     33:28 10:47 F  25 F1830 Stamford    CT 

56 Isabel Foltz          34:26 11:05 F  50 F4155 Wilton      CT 
57 John Wilson           34:51 11:13 M  57 M56+  Ridgefield  CT 
58 Kerry Sparaco         35:01 11:17 F  33 F3140 New Milford CT 
59 Danielle Smith        35:04 11:17 F  11 F-17  Mahopac     NY 
60 Erin Sweeney          35:31 11:26 F  11 F-17  Wilton      CT 

61 Brian Sweeney         35:34 11:27 M  44 M4155 Wilton      CT 
62 Heather Wilson        37:17 12:00 F  52 F4155 Weston      CT 
63 Richard Self          37:40 12:08 M  46 M4155 Danbury     CT 
64 Olivia Borden         37:42 12:08 F   9 F-17  Wilton      CT 
65 Bruce Borden          37:43 12:09 M  52 M4155 Wilton      CT 

66 Christian Anastos     37:55 12:13 M  10 M-17  Wilton      CT 
67 George Murphy         37:57 12:13 M  10 M-17  Wilton      CT 
68 Maria Ordonez         38:05 12:16 F  46 F4155 Danbury     CT 
69 Erin Jenkins          40:29 13:02 F  25 F1830 Norwalk     CT 
70 Scott Findlay         40:29 13:02 M  37 M3140 Bridgeport  CT 

71 Karen Danvers         44:59 14:29 F  41 F4155 Wilton      CT 
72 Xavier Maymi          45:48 14:45 M  11 M-17  OldGreenwichCT 
73 Jose Maymi            45:56 14:47 M  42 M4155 Ridgefield  CT 
74 Barbara Schmidt       50:57 16:24 F  51 F4155 Wilton      CT 
75 Mike Hess             50:59 16:25 M  59 M56+  Wilton      CT 

76 Adrienne Koziolkows   54:21 17:30 F  45 F4155 Norwalk     CT 
77 Meghan Koziolkowsky   54:21 17:30 F   7 F-17  Norwalk     CT 
78 Kathleen Connolly   1:03:23 20:24 F  37 F3140 Ridgefield  CT 
79 John Connolly       1:03:23 20:24 M  43 M4155 Ridgefield  CT  

2011 results also at thelastmileracing.com

PREVIOUS RESULTS

2010 Results at: RoadRaceRunner 
2009 Results at: hitekracing.com 

FIND A RACE BY STATE

-:- Best Selling Running Books -:-