Race detail - Road Race Runner
  • Facebook
  • Find by State

2017 Hanover Half Marathon ~ Results ::

EVENTS
  • Half Marathon:- Run 13.1 Miles
RACE DATE
Sunday, October 1, 2017
Location
Hanover Area YMCA
Address
500 George St.
CITY
Hanover
STATE/TERR
Pennsylvania
Zip
17331
COUNTRY
USA
Description

 

The 3rd annual Hanover Half Marathon

The race starts and ends at the Hanover Area YMCA.  

Other Info
CURRENT YEARS RESULTS
2017 Hanover YMCA Half Marathon Race Results - OVERALL
PLACE  TIME  LAST   FIRST    G AGE
  1 1:16:16  ARNOLD JONATHAN M 40 1ST MALE OVERALL
  2 1:19:08  SCHEUNGRAB ROBERT M 41 1ST M40-44
  3 1:23:57  JAMISON JOSHUA M 39 1ST M35-39
  4 1:25:06  CRUM DARYL M 46 1ST M45-49
  5 1:25:52  SMITH DWAYNE M 47 2ND M45-49
  6 1:28:42  ARMSTRONG SCOTT M 54 1ST M50-54
  7 1:29:11  MITZEL KEITH M 26 1ST M25-29
  8 1:29:55  WARDLE NICK M 29 2ND M25-29
  9 1:32:55  GASS JANET F 34 1ST FEMALE OVERALL
 10 1:32:57  SCHUCK BRIAN M 39 2ND M35-39
 11 1:33:17  OGLE BRIAN M 44 2ND M40-44
 12 1:34:30  HARRIS JEFFREY M 44 3RD M40-44
 13 1:35:11  BUTLER CATHY F 46 1ST F45-49
 14 1:35:13  ZINN RICHARD M 29 3RD M25-29
 15 1:35:29  NEVINS DANIEL M 39 3RD M35-39
 16 1:35:42  BEAVER TIM M 42
 17 1:35:58  WARNER TRISTAN M 25
 18 1:36:20  GUERRINI KRISTEN F 41 1ST F40-44
 19 1:37:44  LONG ANDREW M 46 3RD M45-49
 20 1:38:24  HERSHEY GEORGE M 60 1ST M60-69
 21 1:38:33  NEVINS JENNIFER F 40 2ND F40-44
 22 1:38:49  STORM STEVEN M 30 1ST M30-34
 23 1:40:15  GORCZYNSKI JARED M 33 2ND M30-34
 24 1:40:31  SEIBERT CHRISTY F 29 1ST F25-29
 25 1:40:59  MILLER REBECCA F 21 1ST F20-24
 26 1:41:17  WHITMOYER AMY F 35 1ST F35-39
 27 1:41:27  DIEHL WAYNE M 27
 28 1:42:28  REIGHARD BRAD M 30 3RD M30-34
 29 1:43:24  RICHTER CHRISTIAN M 47
 30 1:44:58  SMITH BRANDON M 35
 31 1:45:05  GROFT TIM M 50 2ND M50-54
 32 1:46:13  SHUE MICHAEL M 42
 33 1:46:42  SMITH PAULA F 50 1ST F50-54
 34 1:47:27  LYONS JODI F 41 3RD F40-44
 35 1:48:25  POLISKI MARK M 52 3RD M50-54
 36 1:48:31  PETSCH WENDY F 54 2ND F50-54
 37 1:48:45  CLUCK VICK F 60 1ST F60-69
 38 1:48:51  FINKEY MELISSA F 31 1ST F30-34
 39 1:49:06  ROCHE JUDITH F 51 3RD F50-54
 40 1:49:14  GALLAGHER BRIAN M 55 1ST M55-59
 41 1:50:23  KUHNS LISA F 31 2ND F30-34
 42 1:50:38  STAIR SHAUN M 36
 43 1:50:57  RIECK SUE F 58 1ST F55-59
 44 1:51:03  BELL LES M 70 1ST M70+
 45 1:51:16  HAWN KEVIN M 59 2ND M55-59
 46 1:51:22  SAMUEL MARC M 39
 47 1:51:34  WOLFE LINDSEY F 29 2ND F25-29
 48 1:51:55  HISE KELLI F 41
 49 1:52:41  ROBISON LANCE M 33
 50 1:53:01  OCONNELL REECE M 26
 51 1:53:05  EYESTER JOHN M 57 3RD M55-59
 52 1:53:16  KING KIM F 43
 53 1:53:30  WENTZ LINDA F 61 2ND F60-69
 54 1:53:31  PENSINGER DEBORAH F 39 2ND F35-39
 55 1:53:43  SMITH KATHERINE F 28 3RD F25-29
 56 1:53:54  RHINES SHARON F 51
 57 1:55:00  WYNNE KENNY M 45
 58 1:55:09  DIBERARDINO MATT M 43
 59 1:55:16  KILKO LAURA F 38 3RD F35-39
 60 1:55:17  KUHNS AL M 29
 61 1:55:19  EVELIUS TESS F 35
 62 1:55:21  FORRY CYNTHIA F 48 2ND F45-49
 63 1:55:24  NELL CHRISTIAN M 37
 64 1:55:27  ARTER DAN M 40
 65 1:55:45  BOLEN ROSINA F 45 3RD F45-49
 66 1:55:49  AUCHEY LAUREN F 37
 67 1:56:15  ROUSH RICHARD M 51
 68 1:56:32  MECKLEY ANN F 63 3RD F60-69
 69 1:56:45  MILLS JENNIFER F 46
 70 1:56:48  NGUYEN NGOC M 49
 71 1:56:51  ROCK JESSICA F 32 3RD F30-34
 72 1:56:58  RIGGS JENNIFER F 44
 73 1:57:24  HOMAN JACQUIE F 34
 74 1:57:26  LYNN ANDREA F 51
 75 1:57:27  ALTEMIER JERRY M 51
 76 1:57:36  GARBER MELISSA F 39
 77 1:57:50  STAUB MATTHEW M 29
 78 1:57:56  KRAUSMAN LANCE M 14 1ST M0-19
 79 1:58:46  GREENBERG LARA F 29
 80 1:58:52  COLE JEFFREY M 45
 81 1:59:29  BANKERT LARRY M 46
 82 1:59:30  BASS ELI M 35
 83 1:59:53  SMITH JULIE F 47
 84 2:00:18  ROBINSON KRYSTAL F 32
 85 2:00:24  LESCHINSKI MATTHEW M 30
 86 2:01:47  RILL DANIELLE F 37
 87 2:02:03  DUNKERLY KHEILA F 37
 88 2:02:41  KENNY JOE M 51
 89 2:02:51  WALL RYAN M 42
 90 2:03:08  BERGER ELIZABETH F 25
 91 2:03:17  CROUSE DYLAN S M 13 2ND M0-19
 92 2:03:30  WAGNER JIM M 47
 93 2:04:26  HORGASH ABIGAIL F 21 2ND F20-24
 94 2:04:32  RENTA LAURA F 48
 95 2:05:22  BILLMAN LORI F 40
 96 2:05:25  BOWMAN JENNIFER F 38
 97 2:05:56  KAUFFMAN KELLI F 36
 98 2:06:57  MCARTHUR JEFF M 45
 99 2:08:06  KING JAMES M 31
100 2:08:55  KLINEDINST CHAD M 40
101 2:09:03  SANDERS ADAM M 36
102 2:09:36  BINTER STEPHANIE F 40
103 2:09:58  STREET MARILENE F 45
104 2:09:59  GESSNER MICHAEL M 36
105 2:10:10  BEECHER TASHA F 28
106 2:11:03  KING KATY F 30
107 2:11:39  STEBICK DIVONNA F 44
108 2:11:39  GRAHAM SHERRI F 43
109 2:11:42  BROWN AMBER F 36
110 2:12:14  QUINN ANNE F 45
111 2:13:05  HEMLER LAWRENCE M 55
112 2:13:12  LUCKENBAUGH AUDREY F 44
113 2:13:20  FUHRMAN ASHLEY F 30
114 2:14:00  KURTH-FORD GREGORY M 47
115 2:14:30  THOMAS CLAUDINE F 43
116 2:15:31  GANNON JAMES M 48
117 2:16:24  MORTON KATIE F 49
118 2:16:26  GROFT DJAN F 49
119 2:16:56  TAYLOR ELIZABETH F 39
120 2:17:43  VANBUREN MARY F 53
121 2:18:44  BEAVERSON CHRISTINA F 39
122 2:18:46  REEVES DAN M 54
123 2:18:53  HOFFACKER BRETT M 57
124 2:19:21  SMITH ANTHONY M 49
125 2:19:46  NICHOLSON JILL F 49
126 2:19:54  MADRE LAURA F 32
127 2:21:06  FISHER ASHLEY F 25
128 2:21:34  DECRICK KATHERINE F 43
129 2:21:41  HECKERT SARAH F 30
130 2:22:06  SCHWESSINGER DANIELLE F 37
131 2:22:25  KENNEY NINA F 46
132 2:22:37  LLOYD KAREN F 41
133 2:22:43  GROFT KAMI F 45
134 2:23:35  HERSHNER MARK M 44
135 2:24:07  BLANK FRAN F 43
136 2:24:23  TAYLOR FRANK M 65 2ND M60-69
137 2:24:50  DITZEL JOSEPH M 52
138 2:25:09  RUTHERFORD TIM M 43
139 2:25:37  ADAMS BEN M 31
140 2:26:06  WROTEN ERIN F 39
141 2:28:06  CROSS SARAH F 36
142 2:28:10  GONZALES SUSAN F 50
143 2:28:43  COBERLY JENNIFER F 51
144 2:29:24  BAUBLITZ BRIAN M 45
145 2:31:33  HALEY STEPHEN M 45
146 2:32:41  DIAZ JOANNE F 32
147 2:32:43  IERLEY SHERRI F 48
148 2:33:53  MAY PAM F 54
149 2:34:03  POWERS MELISSA F 37
150 2:34:04  JONES JENNIFER F 39
151 2:34:36  ROSSELET ELLIOT M 59
152 2:35:53  DAVIS JOHN M 47
153 2:36:06  LUQUETTE MARY F 67
154 2:36:37  ETTER COURTNEY F 40
155 2:36:40  SHAFFER SHARI F 56 2ND F55-59
156 2:36:57  DUROST ASHLEY F 30
157 2:36:58  JERNGIAN JUSTINE F 45
158 2:37:00  COLLBAUGH JANELLE F 46
159 2:38:56  FLICK KATHERINE F 25
160 2:39:20  DECRICK MICHAEL M 54
161 2:41:16  MOYER ALEECIA F 39
162 2:42:34  MEEKS ALEXIS F 21 3RD F20-24
163 2:44:12  ROTH LORI F 43
164 2:44:13  MARTIN GAIL F 34
165 2:44:25  MYERS JAMES M 40
166 2:44:59  BORNEO GREGORY M 47
167 2:45:21  REED AMBER F 27
168 2:46:39  BUFFINGTON LAURA F 37
169 2:46:41  LAWRENCE ASHLEY F 26
170 2:46:43  BAKER ELIZABETH F 50
171 2:47:11  SEHESTEDT MICHELE F 46
172 2:47:12  SHIREY JULIE F 46
173 2:48:11  HAWN FAYE F 63
174 2:50:04  SAUNDERS TAMMY F 43
175 3:27:50  BALDWIN MICHELLE F 52

_ 2017 Searchable Results at: athlinks.com 

PREVIOUS RESULTS


 _ 2016 Results at: athlinks.com 
 _ 2015 Results at: athlinks.com 

-

FIND A RACE BY STATE

-:- Best Selling Running Books -:-