Race detail - Road Race Runner
  • Facebook
  • Find by State

2018 Forrest Memorial 5K Road Race ~ Results

EVENTS
  • 5K Run:- Run 3.1 Miles
RACE DATE
Sunday, September 23, 2018
Location
Wayside Athletic Club
Address
80 Broadmeadow St
CITY
Marlborough
STATE/TERR
Massachusetts
Zip
01752
COUNTRY
USA
Description

 - 2018 Forrest Memorial Road Race, a 3.2 mile run/walk/roll and great family event starting at Wayside Athletic Club.

The race is run in memory of Jim Forrest, a Marlborough community leader who was very active in town recreation and politics. Jim served as City Councilor for over twenty years, helped found the Marlborough Boys & Girls Club, and served on the Board of Directors of the Marlborough Recreation Department – all while raising his nine children.

Course Info

- The course loops through gently rolling terrain, concluding at Wayside Athletic Club with a BBQ and party for all race participants and the entire Thrive community.

Directions

Wayside Athletic Club:

• 80 Broadmeadow St
• Marlborough, MA
• 01752

•  Google Map 

Other Info
CURRENT YEARS RESULTS
          2018 Overall Results

  1 Lepore Connor 	Boys 11-15 	 1 /  1 21:54
  2 McQuaid Owen 	M 20-24 	 1 /  2 22:17
  3 Forgit Lester 	M 60-64 	 1 /  3 23:30
  4 McCurdy Carl 	M 55-59 	 1 /  4 23:48
  5 Okeefe Shannon 	F 35-39 	 1 /  5 23:48
  6 Gauthier Brian & Elijah M 45-49 	 1 /  6 23:55
  7 Forrest Aiden 	Boys 11-15 	 2 /  7 24:03
  8 Oliveira Sasha 	F 30-34 	 1 /  8 24:23
  9 Odonnell Ronald 	M 60-64 	 2 /  9 24:48
 10 Kearns Christiana Girls 16-19 	 1 / 10 24:50
 11 Kearns Richard 	M 55-59 	 2 / 11 24:51
 12 Carvalho Nicholas & Kay Boys 11-15 	 3 / 12 24:54
 13 Lepore Michael Clydesdale 		 1 / 13 24:56
 14 Bakkala Peter 	M 50-54 	 1 / 14 24:56
 15 Isaak Arber 	M 30-34 	 1 / 15 25:30
 16 Mawhinney Guy 	M 55-59 	 3 / 16 25:46
 17 Henry Todd 		M 45-49 	 2 / 17 26:07
 18 Cronin Neil 	M 50-54 	 2 / 18 26:09
 19 Sall Stephen 	M 60-64 	 3 / 19 26:17
 20 Cummings Dan 	M 35-39 	 1 / 20 26:20
 21 Tavares Maribel 	F 35-39 	 2 / 21 27:13
 22 Gibbs Mark 		M 50-54 	 3 / 22 27:39
 23 Cathcart Brendan 	M 20-24 	 2 / 23 27:42
 24 Thornton Lynn 	F 55-59 	 1 / 24 27:57
 25 Bell Ted 		M 70-74 	 1 / 25 28:01
 26 Tate Marcus 	M 35-39 	 2 / 26 28:01
 27 Tolland Brian 	M 45-49 	 3 / 27 28:02
 28 Sawvelle Jennifer 	F 20-24 	 1 / 28 28:04
 29 Sztuka Jim 		M 55-59 	 4 / 29 28:09
 30 Popiuchak Coleen 	F 50-54 	 1 / 30 28:22
 31 Forrest Owen 	Boys 11-15 	 4 / 31 28:30
 32 Butterworth Jennifer F 35-39 	 3 / 32 28:40
 33 Leduc Steve 	M 50-54 	 4 / 33 28:48
 34 Peirce Melissa 	F 50-54 	 2 / 34 28:49
 35 Garcia Carlos & Lisa M 35-39 	 3 / 35 28:55
 36 Domingues Michael 	M 30-34 	 2 / 36 29:01
 37 Ovesian Sebi 	Walker Female 	 1 / 37 29:05
 38 Richards Glenn 	M 65-69 	 1 / 38 29:06
 39 McCusker Briana 	F 30-34 	 2 / 39 29:11
 40 Patalano Karen 	F 60-64 	 1 / 40 29:14
 41 Campoverde Kelby 	M 30-34 	 3 / 41 29:24
 42 Cavalcanti Marcelo 	M 45-49 	 4 / 42 30:02
 43 Seymour Carla 	F 35-39 	 4 / 43 30:08
 44 Walker Mager 	M 55-59 	 5 / 44 30:08
 45 Cardrant Brian & Andrew M 30-34 	 4 / 45 30:20
 46 Munroe Kristofer 	M 35-39 	 4 / 46 30:20
 47 Sawvelle Thomas & Austi M 55-59 	 6 / 47 30:25
 48 Whitman Michael & Jk M 60-64 	 4 / 48 30:34
 49 Lehane Sandy 	F 40-44 	 1 / 49 30:36
 50 Schreck Carli 	Walker Female 	 2 / 50 30:57
 51 Wigdor Michael 	Walker Male 	 1 / 51 30:57
 52 Reyes Zelorine 	F 30-34 	 3 / 52 31:10
 53 Ciociolo Angela 	F 30-34 	 4 / 53 31:10
 54 Ovesian Tatiana 	Walker Female 	 3 / 54 31:11
 55 Chase Frances 	F 55-59 	 2 / 55 31:42
 56 Lund Ann 		F 35-39 	 5 / 56 32:18
 57 Carew Julia 	F 20-24 	 2 / 57 32:48
 58 Klein Mary-Ellen 	F 30-34 	 5 / 58 32:48
 59 Tremblay Briana 	F 20-24 	 3 / 59 32:48
 60 McCarthy Matthew 	M 25-29 	 1 / 60 33:04
 61 Bissell Cynthia & Eric F 60-64 	 2 / 61 33:20
 62 Wigdor Sheryl 	Walker Female 	 4 / 62 33:24
 63 Kassab Krystle 	Walker Female 	 5 / 63 33:25
 64 Marquis Lindsay 	Walker Female 	 6 / 64 33:25
 65 Iwanicki Richard 	M 45-49 	 5 / 65 33:30
 66 Marcoulier Lori 	F 55-59 	 3 / 66 33:41
 67 Burke Emily 	F 35-39 	 6 / 67 33:45
 68 Lane Sabrina 	F 35-39 	 7 / 68 33:47
 69 Walcott Rich 	M 65-69 	 2 / 69 34:09
 70 Carew Daniel & Patrick M 55-59 	 7 / 70 35:12
 71 Maxwell Rafe 	M 55-59 	 8 / 71 35:12
 72 MacDonald Diane 	F 50-54 	 3 / 72 35:16
 73 Morris Don 		M 55-59 	 9 / 73 35:34
 74 Peaslee Nancy 	F 60-64 	 3 / 74 35:39
 75 Murphy Joseph 	Walker Male 	 2 / 75 36:29
 76 Santom Kevin 	M 65-69 	 3 / 76 37:12
 77 Chase Samantha 	F 20-24 	 4 / 77 37:46
 78 Cathcart Janet 	F 55-59 	 4 / 78 38:38
 79 Morris Betsy 	Walker Female 	 7 / 79 38:39
 80 Laliberte David 	M 45-49 	 6 / 80 38:39
 81 Dolan Evelyn 	F 55-59 	 5 / 81 39:00
 82 Vand Ali 		M 60-64 	 5 / 82 39:19
 83 Helali Darood 	M 60-64 	 6 / 83 39:20
 84 Murphybrown Lucinda Walker Female 	 8 / 84 41:07
 85 Marcoulier Tom 	Walker Male 	 3 / 85 41:07
 86 Murphy Charles 	M 80+ 		 1 / 86 41:56
 87 Delahunty Erin 	F 40-44 	 2 / 87 42:23
 88 Bissell Richard Walker Male 	 4 / 88 42:24
 89 Badger Michael 	M 50-54 	 5 / 89 42:49
 90 McKenna Jim 	M 60-64 	 7 / 90 44:52
 91 Vasquez Nina 	F 45-49 	 1 / 91 46:19
 92 Zimmerman Jonah 	Boys 11-15 	 5 / 92 46:28
 93 Goldfarb Emily 	Walker Female 	 9 / 93 48:13
 94 Long Diane 		Walker Female  	10 / 94 50:42
 95 Smigliani Marcus Walker Male 	 5 / 95 50:43
 96 Pio-Clinton Simone 	F 50-54 	 4 / 96 50:58
 97 Clinton Daniel 	M 55-59  	10 / 97 51:15
 98 Loveland Arlene Walker Female  	11 / 98 53:22
 99 Loveland Spencer Walker Male 	 6 / 99 53:23
100 Zimmerman Shawn 	F 45-49 	 2 / 100 56:15
101 Zimmerman Tara 	F 40-44 	 3 / 101 56:16
102 Mays Phyllis 	F 80+ 		 1 / 102 -???
103 McAree Jeanne 	F 45-49 	 3 / 103 -???
104 Hannu Joani 	F 25-29 	 1 / 104 -???
105 Badger Alexander 	Boys 16-19 	 1 / 105 -???
106 Bastian Art 	M 60-64 	 8 / 106 -???
107 Perry Warren 	M 45-49 	 7 / 107 -???
108 Minasian Susan 	Walker Female 	12 / 108 -???
109 Minasian Carolyn 	Walker Female 	13 / 109 -???
110 Wood John 		Walker Male 	 7 / 110 -???
111 Wood Sue 		Walker Female 	14 / 111 -???
112 Douglas Katy 	Walker Female 	15 / 112 -???
113 Campobasso Logan 	Walker Male 	 8 / 113 -???
114 Cawly Robert 	Walker Male 	 9 / 114 -???
115 Roberts Deb 	Walker Female 	16 / 115 -???
116 Forrest Haegan 	M 45-49 	 8 / 116 -???
117 Forrest Kristen 	F 45-49 	 4 / 117 -???
PREVIOUS RESULTS

2017 Results at: racesonline.com
2016 Results at: racesonline.com
2015 Results at: racewire.com
2014 Results at: racewire.com
2013 Results at: athlinks.com
2012 Results: not available ???
2011 Results: not available ??
2010 Results at: athlinks.com
2009 Results at: athlinks.com
2008 Results at: athlinks.com
2007 Results: not available ???
2006 Results: not available ???
2005 Results: not available ???
2004 Results at: athlinks.com 

 

FIND A RACE BY STATE

-:- Best Selling Running Books -:-