Race detail - Road Race Runner
  • Facebook
  • Find by State

2019 Hudson Family Park Half Marathon ~ Results ::

EVENTS
  • 5K Run :- Run 3.1 Miles
  • Half Marathon :- Run 13.1 Miles
  • Kids Run :- Kids Run
RACE DATE
Saturday, June 22, 2019
Location
Jay Community Center
CITY
Portland
STATE/TERR
Indiana
Zip
47371
COUNTRY
USA
Description

_ The 2019 Hudson Family Park Half Marathon:

 

Directions

Jay Community Center:
• 115 E Water St
• Portland, IN
• 47371

Map & Direction

Other Info
CURRENT YEARS RESULTS

2019 Overall Race Results:

Half Marathon:
 1 Caldwell, Paul 	1:29:11  42(M)
 2 Orr, Joshua 		1:30:05  22(M)
 3 Daniels, Justin 	1:33:04    (M)
 4 Bane, Marshal 	1:40:21  20(M)
 5 Timm, Blake 		1:42:18  42(M)
 6 Hawk, Zachary 	1:47:02  27(M)
 7 Matthews, Keith 	1:56:28	 70(M)
 8 Johnson, Dan 	2:05:36  35(M)
 9 Youngstafel, Mark 	2:07:26  59(M)
10 Robertson, George 	2:09:18  37(M)
11 Rohleder, Jeffrey 	2:15:56  61(M)
12 Evers, Jessica 	2:17:33	 36(F)
13 Johnson, Christen 	2:18:20	 29(F)
14 Funk, Jessica 	2:23:39	 29(F)
15 Wright, Jonathan 	2:23:39	 31(M)
16 Zahnd, Luke 		2:24:41	 24(M)
17 Kupferer, Amy 	2:34:20	 38(F)
18 Ellenberger, Amanda 	2:34:45	 41(F)
19 Hays, Deb 		2:34:50	 61(F)
20 Mueller, Natalie 	2:35:31	 38(F)
21 Walston, Halbert 	2:40:49	 43(M)
22 Lechman, Michael 	2:48:12	 53(M)
23 Evans, Walter 	3:09:39	 53(M) 

5K Run/Walk:
 1. Caldwell, Drew	19:58	 6:26	15 M
 2. Daniels, Blayne 	20:16	 6:31	14 M
 3. Winner, Mitchell 	21:32	 6:56	15 M
 4. Wood, Tony 		22:35	 7:16	13 M
 5. Powell, Nicole 	22:39	 7:17	32 F
 6. Tullis, Roger 	22:43	 7:19	63 M
 7. Solis, Sebastian 	22:51	 7:21	14 M
 8. Rippy, Felix 	23:04	 7:25	56 M
 9. Inman, Landry 	23:54	 7:41	24 M
10. Caldwell, Cami 	24:14	 7:48	13 F
11. Fullenkamp, Blayne 	24:18	 7:49	13 M
12. Henderson, Aaron 	25:35	 8:14	47 M
13. Tullis, Steve 	25:50	 8:19	66 M
14. Wiggins, John 	26:04	 8:23	38 M
15. Robbins, Terry 	27:41	 8:55	43 M
16. Buck, Phil 		27:44	 8:55	67 M
17. Ridgway, Afton 	28:08.4	 9:03	36 F
18. Wiggins, Emily 	28:08.7	 9:03	37 F
19. Robbins, Terry Sr 	28:18.70 9:06	66 M
20. Oliver, Steven 	28:18.78 9:06 	31 M 
21. Wood, Lindy 	29:16	 9:25	14 F
22. Krieg, Brad 	29:42	 9:33 	38 M 
23. Ellsworth, Danny 	30:06	 9:41	52 M
24. Muhlenkamp, Anna 	30:23.1	 9:47	37 F
25. Walter, Jesse 	30:23.6	 9:47 	41 M
26. Krieg, Bob 		30:28	 9:48 	61 M 
27. Henderson, Jennifer 31:30	10:08 	44 F
28. Clevenger, Arnold 	32:06	10:20 	58 M 
29. Kuhn, Kristina 	32:11	10:21 	39 F
30. Blomeke, Madalyn 	32:35	10:29 	12 F 
31. Smith, Scott 	32:42	10:31	49 M
32. Waddell, Laila 	32:47	10:33	12 F 
33. Shreeve, Julie 	35:41	11:29	37 F
34. Blomeke, Kristina 	36:22	11:42	39 F
35. Morris, Ann 	36:27	11:44	60 F
36. Laux, Ron 		37:04	11:56	65 M
37. Grimes, Elaine 	38:21	12:20	53 F
38. Skirvin, Emily 	38:22	12:21	32 F
39. Krieg, Missy 	40:27	13:01	43 F
40. Grimes, Melissa 	45:02	14:30	44 F
41. Skirvin, Stella 	45:11	14:32	 8 F
42. Skiver, Betsi 	49:07	15:48	62 F
43. Walradth, Rhea 	54:56.1	17:41	36 F
44. Cotherman, Destiny 	54:56.2	17:41	26 F
45. Whitted, Terry 	57:35	18:32	67 M
46. Dunigan, Crystal 	57:45	18:35	35 F
47. Purcell, Chelsea 	57:51	18:37	25 F
48. Solis, Ana 		58:13.0	18:44	14 F
49. Johnson, Gary 	58:13.5	18:44	65 M
PREVIOUS RESULTS


2018 Results at athlinks.com: 5K / Walk / Half Marathon 
2017 Results: not available ???
2016 Results: not available ???
2015 Results at athlinks.com: Half Marathon 

FIND A RACE BY STATE

-:- Best Selling Running Books -:-