Race detail - Road Race Runner
  • Facebook
  • Find by State

2020 Oshkosh Half Marathon, Relay & 5K Virtual ~ Results

EVENTS
  • Half Marathon:- Run 13.1 Miles
  • 5K Run:- Run 3.1 Miles
RACE DATE
Sunday, April 26, 2020
Start Time
7 AM
Entry Fee
$25
Location
Leach Amphitheatre
Address
303 Ceape St
CITY
Oshkosh
STATE/TERR
Wisconsin
Zip
54901
COUNTRY
USA
Description

_ The 2020 Oshkosh Half Marathon, Relay & 5K:

    * * *scroll down for virtual results - 2020 * * *

Other Info
CURRENT YEARS RESULTS

2020 VIRTUAL RACE RESULTS

5k	Results				
Time	Last Name	First		Age	Gender
  19:47	CLEVEN		BRIAN	5K	34	MALE
  21:06	Splittgerber 	Corey 	5K		MALE
  22:36	Lange		Ann	5K	38	FEMALE
  27:29	Bending		Timothy	5K	42	MALE
  30:00	Amenda		Lana	5K	55	FEMALE
  30:03	Pieper		David	5K	59	MALE
  30:40	Filipowicz 	Andrea 	5K	37	FEMALE
  34:16	Sohm		Steve	5K	67	MALE
  35:05	DOUGLAS		Alexandra 5K	 9	FEMALE
  35:05	DOUGLAS		KATHRYN	5K	37	FEMALE
  39:00	Longino		Denise	5K	66	FEMALE
  42:04	Larson		Erin	5K	36	FEMALE
  42:17	Heitl		Lilamae	5K	 8	FEMALE
  44:16	McClure		Karen	5K	59	FEMALE
  45:35	Sohm		Kathy	5K	68	FEMALE
  51:50	Barr		Ronald	5K	85	MALE
  53:05	Blazek		Bethany	5K	49	FEMALE
  53:25	Holmes		Shaunta	5K	44	FEMALE
  53:26	Agee		Brianna	5K	32	FEMALE
  57:24	Kandiko		Heather	5K	36	FEMALE
1:11:55	Harris		Jamie	5k	48	FEMALE

Relay	Half	Marathon				
Time		First Name	Relay	Age		Relay Name
1:49:42	Happy Legs	Jackie	RELAY	35	FEMALE	Happy Legs
1:49:42	Happy Legs	Sara	RELAY	39	FEMALE	Happy Legs

1:59:00	MCCANN	ERIN		RELAY	39	FEMALE	QuaranTeam
1:59:00	Conn	Traci		RELAY	48	FEMALE	QuaranTeam

2:14:27	Anderson	Dean	RELAY	14	MALE	Trivers
2:14:27	Thomas		Scott	RELAY	48	MALE	Trivers
2:14:27	Anderson	Amber	RELAY	41	FEMALE	Trivers

2:27:08	Bradl	Becky	RELAY	37	FEMALE	She wants it all the time
2:27:08	Bertler	Chris	RELAY	38	MALE	She wants it al the time!

Women's	Half	Marathon			
Time	Last Name	First Name	Distance	Age	
1:36:53	Crain		Jessi	HALF	32	FEMALE
1:45:10	Elrick		Shaylah	HALF	23	FEMALE
1:46:35	Bellile		Amy	HALF	34	FEMALE
1:47:36	Tienor		Tricia	HALF	31	FEMALE
1:48:00	Fellers		Kristen	HALF	53	FEMALE
1:49:00	Loomans		Lynnae	HALF	30	FEMALE
1:49:37	Burns-Jager	Kate	HALF	48	FEMALE
1:50:12	Kutnink		Lesley	HALF	21	FEMALE
1:50:27	Lauersdorf	Jaymee	HALF	28	FEMALE
1:51:49	Willcome	Sara	HALF	44	FEMALE
1:53:53	Verheyen	Abigail	HALF	22	FEMALE
1:55:24	Fritzell	Dawn	HALF	52	FEMALE
1:57:33	Brandt		Nicole	HALF	41	FEMALE
1:59:18	Bohlman		Kathy	HALF	58	FEMALE
2:01:35	Otis		Kristi	HALF	46	FEMALE
2:04:00	Collette	Shelly	HALF	47	FEMALE
2:04:45	Te Stroote	Stacy	HALF	30	FEMALE
2:05:18	Shehow		Sara	HALF	39	FEMALE
2:05:30	Peterson	Lori	HALF	51	FEMALE
2:06:55	Youngs	Stephanie	HALF	28	FEMALE
2:09:37	Rosenthal	Shannan	HALF	49	FEMALE
2:10:00	BADER	CHRISTINE	HALF	40	FEMALE
2:10:05	Korth	Jennifer	HALF	29	FEMALE
2:12:46	Zimmerman	Minda	HALF	40	FEMALE
2:15:02	Steiner		Tammy	HALF	45	FEMALE
2:19:20	Gorski		Joanne	HALF	55	FEMALE
2:20:51	Schenden	Jessi	HALF	30	FEMALE
2:21:00	Tanem	Michelle	HALF	52	FEMALE
2:23:25	Reifsnyder	Jessica	HALF	34	FEMALE
2:23:27	Walborn		Julie	HALF	57	FEMALE
2:24:00	Coxey		Andrea	HALF	26	FEMALE
2:24:17	Holz		Katelyn	HALF	19	FEMALE
2:24:28	Krueger		Kaye	HALF	56	FEMALE
2:24:43	Sagedal		Rebecca	HALF	45	FEMALE
2:26:31	Clemins		Julie	HALF	61	FEMALE
2:29:10	Heitl		Gail	HALF	43	FEMALE
2:29:45	Pike	Samantha	HALF	31	FEMALE
2:30:02	Mork		Sarah	HALF	39	FEMALE
2:30:48	Bailey		Doris	HALF	55	FEMALE
2:33:29	Suydam		Robin	HALF	36	FEMALE
2:33:37	Johnson		Lena	HALF	40	FEMALE
2:36:12	Frenette	Jessica	HALF	30	FEMALE
2:36:12	Pfahning	Kay	HALF	66	FEMALE
2:36:15	Pieper		Laurie	HALF	60	FEMALE
2:36:43	Weinberger	Julia	HALF	61	FEMALE
2:36:46	East		Beth	HALF	60	FEMALE
2:37:13	Holmes		Angie	HALF	65	FEMALE
2:38:26	Vermote		Nicole	HALF	35	FEMALE
2:28:30	Luther		Kelly	HALF	51	FEMALE
2:41:18	Huth		Holly	HALF	26	FEMALE
2:42:00	Sturtz		April	HALF	33	FEMALE
2:45:23	Holt		Beth	HALF	31	FEMALE
2:50:00	Barthuly	Brianne	HALF	30	FEMALE
3:11:39	Paugels		Karen	HALF	41	FEMALE
3:23:00	Johnston LaChey	Loree	HALF	42	FEMALE
4:21:51	Martinez	Luisa	HALF	17	FEMALE

Men's	Half 	Marathon			
Time	Last Name	First Name	Distance	Age	
1:22:09	Maloney		Michael	HALF	22	MALE
1:28:42	Heimerl		Joshua	HALF	24	MALE
1:32:48	Wright		Sean	HALF	42	MALE
1:35:43	Drager		Kurtis	HALF	32	MALE
1:38:00	Richmond	Jason	HALF	31	MALE
1:40:00	Loomans		Chad	HALF	34	MALE
1:40:08	BURGARD		MARK	HALF	42	MALE
1:40:26	Potratz		Jay	HALF	55	MALE
1:43:03	Sieth		Michael	HALF	65	MALE
1:45:54	Jansen		Travis	HALF	29	MALE
1:47:54	Wassmann	Andy	HALF	36	MALE
1:48:25	Kuecker		Steven	HALF	31	MALE
1:51:24	RICHARDSON	JAMES	HALF	50	MALE
1:55:06	Schultz		John	HALF	46	MALE
1:55:34	Cyman		Norman	HALF	40	MALE
1:55:57	Kolb		Brian	HALF	46	MALE
2:00:33	Brown		Douglas	HALF	39	MALE
2:00:41	VandeHei	Martin	HALF	45	MALE
2:01:04	McClure		Tom	HALF	65	MALE
2:06:32	Reinhardt	Jody	HALF	52	MALE
2:06:37	Randolph	William	HALF	54	MALE
2:10:00	VanderPas	Ben	HALF	32	MALE
2:14:07	Dobberstein	Benjamin	HALF	34	MALE
2:15:15	Bagemehl	Lukas	HALF	29	MALE
2:19:56	Collins		Bruce	HALF	61	MALE
2:22:02	Bourgeois	David	HALF	55	MALE
2:25:00	Skaaland	David	HALF	43	MALE
2:39:08	Haapapuro	Michael	HALF	30	MALE
2:46:34	Seider		Chris	HALF	38	MALE
2:58:00	Nimmer		Jesse	HALF	46	MALE
4:21:51	Martinez	Ramon	HALF	18	MALE

PREVIOUS RESULTS

- -) 2007-2019 Race Results:
2019 Results at: runsignup.com or athlinks.com 
2018 Results at: athlinks.com 
2017 Results at: athlinks.com 
2016 Results at: athlinks.com 
2015 Results at: athlinks.com 
2014 Results at: athlinks.com 
2013 Results at: athlinks.com 

2012 Results at: itiming.com 
• Half: Overall / Age Group / Division - .pdf files
• 5K: Overall / Age Group / Division - .pdf files

2011 Results at: itiming.com 
• HalfOverall / Age Group / Division - .pdf files
• 5K: Overall / Age Group / Division - .pdf files

2010 Results at: itiming.com 
• Half: Overall / Age Group / Division - .pdf files
• 5K: Overall / Age Group / Division - .pdf files

2009 Results at: itiming.com 
• HalfOverall / Age Group / Division - .pdf files
• 5K: Overall / Age Group / Division - .pdf files 

2008 Results at: athlinks.com 
2007 Results at: athlinks.com 

FIND A RACE BY STATE

-:- Best Selling Running Books -:-