Race detail - Road Race Runner
  • Facebook
  • Find by State

1994 Trumbull Jingle Bell Run ~ Results

EVENTS
  • Jingle Bell 5k Run/Walk :- Run 3.1 Miles
RACE DATE
Saturday, December 3, 1994
Location
Nichols United Methodist Church
Address
35 Shelton Road
CITY
Trumbull
STATE/TERR
Connecticut
COUNTRY
USA
Description

1994 NIA Jingle Bell Run: - scroll down for 1994 race results

CURRENT YEARS RESULTS

1994 Overall Race Results: / Searchable

   1 SWIFT        PATRICK   29M   15:14
   2 DICKERSON    CHRIS     28M   16:13
   3 PUOPOLO      JOSEPH    36M   16:23
   4 LUMFUAKIADI  KIKI      17M   16:32
   5 WAITE        LARRY     31M   16:33
   6 GODIN        JOHN      30M   16:44
   7 JOSEPH       RICH      31M   16:56
   8 KEENAN       MIKE      22M   17:08
   9 O'MALLEY     MIKE      42M   17:13
  10 SEWELL       MICHAEL   25M   17:23
  11 ROBERTS      BRENT     17M   17:24
  12 MAS          JIM       36M   17:26
  13 BLACKWELL    SID       34M   17:27
  14 MARTIN       KENNETH   40M   17:29
  15 DEAN         MAURY     51M   17:31
  16 MORRISON     CHRISTIAN 30M   17:38
  17 DURIE        TOM       51M   17:39
  18 WASHINGTON   NEIL      18M   17:39
  19 SCHWARTZ     JOHN      31M   17:40
  20 WIECIORKOWSKI ZOFIA    31F   17:42
  21 CORNELL      CHUCK     41M   17:45
  22 WEINSTEIN    DAN       20M   17:46
  23 PIURKOWSKI   BRIAN     40M   17:50
  24 SCANLON      JOHN      34M   17:52
  25 JONES        MARK      39M   17:53
  26 ULIASZ       MARK      43M   17:54
  27 SUCHENSKI    ALLISON   30F   17:55
  28 LAPIDES      PAUL      31M   17:57
  29 DUBOIS       GARY      37M   17:58
  30 CASEY        MIKE      32M   18:09
  31 RUOSPO       MICHAEL   30M   18:10
  32 BREYER       BOB       53M   18:12
  33 GLASS        DAVID     15M   18:13
  34 LAWLOR       JOHN      37M   18:13
  35 ROSNER       BARRY     38M   18:14
  36 AYERS        JOHN      33M   18:15
  37 CAMPOPIANO   JOSEPH JR 17M   18:16
  38 STRATE       CARL      37M   18:17
  39 VARONE       PETER     37M   18:21
  40 STRATFORD    SETH      18M   18:23
  41 WERTSCHING   JOHN      43M   18:24
  42 VINCENT      JAY       33M   18:29
  43 BONNAR       MICHAEL   42M   18:30
  44 AHERN        MIKE      31M   18:39
  45 LISTORTI     BOB       46M   18:40
  46 COURTMANCHE  JOHN      52M   18:42
  47 CONTOPOULOS  MIKE      17M   18:46
  48 STOWELL      ROB       17M   18:47
  49 NOT REGISTERED 9999          18:47
  50 KOTEAS       CHRIS     14M   18:50

  51 ZUVICH       RICH      40M   18:53
  52 CONLEY       MICHAEL   41M   19:01
  53 SERVICCA     JIM       39M   19:03
  54 ANDERSON     DONNA     39F   19:03
  55 HILL         KENT      31M   19:05
  56 GOULET       MICHELLE  34F   19:07
  57 ANASTASIO    MICHELE   19F   19:08
  58 BYE          JEFF      40M   19:10
  59 GIARRATANO   MICHAEL   15M   19:13
  60 BALINT       DAVE      12M   19:15
  61 WAUGH        TODD      20M   19:16
  62 FIDLER       BRIAN     23M   19:17
  63 DERESPINIS   MARK      15M   19:18
  64 SYLVESTRO    STEPHEN   44M   19:19
  65 KUKLA        PAUL      33M   19:20
  66 CIMMINO      RONALD    32M   19:20
  67 MENEO        RONALD    41M   19:21
  68 CROCKETT     JAY       14M   19:22
  69 ROUSSEAU     JEFFREY   45M   19:23
  70 DASILVA      MICHAEL   16M   19:23
  71 BECKER       JARROD    17M   19:25
  72 ORGOVAN      ROBERT    48M   19:27
  73 RESIT        NETZATIN  40M   19:33
  74 ESTEY        DUANE     52M   19:33
  75 BARONE       CARL      39M   19:35
  76 HARDING      AL        41M   19:40
  77 LEFEVRE      MATTHEW   32M   19:41
  78 MCCLURE      NEIL      19M   19:42
  79 BURROUGHS    MIGGS     48M   19:45
  80 O'LOUGHLIN   MARK      34M   19:45
  81 THERIAULT    WAYNE     46M   19:49
  82 HAINS        WILLIAM   36M   19:50
  83 BOPPERT      PETER     47M   19:52
  84 KRESS        BOB       34M   19:53
  85 LARKIN       JAMES     33M   19:56
  86 ARSENAULT    CRAIG     14M   20:02
  87 BOCCAGNA     KAI       13M   20:03
  88 IOVINO       FRANK     35M   20:06
  89 SCIPUL       KARL      17M   20:06
  90 RICCIO       JOE       60M   20:08
  91 MULLINS      SUSAN     37F   20:09
  92 BARRY        JOHN      41M   20:12
  93 SEKELSKY     SUSAN     20F   20:13
  94 LEIN         ERIC      14M   20:13
  95 KENNEDY      CHUCK     36M   20:15
  96 BORRERO      HECTOR    14M   20:15
  97 VOROS        LOU       52M   20:16
  98 MORRISSEY    JOSEPH    31M   20:18
  99 LYNCH        GERALD    30M   20:19
 100 ELDRIDGE     DAVID     32M   20:19

 101 PLONSKY      ROBERT    42M   20:20
 102 HEALD        SHANNON   18F   20:20
 103 KIRALY       JAY       36M   20:20
 104 COCCA        JOHN      41M   20:21
 105 LAMONT       MARK      39M   20:23
 106 BLACKMAN     JIM       36M   20:23
 107 GRILLO       LEE       27F   20:24
 108 BERG         JONATHAN  40M   20:26
 109 FARNHAM      MIKE      40M   20:27
 110 THOMPSON     REDDING   39M   20:29
 111 SERRINS      JESSE     14M   20:30
 112 RIBNICKY     PAUL      39M   20:30
 113 WHITNEY      JARRID    22M   20:31
 114 LOOSE        BRIAN     29M   20:31
 115 HORAN        GREG      41M   20:32
 116 SARRA        KYLE      15M   20:32
 117 DILLOWAY     DAN       29M   20:33
 118 ROSEN        CARISSA   19F   20:33
 119 CHIARELLA    RON       49M   20:35
 120 WIDOMSKI     JOHN      44M   20:37
 121 SAMUELIAN    TONY      48M   20:40
 122 CIMMINO      ANDREW    35M   20:40
 123 WOODWARD     MAURA     36F   20:41
 124 SURINA       KENNETH   46M   20:42
 125 JAPAR        ABDURAZAK 32M   20:42
 126 CHAMEIDES    DAVE      36M   20:43
 127 TOMKO        ROBERT    30M   20:45
 128 GOULART      CHUCK     27M   20:45
 129 ALLEN        CHRISTOPH 37M   20:46
 130 OLESKI       DARYL     14M   20:46
 131 GARDELLA     THOMAS    43M   20:47
 132 KATAOKA      YASUFUMI  14M   20:49
 133 MCHUGH       JAMES     28M   20:50
 134 RIFE         JASON     29M   20:50
 135 COLE         RODNEY    46M   20:51
 136 VANDERSCHUUR LEO       26M   20:51
 137 MCGRATH      BRIAN     15M   20:51
 138 SERVILLA     JERRY     35M   20:52
 139 SCHIFF       MARTIN    55M   20:52
 140 FIALKOVICH   ROBERT    41M   20:52
 141 DENNEN       MARK      40M   20:53
 142 JONES        JEFF      53M   20:54
 143 GEBHARDT     JOHN      36M   20:55
 144 GOODKIN      JEFF      36M   20:55
 145 JAMBOR       PETER     34M   20:57
 146 NOT REGISTERED 9999          21:00
 147 FICO         LYNN      29F   21:01
 148 ETHERINGTON  GEOFFREY  65M   21:01
 149 WALSH        JAMES     47M   21:02
 150 LUTHI        STEFAN    44M   21:02

 151 SEDOR        STEVE     25M   21:04
 152 LICATA       DANIEL    42M   21:05
 153 GREEN        JOEL      37M   21:05
 154 MILLER       MAUREEN   35F   21:06
 155 PEARCE       BARBARA   40F   21:06
 156 BARAKO       BOB       49M   21:06
 157 TORAN        STEPHEN   29M   21:07
 158 FEUERHAKE    HERB      38M   21:10
 159 SHIELDS      KEVIN     40M   21:11
 160 SORRENTINO   RICK      36M   21:13
 161 NAHABEDIAN   ARAM      43M   21:15
 162 ZUCKERMAN    SUSAN     41F   21:16
 163 FLYNN        JOE       52M   21:17
 164 METRO        ALEXANDER 54M   21:18
 165 DENMAN       BOB       43M   21:18
 166 RZASA        PETER     47M   21:18
 167 CORBO        ROSANNE   21F   21:19
 168 SENECCA      NICK      21M   21:19
 169 JARBOE       WILLIAM   47M   21:22
 170 SABRE        ROBERT    44M   21:24
 171 JOHNSON      STUART    31M   21:25
 172 LEHMAN       GREG      18M   21:26
 173 STOCKMAN     JOHN      28M   21:26
 174 BROWN        ED        33M   21:28
 175 HALLS        JENZY     37F   21:29
 176 SCORDATO     JOE       29M   21:29
 177 SARGIS       JOE       28M   21:29
 178 RANSDELL     CHERYL    33F   21:32
 179 CAMPBELL     ALAN      50M   21:32
 180 LIBERATORE   GARY      50M   21:33
 181 MASSEY       BOB       32M   21:34
 182 KRUGER       JOHN      28M   21:35
 183 CARTER       RON       30M   21:37
 184 LEWIS        MARK      31M   21:37
 185 MONGILLO     PHIL      69M   21:38
 186 WHALEN II    JOHN      36M   21:39
 187 GENTILI      GARY      49M   21:42
 188 FLYNN        PATRICK   38M   21:44
 189 ARCHER       PETER     40M   21:44
 190 BROGGI       DAVID     27M   21:45
 191 TAYLOR       GREGORY   35M   21:46
 192 PETULLA      DAVID     40M   21:49
 193 PETULLA      SAMUEL    10M   21:50
 194 MARCHAND     AMY       18F   21:52
 195 BUTTRICK     JOHN      56M   21:52
 196 COHEN        JOSHUA    11M   21:54
 197 TAXTER       MIKE      44M   21:54
 198 MAYO         JOHN      32M   21:55
 199 ANTIGNIANI   MAURICE   26M   21:55
 200 PARKER       PAUL      40M   21:55

 201 HUNT         KARL      34M   21:58
 202 GOMEZ        MAX       49M   21:58
 203 SLENINSKI    HANK      40M   21:59
 204 LANE         STEPHEN   20M   22:01
 205 GODFREY      JOHN      35M   22:02
 206 WOOTEN       JIM       36M   22:05
 207 TURNER       MATTHEW   33M   22:05
 208 KELLY        TIM       44M   22:07
 209 COLANDRO     FRANK     45M   22:09
 210 MARTIN       BRAD      43M   22:09
 211 TILLEY       CHRIS     39M   22:09
 212 MATSON       ED        40M   22:10
 213 RADZIEWICZ   STEPHEN   40M   22:12
 214 JOHNSON      DONNA     45F   22:14
 215 ZIKARAS      MARK      29M   22:15
 216 PAVLIK       BOB       30M   22:17
 217 SHILLING     J. WARREN 43M   22:17
 218 MIRO         RALPH     39M   22:18
 219 BROWN        THOMAS    26M   22:18
 220 BROWN        PATRICK   28M   22:18
 221 WIRTENBERG   ALFRED    48M   22:20
 222 SHOUSE       DAVID     31M   22:21
 223 LANE         MARK      30M   22:21
 224 DIPRETA      MARIO     32M   22:22
 225 MEMOLI       GENE      37M   22:25
 226 CIOFFOLETTI  ROBERT    42M   22:25
 227 LOCKRIDGE    JAMES     37M   22:26
 228 THOMES       KIEVIN    11M   22:26
 229 EIRICH       PETER     37M   22:26
 230 STEWART      RON       36M   22:27
 231 DALTON       MICHAEL   47M   22:27
 232 MACDONALD    CATHY     44F   22:28
 233 GRAZIANO     SOL       46M   22:28
 234 FAZIO        JULIE     25F   22:28
 235 GODIN        VIVIAN    51F   22:29
 236 ESCARILLA    JOSE      47M   22:29
 237 BELL         KEVIN     41M   22:30
 238 FOSTER       TED       60M   22:32
 239 EVANS        ALLAN     50M   22:33
 240 GREENBLATT   ALAN      41M   22:34
 241 STOECKLEW    LINSA     20F   22:34
 242 BOYLE        THEA      29F   22:35
 243 LYONS        SHARON    33F   22:36
 244 BRESLOW      CRAIG     14M   22:36
 245 CARLTON      JOANE     45F   22:37
 246 REMO         JOE       47M   22:38
 247 HARRINGTON   KEVIN     12M   22:40
 248 WELLS        JAMES     45M   22:40
 249 KING         FRANK     33M   22:41
 250 SCHETTINO    JOSEPH    34M   22:42

 251 BRANDT       MICHAEL   26M   22:42
 252 MCKENNA      GENE      33M   22:42
 253 LINDSEY      FRANK     45M   22:42
 254 CURRY        MARTIN    57M   22:44
 255 KAY          ELSA CREM 42F   22:45
 256 DELALLO      DONNA     37F   22:46
 257 BOSSE        KEVIN     38M   22:49
 258 TOLBERT      KAY       29F   22:49
 259 FRERING      KEITH     31M   22:49
 260 VALKENBURGH  SARAH     17F   22:50
 261 BUCCI        THOMAS    46M   22:50
 262 FAZIO        JOSEPH    27M   22:50
 263 OOSTEN       JOY       38F   22:52
 264 BEGG         LEAH      25F   22:53
 265 WUENNEMANN   TOM       33M   22:54
 266 SANTOLINI    TIMOTHY   39M   22:55
 267 TEITELL      ERNIE     41M   22:57
 268 RICCIO       GENE      43M   22:57
 269 GODIN        RICHARD   52M   22:58
 270 POODIACK     JEAN      54F   22:58
 271 HORBURY      DAMIAN    33M   22:59
 272 NELSON       ELISE     38F   22:59
 273 D'ANDREA     NICOLE    11F   23:00
 274 MILNER       KERRY CAR 27F   23:02
 275 SHAPIRO      SHEA      11M   23:02
 276 SHAPIRO      DAVID     45M   23:04
 277 MORAN        CHRISTIAN 26M   23:05
 278 WEED         BOB       57M   23:05
 279 VENTO        CHARLES   47M   23:05
 280 VARTELAS     PAMELA    23F   23:06
 281 PALANGE      JOE       46M   23:06
 282 SICKINGER    MARIKA    24F   23:06
 283 STEVENSON    GARY      41M   23:08
 284 VICHIOLA     RON       63M   23:08
 285 BOSCH        BILL      42M   23:08
 286 JULIANO      MICHAEL   13M   23:09
 287 CAMACHO      JOHN      50M   23:10
 288 ZITKO        MARK      42M   23:10
 289 GALABURRI    MICHAEL   30M   23:12
 290 SHEALY       CHRIS     33M   23:15
 291 TYROL        FRED      20M   23:15
 292 SAVITT       JUDY      53F   23:17
 293 WOELLHOF     ROGER PHI 46M   23:17
 294 SERVILLA     JOELLEN   37F   23:18
 295 NEUMANN      CHARLES   42M   23:18
 296 DEFILIPPO    CARYN     37F   23:19
 297 KENTOSH      MARTIN    54M   23:19
 298 HASCHAK      FRED      46M   23:19
 299 KAPPEL       ROBERT    44M   23:20
 300 STAPELFELD   JOHN      53M   23:20

 301 GUERRO       JERRY     36M   23:21
 302 PICKERING    MICHELLE  28F   23:23
 303 KELLY        VASSO     31F   23:23
 304 PATTERSON    SCOTT     35M   23:26
 305 POODIACK     ROBERT    58M   23:27
 306 KOICK        GRETCHEN  33F   23:29
 307 SAVITT       HERB      63M   23:30
 308 HORBAL       GEORGE    46M   23:30
 309 SHERAKO      CAROL     31F   23:31
 310 FUREY        DENISE    38F   23:32
 311 BUTTRICK     ANDREA    19F   23:34
 312 WIDOMSKI     SARAH     14F   23:34
 313 MORRIS       TOM       19M   23:35
 314 ACKERMAN     STACEY    28F   23:35
 315 BOSSE        PATRICK   34M   23:37
 316 PALUMBO      JOSEPH    49M   23:37
 317 CORRARO      MICHAEL   39M   23:38
 318 BRODBECK     CHERYL    40F   23:38
 319 FENVESI      MARGARET  52F   23:38
 320 FINCH        EDWARD    32M   23:40
 321 POWERS       ALICE     34F   23:42
 322 BROWN        BRIAN     36M   23:45
 323 ZELLE        MICHAEL   41M   23:45
 324 LEVIZON      DON       45M   23:46
 325 HOPKINS      GERARD    40M   23:46
 326 SIMON        MICHAEL   51M   23:48
 327 RICCIO       LEONARD   34M   23:48
 328 SEETHALER    RICH, JR  25M   23:48
 329 CAVALIER     DEBORAH   34F   23:49
 330 POLK         WILLIAM    4M   23:49
 331 LILBURN      ANNE      17F   23:52
 332 ANDERSSON    CURT      33M   23:52
 333 ANDERSSON    SUSAN     32F   23:53
 334 MOONAN       MICHAEL    9M   23:53
 335 BUTTERFIELD  TAUNI     30F   23:54
 336 MOONAN       JEFFREY   38M   23:55
 337 YACOVIELLO   BRETT     15M   23:56
 338 SORERNTINO   BETSY     36F   23:57
 339 GOLDBERG     MICHELE   27F   23:59
 340 HARRINGTON   DENNIS    41M   24:02
 341 ADDORISIO    VINCENT   37M   24:03
 342 PATRICK      GERALD    55M   24:05
 343 MAHARD       ANDY      41M   24:07
 344 SCOTT        MARK      47M   24:08
 345 GEDGE        CHARLES   50M   24:08
 346 CAPLIN       DAVID     38M   24:10
 347 DAVIS        PAUL      50M   24:15
 348 WEEKS-PADGET JUDY      41F   24:17
 349 WEBBER       JOHN      37M   24:17
 350 MOST III     ARTHUR    51M   24:18

 351 VILLARREAL   RIC       37M   24:21
 352 PIORKOWSKI   RICHARD   43M   24:22
 353 WELSH        JON       36M   24:22
 354 GUTCHEOM     BRADLEY   39M   24:25
 355 DONAHUE      EDWARD    41M   24:25
 356 CALLAHAN     AMY       17F   24:27
 357 LAROCCO, JR  JOSEPH    32M   24:28
 358 SARA         WAYNE     38M   24:28
 359 ARNOLD       MARTIN    51M   24:29
 360 CORBIERE     MARYELLEN 38F   24:29
 361 RUSSO        ANTHONY   38M   24:30
 362 NORDVALL     L. WALLAC 58M   24:31
 363 TANSKI       BILL      44M   24:31
 364 WEISBRUCH    JOE       35M   24:31
 365 SHERAKO      EDWARD    24M   24:34
 366 DYSON        KARI      23F   24:34
 367 CELENTANO    JOE       33M   24:35
 368 RAO          MADHU     33M   24:37
 369 PETONITO     JOHN      46M   24:37
 370 STEC         ROBERT    41M   24:38
 371 BOWLSBY      SHARON    27F   24:39
 372 WALKLEY      JOHN      40M   24:40
 373 NYSTROM      WILLIAM   45M   24:42
 374 KAY          GARY      42M   24:45
 375 GRASSO       SCOTT     30M   24:45
 376 TAYLOR       JEFF      36M   24:48
 377 SLEPIAN      JACOB     56M   24:49
 378 CROWLEY      MICHAEL   28M   24:51
 379 TOMASKO      FRANK     51M   24:53
 380 WARREN       JAMES     34M   24:53
 381 OLDERMAN     RICH      54M   24:53
 382 BLOZZON      KATHLEEN  21F   24:54
 383 CORBIERE     JAMES     40M   24:56
 384 PUTNICK      JEFFREY   12M   24:57
 385 HENNESSEY    TERRY     33F   24:58
 386 SHEA         JOE       36M   24:59
 387 SHEEHAN      MICHAEL   49M   25:01
 388 GREEN        DANIEL    44M   25:04
 389 MASSEY       JEANNE    36F   25:04
 390 COLLINGS     SARAH     31F   25:05
 391 FAHEY        NICHOLAS  11M   25:06
 392 GOLDSTEIN    ROBERT    28M   25:06
 393 GREYTAK      GLEN      42M   25:06
 394 GEDGE        FREDRICK  21M   25:07
 395 DILAURO      VINCENT   51M   25:10
 396 SMALL        DAVID     35M   25:10
 397 ZARIFIAN     DEBORAH   31F   25:11
 398 KOPCHIK      JOHN      27M   25:11
 399 MARTIRE      ANTHONY   34M   25:12
 400 MURANO       KAREN     29F   25:12

 401 VARVARO      PAUL      29M   25:14
 402 MADDAFARI    JOE       37M   25:14
 403 DINICE       ED        28M   25:16
 404 WELSH        NATALIE   29F   25:18
 405 VEIKOS       NICK      36M   25:19
 406 BANNAY       SUSAN     38F   25:19
 407 SUP          CLARE     36F   25:23
 408 MCCLURE      MICHAEL   48M   25:23
 409 VANDERSCHUUR ANNE      31F   25:23
 410 EMANUELSON   ERIC      33M   25:24
 411 FETCHO       JOE       48M   25:24
 412 LUMPINSKI    MIKE      37M   25:24
 413 HESBACH      CHERYLE   34F   25:27
 414 SCHETTINO    SALLY     35F   25:28
 415 MROCZKOWSKI  BOZENA    26F   25:31
 416 BISCH        BOB       37M   25:34
 417 NEMETH       DARRYL    32M   25:34
 418 SCHMITT      KATHERINE 25F   25:34
 419 SHANLEY      TERENCE   49M   25:35
 420 POWERS       SHARON    43F   25:35
 421 WATSON       PETE      34M   25:35
 422 FREDERICK    LISA      29F   25:36
 423 SARRA        JOHN      43M   25:36
 424 SEBYHALER    RICHARD,  52M   25:37
 425 PEARSON      KIM       20F   25:41
 426 BERG         MEGAN     12F   25:44
 427 GORDON       RONALD    45M   25:44
 428 MOONAN       PATTI     37F   25:45
 429 DUBOXY       DIANE     22F   25:46
 430 DAPONTE      JOHN      46M   25:50
 431 KATZ         LARRY     53M   25:55
 432 DUGGAN       CAROL     45F   25:56
 433 ANDREWS      JUSTIN    12M   25:57
 434 ANDREWS      THOMAS    43M   25:57
 435 STOCKMAN     NANCY     28F   25:58
 436 LEVINSON     JEFFREY   26M   25:58
 437 VERRASTRO    JOE       42M   26:01
 438 HARPER       DICK      62M   26:01
 439 OLIVER       RAY       57M   26:02
 440 COURTMANCHE  BETSE     50F   26:02
 441 BRODBECH     HOWARD    41M   26:05
 442 PEPIN        PATRICK   44M   26:10
 443 RIVERA       LUIS      14M   26:11
 444 HOAG         BRUCE     48M   26:14
 445 TUNSTALL     COLIN     15M   26:16
 446 KIRHOFFER    SUSAN     35F   26:17
 447 YARSON       DAVID     46M   26:19
 448 TOMASKO      PAUL      43M   26:20
 449 CALLAHAN     BILL      40M   26:20
 450 FARRELL      JOHN      58M   26:21

 451 CHIZINSKI    CLINTON   10M   26:23
 452 CHIZINSKI    THOMAS    43M   26:23
 453 CARUSO       GENE      48M   26:24
 454 O'CONNOR     ROBERT    43M   26:25
 455 FIX          PETER     38M   26:25
 456 SYLVESTER    CARL      61M   26:27
 457 D'ANDREA     JANIS     41F   26:27
 458 VEIKOS       ANDREA    34F   26:28
 459 DAVIS        GUS       57M   26:28
 460 HOLM         RICK      43M   26:31
 461 WYNN         BRYAN      8M   26:32
 462 FREEMAN      CAROL     34F   26:33
 463 CONWAY       EDWARDS   31M   26:33
 464 LEIBROCK     JUDITH    47F   26:34
 465 INGRAM       KIM EUGEN 42M   26:36
 466 ROSA         JOE       39M   26:36
 467 BEPKO        BILL      40M   26:37
 468 DURDEN       CATHLEEN  16F   26:37
 469 RIVERS       AUSTIN    14M   26:38
 470 WILLINGER    CHRISTINA 49F   26:40
 471 PETRONE      CHRIS     42F   26:40
 472 RUBINO       DEBORA    35F   26:43
 473 GUSTAFSON    DEBORAH   33F   26:46
 474 BOROFSKY     BETTY     44F   26:48
 475 LOBAN        LOUIS     47M   26:48
 476 ZIMAN        KEN       48M   26:51
 477 LEONARD      SCOTT     25M   26:52
 478 SCINTO       KAREN     29F   26:52
 479 KATZ         GINGER    46F   26:52
 480 FELDSHER     MELISSA   10F   26:53
 481 DECESARE     MARIA     47F   26:54
 482 SPECIALE     MONICA    32F   26:55
 483 O'DONNELL    JOAN      28F   26:57
 484 HOWARD       JAMES     30M   26:58
 485 NEEDLEMAN    STUART    35M   26:59
 486 SANFORD      STEVEN    38M   27:02
 487 PUCCIO       CATHERINE 35F   27:03
 488 HEYEN        JOHN      29M   27:03
 489 MCLAUGHLIN   LISA      34F   27:06
 490 SHERRICK SR  ROBERT    59M   27:06
 491 REHM         BILL      43M   27:09
 492 HEHER        WILLIE     9M   27:11
 493 HOADLEY      BILL      32M   27:11
 494 PASTORE      CORI      17F   27:12
 495 FENERTY      DENNIS    38M   27:14
 496 SANFORD      TIMOTHY    9M   27:14
 497 KMETZ        DANA      23F   27:15
 498 PLANTE       RON       34M   27:23
 499 BERKELEY     ILSE      51F   27:25
 500 CHOUINARD    SUSAN     48F   27:30

 501 ILJIN        NATALIA   10F   27:31
 502 LAGUEL       MYRIAM    18F   27:32
 503 CRAW         JEFFREY   37M   27:32
 504 UNGER        SUE       41F   27:33
 505 GARBATINI    RAY       50M   27:35
 506 LYNCH        ICHELLE   31F   27:38
 507 SALMINI      BERNABETT 49F   27:39
 508 OLSON        JOHN      63M   27:41
 509 ROCHE        MONICA    55F   27:42
 510 MURPHY       ROB       44M   27:43
 511 MURPHY III   BOB       18M   27:45
 512 KAPPEL       MARILYN   47F   27:46
 513 MURRAY       CHRIS     27F   27:46
 514 CAPUANO      JOHN      44M   27:48
 515 LYONS        SUE       32F   27:50
 516 MANGOINE     CLAUDIA   26F   27:50
 517 RUSSEL       DAVE      38M   27:52
 518 NACI         Y.M.      70M   27:54
 519 POTOK        SANDY     45F   27:54
 520 MATTHEW      PAUL      51M   27:55
 521 TUNSTALL     RICHARD   51M   27:56
 522 SEETHALER    LISA      28F   27:56
 523 VILLA        MANUEL    44M   27:56
 524 BOOCKOFF     MICHELLE  25F   27:57
 525 O'CONNOR     LENORE    36F   27:57
 526 JERSEY       RON       44M   27:58
 527 PRATHER      DARRA     26F   28:01
 528 ANDERSON     ROBERT    35M   28:01
 529 RAIMONDI     MARYBETH  40F   28:02
 530 MOFSOWITZ    CARRIE    24F   28:02
 531 ROSENDAHL    KRISTINE  26F   28:03
 532 LIONELLO     CINDY     36F   28:03
 533 BROWN        CLAYTON   26M   28:03
 534 DAYO         DEBORAH   27F   28:04
 535 WILLIAMS     JOHN D     9M   28:05
 536 DOHERTY      MAUREEN   29F   28:06
 537 SCIORRA      LISA      29F   28:06
 538 JOSEPH       ERIC      26M   28:07
 539 CARDONE      STEVE     28M   28:07
 540 BYTAUTAS     JESSE     14M   28:11
 541 KOPCHIK      LORI      29F   28:12
 542 ALFORD       KELLY     23F   28:13
 543 GILLERN      MICHAEL   40M   28:13
 544 GRAZIANO     STEPHEN   14M   28:14
 545 SHERIDAN     CHRIS     27F   28:17
 546 HART         EILEEN    28F   28:23
 547 WILSON       ELEANOR   22F   28:25
 548 VOROS        OLGA      50F   28:30
 549 MCGOVERN     BARBARA   27F   28:32
 550 HALL         DANIEL    32M   28:39

 551 FRANKO       RAYMOND   24M   28:41
 552 BLASE        SARA      16F   28:45
 553 GRAZIANO     KATHLEEN  44F   28:45
 554 OTT          BARB      53F   28:53
 555 KELLY        EDWARD    47M   28:56
 556 SUTTON       NANCY     29F   28:57
 557 CUDDIHEE     ROBERT    49M   28:57
 558 SCHIPUL      JOHN      14M   28:58
 559 GROSSO       ANNE      25F   29:03
 560 MATURO       LISA      21F   29:05
 561 SCHMIDLIN    CINDY     40F   29:06
 562 SUTPHEN      JOANNE    46F   29:08
 563 CARTON       SUSAN     30F   29:09
 564 BLASE        WILLIAM   45M   29:14
 565 KENNEDY      PAM       33F   29:14
 566 RZEZ         BOB       54M   29:17
 567 BRANNEN      STUART    28M   29:22
 568 BALDINO      JOAN      50F   29:25
 569 BLACKWELL    BARBARA   34F   29:29
 570 SHERIDAN     TOM       52M   29:30
 571 PULIE        RICHARD   34M   29:36
 572 VAICHUS      RAYMOND   44M   29:40
 573 HOGAN        MARYBETH  23F   29:45
 574 CEBULSKI     AMY       11F   29:53
 575 O'DWYER      TOM       63M   29:55
 576 SCHIFF       VANESSA   14F   29:57
 577 MARTUCCI     HENRY     54M   29:58
 578 PAULUCCI     ANITA     31F   29:58
 579 NOT REGISTERED 9999          30:02
 580 LARKINS      JOHN      28M   30:04
 581 EHLTING      ROSEMARIE 26F   30:08
 582 HERB         LEO       39M   30:13
 583 VYSE GRAVENE JUNE      63F   30:13
 584 HARTNETT     JANICE    31F   30:15
 585 FILANOWSKI   AMANDA    15F   30:16
 586 WEBBER       CAROLINE  37F   30:18
 587 HILLS        ROBERT    33M   30:22
 588 VOGEL        MARK      39M   30:23
 589 CAMERATO     RICHARD   34M   30:26
 590 DORNEY       KAREN     55F   30:26
 591 FILANOWSKI   MELLISA   40F   30:33
 592 SPENCER      FRANK     36M   30:34
 593 VARONE       DONA      36F   30:34
 594 MARINO       ANDREW    25M   30:37
 595 ANDERSON     MATT      37M   30:38
 596 DINICE-TOMAS SUZANNE   41F   30:45
 597 LILLIE       MARYANN   43F   30:45
 598 RZEZNIKIEWIC MARGARET  53F   30:50
 599 HALLSTROM    TIM       36M   31:01
 600 RICCIO       GREGORY   31M   31:01

 601 GARDNER      ELIZABETH 43F   31:01
 602 PARSONS      DASHWELL   9M   31:03
 603 PARSONS      JOE       41M   31:05
 604 METZ         CYNTHIA   33F   31:05
 605 SELAVKA      KAREN     39F   31:06
 606 PLOFKIN      JOHN      30M   31:08
 607 TWARKINS     MICHAEL   44M   31:12
 608 ROST         SAMUEL    51M   31:18
 609 EVICK        BOB       50M   31:19
 610 ROTH         ALAN      62M   31:20
 611 BULLARD      EDWARD    31M   31:24
 612 MCCUTCHEON   MEGHAN    16F   31:36
 613 BROWN        AILIS     17F   31:40
 614 MEDEIROS     TONY      63M   31:42
 615 CUTTNER      NANCY     40F   31:45
 616 ROBSON       CONNIE    45F   31:49
 617 SCHLESINGER  RUTH      49F   31:50
 618 RAFFAUF      TREVOR     9M   31:53
 619 MILLER       JANE      51F   31:55
 620 BARABAS      EVA       23F   31:58
 621 HALL         JUDY      31F   32:02
 622 WEINSTEIN    ART       56M   32:28
 623 WALSH        DANIEL    29M   32:33
 624 FOGAL        SUSAN     37F   32:36
 625 LISTORTI     CHRISTINE 44F   32:45
 626 MOSER        DAWN      38F   32:47
