Race detail - Road Race Runner
  • Facebook
  • Find by State

2003 Zydeco Triathlon ~ Results

EVENTS
  • Zydeco Triathlon:- Swim 150 meters, Bike 10 miles, Run 2 miles
RACE DATE
Saturday, April 5, 2003
Location
LSU-Eunice Athletic Complex
CITY
Eunice
STATE/TERR
Louisiana
Zip
70535
COUNTRY
USA
Description

2003 Eunice Rotary Zydeco Triathlon

CURRENT YEARS RESULTS

2003 Overall Race Results

		 		|------ SWIM --------|	|------ BIKE -------|	|------ RUN --------|	  Finish
Place	Name		Age	Place	Time	Pace	Place	Time	 MPH	Place	Time	Pace	   Time
 1	John Deshotel	40	  3	1:56.4	19:20	   1	27:13.2	22.0	   2	12:03.3	 6:02	  41:12.9
 2	Dan Ahrens	33	  1	1:43.1	17:10	   2	28:25.1	21.1	   3	12:08.1	 6:04	  42:16.3
 3	Jason Gossen	35	  7	2:00.8	20:00	   7	30:14.0	19.8	   4	12:36.3	 6:18	  44:51.1
 4	Norman Nolan	28	  2	1:54.8	19:00	   3	29:40.1	20.2	   9	14:18.2	 7:09	  45:53.1
 5	Michael Manuel	44	 20	2:35.0	25:50	   4	29:51.9	20.1	  10	14:31.6	 7:16	  46:58.5
 6	Rick Fitts	41	 15	2:22.1	23:40	   6	30:00.4	20.0	  16	14:52.0	 7:26	  47:14.5
 7	Jerry Richard	53	 18	2:31.8	25:10	   5	29:57.2	20.0	  15	14:46.0	 7:23	  47:15.0
 8	Charles Rush	45	  9	2:05.6	20:50	   9	31:15.6	19.2	  12	14:36.2	 7:18	  47:57.4
 9	Stacey Mc Mickens 31	  8	2:04.3	20:40	  12	32:01.6	18.7	  11	14:32.3	 7:16	  48:38.2
10	Lawrence Uter	49	 12	2:14.3	22:20	  15	33:11.2	18.1	   5	13:20.3	 6:40	  48:45.8
11	Trippe Hawthorne 32	 10	2:07.5	21:10	   8	31:13.5	19.2	  23	16:14.1	 8:07	  49:35.1
12	Kimberly Manuel	34	 23	2:37.9	26:10	  14	33:03.1	18.2	   8	14:00.2	 7:00	  49:41.2
13	Kendal Broussard 35	 14	2:20.7	23:20	  10	31:25.9	19.1	  30	16:52.4	 8:26	  50:39.0
14	Rick Thibodeaux	37	 30	2:49.3	28:10	  13	32:44.0	18.3	  19	15:27.5	 7:44	  51:00.8
15	Craig Matherne	35	 25	2:43.8	27:10	  17	34:02.7	17.6	  17	15:06.7	 7:33	  51:53.2
16	Kelly Morvant	41	 56	5:51.7	58:30	  11	31:24.7	19.1	  14	14:43.3	 7:22	  51:59.7
17	Shaun Dodson	18	 16	2:22.2	23:40	  27	36:37.0	16.4	   7	13:35.8	 6:48	  52:35.0
18	Tim Ingram	37	 31	2:49.7	28:10	  16	33:15.6	18.0	  26	16:45.4	 8:23	  52:50.7
19	Stewart Delcambre 35	  6	2:00.5	20:00	  20	35:11.2	17.1	  29	16:51.3	 8:26	  54:03.0
20	Jim Weir	53	  5	1:59.8	19:50	  22	35:28.2	16.9	  28	16:50.8	 8:25	  54:18.8
21	Russell Bex	38	 13	2:18.2	23:00	  26	36:25.4	16.5	  21	15:47.6	 7:54	  54:31.2
22	Geary Perkins	53	 24	2:41.5	26:50	  23	35:32.6	16.9	  25	16:28.4	 8:14	  54:42.5
23	Jeff Carpenter	45	 17	2:22.9	23:40	  21	35:26.4	16.9	  34	17:14.3	 8:37	  55:03.6
24	James La Fleur	27	 22	2:35.6	25:50	  25	35:36.1	16.9	  31	16:57.1	 8:29	  55:08.8
25	Manuel Ocampo	49	 42	3:20.7	33:20	  31	38:15.3	15.7	   7	13:34.3	 6:47	  55:10.3
 
		 		|------ SWIM --------|	|------ BIKE -------|	|------ RUN --------|	  Finish
Place	Name		Age	Place	Time	Pace	Place	Time	 MPH	Place	Time	Pace	   Time
26	Mitzi Dekeyzer	29	 32	2:56.0	29:20	  29	37:36.5	16.0	  18	15:25.8	 7:43	  55:58.3
27	Cecile Broussard 48	 35	3:04.7	30:40	  28	36:45.8	16.3	  24	16:16.3	 8:08	  56:06.8
28	Dwayne Cormier	36	  4	1:59.1	19:50	  30	38:10.0	15.7	  22	16:11.5	 8:06	  56:20.6
29	Pamela Neef	49	 47	3:37.6	36:10	  19	35:04.3	17.1	  36	17:42.5	 8:51	  56:24.4
30	Timothy Rupert	29	 27	2:46.5	27:40	  34	38:56.4	15.4	  35	17:18.1	 8:39	  59:01.0
31	Steve Griffin	46	 46	3:34.0	35:40	  32	38:41.9	15.5	  33	17:02.1	 8:31	  59:18.0
32	Fran Hefele	41	 50	3:59.0	39:50	  35	39:42.4	15.1	  20	15:36.6	 7:48	  59:18.0
33	Carl Perry	56	 40	3:20.5	33:20	  18	34:59.8	17.2	  45	21:46.2	10:53	1:00:06.5
34	Danny Leblanc	34	 36	3:06.1	31:00	  24	35:35.4	16.9	  44	21:32.4	10:46	1:00:13.9
35	Mitzi Fontenot	33	 26	2:44.5	27:20	  33	38:48.6	15.5	  40	19:23.3	 9:42	1:00:56.4
36	Jerome Robinson		 38	3:09.3	31:30	  52	47:07.7	12.7	   1	11:29.1	 5:45	1:01:46.1
37	Elemer Raffai	37	 41	3:20.5	33:20	  39	40:37.2	14.8	  37	17:52.9	 8:56	1:01:50.6
38	James George	30	 19	2:32.8	25:20	  45	45:20.6	13.2	  13	14:36.3	 7:18	1:02:29.7
39	Lauri Pappas	45	 45	3:29.0	34:50	  41	42:43.0	14.0	  27	16:47.2	 8:24	1:02:59.2
40	Michael Driggs	28	 21	2:35.6	25:50	  38	40:33.4	14.8	  46	21:57.6	10:59	1:05:06.6
41	Anthony Emmons	43	 54	5:08.2	51:20	  40	41:09.6	14.6	  41	20:17.5	10:09	1:06:35.3
42	Courtney Mickel	28	 33	3:00.3	30:00	  44	42:55.3	14.0	  43	21:01.8	10:31	1:06:57.4
43	Jon Fontenot	36	 34	3:01.3	30:10	  36	39:57.1	15.0	  50	24:02.3	12:01	1:07:00.7
44	David Ware	30	 49	3:56.3	39:20	  47	45:42.2	13.1	  38	18:33.3	 9:17	1:08:11.8
45	Tyler Rush	12	 28	2:47.1	27:50	  42	42:49.7	14.0	  48	23:17.8	11:39	1:08:54.6
46	Leah Chandler	23	 37	3:06.1	31:00	  53	48:53.4	12.3	  32	16:58.1	 8:29	1:08:57.6
47	Janice Owens	48	 44	3:23.3	33:50	  37	40:10.4	14.9	  52	25:31.1	12:46	1:09:04.8
48	Sarah Pappas	15	 43	3:20.9	33:20	  50	46:51.1	12.8	  39	19:02.9	 9:31	1:09:14.9
49	Ben Doga M D	32	 39	3:13.4	32:10	  49	46:40.8	12.9	  42	20:27.3	10:14	1:10:21.5
50	Thomas Garrison	34	 29	2:47.5	27:50	  51	46:55.5	12.8	  47	23:15.6	11:38	1:12:58.6
 
		 		|------ SWIM --------|	|------ BIKE -------|	|------ RUN --------|	  Finish
Place	Name		Age	Place	Time	Pace	Place	Time	 MPH	Place	Time	Pace	   Time
51	Sam Minkowitz	51	 52	4:20.0	43:20	  48	45:46.1	13.1	  49	23:37.1	11:49	1:13:43.2
52	Cheryl Dugas	43	 55	5:42.5	57:00	  43	42:50.2	14.0	  53	26:25.4	13:13	1:14:58.1
53	Michael Pate	35	 51	4:02.7	40:20	  46	45:27.9	13.2	  56	34:15.2	17:08	1:23:45.8
54	John Paul Bercier 14	 53	4:32.7	45:20	  54	58:45.5	10.2	  51	24:50.2	12:25	1:28:08.4
55	Nicole Kelly	18	 11	2:10.8	21:40	  56	66:51.5	8.98	  54	28:11.4	14:06	1:37:13.7
56	Alan Kelly	54	 48	3:55.1	39:10	  55	65:16.2	9.19	  55	28:13.9	14:07	1:37:25.2

2003 Age Group Results:

                               * * * Overall Female Winners * * *

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		  Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	 9	Stacey Mc Mickens 31	2:04.3	 32:01.6  18.7	 14:32.3  7:16	   48:38.2
 2	12	Kimberly Manuel	  34	2:37.9	 33:03.1  18.2	 14:00.2  7:00	   49:41.2
 3	26	Mitzi Dekeyzer	  29	2:56.0	 37:36.5  16.0	 15:25.8  7:43	   55:58.3
 

					* * * Overall Female Masters Winners * * *

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	27	Cecile Broussard  48	3:04.7	 36:45.8  16.3	 16:16.3  8:08     56:06.8
 

						* * * Women 15 to 19 * * * 

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	47	Sarah Pappas	 15	3:20.9	 46:51.1  12.8	 19:02.9  9:31   1:09:14.9
 2	54	Nicole Kelly	 18	2:10.8	 66:51.5   8.9   28:11.4 14:06	 1:37:13.7
 

						* * * Women 20 to 24 * * *

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	45	Leah Chandler	 23	3:06.1	 48:53.4  12.3	 16:58.1  8:29	 1:08:57.6


						* * * Women 25 to 29 * * *

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	41	Courtney Mickel	 28	3:00.3	 42:55.3  14.0	 21:01.8  10:31  1:06:57.4
 
						* * * Women 30 to 34 * * *

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	35	Mitzi Fontenot	 33	2:44.5	 38:48.6  15.5	 19:23.3   9:42  1:00:56.4
 
				      		* * * Women 40 to 44 * * * 

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	32	Fran Hefele	 41	3:59.0	 39:42.4  15.1	 15:36.6  7:48	   59:18.0
 2	51	Cheryl Dugas	 43	5:42.5	 42:50.2  14.0	 26:25.4 13:13	 1:14:58.1
 
						* * * Women 45 to 49 * * *

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	29	Pamela Neef	 49	3:37.6	 35:04.3  17.1	 17:42.5  8:51     56:24.4
 2	38	Lauri Pappas	 45	3:29.0	 42:43.0  14.0	 16:47.2  8:24   1:02:59.2
 3	46	Janice Owens	 48	3:23.3	 40:10.4  14.9	 25:31.1 12:46   1:09:04.8
 
						* * * Overall Male Winners * * *

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	 1	John Deshotel	 40	1:56.4	 27:13.2  22.0	 12:03.3  6:02     41:12.9
 2	 2	Dan Ahrens	 33	1:43.1	 28:25.1  21.1	 12:08.1  6:04     42:16.3
 3	 3	Jason Gossen	 35	2:00.8	 30:14.0  19.8	 12:36.3  6:18     44:51.1
 
						* * * Overall Male Masters * * *

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	 5	Michael Manuel	 44	2:35.0	 29:51.9  20.1	 14:31.6  7:16	   46:58.5
 

						* * * Men 14 & under * * *


Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	44	Tyler Rush	  12	2:47.1	 42:49.7  14.0	 23:17.8 11:39   1:08:54.6
 2	53	John Paul Bercier 14	4:32.7	 58:45.5  10.2	 24:50.2 12:25   1:28:08.4
 
						* * * Men 15 to 19 * * * 

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	17	Shaun Dodson	 18	2:22.2	 36:37.0  16.4	 13:35.8  6:48     52:35.0
 
						* * * Men 25 to 29 * * * 

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	 4	Norman Nolan	 28	1:54.8	 29:40.1  20.2	 14:18.2  7:09     45:53.1
 2	24	James La Fleur	 27	2:35.6	 35:36.1  16.9	 16:57.1  8:29     55:08.8
 3	30	Timothy Rupert	 29	2:46.5	 38:56.4  15.4	 17:18.1  8:39     59:01.0
 4	39	Michael Driggs	 28	2:35.6	 40:33.4  14.8	 21:57.6 10:59   1:05:06.6
 
						* * * Men 30 to 34 * * *

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	11	Trippe Hawthorne 32	2:07.5	 31:13.5  19.2	 16:14.1  8:07     49:35.1
 2	34	Danny Leblanc	 34	3:06.1	 35:35.4  16.9	 21:32.4 10:46   1:00:13.9
 3	37	James George	 30	2:32.8	 45:20.6  13.2	 14:36.3  7:18   1:02:29.7
 4	43	David Ware	 30	3:56.3	 45:42.2  13.1	 18:33.3  9:17   1:08:11.8
 5	48	Ben Doga M D	 32	3:13.4	 46:40.8  12.9	 20:27.3 10:14   1:10:21.5
 6	49	Thomas Garrison	 34	2:47.5	 46:55.5  12.8	 23:15.6 11:38   1:12:58.6
 
						* * * Men 35 to 39 * * *
Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	13	Kendal Broussard 35	2:20.7	 31:25.9  19.1	 16:52.4  8:26     50:39.0
 2	14	Rick Thibodeaux	 37	2:49.3	 32:44.0  18.3	 15:27.5  7:44     51:00.8
 3	15	Craig Matherne	 35	2:43.8	 34:02.7  17.6	 15:06.7  7:33     51:53.2
 4	18	Tim Ingram	 37	2:49.7	 33:15.6  18.0	 16:45.4  8:23     52:50.7
 5	19	Stewart Delcambre35	2:00.5	 35:11.2  17.1	 16:51.3  8:26     54:03.0
 6	21	Russell Bex	 38	2:18.2	 36:25.4  16.5	 15:47.6  7:54     54:31.2
 7	28	Dwayne Cormier	 36	1:59.1	 38:10.0  15.7	 16:11.5  8:06     56:20.6
 8	36	Elemer Raffai	 37	3:20.5	 40:37.2  14.8	 17:52.9  8:56   1:01:50.6
 9	42	Jon Fontenot	 36	3:01.3	 39:57.1  15.0	 24:02.3 12:01   1:07:00.7
10	52	Michael Pate	 35	4:02.7	 45:27.9  13.2	 34:15.2 17:08   1:23:45.8
  
					      * * * Men 40 to 44 * * *

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	 6	Rick Fitts	 41	2:22.1	 30:00.4  20.0	 14:52.0  7:26     47:14.5
 2	16	Kelly Morvant	 41	5:51.7	 31:24.7  19.1	 14:43.3  7:22     51:59.7
 3	40	Anthony Emmons	 43	5:08.2	 41:09.6  14.6	 20:17.5 10:09   1:06:35.3
 
						* * * Men 45 to 49 * * *

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	 8	Charles Rush	 45	2:05.6	 31:15.6  19.2	 14:36.2  7:18     47:57.4
 2	10	Lawrence Uter	 49	2:14.3	 33:11.2  18.1	 13:20.3  6:40     48:45.8
 3	23	Jeff Carpenter	 45	2:22.9	 35:26.4  16.9	 17:14.3  8:37     55:03.6
 4	25	Manuel Ocampo	 49	3:20.7	 38:15.3  15.7	 13:34.3  6:47     55:10.3
 5	31	Steve Griffin	 46	3:34.0	 38:41.9  15.5	 17:02.1  8:31     59:18.0
 
						* * * Men 50 to 54 * * * 
Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	 7	Jerry Richard	 53	2:31.8	 29:57.2  20.0	 14:46.0  7:23     47:15.0
 2	20	Jim Weir	 53	1:59.8	 35:28.2  16.9	 16:50.8  8:25     54:18.8
 3	22	Geary Perkins	 53	2:41.5	 35:32.6  16.9	 16:28.4  8:14     54:42.5
 4	50	Sam Minkowitz	 51	4:20.0	 45:46.1  13.1	 23:37.1 11:49   1:13:43.2
 5	55	Alan Kelly	 54	3:55.1	 65:16.2   9.2	 28:13.9 14:07   1:37:25.2
 
						* * * Men 55 to 59 * * * 

Div 	Overall	 			SWIM	 ---- BIKE ----	 ---- RUN ----	   Total
Place	Place	Name		 Age	Time	  Time	  MPH	 Time	  Pace	    Time
 1	33	Carl Perry	 56	3:20.5	 34:59.8  17.2	 21:46.2 10:53   1:00:06.5


					* * * 2003 Relay Team Results * * *

 1  Team Name->   Do Or Die           Leg    Time      Total Time    Pace
            39    Jerome Robinson     SWIM   3:09.3       3:09.3  31:30 / Mile
            39    Hawkins Selwyn      BIKE  47:07.7      50:17.0  12.70 - MPH
            39    Franky Frank        RUN   11:29.1    1:01:46.1   5:45 / Mile

FIND A RACE BY STATE

-:- Best Selling Running Books -:-