Race detail - Road Race Runner
  • Facebook
  • Find by State

2020 Haddam-Killingworth 5K Pumpkin Run ~ Results ::

EVENTS
  • 5K Run:- Run 3.1 Miles
  • Kids Fun Run:- Kids Run
RACE DATE
Sunday, October 25, 2020
Location
Haddam-Killingworth High School
Address
95 Little City Rd.
CITY
Higganum
STATE/TERR
Connecticut
Zip
06441
COUNTRY
USA
Description

_ The 2020 Youth & Family Services of Haddam-Killingworth 5K Pumpkin Run/Walk:

The 27th annual Youth & Family Services of Haddam-Killingworth Pumpkin 5K Run/Walk and Kids Fun Run will take place on Sunday, October 25th, 2020. The event benefits the Youth and Family Services of Haddam-Killingworth (YFSHK).

The 5K course will begin and finish at Haddam-Killingworth High School. The course will run through scenic Higganum, CT. The Kids Fun Run will be run on the track at the High School.

Costumes encouraged!

Unable to make the race in person? Run with us virtually at the time and place of your choosing! Bibs and shirts will be mailed our to you. 

$5 discount for participants under 18 in the 5K! Discount reflected at checkout.

Directions

Haddam-Killingworth High School
95 Little City Rd.
Higganum, CT US 06441

Other Info
CURRENT YEARS RESULTS

2020 OVERALL 5K RACE RESULTS:


PLACE   Last         First          PLACE     Finish  Mile
ALL     Name         Name      Age   Division  Time   Pace 
=== =============== ========== == = == ====== ======= =====
  1 Sanders         William    33 M  1 OVRALM  15:35  5:01  
  2 Waterbury       Michael    30 M  2 OVRALM  17:01  5:29  
  3 Foster          Christophe 33 M  3 OVRALM  17:19  5:35  
  4 Goldstein       Kevin      37 M  1 M30-39  17:37  5:40  
  5 Billington      Matt       30 M  2 M30-39  18:05  5:50  

  6 Lujambio        Julen      19 M  1 M13-19  18:13  5:52  
  7 Sanders         Sybil      42 F  1 OVRALF  18:22  5:55  
  8 Ciocca          Eric       42 M  1 M40-49  19:11  6:11  
  9 Jankowski       Chris      34 M  3 M30-39  19:11  6:11  
 10 White           Gabrielle  14 F  2 OVRALF  19:35  6:19  

 11 Ouellette       Jack       13 M  2 M13-19  19:50  6:23  
 12 Esposito        Katie      29 F  3 OVRALF  20:00  6:27  
 13 Hayash          Carter     15 M  3 M13-19  20:02  6:27  
 14 Darrell         Rj         17 M  4 M13-19  20:08  6:29  
 15 Beals           James      27 M  1 M20-29  20:30  6:36  

 16 Biega           Travis     32 M  4 M30-39  20:33  6:37  
 17 Farrell         Megan      26 F  1 F20-29  20:37  6:38  
 18 Farrell         Caitlin    24 F  2 F20-29  20:41  6:40  
 19 Sauve           Steve      44 M  2 M40-49  20:54  6:44  
 20 Jarzavek        Ryan       25 M  2 M20-29  20:57  6:45  

 21 Sauve           Daniel     15 M  5 M13-19  20:59  6:46  
 22 Alger           Ron        50 M  1 M50-59  21:22  6:53  
 23 Jones           Wally      47 M  3 M40-49  21:24  6:54  
 24 Minervino       John       57 M  2 M50-59  21:25  6:54  
 25 Regan           Lawrence   54 M  3 M50-59  21:32  6:56  

 26 Farinha Iv      Antonio    47 M  4 M40-49  21:37  6:58  
 27 Behnke          David      44 M  5 M40-49  21:41  6:59  
 28 Badami          Vishwas    28 M  3 M20-29  21:43  7:00  
 29 Kaylor          Charlie    49 M  6 M40-49  21:47  7:01  
 30 Hanson          Ross       34 M  5 M30-39  21:52  7:03  

 31 Christoph       Laura      38 F  1 F30-39  21:54  7:03  
 32 Guajardo        Felipe     31 M  6 M30-39  21:54  7:03  
 33 Giordano        Larissa    43 F  1 F40-49  21:58  7:05  
 34 Gutfreund       Debbie     44 F  2 F40-49  21:59  7:05  
 35 McGlynn         Derek      66 M  1 M60-69  22:00  7:05  

 36 Withington      Marcy      50 F  1 F50-59  22:03  7:06  
 37 Behnke          Allison    40 F  3 F40-49  22:05  7:07  
 38 Yuris           Rich       44 M  7 M40-49  22:28  7:14  
 39 Fernandes       Richard    41 M  8 M40-49  22:28  7:14  
 40 Calechman       Alex       28 M  4 M20-29  22:32  7:16  

 41 Demaio          Matt       49 M  9 M40-49  22:35  7:16  
 42 Hawkins         Justin     32 M  7 M30-39  22:42  7:19  
 43 Mitchell        Grace      12 F  1 F01-12  22:48  7:21  
 44 Colburn         Lesley     33 F  2 F30-39  22:54  7:22  
 45 Frazier         Kenneth    50 M  4 M50-59  22:56  7:23  

 46 Folly           Louis      26 M  5 M20-29  23:09  7:28  
 47 Muscaro         Andrew     38 M  8 M30-39  23:12  7:28  
 48 Cicero          Mark       45 M 10 M40-49  23:12  7:28  
 49 Watson          Scott      34 M  9 M30-39  23:12  7:28  
 50 Jones           Owen       13 M  6 M13-19  23:20  7:31  

 51 Hedges          Luke       14 M  7 M13-19  23:20  7:31  
 52 Miller          Ray        55 M  5 M50-59  23:29  7:34  
 53 Estabrook       Robby      14 M  8 M13-19  23:29  7:34  
 54 Jolly           Jeff       36 M 10 M30-39  23:37  7:36  
 55 Bates           Corey      32 M 11 M30-39  23:37  7:36  

 56 Chowaniec       Ben        55 M  6 M50-59  23:39  7:37  
 57 Raymond         Steven     61 M  2 M60-69  23:43  7:38  
 58 Corporon        John       62 M  3 M60-69  23:46  7:39  
 59 Bernier         Mary       43 F  4 F40-49  23:55  7:42  
 60 Coletta         Donald     17 M  9 M13-19  23:57  7:43  

 61 Behnke          Charlotte  11 F  2 F01-12  24:09  7:47  
 62 Robinson        Jennifer   49 F  5 F40-49  24:10  7:47  
 63 Spooner         Chad       47 M 11 M40-49  24:14  7:48  
 64 Nowaczek        Lena       15 F  1 F13-19  24:15  7:49  
 65 Pawlicki        Josh       31 M 12 M30-39  24:25  7:52  

 66 Jackson         Olivia     11 F  3 F01-12  24:27  7:52  
 67 Paul            Chris      32 M 13 M30-39  24:27  7:52  
 68 Wilansky        Rebecca    43 F  6 F40-49  24:35  7:55  
 69 Aronson         Delaney    12 F  4 F01-12  24:41  7:57  
 70 Stern           Stephen    57 M  7 M50-59  24:47  7:59  

 71 Randall         Gretchen   47 F  7 F40-49  24:48  7:59  
 72 Sarro           Diana      44 F  8 F40-49  24:50  8:00  
 73 Grieco          John       48 M 12 M40-49  24:52  8:01  
 74 Hickey          Cameryn    13 F  2 F13-19  24:55  8:01  
 75 Caginalp        Victoria   30 F  3 F30-39  24:55  8:02  

 76 Frusztajer      Tash        8 M  1 M01-12  25:02  8:04  
 77 Galli           Luis       43 M 13 M40-49  25:04  8:04  
 78 Zamary          Jack       57 M  8 M50-59  25:06  8:05  
 79 Gray            Paul       53 M  9 M50-59  25:12  8:07  
 80 Rossi           Amy        32 F  4 F30-39  25:16  8:08  

 81 Scalia          Vince      49 M 14 M40-49  25:30  8:13  
 82 Sodhi           Erin       41 F  9 F40-49  25:32  8:14  
 83 Sporko          James      56 M 10 M50-59  25:39  8:16  
 84 Munday          Katherine  29 F  3 F20-29  25:39  8:16  
 85 Lowman          Kristin    42 F 10 F40-49  25:46  8:18  

 86 Riley           Lori       56 F  2 F50-59  25:51  8:20  
 87 Carulli-Deixler Stephanie  42 F 11 F40-49  25:52  8:20  
 88 Therrien        Karen      45 F 12 F40-49  25:58  8:22  
 89 Jezierny        Scott      49 M 15 M40-49  26:01  8:23  
 90 Decrisantis     Hilary     52 F  3 F50-59  26:01  8:23  

 91 Hanson          Shantell   29 F  4 F20-29  26:02  8:23  
 92 Bagnall         Donald     62 M  4 M60-69  26:15  8:27  
 93 Plancon         Jaime      43 F 13 F40-49  26:16  8:27  
 94 Wang            Paul       58 M 11 M50-59  26:17  8:28  
 95 Kelsey          Mandy      11 F  5 F01-12  26:18  8:28  

 96 Figueroa        Lee        57 M 12 M50-59  26:28  8:31  
 97 Luk             Helen      35 F  5 F30-39  26:30  8:32  
 98 Battistoni      Brigitte   14 F  3 F13-19  26:31  8:33  
 99 Swan            Megsn      13 F  4 F13-19  26:33  8:33  
100 Valiquette      Danielle   41 F 14 F40-49  26:36  8:34  

101 Johnson         Abigail    14 F  5 F13-19  26:41  8:36  
102 Peco            Brandon    38 M 14 M30-39  26:56  8:40  
103 Sargent         Betsy      48 F 15 F40-49  26:57  8:41  
104 Glass           Jennifer   55 F  4 F50-59  27:02  8:42  
105 Elser           Michael    63 M  5 M60-69  27:02  8:42  

106 Mitchell        Peter      44 M 16 M40-49  27:07  8:44  
107 Herman          Karl       44 M 17 M40-49  27:10  8:45  
108 Kozlak          Marty      52 M 13 M50-59  27:11  8:45  
109 Ahlberg         Christophe 58 M 14 M50-59  27:14  8:46  
110 Leblanc         Emily      14 F  6 F13-19  27:19  8:48  

111 Basiel          Marty      64 M  6 M60-69  27:45  8:56  
112 O'Donnell       Stephen    58 M 15 M50-59  28:00  9:01  
113 Adelberg        Marc       52 M 16 M50-59  28:00  9:01  
114 Hedman          Erik       43 M 18 M40-49  28:07  9:03  
115 Yuris           Jules      14 F  7 F13-19  28:10  9:04  

116 Darrell         Lauren     14 F  8 F13-19  28:12  9:05  
117 Fair            Sandy      39 F  6 F30-39  28:15  9:06  
118 Sanford         Marissa    14 F  9 F13-19  28:16  9:06  
119 Corona          Faith      14 F 10 F13-19  28:19  9:07  
120 Hedding         Melinda    66 F  1 F60-69  28:27  9:10  

121 Brault          Kristen    53 F  5 F50-59  28:37  9:13  
122 Aubin           Michelle   39 F  7 F30-39  28:42  9:15  
123 Sporko          Theresa    52 F  6 F50-59  28:42  9:15  
124 Gardner         Karol      55 F  7 F50-59  28:44  9:15  
125 Gaffney         John       52 M 17 M50-59  28:52  9:18  

126 Packtor         Adeline    14 F 11 F13-19  28:57  9:19  
127 Vacca           Gene       58 M 18 M50-59  29:01  9:21  
128 Rooney          Jon        51 M 19 M50-59  29:01  9:21  
129 Ellman          Hannah     28 F  5 F20-29  29:02  9:21  
130 Brault          David      53 M 20 M50-59  29:06  9:22  

131 Westbrook-Gold  Olivia     29 F  6 F20-29  29:08  9:23  
132 Verk            Brittany   28 F  7 F20-29  29:18  9:26  
133 Turkington      Mark       76 M  1 M70-79  29:24  9:28  
134 Dieguez-Kuo     Cristina   43 F 16 F40-49  29:27  9:29  
135 Scoville        Jackie     58 F  8 F50-59  29:34  9:31  

136 Glick           Shannon    12 F  6 F01-12  29:38  9:33  
137 Mikuszewski     Andrew     38 M 15 M30-39  29:44  9:34  
138 Packtor         Lucas      10 M  2 M01-12  29:45  9:35  
139 Darmanin        Andrea     27 F  8 F20-29  29:47  9:36  
140 Timothy         Reese      14 F 12 F13-19  29:48  9:36  

141 Packtor         Kathryn    42 F 17 F40-49  29:52  9:37  
142 Labasi          Audrey     17 F 13 F13-19  29:55  9:38  
143 Jezierny        Tricia     45 F 18 F40-49  30:10  9:43  
144 Cooper          Lynne      66 F  2 F60-69  30:16  9:45  
145 Hedding         Way        71 M  2 M70-79  30:25  9:48  

146 Gellatly        Rebecca    31 F  8 F30-39  30:27  9:48  
147 Feldman         Jill       31 F  9 F30-39  30:38  9:52  
148 Tietjen         Liam       10 M  3 M01-12  30:42  9:53  
149 Torgyekes       Edina      47 F 19 F40-49  30:44  9:54  
150 Sanford         Sondra     51 F  9 F50-59  30:49  9:56  

151 Labasi          Mary       51 F 10 F50-59  30:53  9:57  
152 Glick           Ava        10 F  7 F01-12  30:59  9:59  
153 Dabkowski       Gianna     11 F  8 F01-12  31:00  9:59  
154 Baucom          Kimberly   45 F 20 F40-49  31:09 10:02  
155 Dabkowski       Marissa    38 F 10 F30-39  31:10 10:02  

156 Troidle         Laura      56 F 11 F50-59  31:17 10:04  
157 Kiczuk          Kimberly   53 F 12 F50-59  31:32 10:09  
158 Rohlfs          Mark       51 M 21 M50-59  31:36 10:11  
159 Rubino          Lea        11 F  9 F01-12  31:40 10:12  
160 Nitopi          Danielle   32 F 11 F30-39  31:40 10:12  

161 Bates           Dolores    48 F 21 F40-49  31:41 10:12  
162 Lyon            Beth       57 F 13 F50-59  31:41 10:12  
163 Rapuano         Mark       57 M 22 M50-59  31:41 10:12  
164 Nolet           Joe        29 M  6 M20-29  31:44 10:13  
165 Speciale        Moriah     26 F  9 F20-29  31:44 10:13  

166 Fassbender      Christina  30 F 12 F30-39  31:50 10:15  
167 Dunlap          Caitlin    47 F 22 F40-49  31:54 10:17  
168 O'Connell       Claudia    70 F  1 F70-79  31:57 10:17  
169 Depaiva         Molly      41 F 23 F40-49  32:00 10:18  
170 Reading         Suzette    47 F 24 F40-49  32:00 10:18  

171 Polsonetti      Tami       45 F 25 F40-49  32:01 10:19  
172 Wessinger       Julie      43 F 26 F40-49  32:06 10:20  
173 Hebert          Lynn       51 F 14 F50-59  32:08 10:21  
174 Willey          Lynn       46 M 19 M40-49  32:19 10:24  
175 Bradbury        Skip       59 M 23 M50-59  32:21 10:25  

176 Perry           Ashley     34 F 13 F30-39  32:23 10:26  
177 Delbuono        Leigh      51 F 15 F50-59  32:29 10:28  
178 Distasio        Michele    53 F 16 F50-59  32:29 10:28  
179 Grenier         Kevin      55 M 24 M50-59  32:30 10:28  
180 Sokolowski      Denise     50 F 17 F50-59  32:31 10:28  

181 Cronin          Kevin      56 M 25 M50-59  32:33 10:29  
182 Willey          Hailey     13 F 14 F13-19  32:40 10:31  
183 Willey          Magnolia   13 F 15 F13-19  32:45 10:33  
184 Roberg          Karen      39 F 14 F30-39  32:52 10:35  
185 Melanson        Paiten     27 F 10 F20-29  32:52 10:35  

186 Aubin           Alan       39 M 16 M30-39  32:54 10:36  
187 Garlick         Valerie    37 F 15 F30-39  32:56 10:36  
188 Phillips        Al         60 M  7 M60-69  33:09 10:41  
189 Shea            Mark       67 M  8 M60-69  33:10 10:41  
190 Reynolds        Gail       64 F  3 F60-69  33:11 10:41  

191 Romayko         Janit      75 F  2 F70-79  33:59 10:57  
192 Mariano         Pat        69 F  4 F60-69  34:09 11:00  
193 Crocker         Grace       9 F 10 F01-12  34:10 11:00  
194 Glynn           Evan       11 M  4 M01-12  34:10 11:00  
195 Miccio          Jessica    48 F 27 F40-49  34:47 11:12  

196 Dreyfus         Phinnaeus   9 M  5 M01-12  34:50 11:13  
197 Bedford         Ashley     33 F 16 F30-39  34:51 11:13  
198 Dreyfus         Brian      43 M 20 M40-49  34:52 11:14  
199 Baucom          Rowan      13 F 16 F13-19  34:55 11:15  
200 Tietjen         Katie      39 F 17 F30-39  35:20 11:23  

201 Bellamo         Jennifer   56 F 18 F50-59  35:29 11:26  
202 Kesten          Karen      50 F 19 F50-59  35:33 11:27  
203 Meehl           Cooper     13 M 10 M13-19  35:39 11:29  
204 Dumas           Sheri L.   57 F 20 F50-59  35:47 11:32  
205 Nolan           Rosemary   61 F  5 F60-69  35:49 11:32  

206 Sarno           Cristina   35 F 18 F30-39  35:54 11:34  
207 Dunphy          Beth       40 F 28 F40-49  36:04 11:37  
208 Ball-Taetsch    Samantha   47 F 29 F40-49  36:09 11:38  
209 Baucom          Wesley     16 F 17 F13-19  36:10 11:39  
210 Scoville        Tom        59 M 26 M50-59  36:44 11:50  

211 Barone          Cathy      56 F 21 F50-59  37:13 11:59  
212 Rudman          Edward     61 M  9 M60-69  37:56 12:13  
213 O'Connor        Cora        5 F 11 F01-12  37:59 12:14  
214 Phillips        April      49 F 30 F40-49  38:09 12:17  
215 Bull            Lindsay    29 F 11 F20-29  38:14 12:19  

216 Burnham         Anna       12 F 12 F01-12  38:15 12:19  
217 Bull            Steven     66 M 10 M60-69  38:21 12:21  
218 Felsmann        Kara       52 F 22 F50-59  38:40 12:27  
219 Pekrul          Amanda     53 F 23 F50-59  38:42 12:28  
220 Dreyfus         Isannah    11 F 13 F01-12  38:45 12:29  

221 Mele            Steve      66 M 11 M60-69  39:45 12:48  
222 Swody           Cathleen   43 F 31 F40-49  39:50 12:50  
223 Stroeva         Ekaterina  31 F 19 F30-39  39:52 12:50  
224 Jackson         Kate       42 F 32 F40-49  39:54 12:51  
225 Glick           Jennifer   43 F 33 F40-49  39:56 12:52  

226 Page            Waylon      9 M  6 M01-12  39:59 12:53  
227 Diener-Elser    Sheila     62 F  6 F60-69  40:05 12:54  
228 Kalyana Sundara R Venkat   35 M 17 M30-39  40:08 12:55  
229 Abulsorour      Aiden      11 M  7 M01-12  40:14 12:57  
230 Dubail          Michelle   52 F 24 F50-59  40:17 12:58  

231 Priester        Rachel     45 F 34 F40-49  40:32 13:03  
232 Reale           Christophe 63 M 12 M60-69  40:44 13:07  
233 Burnham         Gina       39 F 20 F30-39  40:47 13:08  
234 Aithal          Prem       42 M 21 M40-49  41:17 13:18  
235 Fearnley        Lesley     64 F  7 F60-69  42:04 13:33  

236 Reed            Jess       40 F 35 F40-49  42:06 13:33  
237 Hapgood         Wayne      73 M  3 M70-79  42:33 13:42  
238 Burnham         Henry       9 M  8 M01-12  42:34 13:42  
239 Miraldi         Toni       46 F 36 F40-49  42:41 13:45  
240 Lanoue          Michael    69 M 13 M60-69  43:09 13:54  

241 Hamilton        Teresa     61 F  8 F60-69  48:10 15:31  
242 Bottaro         Tanya      44 F 37 F40-49  49:15 15:52  
243 Miraldi         Parker     16 F 18 F13-19  49:24 15:54  

PREVIOUS RESULTS

- -) 1998-2019 Race Results:
2019 Results at: athlinks.com 
2018 Results at: athlinks.com 
2017 Results at: chronotrack.com 
2016 Results at: chronotrack.com or athlinks.com 
2015 Results at: chronotrack.com or athlinks.com 
2014 Results at: chronotrack.com 
2013 Results at: chronotrack.com or athlinks.com 
2012 Results at: athlinks.com or archive.org 
2011 Results at: athlinks.com or archive.org 

2010 Results at: athlinks.com or archive.org 
2009 Results at: athlinks.com 
2008 Results at: athlinks.com 
2007 Results at: athlinks.com 
2006 Results: not available ???
2005 Results: not available ???
2004 Results: not available ???
2003 Results: not available ???
2002 Results at: athlinks.com - 5 Mile 
2001 Results at: athlinks.com - 5 Mile 

FIND A RACE BY STATE

-:- Best Selling Running Books -:-