Race detail - Road Race Runner
  • Facebook
  • Find by State

2005 Old Wethersfield 5K ~ Results

EVENTS
  • 5K Run:- Run 3.1 Miles
RACE DATE
Sunday, August 21, 2005
Start Time
10:00 am
Location
State St
CITY
Wethersfield
STATE/TERR
Connecticut
Zip
06400
COUNTRY
USA
CURRENT YEARS RESULTS

2005 Overall Winners | Age-Group Winners 

2005 Overall Results - Listed Below


Overall                      Division                          Finish   Mile
Place Name                    Place    Div    Town   State       Time   Pace  
===== ===================    ======== ===== ================== ======= ===== 
    1 MARK HIXSON              1/18   M4049 SIMSBURY CT          17:03  5:30 
    2 GIANLUCA DIGREGORIO      1/20   M2029 WEST HARTFORD CT     17:10  5:32 
    3 PATRICK DAVIS            1/5    M1619 WETHERSFIELD CT      17:32  5:39 
    4 JEFFREY TOWNSEND         1/29   M3039 HARTFORD CT          17:40  5:42 
    5 JOHN PAGGIOLI            2/29   M3039 MARLBOROUGH CT       17:48  5:44 
    6 SCOTT WOJNAROWICZ        2/20   M2029 ROCKY HILL CT        17:50  5:45 
    7 NICHOLAS DAY             2/5    M1619 WOODSTOCK VALLEY C   17:58  5:47 
    8 MICHAEL TARTAR           3/29   M3039 MANCHESTER CT        18:07  5:50 
    9 SCOTT AMARUCCI           3/5    M1619 WETHERSFIELD CT      18:20  5:55 
   10 CHRISTOPHER OBORSKI      3/20   M2029 EAST HARTFORD CT     18:27  5:57 
   11 JAY MCCORMICK            4/5    M1619 NORTH HAVEN CT       18:41  6:01 
   12 MELISSA PERKINS-BAN      1/24   F3039 NORWICH CT           18:43  6:02 
   13 DAVE DALEY               2/18   M4049 MANCHESTER CT        19:21  6:14 
   14 FERNANDO RINCON          4/29   M3039 GLASTONBURY CT       19:22  6:14 
   15 MICHAEL MUNROE           3/18   M4049 NEWINGTON CT         19:30  6:17 
   16 PAUL CZEPILA             4/18   M4049 KENSINGTON CT        19:38  6:20 
   17 JONATHAN REIK            1/19   M5059 GLASTONBURY CT       19:46  6:22 
   18 BOB HUCKINS              2/19   M5059 SOUTHINGTON CT       19:57  6:26 
   19 PETER DRAKOPOULOS        5/18   M4049 ROCKY HILL CT        20:26  6:35 
   20 EDDIE GORECKI            3/19   M5059 FARMINGTON CT        20:29  6:36 
   21 MIKE HIXSON              6/18   M4049 WETHERSFIELD CT      20:38  6:39 
   22 PETER MCHUGH             5/29   M3039 WETHERSFIELD CT      20:43  6:40 
   23 TOM DURIE                1/9    M6069 ROCKY HILL CT        20:50  6:43 
   24 JENNIFER BARILLARO       2/24   F3039 LAKEVILLE CT         20:53  6:44 
   25 STEVEN LOHMANN           4/20   M2029 ROCKY HILL CT        20:58  6:45 
   26 KENNETH FERNER           7/18   M4049 GLASTONBURY CT       20:59  6:46 
   27 MATTHEW ARCATA           8/18   M4049 ROCKY HILL CT        21:03  6:47 
   28 KELLY MORIN-IRWIN        3/24   F3039 CHESHIRE CT          21:06  6:48 
   29 PAUL URICCHIO            9/18   M4049 GLASTONBURY CT       21:13  6:50 
   30 DAVID SHEPPARD           5/20   M2029 MARLBOROUGH CT       21:15  6:51 
   31 KERON SMITH              1/23   F2029 MANCHESTER CT        21:22  6:53 
   32 BERNIE LEE               6/29   M3039 GLASTONBURY CT       21:22  6:53 
   33 KIP KANIA                4/19   M5059 SOUTHINGTON CT       21:25  6:54 
   34 BRIAN GAUDREAU           6/20   M2029 NEWINGTON CT         21:33  6:57 
   35 KATHRYN VOLLINGER        1/4    F1619 EAST HARTFORD CT     21:40  6:59 
   36 GIAMPAOLO DI GREGOR      7/29   M3039 CORNWALL NY          21:49  7:02 
   37 RYAN TOWER               7/20   M2029 SOUTH WINDSOR CT     21:57  7:04 
   38 KEITH PODREBARTZ         8/29   M3039 MANCHESTER CT        21:58  7:05 
   39 RICHARD BABER            5/19   M5059 GLASTONBURY CT       22:03  7:06 
   40 JANINE WILCOX            1/21   F4049 GLASTONBURY CT       22:14  7:10 
   41 RICHARD ALEXANDRE        9/29   M3039 SOUTH WINDSOR CT     22:17  7:11 
   42 RIC VILLAREAL           10/18   M4049 WATERBURY CT         22:19  7:11 
   43 CHRISTINE TERNINKO       4/24   F3039 KENSINGTON CT        22:20  7:12 
   44 TIMOTHY CURRAN          11/18   M4049 WETHERSFIELD CT      22:32  7:15 
   45 JERRY AUGUSTINE          2/9    M6069 MIDDLETOWN CT        22:41  7:18 
   46 WILLIAM OLSON            8/20   M2029 ALEXANDRIA VA        22:52  7:22 
   47 MARK HARRIS             10/29   M3039 BERLIN CT            22:58  7:24 
   48 AMANDA ARGAZZI           2/23   F2029 FARMINGTON CT        23:02  7:25 
   49 JIM RAYMOND              6/19   M5059 ENFIELD CT           23:05  7:26 
   50 TIMOTHY KUDRLE          11/29   M3039 WEST HARTFORD CT     23:07  7:27 

Overall                      Division                          Finish   Mile
Place Name                    Place    Div    Town   State       Time   Pace  
===== ===================    ======== ===== ================== ======= ===== 

   51 STEVE MELE               7/19   M5059 HAMDEN CT            23:12  7:28 
   52 SEIJI FUNAI             12/29   M3039 UNCASVILLE CT        23:14  7:29 
   53 ERIN MCCORMICK           1/6    F1315 NORTH HAVEN CT       23:27  7:33 
   54 KEVIN MURPHY            13/29   M3039 GLASTONBURY CT       23:27  7:33 
   55 FRANCOISE GELINEAU       5/24   F3039 PHILADELPHIA PA      23:35  7:36 
   56 CHRIS FLYNN             14/29   M3039 MANCHESTER CT        23:41  7:38 
   57 THOMAS MCCORMICK         8/19   M5059 NORTH HAVEN CT       23:44  7:39 
   58 KEVIN TRANBERG          15/29   M3039 WETHERSFIELD CT      23:45  7:39 
   59 DANIEL POST             16/29   M3039 ENFIELD CT           23:45  7:39 
   60 CARLEY MILLER            2/4    F1619 GLASTONBURY CT       23:45  7:39 
   61 KERRY SZEPS              3/23   F2029 ROCKY HILL CT        23:46  7:39 
   62 TODD SLEEMAN            17/29   M3039 WEST HARTFORD CT     23:47  7:40 
   63 SARAH SKELCHER           4/23   F2029 HAMDEN CT            23:48  7:40 
   64 EDWINA NEWBURY           2/21   F4049 ROCKY HILL CT        23:54  7:42 
   65 TIM LARSON              12/18   M4049 EAST HARTFORD CT     23:56  7:43 
   66 GARY DZEN                9/20   M2029 SOUTH WINDSOR CT     23:59  7:43 
   67 ALAN MCCALL              9/19   M5059 MANCHESTER CT        24:04  7:45 
   68 ANN MCCORMICK            1/12   F5059 NORTH HAVEN CT       24:10  7:47 
   69 SIENNA VORONO            5/23   F2029 BOSTON MA            24:14  7:48 
   70 HANNAH COOKE             2/6    F1315 EAST GRANBY CT       24:17  7:49 
   71 MEGAN WERT               6/23   F2029 GLASTONBURY CT       24:21  7:51 
   72 JOHN HOUGHTALING        13/18   M4049 EAST HARTFORD CT     24:23  7:51 
   73 BRIAN NICOLL            10/20   M2029 NEWINGTON CT         24:25  7:52 
   74 KAREN DONORFIO           7/23   F2029 SOUTHINGTON CT       24:26  7:52 
   75 AMY INZERO               6/24   F3039 CHESHIRE CT          24:27  7:53 
   76 WILLLIAM GOODING         1/2    M0112 ROANOKE VA           24:28  7:53 
   77 KIRSTEN HAZARD           7/24   F3039 GLASTONBURY CT       24:29  7:53 
   78 CHRYSTAL LODOVICO        8/23   F2029 BRISTOL CT           24:32  7:54 
   79 BRIAN BENSON            18/29   M3039 NEW BRITAIN CT       24:44  7:58 
   80 SARAH TARTAR             8/24   F3039 MANCHESTER CT        24:54  8:01 
   81 THOMAS WICHROWSKI       10/19   M5059 PLAINVILLE CT        25:02  8:04 
   82 LAURIE GARDNER           9/24   F3039 MANCHESTER CT        25:18  8:09 
   83 NICOLE KURNIK            9/23   F2029 WETHERSFIELD CT      25:20  8:09 
   84 DENNIS BLONDIN          11/19   M5059 NEWINGTON CT         25:20  8:10 
   85 RICK PUGLIELLI          14/18   M4049 WETHERSFIELD CT      25:24  8:11 
   86 ADAM WOOD               11/20   M2029 GLASTONBURY CT       25:30  8:13 
   87 RACHEL KUDRLE           10/24   F3039 WEST HARTFORD CT     25:30  8:13 
   88 ANN MARIE HOVEY          3/6    F1315 HEBRON CT            25:31  8:13 
   89 CASSIDY TAYLOR           1/3    F0112 HEBRON CT            25:33  8:14 
   90 GEORGE ARONSTAMM         3/9    M6069 GLASTONBURY CT       25:42  8:17 
   91 MEGHAN PARKS            10/23   F2029 ENFIELD CT           25:48  8:19 
   92 ROSE FAMIGLIETTI         2/12   F5059 WETHERSFIELD CT      25:57  8:22 
   93 JOHN PETERSON           15/18   M4049 BRIDGEPORT CT        25:58  8:22 
   94 RICHARD ZBROZEK         12/19   M5059 BERLIN CT            26:01  8:23 
   95 TAMI SARRA              11/24   F3039 SOUTH WINDSOR CT     26:06  8:25 
   96 EMILY REIK               3/4    F1619 GLASTONBURY CT       26:09  8:25 
   97 JEFFREY STROLE          19/29   M3039 WETHERSFIELD CT      26:14  8:27 
   98 JOSHUA BERKHEIMER       12/20   M2029 HARTFORD CT          26:18  8:28 
   99 RONALD TALARICO         13/20   M2029 ROCKY HILL CT        26:20  8:29 
  100 SARAH MALLIN            11/23   F2029 WETHERSFIELD CT      26:23  8:30 

Overall                      Division                          Finish   Mile
Place Name                    Place    Div    Town   State       Time   Pace  
===== ===================    ======== ===== ================== ======= ===== 

  101 LENA CAPASSO            12/24   F3039 HAMDEN CT            26:50  8:39 
  102 CARMELO SIGNORELLO      14/20   M2029 GLASTONBURY CT       26:52  8:39 
  103 STEVE EIFERT            20/29   M3039 MILFORD CT           26:54  8:40 
  104 KARL SALVATI            13/19   M5059 NORTH HAVEN CT       26:57  8:41 
  105 AARON CRAFA             15/20   M2029 CROMWELL CT          26:57  8:41 
  106 JERUSHA RODRIGUEZ       13/24   F3039 CROMWELL CT          26:57  8:41 
  107 EDDIE LODOVICO           4/9    M6069 BRISTOL CT           27:08  8:44 
  108 BILL LOBDELL             5/9    M6069 DES PERES MO         27:13  8:46 
  109 ANDREW POWER            21/29   M3039 WETHERSFIELD CT      27:19  8:48 
  110 LEANN JOHNSON           14/24   F3039 WETHERSFIELD CT      27:19  8:48 
  111 WILLIAM MEYER           14/19   M5059 EAST HARTFORD CT     27:20  8:48 
  112 BILLIE STARKS           12/23   F2029 WOLCOTT CT           27:22  8:49 
  113 WILLIAM STARKS          15/19   M5059 NEWINGTON CT         27:22  8:49 
  114 MARK RUSSELL            22/29   M3039 NEWINGTON CT         27:28  8:51 
  115 FREDERICK RAUDAT        23/29   M3039 KILLINGWORTH CT      27:30  8:52 
  116 MICHAEL DOWNES          24/29   M3039 NORTH BRANFORD CT    27:32  8:52 
  117 MARY RANEY              13/23   F2029 MIDDLETOWN CT        27:35  8:53 
  118 BARRETT TRUE             6/9    M6069 WINDSOR CT           27:43  8:56 
  119 MARVIN HOWARD            7/9    M6069 AGAWAM MA            27:44  8:56 
  120 JENNIFER LARKIN-OLS     15/24   F3039 GLASTONBURY CT       27:56  9:00 
  121 HOLLY DEROCCO           14/23   F2029 MARLBOROUGH CT       27:58  9:00 
  122 SARAH MORIN              4/4    F1619 WETHERSFIELD CT      27:58  9:01 
  123 KARA MANCINI            15/23   F2029 WEST HARTFORD CT     27:59  9:01 
  124 ELIZABETH CHICARES       3/21   F4049 GLASTONBURY CT       28:01  9:01 
  125 MIRELA POSTELNICU       16/23   F2029 MIDDLETOWN CT        28:08  9:04 
  126 THOMAS CALVELLO         25/29   M3039 BURLINGTON CT        28:09  9:04 
  127 SARAH BRUNS              4/21   F4049 S GLASTONBURY CT     28:10  9:04 
  128 ALLISON MCCORMICK        2/3    F0112 NORTH HAVEN CT       28:19  9:07 
  129 CAITLIN MCCORMICK        4/6    F1315 NORTH HAVEN CT       28:19  9:07 
  130 LISA O'DOHERTY          16/24   F3039 GLASTONBURY CT       28:25  9:09 
  131 DONALD DAVIS            16/20   M2029 EAST HARTFORD CT     28:40  9:14 
  132 JODI DOUGHERTY          17/24   F3039 MIDDLETOWN CT        28:41  9:14 
  133 MARGARET PARKS           3/12   F5059 SUFFIELD CT          28:45  9:16 
  134 MELANIE CHAMPION         5/21   F4049 MERIDEN CT           29:04  9:22 
  135 TERESA RICCI             6/21   F4049 FARMINGTON CT        29:07  9:23 
  136 CONNIE BIRD              7/21   F4049 ROCKY HILL CT        29:09  9:23 
  137 MICHAEL ZALESKI         26/29   M3039 WETHERSFIELD CT      29:10  9:24 
  138 ANDREW RAINEY           17/20   M2029 MIDDLETOWN CT        29:14  9:25 
  139 LAURA GULIANI            5/6    F1315 PORTLAND CT          29:18  9:26 
  140 JACKIE OLTHOFF          17/23   F2029 WETHERSFIELD CT      29:23  9:28 
  141 MARTHA SHAW              8/21   F4049 HARTFORD CT          29:33  9:31 
  142 MARIA GENCA             18/24   F3039 COVENTRY CT          29:56  9:39 
  143 MICHAEL SMITH           16/18   M4049 HARTFORD CT          30:07  9:42 
  144 PETER MCGOWAN           27/29   M3039 HARTFORD CT          30:33  9:50 
  145 JESSICA DOWNES          18/23   F2029 EAST HARTFORD CT     30:33  9:50 
  146 CINDY SCHWEIR            9/21   F4049 EAST WINDSOR CT      30:35  9:51 
  147 JOSEPH AMBROGIO          5/5    M1619 WETHERSFIELD CT      30:36  9:51 
  148 DANIELLE WRIGHT         19/23   F2029 ROCKY HILL CT        30:48  9:55 
  149 LISA HALL               10/21   F4049 WETHERSFIELD CT      30:55  9:57 
  150 LAURA JOHNSON           11/21   F4049 PORTLAND CT          30:57  9:58 

Overall                      Division                          Finish   Mile
Place Name                    Place    Div    Town   State       Time   Pace  
===== ===================    ======== ===== ================== ======= ===== 

  151 MARA FITZGERALD          6/6    F1315 HEBRON CT            31:03 10:00 
  152 CHRIS VANDEHOEF         18/20   M2029 BLOOMFIELD CT        31:16 10:04 
  153 BRENDA DESROSIERS       19/24   F3039 MIDDLETOWN CT        31:20 10:05 
  154 PATRICK HENEGHAN        28/29   M3039 WALLINGFORD CT       31:21 10:06 
  155 MAUREEN FITZGERALD      20/23   F2029 BLOOMFIELD CT        31:25 10:07 
  156 LIZ KIRKPATRICK          1/3    F6069 WETHERSFIELD CT      31:45 10:13 
  157 ANN MARIE BRIGHT        12/21   F4049 WETHERSFIELD CT      31:51 10:15 
  158 BRUNO MATARAZZO JR      19/20   M2029 DOVER NH             31:57 10:17 
  159 BRUCE MINER              8/9    M6069 WEST HARTFORD CT     31:59 10:18 
  160 SHARON REINER           13/21   F4049 MARLBOROUGH CT       32:15 10:23 
  161 RUSSELL BUCHNER         16/19   M5059 WINSTED CT           32:16 10:23 
  162 KIMBERLY SULLIVAN       20/24   F3039 NEW BRITAIN CT       32:27 10:27 
  163 NOLA DZEN               14/21   F4049 SOUTH WINDSOR CT     32:45 10:33 
  164 JUDY TAYLOR              2/3    F6069 S GLASTONBURY CT     33:00 10:38 
  165 DONNA AMBROGIO          15/21   F4049 WETHERSFIELD CT      33:15 10:42 
  166 JEFF SCHAFF             29/29   M3039 NORTH HAVEN CT       33:18 10:44 
  167 KAREN SCOVILLE           4/12   F5059 WINDSOR CT           33:29 10:47 
  168 CINDY JACOBS            16/21   F4049 WETHERSFIELD CT      33:39 10:50 
  169 LANE CRONIN             17/21   F4049 NEW BRITAIN CT       33:42 10:51 
  170 LINDA NOONAN            21/24   F3039 ROCKY HILL CT        33:43 10:52 
  171 KATIE SNYDER            21/23   F2029 NEWINGTON CT         33:52 10:54 
  172 MATTHEW FORREST         20/20   M2029 WETHERSFIELD CT      33:53 10:55 
  173 TIMOTHY FITZGERALD       2/2    M0112 HEBRON CT            34:41 11:10 
  174 BENJAMIN BRIGHT          1/1    M1315 WETHERSFIELD CT      35:13 11:20 
  175 EDWARD SNYDER           17/19   M5059 WALLINGFORD CT       35:15 11:21 
  176 MEGHANN MICHALAK        22/23   F2029 MARLBOROUGH CT       35:36 11:28 
  177 BEA CERRONE              5/12   F5059 BRISTOL CT           35:38 11:28 
  178 CARRIE AIELLO           23/23   F2029 MIDDLETOWN CT        35:38 11:29 
  179 JAMES GADAROWSKI         9/9    M6069 NEWINGTON CT         35:44 11:30 
  180 JUDY COOKE              18/21   F4049 EAST GRANBY CT       36:03 11:36 
  181 SUSANNE YEAKEL          19/21   F4049 WEST HARTFORD CT     36:48 11:51 
  182 AM HURNER                6/12   F5059 GLASTONBURY CT       37:03 11:56 
  183 JO-ANNE LODOVICO         7/12   F5059 BRISTOL CT           37:31 12:05 
  184 CHRISTIE HOVEY          20/21   F4049 HEBRON CT            38:40 12:27 
  185 NANCY SHEEHAN            8/12   F5059 MANCHESTER CT        38:40 12:27 
  186 DAVID CHURCH            17/18   M4049 EAST HARTFORD CT     40:25 13:01 
  187 MARIA MIKAN             22/24   F3039 CROMWELL CT          40:32 13:03 
  188 SHARON BURR              9/12   F5059 WINDSOR CT           44:39 14:23 
  189 BEATRICE MASLOWSKI      10/12   F5059 TRUMBULL CT          47:44 15:22 
  190 KATHLEEN FLAHERTY       23/24   F3039 NEWINGTON CT         51:24 16:33 
  191 ANTHONY LAROSA          18/19   M5059 ROCKY HILL CT        53:03 17:05 
  192 TOM MCBRIDE             19/19   M5059 NEWINGTON CT         53:03 17:05 
  193 MELANIE CECARELLI       21/21   F4049 WETHERSFIELD CT      55:19 17:48 
  194 MICHELE PECKINGHAM      11/12   F5059 WETHERSFIELD CT      55:20 17:49 
  195 MORGAN SCHAFF            3/3    F0112 NORTH HAVEN CT       57:17 18:27 
  196 PAM SCHAFF              24/24   F3039 NORTH HAVEN CT     1:00:23 19:26 
  197 CAROL GILBERT            3/3    F6069 EAST HARTFORD CT   1:02:51 20:14 
  198 C. JOSEPH CORNELIO      18/18   M4049 WETHERSFIELD CT    1:05:42 21:09 
  199 LINDA STEBEN            12/12   F5059 EAST HARTFORD CT   1:05:43 21:09 

PREVIOUS RESULTS

2004 Results at: archive.org or athlinks.com -

FIND A RACE BY STATE

-:- Best Selling Running Books -:-