Race detail - Road Race Runner
  • Facebook
  • Find by State

2001 Salem 3 Mile Road Race ~ Results

EVENTS
  • 3 Mile Run:- Run 3.0 Miles
RACE DATE
Saturday, March 24, 2001
CITY
Salem
STATE/TERR
Connecticut
COUNTRY
USA
CURRENT YEARS RESULTS

Overall 3 Mile Race Results:

Name			Gender	Age	Place	Time
Herrera, Stephen	M	30	 1	14:48
Brown, Chadwick		M	25	 2	15:09
Grant, 	Kevin		M	34	 3	15:29
Bennett, Todd		M	30	 4	15:58
LeMay, Mike		M	33	 5	16:19

Paparella, Mark		M	36	 6	16:20
Kaczmarek, Tyson	M	20	 7	16:22
Roe, Alex		M	19	 8	16:25
Tharp, Jim		M	40	 9	16:29
Deslonchamps, Scoptt	M	31	10	16:48

Kraszewski, David	M	32	11	16:56
Haselton, Britt		M	19	12	16:58
Costello, Glen		M	41	13	17:06
Szkoda, Edward		M	38	14	17:11
Munroe, Michael		M	42	15	17:13

Christiansen, Karl	M	38	16	17:21
Lundie, Brian		M	46	17	17:28
Graustein, Will		M	40	18	17:32
Flynn, Tyler		M	17	19	17:48
Henzy, Eric		M	39	20	17:54

Dzickan, Dave		M	34	21	17:56
Konon, Rick		M	44	22	18:07
Jacobs, Dave		M	55	23	18:19
Wlodarczyk, Richard	M	18	24	18:20
Balavander, Joe		M	47	25	18:20

Cody, Stephen		M	18	26	18:21
Bennett, Hal		M	58	27	18:22
Didato, Michael		M	39	28	18:23
Lucey, Jeanne		F	37	29	18:25
Danahy, Maura		F	20	30	18:30

Marshall, Bill		M	50	31	18:37
Deal, Gary		M	43	32	18:48
Murray, Ray		M	39	33	18:50
Boucher, Bryan		M	21	34	18:52
Walworth, Erin		F	20	35	19:08

Robson, James		M	37	36	19:08
Hadcock Sr, John	M	42	37	19:09
Hayes, Bill		M	49	38	19:13
Haas, Walter		M	40	39	19:21
Festa, Dino		M	47	40	19:25

Urban, Rick Jr:		M	46	41	19:35
Ward, Bob		M	56	42	19:37
Marshall, David		M	13	43	19:38
Monton, RJ		M	21	44	19:41
Graves, Rebecca		F	21	45	19:41

Smith, Paul		M	35	46	19:51
Wlodarczyk, Mike	M	21	47	20:05
Danson, Bob		M	39	48	20:09
Feathers, Brad		M	15	49	20:11
Turko, Kevin		M	14	50	20:15

Kolpa, Heather		F	20	51	20:16
Cole-Chu, Lee		M	52	52	20:18
Masinet, Christopher	M	25	53	20:19
Hill, Roger		M	41	54	20:22
Hill, Steve		M	50	55	20:43

Clark, Heather		F	25	56	20:47
Charlette, Normand	M	50	57	20:48
Chartier, Mark Jr:	M	30	58	20:57
O'Connell, Erin		F	15	59	20:59
Novotny, Jennifer	F	17	60	21:02

Johnston, Erica		F	23	61	21:10
Villarreal, Ric		M	43	62	21:13
Capozza, Matthew	M	40	63	21:22
Waldecker, Maile	F	39	64	21:22
Anderson, Grace		F	18	65	21:28

Roth, Alana		F	21	66	21:43
Wlodarczyk, Pamela	F	20	67	21:47
Arbuckle, Steve		M	50	68	21:50
Hudak, Fred		M	56	69	21:52
Prevoneau, Jan		F	44	70	21:59

Paggioli, James		M	38	71	22:13
McKinney, Deb		F	37	72	22:25
Moriarty, Dennis	M	56	73	22:26
Merriam, Jeffrey	M	29	74	22:29
Baker, Tom		M	57	75	22:30

McGuire, Joan		F	46	76	22:36
DiLullo, Anthony	M	42	77	22:37
Raymond, Deb		F	41	78	22:38
Edwards, Michael	M	27	79	22:40
Collins, Dea		F	46	80	22:41

Freiert, Kevin		M	40	81	22:51
Grisafe, Bruce Sr	M	47	82	22:54
Noniewicz, Mark		M	40	83	22:59
Murray, Bernie		M	65	84	23:03
Quattropani, Kate	F	43	85	23:09

Zajehowski, Dennis	M	57	86	23:10
Murray, John		M	28	87	23:15
Moller, Jane		F	41	88	23:22
Magoon, Kevin		M	11	89	23:28
McKenney, Robyn		F	37	90	23:39

McCarthy, Sharon	F	36	91	23:41
Flynn, Tom		M	49	92	23:44
Donlan, Melissa		F	29	93	23:47
Crowe, Michelle		F	24	94	23:50
Anderson, Carla		F	11	95	23:54

Baird, Edward		M	49	96	24:00
Hoeger, Alex		M	15	97	24:14
Boiselle, Kelli		F	25	98	24:15
Jacobs, Dan		M	64	99	24:20
Mattison, Renee		F	37	100	24:22

Hebert, Russ		M	44	101	24:24
Weinschenker, Bill	M	48	102	24:26
Alaimo, Lisa		F	37	103	24:26
Anderson, Jason		M	14	104	24:32
Arbuckle, Kathie	F	42	105	24:38

Rhodes, MaryAnne	F	27	106	24:42
Downey, Kelley		F	10	107	24:48
Hubbard, Robert		M	44	108	24:51
Tierney, Meghan		F	13	109	24:52
Anderson, Sara		F	14	110	24:55

Cody, Jennifer		F	14	111	24:56
Cook, David		M	58	112	25:04
Bornhorst, John		M	36	113	25:12
O'Connell, Janet	F	40	114	25:13
Birmingham, Andrea	F	35	115	25:18

O'Brien, Rosemary	F	53	116	25:20
Balavander, Gale	F	47	117	25:22
Bingham, David		M	60	118	25:28
Graves, Colburn		M	67	119	25:30
Webb, Steven		M	40	120	25:31

Anderson, Andrew	M	47	121	25:35
Ahern: Diedra		F	34	122	25:36
Bunger, Robert		M	33	123	25:38
Jebbia, Brett		M	32	124	25:39
Clausi, Patricia	F	62	125	25:49

Holahan: David		M	51	126	25:52
Black, Michael		M	27	127	25:53
Anderson, Mitchell	M	11	128	25:54
Cassidy, John		M	48	129	25:55
Wiedenheft, John	M	44	130	25:57

Marolda, Vic		M	46	131	25:58
Clausi, Emily		F	8	132	26:04
Clausi, Tom		M	36	133	26:05
Rossi, Christina	F	26	134	26:20
Frausini, Laura		F	13	135	26:26

Phillips, Patricia	F	52	136	26:32
Gage, Donald		M	40	137	26:40
DeDominicis, Jennifer	F	35	138	26:42
Clow, John		M	37	139	26:45
Waldecker, Austin	M	13	140	26:47

Zwick, Paula		F	31	141	27:09
Iselin, Shirley		F	57	142	27:12
Johnson, Kathryn	F	48	143	27:13
Woronik, Saundra	F	42	144	27:21
Johnston, Cynthia	F	53	145	27:22

Wong, Jason		M	29	146	27:23
Taylor, Jessica		F	21	147	27:27
Forbotnick, Anne	F	33	148	27:42
Prastek, Jan Paul	M	46	149	28:04
LaMay, Curtis		M	35	150	28:06

LaMay, Elizabeth	F	10	151	28:07
LaRose, Christopher	M	37	152	28:17
Callaghan, Edwina	F	51	153	28:49
Allen, Mary C:		F	37	154	29:08
Hubbard, Roy B:		M	12	155	29:38

Hardy, Betsey		F	43	156	29:47
Rosendale, Taylor	F	10	157	30:26
Zubal, George		M	50	158	30:34
Bennink, Mara		F	11	159	30:38
Domeika, Algis		M	27	160	30:39

Murray, Virginia	F	48	161	30:40
Minton, Mary		F	39	162	30:40
Green, Vincent		M	10	163	30:48
Olson, Debra		F	35	164	30:59
Lastowski, James	M	49	165	31:09

Sheek, Bill		M	41	166	31:09
Prevoneau, Rebekah	F	14	167	31:18
Warren, Jen		F	25	168	31:27
Gentile, Catherine	F	16	169	31:38
Mason, Kathleen		F	40	170	31:42

Paggioli, Norma		F	58	171	31:43
Hunter, Linda		F	43	172	31:57
Lamb, Laurie		F	40-49	173	31:58
Domecka, Amy		F	28	174	32:01
Sotomayor, Andy		M	30	175	32:04

Sotomayor, Angela	M	29	176	32:04
Bingham-Pierson, Anne	F	71	177	32:17
Peterson, Cynthia	F	67	178	32:32
Waters, Mary		F	16	179	32:32
Robinson, Eric		M	15	180	33:18

Hebert, Debbie		F	40	181	33:19
Pannill, Rebecca	F	24	182	34:37
Johnston, David		M	31	183	34:37
Osborne, Don		M	79	184	34:53
Sullivan, Colleen	F	8	185	34:55

Sullivan, Susan		F	38	186	35:04
Hoeger, Louisa		F	19	187	35:04
Ault, Janine		F	45	188	38:41
Chartier, Meg		F	29	189	40:29
Paulino, Mia		F	 	190	40:29

Paulino			M		191	43:23
Paulino			M	 	192	43:25
Paulino			M	 	193	43:26
Murakoezy, Robin	F	45	194	44:15
Barbieri, JoAnn		F	38	195	44:36

Grisafe, Bruce III	M	7	196	48:49
Candler, Justin		F	8	197	48:51
Grisafe, Cecelia	F	45	198	50:53

2001 Overall Fun Run Results:

Name			Place	Age	TIME
Nourie, Kevin		 1	10/M	6:00
Salvatore, Joseph	 2	43/M	6:04
Bennink, Dana		 3	9/F	6:25
Harriman, Joy		 4	9/F	6:26
Schneider, Marc		 5	10/M	6:30
Schneider, Kevin	 6	8/M	6:36
Victor, Joan		 7	36/F	6:37
Sturgeon, Erin		 8	9/F	6:39
Closius, Ethan		 9	9/M	6:48
Closius, Gary		10	48/M	6:49
Paggioli, Alex		11	13/M	6:54
Carey, Samantha		12	13/F	6:55
Lucey, Rowan		13	7/M	7:00
Varagy, William		14	44/M	7:01
Cummins, Elizabeth	15	11/F	7:02
Frausini, Anna		16	10/F	7:05
McLaughlin, Adam	17	9/M	7:06
Ahern, Colleen		18	8/F	7:18
Paggioli, Xavier	19	12/M	7:29
Hadcock, Alexis		20	8/F	7:30
Hadcock, Lauren		21	12/F	7:31
Welch, Keri		22	14/F	7:34
Krodel, Jim		23	48/M	7:34
Paulino, Richard + Baby	24	 	7:38
Paulino, Richard + Baby	25	 	7:38
Salvatore, Christine	26	10/F	7:42
Rosendale, Sydney	27	7/F	7:49
Bennink, Richard	28	48/M	7:50
Hadcock Jr, John	29	8/M	7:54
Cranston, Walker	30	7/M	7:58
Cranston, Jim		31	53/M	7:59
Woronik, Kattana	32	6/F	8:03
Walter, Kristen		33	5/F	8:09
Walter, Gary		34	42/M	8:09
Walter, Christopher	35	1/M	8:10
Paulino, Jeffrey	36	 	8:11
Cole-Chu, Lily		37	11/F	8:16
Appleton, Stephanie	38	10/F	8:18
Paggioli, Travis	39	10/M	8:21
Varady			40	8/M	8:25
Ahern, Brian		41	5/M	8:30
 			42	 	8:30
Mosier, Leah		43	10/F	8:36
Sturgeon, Mary		44	43/F	8:37
Woronik, Hillary	45	10/F	8:41
Munro, Kennedy		46	11/F	8:49
Mason, Alyson		47	10/F	9:01
McKinney, Matthew	48	6/M	9:06
LaRose, Elizabeth	49	8/F	9:12
Buckley, Marissa	50	6/F	9:23
McKinney, Erin		51	8/F	9:28
Mitchell, Bethany	52	10/F	9:35
Butcher, Kathyna	53	9/F	9:36
Nortz, Tory		54	7/M	9:38
Nortz, Mike		55	44/M	9:39
Mitchell, Marissa	56	7/F	10:06
Mitchell, Chris		57	42/M	10:07
Varady, Jessica		58	10/F	10:15
Varady, Kathy		59	45/F	10:20
Ramsey, Rebecca		60	34/F	11:10
Lucey, Mae		61	3/F	12:07
Appleton, Lanne		62	38/F	12:13
Miller, Emma		63	10/F	12:14
Lucey, Cara		64	5/F	12:36
LaRose, Matthew		65	4/M	15:19

PREVIOUS RESULTS

2000 Results at ResultSafe: Overall / Age Group
1999 Results at: archive.org or athlinks.com 

FIND A RACE BY STATE

-:- Best Selling Running Books -:-