Race detail - Road Race Runner
  • Facebook
  • Find by State

2009 Trails to a Cure 8 Mile Trail Race ~ Results

EVENTS
  • 8 Mile Trail Race:- Trail Run 8 Miles
RACE DATE
Sunday, May 17, 2009
Start Time
9:00 AM
Address
Start Forest Road
CITY
Chester
STATE/TERR
Connecticut
Zip
06412
COUNTRY
USA
CURRENT YEARS RESULTS

2009 OVERALL 8 MILE TRAIL RUN RESULTS:

Place                                                Place           Total    Mile
All        Name             City                Age    Age Group      Time    Pace              
 1    Jake Corbett          Killingworth  CT    25     1 M 20-29      54:00   6:45              
 2    Charlie Iselin        Chester  CT         45     1 M 40-49      55:13   6:54              
 3    Noel Petra            Guilford            35     1 M 30-39      59:27   7:26              
 4    Ross Hanson           Middletown  CT      25     2 M 20-29      59:28   7:26              
 5    Brian McConnell       Centerbrook  CT     45     2 M 40-49    1:00:32   7:34              

 6    John Trahan           Mystic  CT          55     1 M 50-59    1:01:41   7:43              
 7    Kerry Arsenault       Guilford  CT        45     1 F 40-49    1:02:10   7:46              
 8    Ned Smith             Hartford  CT        25     3 M 20-29    1:02:15   7:47              
 9    Tim Kane              Preston  CT         52     2 M 50-59    1:02:18   7:47              
10    Todd Lemire           Moodus  CT          44     3 M 40-49    1:02:45   7:51              

11    Rob Speers            Rocky Hill  CT      45     4 M 40-49    1:03:02   7:53              
12    Peter Hornak          Wallingford  CT     45     5 M 40-49    1:03:10   7:54              
13    Elizabeth Vernon      Essex  CT           35     1 F 30-39    1:04:15   8:02              
14    Todd Mozzer           Wethersfield  CT    45     6 M 40-49    1:04:22   8:03              
15    Becky Iselin          Chester  CT         35     2 F 30-39    1:04:44   8:06              

16    Bill Gibbs            Shelton  CT         45     7 M 40-49    1:05:05   8:08              
17    Kevin Gallerani       Uncasville  CT      55     3 M 50-59    1:05:09   8:09              
18    Chris Lawrence        Killingworth  CT    45     8 M 40-49    1:05:33   8:12              
19    Paul Pabeno           Avon  CT            55     4 M 50-59    1:05:51   8:14              
20    Kimberly Battipaglia  New Haven  CT       37     3 F 30-39    1:06:10   8:16              

21    Vincent Lindsley      New Haven  CT       35     2 M 30-39    1:06:35   8:19              
22    John McCabe           Westport  CT        35     3 M 30-39    1:06:38   8:20              
23    Curtiss Thompson      Pawcatuck  CT       55     5 M 50-59    1:07:18   8:25              
24    Cliff Collins         East Hampton  CT    45     9 M 40-49    1:07:47   8:28              
25    Jay Avitable          Branford  CT        45    10 M 40-49    1:07:54   8:29              

26    David Garand          Lisbon  CT          45    11 M 40-49    1:09:59   8:45              
27    Jon Wink              Haddam  CT          45    12 M 40-49    1:10:23   8:48              
28    Buzz Gardner          Guilford  CT        55     6 M 50-59    1:10:34   8:49              
29    John Melenek          Haddam  CT          45    13 M 40-49    1:11:11   8:54              
30    Shzanne Wirtz         New Haven  CT       35     4 F 30-39    1:11:43   8:58              

31    Eileen Lawrence       Killingworth  CT    45     2 F 40-49    1:12:16   9:02              
32    Gary Tromley          Franklin  CT        45    14 M 40-49    1:12:52   9:07              
33    Greg Annino           Haddam  CT          25     4 M 20-29    1:13:21   9:10              
34    Mac Love              Pawcatuck  CT       35     4 M 30-39    1:13:28   9:11              
35    Mark Ruffo            Griswald  CT        50     7 M 50-59    1:13:56   9:15              

36    Danielle Ciccone      Westbrook  CT       24     1 F  1-29    1:14:17   9:17              
37    Nicholas Cordone Jr   East Hampton  CT    35     5 M 30-39    1:14:23   9:18              
38    Amy Cordone           East Hampton  CT    35     5 F 30-39    1:14:25   9:18              
39    Bill Marshall         Yantic  CT          65     1 M 60-99    1:14:26   9:18              
40    Pam Morrow            Farmington  CT      45     3 F 40-49    1:14:27   9:18              

41    Carla Thompson        Pawcatuck  CT       49     4 F 40-49    1:14:43   9:20              
42    Craig Zettergren      Wallingford  CT     45    15 M 40-49    1:14:48   9:21              
43    Rick Friedrich        N Franklin  CT      35     6 M 30-39    1:16:26   9:33              
44    Bob Buckingham        New London  CT      45    16 M 40-49    1:16:28   9:34              
45    Deb Rooth             Portland  CT        55     1 F 50-59    1:17:10   9:39              

46    Douglas Story         Westbrook  CT       45    17 M 40-49    1:17:15   9:39              
47    Erica Browne          Groton  CT          25     2 F  1-29    1:17:17   9:40              
48    Jonathan Rubin        Guilford  CT        55     8 M 50-59    1:17:42   9:43              
49    Vickie Monahan        Wethersfield  CT    35     6 F 30-39    1:17:44   9:43              
50    Tom Lee               Essex               60     2 M 60-99    1:17:45   9:43              

51    Jonathan Messier      Columbia  CT        25     5 M 20-29    1:18:15   9:47              
52    Amy Sorensen          Middlefield  CT     37     7 F 30-39    1:20:12  10:02              
53    Paul Gray                                 45    18 M 40-49    1:20:31  10:04              
54    Jill Nugent           Ashford  CT         35     8 F 30-39    1:21:20  10:10              
55    Stacy Sullivan        Madison  CT         45     5 F 40-49    1:21:27  10:11              

56    Joann Demicco         Plainville  CT      45     6 F 40-49    1:21:32  10:12              
57    Robert Sequerzia      Portland  CT        55     9 M 50-59    1:22:33  10:19              
58    Rebecca Burke         Middletown  CT      45     7 F 40-49    1:22:33  10:19              
59    Katelyn Cox           Haddam  CT          25     3 F  1-29    1:22:38  10:20              
60    Steve Atkins          West Hartford  CT   45    19 M 40-49    1:23:36  10:27              

61    Carol Sprankle        Old Lyme  CT        35     9 F 30-39    1:23:41  10:28              
62    Tyler McConnell       Centerbrook  CT     25     6 M 20-29    1:24:02  10:30              
63    Mark Drake            Haddam  CT          39     7 M 30-39    1:24:52  10:37              
64    Marshall Collins      Salem  CT           60     3 M 60-99    1:25:38  10:42              
65    Agata Partyka         Deep River  CT      45     8 F 40-49    1:25:40  10:43              

66    Lori Watkins          Old Saybrook  CT    45     9 F 40-49    1:25:41  10:43              
67    Rose Buckingham       Norwich  CT         61     1 F 60-99    1:27:46  10:58              
68    Dino Festa            Oakdale  CT         55    10 M 50-59    1:29:08  11:09              
69    Lee Cole-Chu          Salem  CT           65     4 M 60-99    1:29:17  11:10              
70    Katelin Kalal         Old Saybrook  CT    25     4 F  1-29    1:29:53  11:14              

71    Paige Wink            Haddam  CT          45    10 F 40-49    1:30:01  11:15              
72    Maureen Singer        Haddam  CT          35    10 F 30-39    1:30:24  11:18              
73    Ric Villarreal        Essex  CT           55    11 M 50-59    1:30:56  11:22              
74    Joanie Darling        Killingworth  CT    45    11 F 40-49    1:30:59  11:22              
75    Kevin Walsh           Bethany  CT         55    12 M 50-59    1:31:02  11:23              

76    Donna Cannon          Farmington  CT      35    11 F 30-39    1:31:21  11:25              
77    Alison Akehurst       Chester  CT         35    12 F 30-39    1:31:34  11:27              
78    Jennifer Hedges       Haddam  CT          35    13 F 30-39    1:33:50  11:44              
79    Ashley Noyes          Newington  CT       25     5 F  1-29    1:33:51  11:44              
80    Susan Christopher     Old Lyme  CT        45    12 F 40-49    1:33:59  11:45              

81    Jeff Nelson           Chester  CT         45    20 M 40-49    1:34:01  11:45              
82    Dave Babcock          West Hartford  CT   45    21 M 40-49    1:34:25  11:48              
83    Anne Marie Labonte    Deep River  CT      45    13 F 40-49    1:36:59  12:07              
84    Chuck Brenker         Lisbon  CT          55    13 M 50-59    1:37:12  12:09              
85    Dane Debartolo        Centerbrook  CT     35     8 M 30-39    1:39:02  12:23              

86    Jeff Doenges          Milford  CT         55    14 M 50-59    1:43:27  12:56              
87    Kirsten Ryan          Ivoryton  CT        45    14 F 40-49    1:44:38  13:05              
88    Shirley Iselin        Essex               65     2 F 60-99    1:46:18  13:17              
89    Charles Kala          Old Saybrook  CT    55    15 M 50-59    1:52:11  14:01   


PREVIOUS RESULTS

2008 Results at: RoadRaceRunner 

FIND A RACE BY STATE

-:- Best Selling Running Books -:-