Race detail - Road Race Runner
  • Facebook
  • Find by State

2014 Where the Pavement Ends 4 Mile Trail Race ~ Results

EVENTS
  • 4 Mile Trail Run:- Trail Run 4 Miles
RACE DATE
Sunday, September 21, 2014
Location
Lake Windwing
Address
South Shore Drive
CITY
Ridgefield
STATE/TERR
Connecticut
Zip
06877
COUNTRY
USA
Description

2014 Where the Pavement Ends 4 Mile Trail Race - Scroll Down For Results

Other Info
CURRENT YEARS RESULTS

2014 Race Results:

PLACE        MILE                                            PLACE 
All   Time   Pace        Name/City              Age Division Dv Gen
  1   33:57  7:43 Keith Realander, Ridgefield     48  M40-49  -  1
  2   34:27  7:49 Charles Glass, Guilford         45  M40-49  -  2
  3   35:17  8:01 Scott Persampieri, Ridgefield   46  M40-49  -  3
  4   36:10  8:13 Niels Olsen                     48  M40-49  1  4
  5   36:35  8:19 John McElroy                    39  M30-39  1  5

  6   36:39  8:20 Randy Chamberland               53  M50-59  1  6
  7   37:45  8:34 Brian McConnell                 47  M40-49  2  7
  8   38:01  8:38 Peter Eddy                      45  M40-49  3  8
  9   38:16  8:41 Jason Kaufman, Ridgefield       45  M40-49  4  9
 10   38:38  8:46 John Ross, Bethel               44  M40-49  5 10

 11   38:54  8:50 George Buchanan                 56  M50-59  2 11
 12   39:24  8:57 Luke Albrecht, Newtown          36  M30-39  2 12
 13   39:40  9:01 Bill Bradsell                   53  M50-59  3 13
 14   40:00  9:05 Mark Abrahamsen                 43  M40-49  6 14
 15   40:08  9:07 Glen Kutler, Ridgefield         46  M40-49  7 15

 16   40:11  9:08 Brad Marcus, Ridgefield         43  M40-49  8 16
 17   40:14  9:08 Jesse Walker, Ridgefield        14  M10-19  1 17
 18   40:16  9:09 Sean Cahillane, Bedford         41  M40-49  9 18
 19   40:19  9:09 Jim Blackman, New Fairfield     56  M50-59  4 19
 20   41:03  9:20 Tim Urbanz, Ridgefield          44  M40-49 10 20

 21   41:25  9:24 Brian Metro, Hartsdale          30  M30-39  3 21
 22   41:28  9:25 Leah Pariso, Ridgefield         28  F20-29  -  1
 23   41:51  9:30 michael rodgers, Ridgefield     55  M50-59  5 22
 24   41:54  9:31 Fred Gaston                     56  M50-59  6 23
 25   42:30  9:39 Paul Moyse                      60  M60-69  1 24

 26   42:32  9:40 Tom Curley                      40  M40-49 11 25
 27   42:42  9:42 Douglas Cywar, Danbury          53  M50-59  7 26
 28   42:53  9:45 Charles Vaccaro, patterson      51  M50-59  8 27
 29   43:09  9:48 Andrew Redrup, Ridgefield       51  M50-59  9 28
 30   43:38  9:55 DJ Collela                      44  M40-49 12 29

 31   43:46  9:56 Andrew Pisanelli                52  M50-59 10 30
 32   44:18 10:04 Teren Block, Ridgefield         48  F40-49  -  2
 33   45:03 10:14 Karen Haitoff, Katonah          45  F40-49  -  3
 34   45:15 10:17 Michael McKeever, Darien        36  M30-39  4 31
 35   46:06 10:28 Michael Firer, Pleasantville    32  M30-39  5 32

 36   46:08 10:29 Nic Denyer, South Salem         50  M50-59 11 33
 37   46:13 10:30 Paul Muessig, Wallkill          65  M60-69  2 34
 38   46:20 10:32 Connor Dzurilla, Wilton         14  M10-19  2 35
 39   46:54 10:39 Jake Salmore, Ridgeifeld         9  M10-19  3 36
 40   46:56 10:40 Michael Salmore, Ridgefield     48  M40-49 13 37

 41   47:23 10:46 Chris Oberhammer, Bethel        53  M50-59 12 38
 42   47:41 10:50 Kirk Reynolds, Ridgefield       39  M30-39  6 39
 43   47:41 10:50 Kennedy Reynolds, Ridgefield    32  F30-39  1  4
 44   48:00 10:54 Natalie Kronick, Milford        34  F30-39  2  5
 45   48:29 11:01 Matthew Persampieri,Ridgefield  11  M10-19  4 40

 46   48:50 11:06 Monika Donlon, Oxford           43  F40-49  1  6
 47   49:02 11:08 Kristen Noble                   40  F40-49  2  7
 48   49:16 11:11 Jerre Skeats, Darien            47  F40-49  3  8
 49   49:22 11:13 Vincent Nagle, Carmel           44  M40-49 14 41
 50   49:30 11:15 Maria Dzurilla, Wilton          46  F40-49  4  9

 51   49:42 11:17 Sean Connelly, Ridgefield       44  M40-49 15 42
 52   50:03 11:22 Michael Rapp, Paxton            28  M20-29  1 43
 53   50:17 11:25 Geoff Baldwin, Carmel           48  M40-49 16 44
 54   50:42 11:31 George Pommer                   44  M40-49 17 45
 55   50:45 11:32 Lauren Weymouth                 37  F30-39  3 10

 56   50:57 11:34 Tim Benedict, Ridgefield        46  M40-49 18 46
 57   51:02 11:36 Peter De Brino, Ridgefield      44  M40-49 19 47
 58   51:26 11:41 Andrea Ritter, New Canaan       39  F30-39  4 11
 59   51:47 11:46 Robert Mitchell, Darien         50  M50-59 13 48
 60   52:03 11:50 Saul Richman                    47  M40-49 20 49

 61   52:14 11:52 Michael Londrigan, Ridgefield   60  M60-69  3 50
 62   52:17 11:53 abigail scudder, Ridgefield     61  F60-69  1 12
 63   52:47 11:59 Weena Dee, Mount Kisco          29  F20-29  1 13
 64   52:52 12:01 Eli Reese, Mount Kisco          35  M30-39  7 51
 65   53:02 12:03 William Ritter, New Canaan      36  M30-39  8 52

 66   53:06 12:04 Jaclyn Jeselnik-londrigan       34  F30-39  5 14
 67   53:11 12:05 Steven Hemberger, Briarcliff    53  M50-59 14 53
 68   53:18 12:06 Davis Dzurilla, Wilton          15  M10-19  5 54
 69   54:49 12:27 Courtney Schreiber, Cumberland  24  F20-29  2 15
 70   54:54 12:28 William Velthaus, Ridgefield    49  M40-49 21 55

 71   55:15 12:33.4 Daniel Rapp, Highland         51  M50-59 15 56
 72   55:32 12:37.5 Eric Foxhall                  49  M40-49 22 57
 73   55:42 12:39.6 Claudia Lowry, Pawling        32  F30-39  6 16
 74   56:20 12:48.3 James Mcgough, Mahopac        67  M60-69  4 58
 75   57:41 13:06.8 Alexa Marshall, Ridgefield    36  F30-39  7 17

 76   57:48 13:08.4 Eileen Segalman, Ridgefield   53  F50-59  1 18
 77   58:02 13:11.4 Morgan Spatafore, Katonah     28  F20-29  3 19
 78   58:05 13:12.0 Ernest Spatafore, Katonah     59  M50-59 16 59
 79   58:38 13:19.7 Chris Nadel, Ridgefield       49  F40-49  5 20
 80   58:53 13:23.0 Nick Ohnell, Greenwich        72  M70-79  1 60

 81   59:31 13:31.8 Gary Perillo, Shelton         45  M40-49 23 61
 82   59:40 13:33.7 Fred Marshall, Ridgefield     51  M50-59 17 62
 83   59:44 13:34.7 John Meyer, New Milford       39  M30-39  9 63
 84   59:54 13:37.0 Andy Moore, Glastonbury       38  M30-39 10 64
 85 1:00:14 13:41.4 David Posner, Pleasantville   52  M50-59 18 65

 86 1:00:19 13:42.6 Mendy Polchinski, Ridgefield  58  F50-59  2 21
 87 1:00:24 13:43.7 Deborah Lasala, Ridgefield    55  F50-59  3 22
 88 1:04:08 14:34.6 Shirley Copeland              54  F50-59  4 23
 89 1:04:21 14:37.6 Sabine Schultz, Danbury       59  F50-59  5 24
 90 1:04:30 14:39.5 Elena Fonseca, South Salem    46  F40-49  6 25

 91 1:04:35 14:40.9 Elizabeth Mason, Mount Kisco  59  F50-59  6 26
 92 1:04:52 14:44.7 Carlos Fonseca, South Salem   45  M40-49 24 66
 93 1:07:45 15:23.9 Ben Cohen , South Salem       11  M10-19  6 67
 94 1:07:47 15:24.5 Tom Hozard                    55  M50-59 19 68
 95 1:07:54 15:25.9 Lisa  Cohen , South Salem     44  F40-49  7 27

 96 1:07:58 15:26.8 Jonathan  Cohen , South Salem 45  M40-49 25 69
 97 1:08:26 15:33.2 Carol Gamez-Citron,South Salem54  F50-59  7 28
 98 1:10:54 16:07.0 Rachel Marino                 34  F30-39  8 29
 99 1:11:33 16:15.8 Christine Argueta             40  F40-49  8 30
100 1:13:42 16:45.1 Laurie McConnell              48  F40-49  9 31

101 1:15:00 17:02.8 Dan Bertolino, Norwalk        26  M20-29  2 70
102 1:15:00 17:02.8 Corinne Bertolino, Norwalk    25  F20-29  4 32
103 1:45:07 23:53.5 Stephanie Connolly            47  F40-49 10 33
104 1:45:18 23:55.9 Patti Skok                    47  F40-49z11 34


2014 Gender Results

Male Overall

Place    Time     Pace                Name/City            Age 
    1     33:57   7:43.1    Keith Realander, Ridgefield     48
    2     34:27   7:49.8    Charles Glass, Guilford         45
    3     35:17   8:01.3    Scott Persampieri, Ridgefield   46
    4     36:10   8:13.3    Niels Olsen                     48
    5     36:35   8:19.0    John McElroy                    39
    6     36:39   8:20.0    Randy Chamberland               53
    7     37:45   8:34.8    Brian McConnell                 47
    8     38:01   8:38.5    Peter Eddy                      45
    9     38:16   8:41.8    Jason Kaufman, Ridgefield       45
   10     38:38   8:46.9    John Ross, Bethel               44

   11     38:54   8:50.5    George Buchanan                 56
   12     39:24   8:57.5    Luke Albrecht, Newtown          36
   13     39:40   9:01.0    Bill Bradsell                   53
   14     40:00   9:05.5    Mark Abrahamsen                 43
   15     40:08   9:07.5    Glen Kutler, Ridgefield         46
   16     40:11   9:08.1    Brad Marcus, Ridgefield         43
   17     40:14   9:08.7    Jesse Walker, Ridgefield        14
   18     40:16   9:09.3    Sean Cahillane, Bedford         41
   19     40:19   9:09.8    Jim Blackman, New Fairfield     56
   20     41:03   9:20.0    Tim Urbanz, Ridgefield          44

   21     41:25   9:24.8    Brian Metro, Hartsdale          30
   22     41:51   9:30.8    michael rodgers, Ridgefield     55
   23     41:54   9:31.4    Fred Gaston                     56
   24     42:30   9:39.6    Paul Moyse                      60
   25     42:32   9:40.2    Tom Curley                      40
   26     42:42   9:42.5    Douglas Cywar, Danbury          53
   27     42:53   9:45.0    Charles Vaccaro, patterson      51
   28     43:09   9:48.6    Andrew Redrup, Ridgefield       51
   29     43:38   9:55.0    DJ Collela                      44
   30     43:46   9:56.8    Andrew Pisanelli                52

   31     45:15  10:17.0    Michael McKeever, Darien        36
   32     46:06  10:28.8    Michael Firer, Pleasantville    32
   33     46:08  10:29.2    Nic Denyer, South Salem         50
   34     46:13  10:30.2    Paul Muessig, Wallkill          65
   35     46:20  10:32.0    Connor Dzurilla, Wilton         14
   36     46:54  10:39.6    Jake Salmore, Ridgeifeld         9
   37     46:56  10:40.2    Michael Salmore, Ridgefield     48
   38     47:23  10:46.3    Chris Oberhammer, Bethel        53
   39     47:41  10:50.4    Kirk Reynolds, Ridgefield       39
   40     48:29  11:01.2    Matthew Persampieri, Ridgefield 11

   41     49:22  11:13.4    Vincent Nagle, Carmel           44
   42     49:42  11:17.8    Sean Connelly, Ridgefield       44
   43     50:03  11:22.6    Michael Rapp, Paxton            28
   44     50:17  11:25.9    Geoff Baldwin, Carmel           48
   45     50:42  11:31.5    George Pommer                   44
   46     50:57  11:34.8    Tim Benedict, Ridgefield        46
   47     51:02  11:36.0    Peter De Brino, Ridgefield      44
   48     51:47  11:46.2    Robert Mitchell, Darien         50
   49     52:03  11:50.0    Saul Richman                    47
   50     52:14  11:52.5    Michael Londrigan, Ridgefield   60

   51     52:52  12:01.0    Eli Reese, Mount Kisco          35
   52     53:02  12:03.2    William Ritter, New Canaan      36
   53     53:11  12:05.2    Steven Hemberger, Briarcliff    53
   54     53:18  12:06.9    Davis Dzurilla, Wilton          15
   55     54:54  12:28.7    William Velthaus, Ridgefield    49
   56     55:15  12:33.4    Daniel Rapp, Highland           51
   57     55:32  12:37.5    Eric Foxhall                    49
   58     56:20  12:48.3    James Mcgough, Mahopac          67
   59     58:05  13:12.0    Ernest Spatafore, Katonah       59
   60     58:53  13:23.0    Nick Ohnell, Greenwich          72

   61     59:31  13:31.8    Gary Perillo, Shelton           45
   62     59:40  13:33.7    Fred Marshall, Ridgefield       51
   63     59:44  13:34.7    John Meyer, New Milford         39
   64     59:54  13:37.0    Andy Moore, Glastonbury         38
   65   1:00:14  13:41.4    David Posner, Pleasantville     52
   66   1:04:52  14:44.7    Carlos Fonseca, South Salem     45
   67   1:07:45  15:23.9    Ben Cohen , South Salem         11
   68   1:07:47  15:24.5    Tom Hozard                      55
   69   1:07:58  15:26.8    Jonathan  Cohen , South Salem   45
   70   1:15:00  17:02.8    Dan Bertolino, Norwalk          26

Female Overall

Place    Time     Pace                Name/City            Age 
    1     41:28   9:25.5    Leah Pariso, Ridgefield         28
    2     44:18  10:04.2    Teren Block, Ridgefield         48
    3     45:03  10:14.4    Karen Haitoff, Katonah          45
    4     47:41  10:50.4    Kennedy Reynolds, Ridgefield    32
    5     48:00  10:54.7    Natalie Kronick, Milford        34
    6     48:50  11:06.0    Monika Donlon, Oxford           43
    7     49:02  11:08.7    Kristen Noble                   40
    8     49:16  11:11.9    Jerre Skeats, Darien            47
    9     49:30  11:15.1    Maria Dzurilla, Wilton          46
   10     50:45  11:32.2    Lauren Weymouth                 37

   11     51:26  11:41.5    Andrea Ritter, New Canaan       39
   12     52:17  11:53.1    abigail scudder, Ridgefield     61
   13     52:47  11:59.8    Weena Dee, Mount Kisco          29
   14     53:06  12:04.2    Jaclyn Jeselnik-londrigan       34
   15     54:49  12:27.7    Courtney Schreiber, Cumberland  24
   16     55:42  12:39.6    Claudia Lowry, Pawling          32
   17     57:41  13:06.8    Alexa Marshall, Ridgefield      36
   18     57:48  13:08.4    Eileen Segalman, Ridgefield     53
   19     58:02  13:11.4    Morgan Spatafore, Katonah       28
   20     58:38  13:19.7    Chris Nadel, Ridgefield         49

   21   1:00:19  13:42.6    Mendy Polchinski, Ridgefield    58
   22   1:00:24  13:43.7    Deborah Lasala, Ridgefield      55
   23   1:04:08  14:34.6    Shirley Copeland                54
   24   1:04:21  14:37.6    Sabine Schultz, Danbury         59
   25   1:04:30  14:39.5    Elena Fonseca, South Salem      46
   26   1:04:35  14:40.9    Elizabeth Mason, Mount Kisco    59
   27   1:07:54  15:25.9    Lisa  Cohen , South Salem       44
   28   1:08:26  15:33.2    Carol Gamez-Citron, South Salem 54
   29   1:10:54  16:07.0    Rachel Marino                   34
   30   1:11:33  16:15.8    Christine Argueta               40

   31   1:13:42  16:45.1    Laurie McConnell                48
   32   1:15:00  17:02.8    Corinne Bertolino, Norwalk      25
   33   1:45:07  23:53.5    Stephanie Connolly              47
   34   1:45:18  23:55.9    Patti Skok                      47

Division: M10-19
Place    Time     Pace                 Name/City            Age 
    1     40:14   9:08.7     Jesse Walker, Ridgefield        14
    2     46:20  10:32.0     Connor Dzurilla, Wilton         14
    3     46:54  10:39.6     Jake Salmore, Ridgeifeld         9
    4     48:29  11:01.2     Matthew Persampieri, Ridgefield 11
    5     53:18  12:06.9     Davis Dzurilla, Wilton          15
    6   1:07:45  15:23.9     Ben Cohen , South Salem         11

Division: M20-29
Place    Time     Pace                 Name/City            Age 
    1     50:03  11:22.6     Michael Rapp, Paxton            28
    2   1:15:00  17:02.8     Dan Bertolino, Norwalk          26

Division: M30-39
Place    Time     Pace                 Name/City            Age 
    1     36:35   8:19.0     John McElroy                    39
    2     39:24   8:57.5     Luke Albrecht, Newtown          36
    3     41:25   9:24.8     Brian Metro, Hartsdale          30
    4     45:15  10:17.0     Michael McKeever, Darien        36
    5     46:06  10:28.8     Michael Firer, Pleasantville    32
    6     47:41  10:50.4     Kirk Reynolds, Ridgefield       39
    7     52:52  12:01.0     Eli Reese, Mount Kisco          35
    8     53:02  12:03.2     William Ritter, New Canaan      36
    9     59:44  13:34.7     John Meyer, New Milford         39
   10     59:54  13:37.0     Andy Moore, Glastonbury         38

Division: M40-49
Place    Time     Pace                 Name/City            Age 
    1     36:10   8:13.3     Niels Olsen                     48
    2     37:45   8:34.8     Brian McConnell                 47
    3     38:01   8:38.5     Peter Eddy                      45
    4     38:16   8:41.8     Jason Kaufman, Ridgefield       45
    5     38:38   8:46.9     John Ross, Bethel               44
    6     40:00   9:05.5     Mark Abrahamsen                 43
    7     40:08   9:07.5     Glen Kutler, Ridgefield         46
    8     40:11   9:08.1     Brad Marcus, Ridgefield         43
    9     40:16   9:09.3     Sean Cahillane, Bedford         41
   10     41:03   9:20.0     Tim Urbanz, Ridgefield          44
   11     42:32   9:40.2     Tom Curley                      40
   12     43:38   9:55.0     DJ Collela                      44
   13     46:56  10:40.2     Michael Salmore, Ridgefield     48
   14     49:22  11:13.4     Vincent Nagle, Carmel           44
   15     49:42  11:17.8     Sean Connelly, Ridgefield       44
   16     50:17  11:25.9     Geoff Baldwin, Carmel           48
   17     50:42  11:31.5     George Pommer                   44
   18     50:57  11:34.8     Tim Benedict, Ridgefield        46
   19     51:02  11:36.0     Peter De Brino, Ridgefield      44
   20     52:03  11:50.0     Saul Richman                    47
   21     54:54  12:28.7     William Velthaus, Ridgefield    49
   22     55:32  12:37.5     Eric Foxhall                    49
   23     59:31  13:31.8     Gary Perillo, Shelton           45
   24   1:04:52  14:44.7     Carlos Fonseca, South Salem     45
   25   1:07:58  15:26.8     Jonathan  Cohen , South Salem   45

Division: M50-59
Place    Time     Pace                 Name/City            Age 
    1     36:39   8:20.0     Randy Chamberland               53
    2     38:54   8:50.5     George Buchanan                 56
    3     39:40   9:01.0     Bill Bradsell                   53
    4     40:19   9:09.8     Jim Blackman, New Fairfield     56
    5     41:51   9:30.8     michael rodgers, Ridgefield     55
    6     41:54   9:31.4     Fred Gaston                     56
    7     42:42   9:42.5     Douglas Cywar, Danbury          53
    8     42:53   9:45.0     Charles Vaccaro, patterson      51
    9     43:09   9:48.6     Andrew Redrup, Ridgefield       51
   10     43:46   9:56.8     Andrew Pisanelli                52
   11     46:08  10:29.2     Nic Denyer, South Salem         50
   12     47:23  10:46.3     Chris Oberhammer, Bethel        53
   13     51:47  11:46.2     Robert Mitchell, Darien         50
   14     53:11  12:05.2     Steven Hemberger, Briarcliff    53
   15     55:15  12:33.4     Daniel Rapp, Highland           51
   16     58:05  13:12.0     Ernest Spatafore, Katonah       59
   17     59:40  13:33.7     Fred Marshall, Ridgefield       51
   18   1:00:14  13:41.4     David Posner, Pleasantville     52
   19   1:07:47  15:24.5     Tom Hozard                      55

Division: M60-69
Place    Time     Pace                 Name/City            Age 
    1     42:30   9:39.6     Paul Moyse                      60
    2     46:13  10:30.2     Paul Muessig, Wallkill          65
    3     52:14  11:52.5     Michael Londrigan, Ridgefield   60
    4     56:20  12:48.3     James Mcgough, Mahopac          67

Division: M70-79
Place    Time     Pace                 Name/City            Age 
    1     58:53  13:23.0     Nick Ohnell, Greenwich          72

Division: F20-29
Place    Time     Pace                 Name/City            Age 
    1     52:47  11:59.8     Weena Dee, Mount Kisco          29
    2     54:49  12:27.7     Courtney Schreiber, Cumberland  24
    3     58:02  13:11.4     Morgan Spatafore, Katonah       28
    4   1:15:00  17:02.8     Corinne Bertolino, Norwalk      25

Division: F30-39
Place    Time     Pace                 Name/City            Age 
    1     47:41  10:50.4     Kennedy Reynolds, Ridgefield    32
    2     48:00  10:54.7     Natalie Kronick, Milford        34
    3     50:45  11:32.2     Lauren Weymouth                 37
    4     51:26  11:41.5     Andrea Ritter, New Canaan       39
    5     53:06  12:04.2     Jaclyn Jeselnik-londrigan       34
    6     55:42  12:39.6     Claudia Lowry, Pawling          32
    7     57:41  13:06.8     Alexa Marshall, Ridgefield      36
    8   1:10:54  16:07.0     Rachel Marino                   34

Division: F40-49
Place    Time     Pace                 Name/City            Age 
    1     48:50  11:06.0     Monika Donlon, Oxford           43
    2     49:02  11:08.7     Kristen Noble                   40
    3     49:16  11:11.9     Jerre Skeats, Darien            47
    4     49:30  11:15.1     Maria Dzurilla, Wilton          46
    5     58:38  13:19.7     Chris Nadel, Ridgefield         49
    6   1:04:30  14:39.5     Elena Fonseca, South Salem      46
    7   1:07:54  15:25.9     Lisa  Cohen , South Salem       44
    8   1:11:33  16:15.8     Christine Argueta               40
    9   1:13:42  16:45.1     Laurie McConnell                48
   10   1:45:07  23:53.5     Stephanie Connolly              47
   11   1:45:18  23:55.9     Patti Skok                      47

Division: F50-59
Place    Time     Pace                 Name/City            Age 
    1     57:48  13:08.4     Eileen Segalman, Ridgefield     53
    2   1:00:19  13:42.6     Mendy Polchinski, Ridgefield    58
    3   1:00:24  13:43.7     Deborah Lasala, Ridgefield      55
    4   1:04:08  14:34.6     Shirley Copeland                54
    5   1:04:21  14:37.6     Sabine Schultz, Danbury         59
    6   1:04:35  14:40.9     Elizabeth Mason, Mount Kisco    59
    7   1:08:26  15:33.2     Carol Gamez-Citron, South Salem 54

Division: F60-69
Place    Time     Pace                 Name/City            Age 
    1     52:17  11:53.1     Abigail Scudder, Ridgefield     61

FIND A RACE BY STATE

-:- Best Selling Running Books -:-