Race detail - Road Race Runner
  • Facebook
  • Find by State

2013 Where the Pavement Ends 4 Mile Trail Race ~ Results

EVENTS
  • 4 Mile Trail Run:- Trail Run 4 Miles
RACE DATE
Sunday, September 22, 2013
Location
Lake Windwing
Address
South Shore Drive
CITY
Ridgefield
STATE/TERR
Connecticut
Zip
06877
COUNTRY
USA
Description

2013 Where the Pavement Ends 4 Mile Trail Race - Scroll Down For Results

We had been looking to bring a new trail running race to Ridgefield for quite a few years and in 2012 we did it. 

I have been running in these woods for years and they are a great place to cross train. All of those muscles that never get any work from all of that road running will definitely be used on this course.  It is a great mix of fire road, singletrack, flats, hills, and one fast downhill section right towards the end. 

CURRENT YEARS RESULTS

2013 Race Results:

PLACE       Mile                                          PLACE
ALL   Time  Pace      Name/City                Age  Division  Gender
 1   35:26  8:03 John McElroy, Ridgefield      38  M30-39  1   1
 2   35:33  8:04 Charles Glass, Guilford       44  M40-49  1   2
 3   36:16  8:14 Vincent Zito, Fairfield       41  M40-49  2   3
 4   36:52  8:22 Jason Kaufman, Ridgefield     44  M40-49  3   4
 5   36:56  8:23 jill meyer, Brookfield        44  F40-49  1   1

 6   37:07  8:26 Brian Sleigh, Ridgefield      43  M40-49  4   5
 7   37:33  8:32 Amy Hanlon, Danbury           39  F30-39  1   2
 8   37:42  8:34 Bob Llewellyn, Ridgefield     46  M40-49  5   6
 9   37:59  8:38 Joe Emmendorfer, Southington   0  M40-49  6   7
10   38:34  8:46 George Buchanan, Shelton      55  M50-59  1   8

11   38:51  8:49 Tim Inall, Ridgefield         45  M40-49  7   9
12   38:55  8:50 Ian Yorty, Ridgefield         31  M30-39  2  10
13   39:01  8:52 Teren Block, Ridgefield       47  F40-49  2   3
14   39:36  9:00 Oliver Kaufman, stamford      51  M50-59  2  11
15   40:02  9:06 Brett Malone, Ridgefield      47  M40-49  8  12

16   40:21  9:10 Jim Blackman, new fairfield   55  M50-59  3  13
17   40:37  9:14 James Patts, Redding          35  M30-39  3  14
18   40:45  9:15 michael rodgers, ridgefield   54  M50-59  4  15
19   40:46  9:16 Ron Roth, Ridgefield          52  M50-59  5  16
20   41:01  9:19 Frank Owens, Larchmont        55  M50-59  6  17

21   41:41  9:28 Robert Kimsal, Mount Kisco    54  M50-59  7  18
22   42:40  9:42 Glen Kutler, Ridgefield       45  M40-49  9  19
23   43:17  9:50 Joseph Vonehr, Southport      61  M60-69  1  20
24   44:49 10:11 Christian Lewis, Brooklyn     36  M30-39  4  21
25   45:16 10:17 Andrew Redrup, Ridgefield     50  M50-59  8  22

26   45:36 10:21 Chris Anderson, Ridgefield    49  M40-49 10  23
27   45:43 10:23 Michael McKeever, Darien      35  M30-39  5  24
28   45:58 10:26 Edward McCarthy, Ridgefield   38  M30-39  6  25
29   46:01 10:27 Robert Henrikson, New Canaan  35  M30-39  7  26
30   46:27 10:33 William Ritter, New Canaan    35  M30-39  8  27

31   46:31 10:34 Pascal Fuchs, fairfield       43  M40-49 11  28
32   46:42 10:37 Tyler Ventrella, Danbury      27  M20-29  1  29
33   48:13 10:57 Mark Blandford, Ridgefield    44  M40-49 12  30
34   49:23 11:13 Tony Godino, bedford          68  M60-69  2  31
35   49:28 11:14 Ken Gaynor, Ridgefield        43  M40-49 13  32

36   49:31 11:15 Davis  Dzurilla, Wilton       14  M10-19  1  33
37   49:40 11:17 Jim Mc Elroy, ridgefield      43  M40-49 14  34
38   49:42 11:17 Sean Connelly, Ridgefield     43  M40-49 15  35
39   50:21 11:26 Maria Dzurilla, Wilton        45  F40-49  3   4
40   50:28 11:28 Peter De Brino, RIDGEFIELD    43  M40-49 16  36

41   50:58 11:35 Stacey McIvor, Danbury        30  F30-39  2   5
42   51:46 11:46 John Kiselak, Danbury         63  M60-69  3  37
43   52:34 11:56 William Urban, Redding        54  M50-59  9  38
44   53:15 12:06 Thomas Karoff, Armonk         50  M50-59 10  39
45   53:33 12:10 Connor Dzurilla, Wilton       13  M10-19  2  40

46   53:52 12:14 John Freeman, Redding         48  M40-49 17  41
47   54:32 12:23 Chris Nadel, Ridgefield       48  F40-49  4   6
48   54:44 12:26 John Meyer, New Milford       38  M30-39  9  42
49   54:53 12:28 Sharon McGinty, Ridgefield    55  F50-59  1   7
50   55:13 12:33 Nick Ohnell, Greenwich        71  M70-79  1  43

51   55:50 12:41 Emily Keating, Ridgefield     35  F30-39  3   8
52   56:07 12:45 Zach Logan, Fredon            36  M30-39 10  44
53   56:10 12:46 abigail scudder, ridgefield   60  F60-69  1   9
54   56:18 12:47 Margaret Bracken, Ridgefield  28  F20-29  1  10
55   56:41 12:53 Brian Walker, Monroe          60  M60-69  4  45

56   58:58 13:24 Daniel Primavera, Ridgefield  41  M40-49 18  46
57   59:39 13:33 Kate Freeman, West Redding    47  F40-49  5  11
58   59:45 13:34 George Mallas, Brewster       56  M50-59 11  47
59   59:48 13:35 Heather Coyle, North Salem    48  F40-49  6  12
60   59:51 13:36 Alexander Amill, Ridgefield   50  M50-59 12  48

61 1:00:30 13:45 Suzy Logan, Fredon            32  F30-39  4  13
62 1:01:48 14:02 KerryAnne Ducey, Ridgefield   48  F40-49  7  14
63 1:01:51 14:03 Allison Stockel, Ridgefield   46  F40-49  8  15
64 1:02:54 14:17 Kathy Weiss Klotz, Ridgefield 49  F40-49  9  16
65 1:02:57 14:18 Rebecca Fagan, Waccabuc       55  F50-59  2  17

66 1:03:49 14:30 Andrew Caligiuri, Ridgefield  38  M30-39 11  49
67 1:09:03 15:41    ?                               
68 1:09:08 15:42    ?                               

2013 Division Results
 
Male Overall

Place    Time     Pace              Name/City           Age 
    1     35:26   8:03.3   John McElroy, Ridgefield      38
    2     35:33   8:04.8   Charles Glass, Guilford       44
    3     36:16   8:14.6   Vincent Zito, Fairfield       41
    4     36:52   8:22.9   Jason Kaufman, Ridgefield     44
    5     37:07   8:26.3   Brian Sleigh, Ridgefield      43
    6     37:42   8:34.2   Bob Llewellyn, Ridgefield     46
    7     37:59   8:38.0   Joe Emmendorfer, Southington   0
    8     38:34   8:46.0   George Buchanan, Shelton      55
    9     38:51   8:49.9   Tim Inall, Ridgefield         45
   10     38:55   8:50.9   Ian Yorty, Ridgefield         31

   11     39:36   9:00.0   Oliver Kaufman, stamford      51
   12     40:02   9:06.0   Brett Malone, Ridgefield      47
   13     40:21   9:10.2   Jim Blackman, new fairfield   55
   14     40:37   9:14.1   James Patts, Redding          35
   15     40:45   9:15.8   michael rodgers, ridgefield   54
   16     40:46   9:16.1   Ron Roth, Ridgefield          52
   17     41:01   9:19.4   Frank Owens, Larchmont        55
   18     41:41   9:28.5   Robert Kimsal, Mount Kisco    54
   19     42:40   9:42.0   Glen Kutler, Ridgefield       45
   20     43:17   9:50.4   Joseph Vonehr, Southport      61

   21     44:49  10:11.3   Christian Lewis, Brooklyn     36
   22     45:16  10:17.4   Andrew Redrup, Ridgefield     50
   23     45:36  10:21.8   Chris Anderson, Ridgefield    49
   24     45:43  10:23.6   Michael McKeever, Darien      35
   25     45:58  10:26.8   Edward McCarthy, Ridgefield   38
   26     46:01  10:27.7   Robert Henrikson, New Canaan  35
   27     46:27  10:33.6   William Ritter, New Canaan    35
   28     46:31  10:34.5   Pascal Fuchs, fairfield       43
   29     46:42  10:37.0   Tyler Ventrella, Danbury      27
   30     48:13  10:57.6   Mark Blandford, Ridgefield    44

   31     49:23  11:13.6   Tony Godino, bedford          68
   32     49:28  11:14.6   Ken Gaynor, Ridgefield        43
   33     49:31  11:15.3   Davis  Dzurilla, Wilton       14
   34     49:40  11:17.3   Jim Mc Elroy, ridgefield      43
   35     49:42  11:17.8   Sean Connelly, Ridgefield     43
   36     50:28  11:28.4   Peter De Brino, RIDGEFIELD    43
   37     51:46  11:46.0   John Kiselak, Danbury         63
   38     52:34  11:56.8   William Urban, Redding        54
   39     53:15  12:06.2   Thomas Karoff, Armonk         50
   40     53:33  12:10.3   Connor Dzurilla, Wilton       13

   41     53:52  12:14.7   John Freeman, Redding         48
   42     54:44  12:26.4   John Meyer, New Milford       38
   43     55:13  12:33.0   Nick Ohnell, Greenwich        71
   44     56:07  12:45.4   Zach Logan, Fredon            36
   45     56:41  12:53.1   Brian Walker, Monroe          60
   46     58:58  13:24.3   Daniel Primavera, Ridgefield  41
   47     59:45  13:34.8   George Mallas, Brewster       56
   48     59:51  13:36.2   Alexander Amill, Ridgefield   50
   49   1:03:49  14:30.4   Andrew Caligiuri, Ridgefield  38

Female Overall

Place    Time     Pace              Name/City           Age 
    1     36:56   8:23.7   jill meyer, Brookfield        44
    2     37:33   8:32.1   Amy Hanlon, Danbury           39
    3     39:01   8:52.1   Teren Block, Ridgefield       47
    4     50:21  11:26.6   Maria Dzurilla, Wilton        45
    5     50:58  11:35.0   Stacey McIvor, Danbury        30
    6     54:32  12:23.8   Chris Nadel, Ridgefield       48
    7     54:53  12:28.6   Sharon McGinty, Ridgefield    55
    8     55:50  12:41.6   Emily Keating, Ridgefield     35
    9     56:10  12:46.0   abigail scudder, ridgefield   60
   10     56:18  12:47.7   Margaret Bracken, Ridgefield  28

   11     59:39  13:33.6   Kate Freeman, West Redding    47
   12     59:48  13:35.6   Heather Coyle, North Salem    48
   13   1:00:30  13:45.1   Suzy Logan, Fredon            32
   14   1:01:48  14:02.8   KerryAnne Ducey, Ridgefield   48
   15   1:01:51  14:03.5   Allison Stockel, Ridgefield   46
   16   1:02:54  14:17.9   Kathy Weiss Klotz, Ridgefield 49
   17   1:02:57  14:18.6   Rebecca Fagan, Waccabuc       55

Division: M10-19
Place    Time     Pace              Name/City           Age 
    1     49:31  11:15.3   Davis  Dzurilla, Wilton       14
    2     53:33  12:10.3   Connor Dzurilla, Wilton       13

Division: M20-29
Place    Time     Pace              Name/City           Age 
    1     46:42  10:37.0   Tyler Ventrella, Danbury      27

Division: M30-39
Place    Time     Pace              Name/City           Age 
    1     35:26   8:03.3   John McElroy, Ridgefield      38
    2     38:55   8:50.9   Ian Yorty, Ridgefield         31
    3     40:37   9:14.1   James Patts, Redding          35
    4     44:49  10:11.3   Christian Lewis, Brooklyn     36
    5     45:43  10:23.6   Michael McKeever, Darien      35
    6     45:58  10:26.8   Edward McCarthy, Ridgefield   38
    7     46:01  10:27.7   Robert Henrikson, New Canaan  35
    8     46:27  10:33.6   William Ritter, New Canaan    35
    9     54:44  12:26.4   John Meyer, New Milford       38
   10     56:07  12:45.4   Zach Logan, Fredon            36
   11   1:03:49  14:30.4   Andrew Caligiuri, Ridgefield  38

Division: M40-49
Place    Time     Pace              Name/City           Age 
    1     35:33   8:04.8   Charles Glass, Guilford       44
    2     36:16   8:14.6   Vincent Zito, Fairfield       41
    3     36:52   8:22.9   Jason Kaufman, Ridgefield     44
    4     37:07   8:26.3   Brian Sleigh, Ridgefield      43
    5     37:42   8:34.2   Bob Llewellyn, Ridgefield     46
    6     37:59   8:38.0   Joe Emmendorfer, Southington   0
    7     38:51   8:49.9   Tim Inall, Ridgefield         45
    8     40:02   9:06.0   Brett Malone, Ridgefield      47
    9     42:40   9:42.0   Glen Kutler, Ridgefield       45
   10     45:36  10:21.8   Chris Anderson, Ridgefield    49
   11     46:31  10:34.5   Pascal Fuchs, fairfield       43
   12     48:13  10:57.6   Mark Blandford, Ridgefield    44
   13     49:28  11:14.6   Ken Gaynor, Ridgefield        43
   14     49:40  11:17.3   Jim Mc Elroy, ridgefield      43
   15     49:42  11:17.8   Sean Connelly, Ridgefield     43
   16     50:28  11:28.4   Peter De Brino, RIDGEFIELD    43
   17     53:52  12:14.7   John Freeman, Redding         48
   18     58:58  13:24.3   Daniel Primavera, Ridgefield  41

Division: M50-59
Place    Time     Pace              Name/City           Age 
    1     38:34   8:46.0   George Buchanan, Shelton      55
    2     39:36   9:00.0   Oliver Kaufman, stamford      51
    3     40:21   9:10.2   Jim Blackman, new fairfield   55
    4     40:45   9:15.8   michael rodgers, ridgefield   54
    5     40:46   9:16.1   Ron Roth, Ridgefield          52
    6     41:01   9:19.4   Frank Owens, Larchmont        55
    7     41:41   9:28.5   Robert Kimsal, Mount Kisco    54
    8     45:16  10:17.4   Andrew Redrup, Ridgefield     50
    9     52:34  11:56.8   William Urban, Redding        54
   10     53:15  12:06.2   Thomas Karoff, Armonk         50
   11     59:45  13:34.8   George Mallas, Brewster       56
   12     59:51  13:36.2   Alexander Amill, Ridgefield   50

Division: M60-69
Place    Time     Pace              Name/City           Age 
    1     43:17   9:50.4   Joseph Vonehr, Southport      61
    2     49:23  11:13.6   Tony Godino, bedford          68
    3     51:46  11:46.0   John Kiselak, Danbury         63
    4     56:41  12:53.1   Brian Walker, Monroe          60

Division: M70-79
Place    Time     Pace              Name/City           Age 
    1     55:13  12:33.0   Nick Ohnell, Greenwich        71

Division: F20-29
Place    Time     Pace              Name/City           Age 
    1     56:18  12:47.7   Margaret Bracken, Ridgefield  28

Division: F30-39
Place    Time     Pace              Name/City           Age 
    1     37:33   8:32.1   Amy Hanlon, Danbury           39
    2     50:58  11:35.0   Stacey McIvor, Danbury        30
    3     55:50  12:41.6   Emily Keating, Ridgefield     35
    4   1:00:30  13:45.1   Suzy Logan, Fredon            32

Division: F40-49
Place    Time     Pace              Name/City           Age 
    1     36:56   8:23.7   jill meyer, Brookfield        44
    2     39:01   8:52.1   Teren Block, Ridgefield       47
    3     50:21  11:26.6   Maria Dzurilla, Wilton        45
    4     54:32  12:23.8   Chris Nadel, Ridgefield       48
    5     59:39  13:33.6   Kate Freeman, West Redding    47
    6     59:48  13:35.6   Heather Coyle, North Salem    48
    7   1:01:48  14:02.8   KerryAnne Ducey, Ridgefield   48
    8   1:01:51  14:03.5   Allison Stockel, Ridgefield   46
    9   1:02:54  14:17.9   Kathy Weiss Klotz, Ridgefield 49

Division: F50-59
Place    Time     Pace              Name/City           Age 
    1     54:53  12:28.6   Sharon McGinty, Ridgefield    55
    2   1:02:57  14:18.6   Rebecca Fagan, Waccabuc       55

Division: F60-69
Place    Time     Pace              Name/City           Age 
    1     56:10  12:46.0   Abigail Scudder, Ridgefield   60

PREVIOUS RESULTS

2012 Results at: hitekracing.com or AthLinks

FIND A RACE BY STATE

-:- Best Selling Running Books -:-