Race detail - Road Race Runner
  • Facebook
  • Find by State

1999 Hollis Fast Apple Country Challenge 5 Mile ~ Results

EVENTS
  • 5 Mile Run:- Run 5 Miles
RACE DATE
Saturday, June 5, 1999
CITY
Hollis
STATE/TERR
New Hampshire
Zip
03049
COUNTRY
USA
CURRENT YEARS RESULTS

1999 5 MILE RACE RESULTS

PLACE                                                        MILE
ALL    NAME         GENDER   DIV  AGE   CITY     ST   TIME   PACE
== ==================  =     ===== == ========== == ======= =====
 1 THOMAS CARROLL      M     M4049 49 CHELMSFORD MA   27:21  5:28
 2 JOHN LACHANCE       M     M4049 40 LUNENBURG  MA   27:40  5:32
 3 KEN MARTIN          M     M3039 39 MANCHESTER NH   29:42  5:56
 4 JIM HANSEN          M     M4049 40 NASHUA     NH   30:25  6:05
 5 WAYNE BRAKE         M     M3039 30 LONDONDERR NH   30:30  6:06

 6 ERIK FEY            M     M3039 33 NEW BOSTON NH   30:38  6:08
 7 John Heden          M     M3039 37 Hollis     NH   30:53  6:11
 8 DAN STAFFORD        M     M1929 24 ACTON      MA   30:57  6:11
 9 LOREN SIEBERT       M     M3039 36 PEPPERELL  MA   31:39  6:20
10 DAVID POSNICK       M     M0115 14 NASHUA     NH   32:28  6:30

11 Allan Rube          M     M5059 51 Nashua     NH   33:11  6:38
12 WILFRIED ROMMISCH   M     M4049 44 MERRIMACK  NH   33:41  6:44
13 GLEN LANSMAN        M     M3039 33 NASHUA     NH   34:40  6:56
14 Bryan Perrotti      M     M3039 32 Pepperell  MA   35:08  7:02
15 Larry Smith         M     M3039 35 Hollis     NH   35:24  7:05

16 Raymond Brown       M     M5059 56 Brookline  NH   35:25  7:05
17 Yuki Minami         F     F1929 27 Nashua     NH   35:39  7:08
18 LAWRENCE OFFICER    M     M4049 42 PEPPERELL  MA   35:57  7:11
19 David Newton        M     M5059 52 Weston     MA   36:10  7:14
20 MICHAEL DODGE       M     M4049 42 MANCHESTER NH   36:17  7:15

21 Paul Weeman         M     M3039 39 Hollis     NH   36:31  7:18
22 Mario Hess          M     M0115 13 Hollis     NH   36:39  7:20
23 Markus Hess         M     M3039 38 Hollis     NH   36:40  7:20
24 Teresa Seeley       F     F3039 35 Littleton  MA   36:53  7:23
25 JOSEPH OGRODOWCZYK  M     M1929 24 HOLLIS     NH   36:53  7:23

26 CHRIS GAMACHE       M     M1929 28 Brookline  NH   37:18  7:28
27 RAYMOND BOUTOTTE    M     M5059 53 PEPPERELL  MA   37:33  7:31
28 WALTER SHYSKA       M     M5059 53 HOLLIS     NH   37:42  7:32
29 Julie Hanover       F     F1929 29 Nashua     NH   38:08  7:38
30 SEAN WEEKS          M     M3039 39 HOLLIS     NH   38:21  7:40

31 Sandy Machell       F     F4049 46 Hollis     NH   38:26  7:41
32 DAVE HOFFMAN        M     M1618 16 HOLLIS     NH   38:32  7:42
33 Eliza Lecours       F     F4049 41 Hollis     NH   38:33  7:43
34 KEVIN KELLEY        M     M4049 46 HOLLIS     NH   38:35  7:43
35 Jack Harkins        M     M4049 46 Hollis     NH   38:35  7:43

36 PAUL SCHELLENBERG   M     M4049 47 NASHUA     NH   38:39  7:44
37 Andrea Pierce       F     F3039 39 Hollis     NH   38:56  7:47
38 BENJAMIN TAYLOR     M     M3039 36 HOLLIS     NH   39:03  7:49
39 KV Sastry           M     M5059 53 Nashua     NH   39:22  7:52
40 WILLIAM GALE        M     M3039 39 GROTON     MA   39:22  7:52

41 Shu Minami          M     M6099 61 Nashua     NH   39:34  7:55
42 Margaret Daly       F     F4049 46 Nashua     NH   39:42  7:56
43 TIM BEVINS          M     M5059 51 HOLLIS     NH   39:43  7:57
44 CHRIS FRENCH        M     M3039 37 NASHUA     NH   39:52  7:58
45 Brian Sanborn       M     M5059 54 Milford    NH   39:52  7:58

46 Roger Gosselin      M     M5059 59 Manchester NH   40:27  8:05
47 STEVE CONVERSE      M     M4049 42 GROTON     MA   40:45  8:09
48 ROBERT DEFELICE     M     M5059 52 Bedford    NH   41:03  8:13
49 RIECO MELLO         M     M1929 29 Milford    NH   41:10  8:14
50 Jennifer Deenik     F     F3039 31 Pepperell  MA   41:14  8:15

51 Susan Rist          F     F4049 49 Bedford    NH   41:20  8:16
52 Carole Phaneuf      F     F3039 38 Brookline  NH   41:42  8:20
53 DAVID BAILEY        M     M5059 53 HOLLIS     NH   41:43  8:21
54 Mary Ulinski        F     F5059 54 Dover      NH   41:47  8:21
55 DAVID CICCARELLI    M     M3039 31 HOLLIS     NH   42:07  8:25

56 Susan Rube          F     F5059 50 Nashua     NH   42:11  8:26
57 Maryellen Cunningha F     F3039 32 Pepperell  MA   42:52  8:34
58 Walt Deschamps      M     M4049 40 Hollis     NH   43:27  8:41
59 DALE SULLIVAN       M     M3039 36 HOLLIS     NH   44:05  8:49
60 HEIDI DELANEY       F     F3039 32 TOWNSEND   MA   44:05  8:49

61 EUGENE TRIOZZI      M     M4049 40 HOLLIS     NH   44:10  8:50
62 JILL MELLO          F     F1929 28 Milford    NH   44:16  8:51
63 Dolly Lemoine       F     F5059 56 Amherst    NH   44:19  8:52
64 DICK SMITH          M     M5059 53 MANCHESTER NH   44:21  8:52
65 JACOB RUBE          M     M1929 22 NASHUA     NH   44:48  8:58

66 Kelly Dow           F     F1929 24 Manchester NH   45:16  9:03
67 ABBY PARKER         F     F1618 16 Milford    NH   45:25  9:05
68 SORAYA SADEGHI      F              Amherst    NH   45:26  9:05
69 Genia Sanborn       F     F4049 49 Milford    NH   45:34  9:07
70 JOSEPH MCMULLEN     M     M4049 45 NASHUA     NH   45:38  9:08

71 Mary Minami         F     F5059 52 Nashua     NH   45:49  9:10
72 Holly Enright       F     F3039 38 Hollis     NH   45:53  9:11
73 RAYMOND TENNANT     M     M3039 37 GOFFSTOWN  NH   45:54  9:11
74 Jodie Bevins        F     F4049 42 Hollis     NH   45:57  9:11
75 DALE STEARNS        M     M5059 58 LONDONDERR NH   46:09  9:14

76 John Anastasiou     M     M1929 27 Merrimack  NH   46:19  9:16
77 Vahrij Manoukian    M              Hollis     NH   46:39  9:20
78 Richard Hardy       M              Hollis     NH   46:40  9:20
79 BARBARA SAGE        F     F3039 31 NASHUA     NH   46:44  9:21
80 Claudia Dufresne    F     F4049 45 Hollis     NH   46:46  9:21

81 BILL PARKER         M     M4049 45 LONDONDERR NH   46:49  9:22
82 KAREN FERREE        F     F1929 29 ARLINGTON  MA   48:01  9:36
83 BARI WEICK          M     M3039 37 ARLINGTON  MA   48:02  9:36
84 Robert Welts        M     M6099 65 Hollis     NH   48:18  9:40
85 Nancy Constant-Scha F     F3039 33 Nashua     NH   49:05  9:49

86 Kathleen Page       F     F3039 39 Townsend   MA   49:53  9:59
87 DAVID KING          M     M5059 54 WORCESTER  MA   50:37 10:07
88 DAN PLANTE          M     M4049 41 Brookline  NH   52:10 10:26
89 Vera Kalinowski     F     F4049 42 Brookline  NH   54:25 10:53
90 DORY PLANTE         F     F4049 42 Brookline  NH   54:26 10:53

91 Diane Ogrodowczyk   F     F5059 56 Hollis     NH   57:11 11:26
92 VATCHE MANOUKIAN    M     M4049 49 HOLLIS     NH   58:14 11:39
1999 Age Group Award Winners

                         MALE AGE GROUP:  01 - 15
    1    17 DAVID POSNICK       14 NASHUA          NH   32:28
    2    33 Mario Hess          13 Hollis          NH   36:39

                        FEMALE AGE GROUP:  01 - 15
                              - none -

                         MALE AGE GROUP:  16 - 18
    1    43 DAVE HOFFMAN        16 HOLLIS          NH   38:32

                        FEMALE AGE GROUP:  16 - 18
    1    82 ABBY PARKER         16 Milford         NH   45:25

                         MALE AGE GROUP:  19 - 29
    1    15 DAN STAFFORD        24 ACTON           MA   30:57
    2    36 JOSEPH OGRODOWCZYK  24 HOLLIS          NH   36:53
    3    37 CHRIS GAMACHE       28 Brookline       NH   37:18

                        FEMALE AGE GROUP:  19 - 29
    1    27 Yuki Minami         27 Nashua          NH   35:39
    2    40 Julie Hanover       29 Nashua          NH   38:08
    3    77 JILL MELLO          28 Milford         NH   44:16

                         MALE AGE GROUP:  30 - 39
    1     8 KEN MARTIN          39 MANCHESTER      NH   29:42
    2    12 WAYNE BRAKE         30 LONDONDERRY     NH   30:30
    3    13 ERIK FEY            33 NEW BOSTON      NH   30:38

                        FEMALE AGE GROUP:  30 - 39
    1    35 Teresa Seeley       35 Littleton       MA   36:53
    2    48 Andrea Pierce       39 Hollis          NH   38:56
    3    65 Jennifer Deenik     31 Pepperell       MA   41:14

                         MALE AGE GROUP:  40 - 49
    1     5 THOMAS CARROLL      49 CHELMSFORD      MA   27:21
    2     6 JOHN LACHANCE       40 LUNENBURG       MA   27:40
    3    11 JIM HANSEN          40 NASHUA          NH   30:25

                        FEMALE AGE GROUP:  40 - 49
    1    42 Sandy Machell       46 Hollis          NH   38:26
    2    44 Eliza Lecours       41 Hollis          NH   38:33
    3    53 Margaret Daly       46 Nashua          NH   39:42

                         MALE AGE GROUP:  50 - 59
    1    21 Allan Rube          51 Nashua          NH   33:11
    2    26 Raymond Brown       56 Brookline       NH   35:25
    3    29 David Newton        52 Weston          MA   36:10

                        FEMALE AGE GROUP:  50 - 59
    1    69 Mary Ulinski        54 Dover           NH   41:47
    2    71 Susan Rube          50 Nashua          NH   42:11
    3    78 Dolly Lemoine       56 Amherst         NH   44:19

                         MALE AGE GROUP:  60 - 99
    1    52 Shu Minami          61 Nashua          NH   39:34
    2    99 Robert Welts        65 Hollis          NH   48:18

                        FEMALE AGE GROUP:  60 - 99
                           - none -

FIND A RACE BY STATE

-:- Best Selling Running Books -:-