Race detail - Road Race Runner
  • Facebook
  • Find by State

2002 CajunMan Triathlon ~ Results

EVENTS
  • Sprint Triathlon:- Swim ½ mile, Bike 20 miles, Run 3.1 miles
RACE DATE
Sunday, September 8, 2002
Start Time
7:30 AM
CITY
Lafayette
STATE/TERR
Louisiana
Zip
70506
COUNTRY
USA
Directions

Lafayette is in southern Louisiana, 24 miles south of Opelousas

CURRENT YEARS RESULTS
CajunMan Triathlon Results 2002              

                                          MALE OVERALL WINNER
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 John Deshotel          39 M   11:13    1:19   47:29    0:44   19:20 1:20:03 
 2 Neill Rowland          33 M   11:31    1:15   49:43    0:47   18:12 1:21:26 
 3 Kevin Cart             32 M   12:28    1:19   48:19    0:44   19:01 1:21:50 

                                        FEMALE OVERALL WINNER
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Lynnie Terry           41 F   12:09    1:53   53:31    0:58   20:09 1:28:38 
 2 Ashley Lasalle         27 F   11:28    1:40   56:48    0:55   21:28 1:32:17 
 3 Miah Broussard         25 F   10:32    1:52   54:01    1:04   24:13 1:32:39   1

                                        MALE-MASTERS DIVISION
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Pen Clark              41 M   12:14    1:28   48:55    1:09   18:45 1:22:28 

                                       FEMALE-MASTERS DIVISION
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Susan Boudreaux        48 F   14:26    1:50   54:08    1:18   23:50 1:35:30 

                                      MALE-GRANDMASTERS DIVISION
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Terry Kincaid          53 M   13:09    1:33   49:16    0:50   21:32 1:26:20 

                                     FEMALE-GRANDMASTERS DIVISION
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Harriet Garrison       56 F   19:32    2:02 1:05:56    1:22   28:30 1:57:19 

                                       MALE 1 - 14 DIVISION ()
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Wayne Del Corral, Jr.  11 M   17:52    3:40 1:11:21    1:44   35:39 2:10:15 
 2 Michael Blanchard      14 M   16:04    2:38 1:22:45    1:01   29:14 2:11:41 
 3 Roy Mossy              12 M   18:27    2:50 1:18:38    1:41   40:55 2:22:31 

                                      FEMALE 1 - 14 DIVISION ()
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 

                                       MALE 15 - 19 DIVISION ()
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Brett Babin            17 M   16:22    2:06   56:45    1:10   24:40 1:41:01 
 2 Paul Watson            15 M   12:17    2:23 1:01:59    0:57   25:41 1:43:14 
 3 James Vermaelen, III   19 M   13:19    3:17 1:04:05    1:05   23:57 1:45:42 
 4 Dustin Veazey          18 M   10:26    2:51 1:05:36    0:57   35:10 1:54:58 
 5 Adam Bourgeois         15 M   18:02    2:29 1:08:03    0:52   26:57 1:56:20 

                                      FEMALE 15 - 19 DIVISION ()
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Linzie Ledford         19 F   11:23    1:52 1:00:14    1:28   21:16 1:36:12 
 2 Elizabeth Bospflug     16 F   12:36    3:55 1:14:41    1:19   33:42 2:06:12 
 3 Michelle Lanclos       16 F   15:54    4:22 1:27:28    1:36   32:52 2:22:10 

                                       MALE 20 - 24 DIVISION ()
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Cade Milam             20 M   12:28    1:17   51:37    0:49   18:55 1:25:04 
 2 Brandon Guillory       22 M   12:57    1:59   52:48    0:58   18:07 1:26:48 
 3 Aubrey Curtis          23 M   14:15    1:41   53:18    0:51   19:15 1:29:17 
 4 Jeremy Johnson         23 M   14:55    1:33   50:58    0:45   21:20 1:29:30 
 5 114 Jay Reeds          21 M   12:53    1:52   52:48    1:08   21:55 1:30:34 
 6 174 Ryan Gallup        22 M   16:01    1:48   53:47    1:09   16:54 1:30:37   1
 7 Scott Kraemer          21 M   11:46    2:08 1:04:20    1:08   21:48 1:41:08 
 8 John Davidson          21 M   17:38    2:40 1:01:04    1:38   21:48 1:44:45 
 9 Zachary Larrimer       21 M   15:57    2:09 1:04:02    1:36   25:14 1:48:57 
10 Stephen Knox           24 M   17:32    3:53 1:00:27    1:51   26:11 1:49:53 
11 Shawn Wilson           20 M   11:57    2:23 1:03:14    1:32   30:23 1:50:27   1
12 Grant Estrade          23 M   18:22    3:59   58:33    1:38   31:39 1:54:09 
13 Jack Warner            24 M   21:48    3:50 1:13:19    0:58   28:12 2:08:05 
14 Patrick McNeill        23 M   14:13    4:11 1:12:45    2:10   36:48 2:10:05 
15 Samson Allen           24 M   37:30    2:38 1:03:54    0:43   27:28 2:12:12 
16 David Moores           24 M   20:43    3:03                                 

                                      FEMALE 20 - 24 DIVISION ()
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Cackey Miltenberger    20 F   10:58    1:59 1:02:36    1:11   23:46 1:40:27 
 2 Tristan Rappold        24 F   13:23    2:25 1:00:49    1:07   26:58 1:44:41 
 3 K.c. Smith             24 F   17:27    2:06   59:17    1:40   28:13 1:48:42 
 4 Jael Dugas             24 F   16:03    2:23 1:04:14    1:13   28:07 1:51:58 
 5 Julie Redfern          24 F   15:00    2:52 1:13:20    1:38   26:27 1:59:15 

                                       MALE 25 - 29 DIVISION ()
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 John Thompson          26 M   12:21    1:14   48:30    0:43   19:13 1:22:00 
 2 Marco Hidalgo          26 M   13:07    1:31   51:20    0:47   19:18 1:26:01 
 3 Brad Ryder             25 M   12:23    1:28   53:16    0:41   19:43 1:27:28 
 4 Geoff Mire             29 M   11:00    2:05   49:40    1:41   23:07 1:27:32 
 5 Benjamin Magilke       27 M   14:14    1:41   53:05    1:00   19:38 1:29:36 
 6 Michael Ford           29 M   15:04    1:27   52:07    0:45   21:29 1:30:50 
 7 John Bergeron          25 M   10:18    1:24   55:49    1:06   23:30 1:32:05 
 8 Christopher Domingue   29 M   12:52    1:48   53:41    0:49   22:59 1:32:06 
 9 David Judice           27 M   14:19    1:37   53:18    0:52   22:24 1:32:28 
10 Don Cassano, Jr.       28 M   12:45    1:43   54:55    0:58   23:23 1:33:42 
11 Jason Hurling          25 M   15:28    1:51   50:29    1:04   25:50 1:34:40 
12 Michael Villalonga     25 M   14:24    1:51   55:39    1:19   21:54 1:35:06 
13 Ryan Green             27 M   16:00    2:26   57:00    0:59   20:09 1:36:32 
14 Michael Gemmolva, II   28 M   15:09    2:25   56:26    1:07   22:27 1:37:32 
15 James Millet           28 M   16:40    2:54   58:56    1:36   25:05 1:45:09 
16 Kenny Hodges           29 M   14:46    2:07   59:51    1:27   26:29 1:45:38   1
17 Alexandre Brand        29 M   16:05    2:09 1:00:27    0:43   27:10 1:46:33 
18 Joseph Buday           28 M   15:01    3:04   59:24    1:24   29:47 1:48:38 
19 Brett Matens           28 M   17:51    2:51 1:01:13    2:00   26:12 1:50:05 
20 Ben Elder              26 M   12:20    1:41 1:03:22    1:24   32:00 1:50:45 
21 Samuel Duck            27 M   17:47    2:46 1:01:17    1:53   27:46 1:51:28 
22 Steve Ward             29 M   18:35    2:25 1:08:17    0:45   25:32 1:55:32 
23 Ross Bourgeois         28 M   17:55    3:48   58:25    2:32   34:49 1:57:27 
24 James Adair            27 M   16:39    2:11                                 
25 Brady Mills            27 M   14:26    1:42                                 
26 Wes Cannon             27 M   15:49                                         

                                      FEMALE 25 - 29 DIVISION ()
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Jessica Tranchina      25 F   16:27    1:53   53:43    1:20   19:41 1:33:02 
 2 Dione Booker           29 F   13:50    1:41   58:07    0:51   23:32 1:38:00 
 3 Heather Black          26 F   14:38    1:58   59:53    1:11   23:23 1:41:01 
 4 Betsy Deshotels        29 F   12:45    2:05   58:11    1:09   26:55 1:41:04 
 5 Tara West              25 F   10:29    2:44 1:04:22    0:54   24:29 1:42:56 
 6 Jamie Scott            26 F   16:44    2:34 1:03:15    0:55   23:25 1:46:51 
 7 Tori Champagne         25 F   16:25    2:15 1:03:47    1:42   25:55 1:51:02   1
 8 Lauren Hawthorne       28 F   15:32    2:32 1:04:46    0:59   28:14 1:52:02 
 9 Laura Gutierrez        29 F   16:24    2:25 1:05:53    1:19   26:30 1:52:30 
10 Britney Myshrall       28 F   13:09    2:25 1:05:37    1:30   30:09 1:52:48 
11 Mitzi Dekeyzer         28 F   17:53    2:39 1:05:09    1:44   25:50 1:53:13 
12 Angela Ross            28 F   15:36    2:39 1:06:53    0:53   28:07 1:54:06 
13 Johnnie Hunt           28 F   16:46    2:49 1:04:48    1:39   28:07 1:54:06 
14 Heather Tsihlis        26 F   16:50    4:25 1:09:46    2:25   31:25 2:04:50 
15 Olivia Tomlinson       26 F   16:05    3:11 1:19:25    1:24   27:07 2:07:10 
16 Margaret Minihan       26 F   19:48    2:50 1:14:10    1:40   28:47 2:07:12 
17 Brittney Bush          26 F   17:12    2:58 1:23:14    1:16   25:13 2:09:51 
18 Elizabeth Grezaffi     26 F   22:21    3:06 1:15:56    1:15   27:43 2:10:19 

                                       MALE 30 - 34 DIVISION ()
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Mike Corcoran          30 M   13:07    1:34   47:23    0:47   21:39 1:24:28 
 2 Dan Ahrens             33 M   11:05    1:35   51:45    0:51   19:33 1:24:47 
 3 Ernie Bodie            32 M   11:53    1:39   50:39    1:03   20:09 1:25:22 
 4 Patrick Fellows        31 M   10:13    1:34   51:10    0:49   22:23 1:26:06 
 5 Chuck Grose            32 M   11:13    1:28   51:23    0:51   21:33 1:26:27 
 6 Jason Guidry           31 M   13:33    1:49   52:57    1:04   19:19 1:28:40 
 7 Paul Bodet             34 M   13:28    1:30   54:35    0:56   19:02 1:29:30 
 8 Thomas Kubicek         30 M   12:33    1:38   53:17    1:02   21:04 1:29:33 
 9 Ryan Boudreaux         30 M   12:59    1:46   50:50    0:50   23:13 1:29:35 
10 Jason Gossen           34 M   13:58    1:45   53:53    0:51   19:14 1:29:39 
11 Ben Tuety              30 M   12:56    1:35   52:54    0:57   21:21 1:29:41 
12 Chris Armentor         30 M   15:02    1:49   50:44    0:57   21:14 1:29:44 
13 David Baker            30 M   12:06    1:36   52:40    1:02   21:29 1:29:52   1
14 Jason Willis           33 M   15:12    1:48   52:27    0:57   20:48 1:31:10 
15 Kent Kerne             32 M   13:24    2:18   53:51    0:49   22:45 1:33:05 
16 Troy Kling             33 M   15:05    1:57   50:34    1:18   24:27 1:33:19 
17 Stewart Dover          31 M   17:13    2:14   51:55    1:26   20:42 1:33:28 
18 Steve Werner           33 M   14:55    1:49   54:08    1:01   22:30 1:34:22 
19 Thomas Groves          33 M   13:24    1:41   54:25    0:52   24:21 1:34:41 
20 Spencer Martin         32 M   14:55    1:43   53:28    1:57   23:45 1:35:45 
21 Bradun Dunbar          32 M   13:09    2:15   56:40    1:03   22:40 1:35:46 
22 John Thompson          34 M   14:51    1:51   55:20    1:02   22:59 1:36:01 
23 Robert Scott           34 M   16:23    1:32   57:45    1:07   19:48 1:36:33 
24 Justin Stoeckle        32 M   13:31    2:01   56:40    1:31   23:42 1:37:24 
25 Edward Hardin          33 M   14:56    1:45   57:46    0:54   22:41 1:38:01 
26 Marc Wilson            32 M   16:43    2:43   55:58    1:21   20:23 1:38:07   1
27 Paul Toups             32 M   12:43    2:33   54:27    1:07   27:32 1:38:19 
28 Steve Bogan            33 M   16:45    2:09   52:25    1:21   25:26 1:39:05   1
29 Zeb Stearns            31 M   15:57    2:06   56:33    1:15   24:28 1:40:17 
30 Jonathan Silk          33 M   14:16    2:43   54:58    1:28   27:18 1:40:42 
31 Charles Burnell        34 M   14:34    2:04   57:26    1:07   24:44 1:40:54   1
32 Carlos Wolverton       33 M   14:48    2:23   56:36    1:16   25:59 1:41:00 
33 Hunter Hardin          30 M   15:15    2:19   59:35    1:01   23:12 1:41:21 
34 Charles Gordon         32 M   15:09    2:53   57:54    1:43   24:21 1:41:57 
35 Darron Leach           33 M   18:55    2:36   57:52    1:34   22:26 1:43:21 
36 Robert Foard           32 M   15:48    2:32   57:30    1:24   26:15 1:43:29 
37 David Hamilton         30 M   13:37    2:21 1:00:14    1:19   26:42 1:44:11 
38 Trippe Hawthorne       31 M   14:33    2:13   59:18    1:15   27:16 1:44:34 
39 Robert Burnell         30 M   16:19    2:23 1:01:13    1:07   24:08 1:45:08 
40 Scott Binagia          32 M   19:20    4:11   57:46    1:34   23:09 1:45:58 
41 Paul Barras            32 M   14:08    1:52 1:03:34    1:23   25:21 1:46:16 
42 Kris Wilson            33 M   14:38    3:00 1:00:19    1:43   26:46 1:46:24 
43 Charles Catalano       31 M   20:47    3:13   59:45    1:59   21:04 1:46:45 
44 Frank Melia            33 M   15:23    2:16 1:04:56    1:26   24:41 1:48:40 
45 Marty Orgeron          33 M   14:52    3:33 1:00:47    1:28   28:10 1:48:48 
46 Danny Misse            33 M   19:03    2:43   59:50    2:32   25:08 1:49:13 
47 Frederick Escher       33 M   17:40    3:16   59:48    1:26   27:12 1:49:20 
48 Stephen Darbonne       32 M   13:22    2:39 1:04:27    0:55   29:24 1:50:45 
49 Rusty Stultz           34 M   16:57    2:20 1:05:52    1:30   25:15 1:51:52 
50 Jeffery Guidry         30 M   16:47    2:51 1:05:55    1:03   25:19 1:51:52 
51 David Barczyk          33 M   12:42    3:06 1:03:57    1:03   31:26 1:52:12 
52 Ryan Sisson            30 M   13:22    2:56 1:03:42    1:25   30:59 1:52:22 
53 Jason Prevost          30 M   18:42    3:32   59:10    2:10   28:54 1:52:26 
54 Joseph Maddox          30 M   16:33    4:28 1:01:57    1:04   28:28 1:52:29 
55 Mike Lee               32 M   19:44    3:09 1:03:17    0:53   27:10 1:54:10 
56 Christian True         33 M   17:40    3:23 1:01:34    0:53   31:32 1:55:00 
57 James Randall          30 M   15:20    2:53 1:03:50    2:29   31:15 1:55:46 
58 Michael Plaiscia       33 M   23:22    3:20 1:02:44    1:20   25:35 1:56:19 
59 Chris Erny             34 M   17:18    3:48 1:07:36    1:09   27:41 1:57:30 
60 Shayne Brizzard        31 M   16:13    3:27 1:04:19    1:30   32:18 1:57:45 
61 William Ingram         34 M   16:58    3:40 1:05:48    1:37   31:44 1:59:46 
62 Andy Piner             33 M   17:12    3:21 1:14:03    0:56   27:58 2:03:29 
63 Randy Ward             32 M   21:34    3:48 1:08:40    1:32   35:47 2:11:19 
64 Patrick Marr           33 M   11:18    1:10                                 
65 Perry Parke            34 M   12:12    1:29                                 

                                      FEMALE 30 - 34 DIVISION ()
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Karen Witkin           30 F   13:50    1:51 1:00:55    1:05   22:50 1:40:29 
 2 Dielle Barrentine      30 F   12:17    1:57   57:10    1:16   29:26 1:42:04 
 3 Suzanne Leblanc        30 F   15:20    1:48   59:16    1:15   25:03 1:42:41 
 4 Kristi Monnot          32 F   14:53    2:14   59:25    1:22   28:47 1:46:39 
 5 Elizabeth Cassano      32 F   18:39    1:50 1:01:18    1:16   24:33 1:47:35 
 6 Martina Burkett        33 F   17:18    2:31 1:03:41    1:11   25:01 1:49:41 
 7 Ranada Guidry          31 F   16:41    1:40 1:03:15    1:37   28:29 1:51:40 
 8 Heidi Howe             32 F   19:01    2:04 1:06:25    1:34   23:59 1:53:02 
 9 Kimberly Vigee         32 F   22:27    3:57 1:03:41    1:59   29:19 2:01:21 
10 Stacy Head             31 F   18:02    4:26 1:10:31    1:40   27:44 2:02:21 
11 Stacey McMickens       30 F   13:30    1:40                                 
12 Sheila Johnson         30 F   18:46    2:01                                 

                                       MALE 35 - 39 DIVISION ()
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 George Sobiesk         39 M   11:02    1:40   51:00    0:53   20:05 1:24:38 
 2 Donald Davis           37 M   12:25    1:33   51:01    0:44   20:50 1:26:32 
 3 Baucum Fulk            35 M   12:33    1:34   51:54    0:57   20:03 1:26:59 
 4 Donald Jarrell         39 M   12:40    1:39   49:36    1:02   22:32 1:27:27 
 5 Warren McDonald        36 M   13:26    1:29   52:13    1:01   20:03 1:28:10 
 6 Darius Sampey          37 M   12:35    1:51   51:51    0:54   22:28 1:29:38 
 7 Marcus Eichhorn        38 M   12:02    1:47   52:39    1:41   22:30 1:30:36 
 8 Carl Dupre             37 M   13:10    1:39   51:20    0:57   23:42 1:30:47 
 9 Shannon Arabie         36 M   13:40    1:55   51:56    0:54   23:49 1:32:13 
10 Charles Jantzi         35 M   14:23    1:59   51:15    1:11   23:55 1:32:42 
11 Steve Sperier          37 M   15:17    1:40   53:45    0:55   21:26 1:33:01 
12 Brad Chiasson          39 M   16:35    2:28   52:45    0:45   21:21 1:34:53   1
13 Gerd Wuestermann       35 M   12:56    1:57   55:45    1:07   23:24 1:35:06 
14 Timothy Farrelly       39 M   15:14    1:52   54:19    1:11   23:46 1:36:20 
15 Bobby Guidry           35 M   17:11    1:53   55:05    1:18   22:22 1:37:47 
16 Paul Skowronek         38 M   12:49    3:05   57:08    2:03   23:09 1:38:13 
17 E. J. Krampe III       38 M   15:07    2:21   52:38    1:30   26:43 1:38:17 
18 Barry Edwards          37 M   17:03    2:45   55:12    1:27   22:10 1:39:36   1
19 Bob Bourgeois          38 M   15:10    2:42   58:33    1:22   22:13 1:39:58 
20 Michael Leggio         39 M   15:33    2:33   59:58    0:45   21:12 1:39:59 
21 Kendal Broussard       35 M   16:33    2:27   52:18    1:11   29:26 1:41:55 
22 Eric Sonnier           35 M   12:54    2:17   58:28    3:29   25:05 1:42:11 
23 Mike Bond              39 M   13:23    2:59   59:16    2:06   25:23 1:43:04 
24 Deron Bland            39 M   15:39    2:40   59:44    1:07   24:30 1:43:40 
25 Tim Ingram             37 M   18:43    2:18   55:19    1:27   26:06 1:43:51 
26 James Runnels          37 M   15:20    2:37   58:35    1:44   26:15 1:44:29 
27 Brad Armstrong         36 M   19:45    2:31   59:06    1:27   23:49 1:46:37 
28 Todd Delahoussaye      39 M   16:25    1:55 1:04:20    1:20   23:05 1:47:02 
29 John Theriot           38 M   20:05    2:24   56:05    1:22   27:30 1:47:24 
30 Robbie Smith           38 M   17:49    3:33 1:00:47    1:21   23:58 1:47:25 
31 Greg Leonard           37 M   15:53    3:00 1:02:45    0:44   25:14 1:47:35 
32 Chris Driskill         35 M   20:35    2:29 1:00:00    1:11   25:27 1:49:40 
33 Phil Stoma, Jr.        37 M   15:43    3:17 1:03:17    1:36   25:57 1:49:49 
34 John Storment          37 M   17:07    2:26 1:05:08    1:12   25:48 1:51:39 
35 Darrell Guidry         35 M   18:00    2:44 1:00:14    0:49   31:12 1:52:58 
36 Craig Cancienne        35 M   18:06    2:27 1:04:46    0:47   27:43 1:53:48 
37 Bill Bryson            36 M   13:57    2:24 1:03:37    1:33   32:55 1:54:24 
38 Andreas Schwab         38 M   17:51    3:11 1:06:55    2:14   27:46 1:57:55 
39 Bennie Ouber           35 M   22:32    3:13 1:04:22    1:54   25:57 1:57:56 
40 Mark Becnel            37 M   15:57    3:05 1:06:12    0:56   33:47 1:59:54 
41 Robert Jarred          38 M   17:54    2:42 1:08:12    1:27   30:13 2:00:26 
42 Lee Martin, Jr.        39 M   17:45    3:22 1:10:31    1:14   29:56 2:02:46 
43 Paul Rees              35 M   17:21    4:07                                 

                                      FEMALE 35 - 39 DIVISION ()
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Ann Morris             37 F   12:42    1:37   55:44    0:53   22:53 1:33:47 
 2 Brenda Antee           39 F   13:59    1:53   56:47    1:23   23:33 1:37:34 
 3 Leslie Corry           39 F   20:07    2:26   56:52    1:03   20:07 1:40:33 
 4 Dawn Vick              35 F   16:41    2:55 1:01:19    1:10   25:00 1:47:03 
 5 Ria Bertels            38 F   17:51    1:58 1:03:49    0:45   23:26 1:47:46 
 6 Marie Farris           38 F   14:36    1:55 1:05:31    1:14   25:48 1:49:02 
 7 Lauren Baronet         37 F   17:29    2:39 1:03:53    1:39   28:18 1:53:55 
 8 Susan Del Corral       39 F   20:02    2:35 1:07:34    1:26   26:48 1:58:23 
 9 Michelle Ferrer        38 F   19:35    3:07 1:07:34    2:29   36:59 2:09:42 
10 Maury Maust            35 F   18:42    2:40 1:16:23    1:07   36:29 2:15:19 

                                       MALE 40 - 44 DIVISION ()
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Donald Haener          43 M   11:05    1:20   51:03    1:07   19:48 1:24:22 
 2 Chris Boyd             40 M   12:03    1:48   50:04    0:52   20:25 1:25:10 
 3 Stephen O Neil         42 M   13:25    1:23   50:45    0:55   18:58 1:25:24 
 4 Phil Lewis             42 M   11:45    1:58   52:41    1:04   21:23 1:28:49 
 5 Jim Gross              42 M   13:02    2:11   50:22    1:12   24:02 1:30:49 
 6 Tim Daigle             43 M   14:39    2:12   51:50    1:17   22:25 1:32:22 
 7 Houston Jones          40 M   13:10    2:26   53:19    1:11   23:05 1:33:09 
 8 Ben Coffman            43 M   14:31    2:25   55:33    1:03   20:22 1:33:52 
 9 Wayne Del Corral       43 M   15:03    2:39   54:40    1:17   21:40 1:35:17 
10 Ben Hewett             44 M   14:38    2:51   53:41    1:14   23:03 1:35:25 
11 David Mount            42 M   15:34    1:49   55:07    1:09   22:47 1:36:25 
12 Philip Aucoin, Jr.     41 M   16:11    2:37   54:42    0:50   22:18 1:36:37 
13 Gerald Deworth         42 M   13:12    2:49   57:11    1:57   22:57 1:38:05 
14 James Winter           42 M   14:24    1:58   55:22    1:18   25:20 1:38:20 
15 Brad Colwell           41 M   15:22    2:17   56:39    1:22   23:43 1:39:22 
16 James Murphy           44 M   14:07    1:45   55:36    1:02   27:04 1:40:32   1
17 Chris Daigle           41 M   16:57    2:39   56:29    2:31   22:10 1:40:45 
18 Antonio Lemari         43 M   19:04    3:22   55:44    1:17   23:20 1:42:45 
19 Scott Smith            40 M   17:29    2:06   56:45    1:53   24:46 1:42:57 
20 Bill Morrison          42 M   16:48    2:26   58:44    1:07   24:08 1:43:12 
21 Timothy Joyce          41 M   15:41    3:07   59:01    1:40   23:48 1:43:15 
22 Thomas Langston        41 M   17:20    2:41   56:24    2:00   25:08 1:43:31 
23 Anthony Zelenka        40 M   14:21    2:46   55:35    1:15   29:48 1:43:43 
24 Johnny Johnson         42 M   22:07    2:28   51:38    2:02   25:50 1:44:04 
25 Michael Babin          42 M   15:10    2:16 1:00:05    1:03   27:15 1:45:47 
26 Jeffrey Carpenter      44 M   16:11    2:05 1:01:24    1:12   26:05 1:46:54 
27 Glay Collier           40 M   15:37    1:53   57:51    2:02   30:31 1:47:52 
28 Brian Fontenot         44 M   16:48    1:49 1:04:44    1:10   24:33 1:49:02 
29 Kenneth Spiller        44 M   13:53    3:32 1:06:30    2:00   24:05 1:49:58 
30 Jack Farrae            44 M   17:33    3:18 1:01:28    2:33   26:35 1:51:25 
31 Gregory White          42 M   16:12    3:53 1:02:04    1:38   29:04 1:52:50 
32 Michael Pittman        41 M   15:19    3:12 1:02:31    1:03   31:41 1:53:44 
33 Eric Williams          44 M   17:58    3:22 1:01:12    2:28   28:57 1:53:55 
34 Patrick McCausland     42 M   14:51    2:34 1:04:08    1:41   32:11 1:55:23 
35 Ringo Luke             44 M   16:27    4:27 1:04:47    1:29   28:34 1:55:42 
36 Ken Mansfield          44 M   15:37    4:21 1:03:14    1:57   30:45 1:55:54 
37 Jerry Savoy            44 M   21:49    2:58 1:03:10    0:45   28:16 1:56:57 
38 Jude Bourque           41 M   13:01    4:23 1:08:51    1:48   29:47 1:57:48 
39 Mark Bourne            41 M   19:42    3:45 1:09:30    1:06   28:06 2:02:08 
40 David Doig             40 M   18:02    3:51 1:10:51    1:28   29:55 2:04:06 
41 Bert Cochran           41 M   19:26    4:00 1:06:02    2:38   32:11 2:04:15 
42 Randy Carlson          42 M   19:46    4:01 1:11:48    2:26   34:16 2:12:15 
43 Rick Fitts             40 M   26:54    2:42 1:01:24    2:24   38:56 2:12:18 
44 Glenn Armentor         42 M   13:14    4:33 1:13:26    1:20   40:51 2:13:22 
45 Charles Fontenelle     42 M   14:51    3:35 1:26:43    2:24   35:38 2:23:09 
46 Mike McHalffey         43 M   13:48    1:16   58:30                         

                                      FEMALE 40 - 44 DIVISION ()
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Marcia Holmes          41 F   17:28    1:57   56:35    1:03   23:11 1:40:12 
 2 Ann Mclindon           42 F   16:15    2:37 1:01:02    0:46   24:29 1:45:07 
 3 Martha Klipping        40 F   16:58    1:56 1:00:29    1:21   25:20 1:46:01 
 4 Elizabeth Henderson    42 F   14:41    2:45 1:02:37    1:28   27:20 1:48:50 
 5 Ann Wills              43 F   16:35    2:56 1:01:26    1:30   27:03 1:49:28 
 6 Debbie Ellington       43 F   17:24    2:32   58:56    1:39   29:27 1:49:56 
 7 Marie Perry            40 F   18:03    2:08 1:03:52    1:01   26:56 1:51:58 
 8 Donna Pearce           43 F   20:23    2:46 1:03:33    1:22   27:40 1:55:41 
 9 Cathy Voelkel          44 F   22:55    3:05 1:06:41    1:47   27:56 2:02:24 
10 Toni Kretzer           42 F   19:42    3:41 1:10:44    1:34   32:39 2:08:18 
11 Joie Stanley           40 F   12:56    2:44 1:11:03    2:10   41:33 2:10:24 
12 Jeri Seils             42 F   18:01    2:48 1:14:37    2:39   33:06 2:11:09 

                                       MALE 45 - 49 DIVISION ()
   Name                   Ag S   Swim     T1     Bike     T2      Run   Total   (Penalty)
== ====================== == = ======= ======= ======= ======= ======= ======= 
 1 Turbine Hainline       49 M   11:39    2:01   51:27    0:55   23:45 1:29:45 
 2 Charles Rush           45 M   13:56    1:36   53:23    0:53   22:02 1:31:49 
 3 Jorge Perera           47 M   15:48    2:33   53:14    1:25   19:27 1:32:26 
