Race detail - Road Race Runner
  • Facebook
  • Find by State

2013 Red White & Blue 6.2 ~ Results

EVENTS
  • 10K Run:- Run 6.2 Miles
RACE DATE
Thursday, July 4, 2013
Location
Lebanon City Hall
Address
51 North Park Street
CITY
Lebanon
STATE/TERR
New Hampshire
Zip
03766
COUNTRY
USA
Description

Celebrate the 4th in your patriotic colors!

Start your day with a 6.2 mile run or fun run on the Rail Trail!

Course Info

Along the Northern Rail Trail

CURRENT YEARS RESULTS

2013 Overall Race Results 10K: - (searchable results here)

  1 Montgomery, Justin         M37  Claremont, NH                34:07.6       
  2 Hagley, Gregory            M35  Lebanon, NH                  37:53.7       
  3 Uzahowski, Matt            M27  Thetford, VT                 38:03.1       
  4 Huckins, Jeremy            M30  West Lebanon, NH             38:19.3       
  5 Hagley, Laura              F29  Lebanon, NH                  38:31.0       
  6 Alexander, Matt            M26  Lebanon, NH                  38:36.4       
  7 Edson, Rob                 M49  Hanover, NH                  39:22.9       
  8 Harron, Felix              M15  Hanover, NH                  39:48.3       
  9 Dunbar, Geoff              M42  Hanover, NH                  39:55.7       
 10 Ulrich, Ashley             F20  Hanover, NH                  40:48.4       
 11 Andrews, Steven            M54  Etna, NH                     40:55.3       
 12 Murphy, Timothy            M43  Milton, MA                   41:06.4       
 13 Kokko, Michael             M30  Lebanon, NH                  41:27.8       
 14 Sider, Greg                M37  Hanover, NH                  42:03.5       
 15 O'Malley, James            M41  Hanover, NH                  42:11.5       
 16 Wilson, Markes             M37  White River Junction, VT     42:16.9       
 17 Edson, Cindy               F45  Hanover, NH                  43:12.4       
 18 Kauffman, Lee              F55  Newark, NJ                   43:22.2       
 19 Dunbar, Nancy              F41  Hanover, NH                  44:21.3       
 20 Stone, Ken                 M54  Quechee, VT                  45:18.9       
 21 Jones, Joseph              M46  Lebanon, NH                  45:23.3       
 22 Burnett, Jim               M63  Canaan, NH                   45:55.1       
 23 Pomeroy, John              M29  Lebanon, NH                  46:32.4       
 24 Cord, Catrina              F20  Palisades, CA                46:35.0       
 25 Sullivan, David            M53  Woodstock, VT                46:48.5       
 26 Pomeroy, Andrew            M21  Northfield, VT               47:00.9       
 27 Phillips, David            M51  Sharon, VT                   47:06.3       
 28 Harron, Michael            M46  Hanover, NH                  47:49.1       
 29 Sheffield, Kim             F47  Woodstock, VT                48:05.5       
 30 Mitson, Amy                F38  Lebanon, NH                  48:15.0       
 31 Rhoads, Jared              M33  Grantham, NH                 48:29.6       
 32 Hannis, Alexis             F26  Canaan, NH                   48:40.4       
 33 Sadonsky, Kevin            M25  Claremont, NH                48:50.0       
 34 Bourke, Andy               M60  New London, NH               48:56.2       
 35 Stanfield McCown, Rebecca  F31  Lebanon, NH                  49:10.3       
 36 Barber, Melissa            F33  Lebanon, NH                  50:07.2       
 37 Mendoza, Kezie             M62  Lempster, NH                 50:20.5       
 38 Chambers, Rob              M29  Lebanon, NH                  50:27.7       
 39 Davis, Jay                 M28  Lebanon, NH                  50:29.7       
 40 Coll, Christie             F29  Lebanon, NH                  50:37.1       
 41 McCabe, Kevin              M43  Westwood, MA                 50:47.5       
 42 Oscadal, Kathleen          F30  Brooklyn, NY                 50:57.2       
 43 Beyrouthy, Maroun          M36  Lebanon, NH                  51:50.9       
 44 Lewis, Ellen               F54  Enfield, NH                  52:54.2       
 45 Aubrey, Mathew             M44  White River Junction, VT     53:00.0       
 46 Ragan, Madeline            F27  San Francisco, CA            53:24.3       
 47 Meehl, Mike                M36  Lebanon, NH                  53:28.4       
 48 Michelson, Lily            F20  Hunnington Station, NY       53:31.0       
 49 Keane, Deborah             F57  West Lebanon, NH             54:02.2       
 50 Pate, John                 M59  Grantham, NH                 54:09.5       
 51 Gonnerman, Elizabeth       F68  Hanover, NH                  54:15.6       
 52 Linehan, Therese           F46  Staford, VT                  54:42.6       
 53 Munn, Paul                 M66  Lyme, NH                     54:45.8       
 54 Herron, Simon              M13  Hanover, NH                  54:52.1       
 55 Kozlowski, Richard         M50  White River Junction, VT     55:01.4       
 56 Burnett, Yuki              F36  Canaan, NH                   55:34.2       
 57 Bunnell, Tyler             M19  Lebanon, NH                  55:34.8       
 58 Hastie, Sheila             F43  White River Junction, VT     55:55.5       
 59 Potter, Denise             F46  North Pomfret, VT            56:07.8       
 60 Schwartz, Shaina           F32  Lebanon, NH                  56:10.7       
 61 Schwartz, Aime             F27  Norwich, VT                  56:17.8       
 62 Gonnerman, Michael         M70  Hanover, NH                  56:57.6       
 63 Dupont, Cathy              F48  Marshfield, VT               56:59.3       
 64 Rhoads, Becky              F31  Grantham, NH                 57:00.3       
 65 Lander, Stuatt             M32  Lebanon, NH                  57:47.4       
 66 Lyons, Gwen                F28  Montpelier, VT               58:26.3       
 67 Ronkko, Essi               F32  Lebanon, NH                  58:45.3       
 68 Ozahowski, Tom             M62  Thetford, VT                 59:24.6       
 69 Eastman, Sara              F41  Windsor, VT                  59:48.0       
 70 Gray, Scott                M41  Lyme, NH                     59:58.7       
 71 Street, Ian                M35  Lebanon, NH                1:00:04.9       
 72 Katz, Bob                  M75  Lebanon, NH                1:00:13.9       
 73 Dykstra, Laura             F46  Lebanon, NH                1:00:24.8       
 74 Foster, Abbie              F34  South Strafford, VT        1:01:10.2       
 75 Chambers, Robert           M22  White River Junction, VT   1:01:27.0       
 76 Chambers, Ricky            M52  Claremont, NH              1:01:27.3       
 77 Chambers, Dylan            M 9  Claremont, NH              1:01:27.8       
 78 Petroski, Megan            F25  Lebanon, NH                1:01:50.4       
 79 Gamache, Amy               F39  West Lebanon, NH           1:02:03.6       
 80 Kennett, Ryan              M30  Canaan, NH                 1:02:05.9       
 81 Kennett, Natalie           F27  Canaan, NH                 1:02:06.7       
 82 Rentz, Philip              M53  West Lebanon, NH           1:02:44.8       
 83 Ditkoff, Jennifer          F38  Amherst, MA                1:02:52.4       
 84 Kapuscinski, Tracey        F42  Lebanon, NH                1:02:52.7       
 85 Marcano, Mariana           F18  Grantham, NH               1:02:53.7       
 86 Piotrowski, Patricia       F60  Norwich, VT                1:03:03.4       
 87 Gardner, Anne              F20  Princeton, NJ              1:03:06.4       
 88 Hedges, Joe                M54  Lebanon, NH                1:03:10.5       
 89 Walthour, John             M26  Syracuse, NY               1:03:11.9       
 90 Vulpis, Michael            M34  Sunapee, NH                1:03:22.9       
 91 Randall, Robert            M26  Meriden, NH                1:03:27.4       
 92 Brooks, David              M43  Lebanon, NH                1:03:33.4       
 93 Klein, Christine           F55  Sharon, VT                 1:03:47.7      
 94 Connolly, Mary             M58  Lebanon, NH                1:03:48.8       
 95 Ferreri, Paul              M41  Stoughton, MA              1:03:50.7       
 96 Herman, Melissa            F46  Hanover, NH                1:04:04.3       
 97 Kelsey, Elizabeth          F37  Lebanon, NH                1:04:08.1       
 98 Prohaska, Liz              F29  White River Junction, VT   1:04:12.2       
 99 Speckert, Elisa            F26  White River Junction, VT   1:04:55.1       
100 Prohaska, Matthew          M30  White River Junction, VT   1:05:26.4       
101 Andrews, Alice             F48  Etna, NH                   1:05:27.9       
102 Bergeron, Abby             F22  Lebanon, NH                1:05:35.4       
103 Gast-Bray, Andrew          M48  Lebanon, NH                1:05:36.2       
104 Kidder, Pam                F53  White River Junction, VT   1:05:43.4       
105 Laflam, Stephanie          F31  Plainfield, NH             1:06:46.2       
106 Neily, Jeff                M44  Lebanon, NH                1:06:48.0       
107 Snyder, Tamsen             F31  Grantham, NH               1:07:28.6       
108 Bourke, Diane              F58  New London, NH             1:07:39.7       
109 Marcano, Aquiles           M44  Grantham, NH               1:07:42.0       
110 Ix, Leigh                  F19  Boston, MA                 1:07:43.9       
111 Hitchcock, Kait            F25  Wilder, VT                 1:08:01.6       
112 Thompson, Kimberly         F25  Lebanon, NH                1:08:23.9       
113 Brown, Joanne              F60  White River Junction, VT   1:09:16.3       
114 Waldron, Erin              F24  Lebanon, NH                1:09:25.3       
115 White, Bob                 M55  Norwich, VT                1:09:50.0       
116 Nalepinski, Felicia        F42  Sharon, VT                 1:10:57.1       
117 Bennett, Robyn             F44  Goshen, NH                 1:12:26.4       
118 Niel, KC                   F12  Lyme, NH                   1:13:50.6       
119 Gray, Tim                  M11  Lyme, NH                   1:13:55.4       
120 Neily, Julia               F50  Lebanon, NH                1:14:31.7       
121 Wallace, Janet             F47  Thetford Center, VT        1:14:45.4       
122 Jones, Elizabeth           F44  Lebanon, NH                1:15:26.1       
123 Stillman, Karey            F48  Lebanon, NH                1:15:59.3       
124 Instasi, Margery           F36  Grantham, NH               1:16:05.9       
125 Clifford, Kelli            F41  Sunapee, NH                1:18:35.3       
126 Schneider, Catherine       F49  Lebanon, NH                1:19:23.0       
127 Locker, Matthew            M57  Lebanon, NH                1:19:24.0       
128 Marcano, Mirian            F54  Grantham, NH               1:20:41.4       
129 Ferguson, Ellie            F53  North Haverhill, NH        1:22:28.6       
130 Farnham, Kaitlyn           F14  Plainfield, VT             1:22:31.3       
131 Pomeroy, Desislava         F27  Lebanon, NH                1:22:43.1       
132 Farnham, April             F46  Plainfield, VT             1:22:43.6       
133 Ryan, Laura                F43  Springfield, VT            1:23:22.1       
134 Vallee, Jason              M39  Lebanon, NH                1:25:08.3       
135 Vallee, Ryan               M 8  Lebanon, NH                1:25:08.9       
136 Goad, Lexi                 F13  Windsor, VT                1:27:55.7       
137 Kerin-Herrick, Krystal     F27  Canaan, NH                 1:28:17.8       
138 Dutton, Elysia             F27  Enfield, NH                1:28:18.9       
139 Avery, Shannon             F30  Newport, NH                1:28:19.2       
140 Raford, Nicole             F41  Grantham, NH               1:37:11.6       
141 Christian, Julie           F36  Newport, NH                1:37:11.9       
142 Saunders, Shannon          F23  Wilder, VT                 1:38:10.8       
143 Hitchcock, Drew            M24  Wilder, VT                 1:38:11.1       
144 Ryan, Richie               M 9  Springfield, VT            1:50:19.6       
145 Ryan, Mei                  F12  Springfield, VT            1:50:29.4       
146 Ryan, Kelly                M46  Springfield, VT            1:51:36.6       
147 Laflam, Lisa               F52  Lebanon, NH                1:54:10.1       

FIND A RACE BY STATE

-:- Best Selling Running Books -:-