Race detail - Road Race Runner
  • Facebook
  • Find by State

2000 Kent Pumpkin Run ~ Results

EVENTS
  • 5K Run:- Run 3.1 Miles
RACE DATE
Sunday, October 30, 2011
Start Time
11:30
Address
41 Kent Green Boulevard
CITY
Kent
STATE/TERR
Connecticut
Zip
06757
COUNTRY
USA
Other Info
CURRENT YEARS RESULTS

2000 Overall 5 MILE Race Results: (searchable)

Place                                                             5 MILE   Mile
All    Name                  City   State   Age     Age Group       Time   Pace
===   ==============         ============    ==     =========       =====  ====
  1   SERGIO RIBEIRO         DANBURY  CT     30  **** M 30-39       26:20  5:16
  2   TOM HIXSON             WEST HARTFORD   31  **** M 30-39       27:45  5:33
  3   PAT DENNEN             SANDY HOOK  CT  20  **** M 20-29       28:06  5:37
  4   DAVID DUNLEAVY         KENT  CT        44     1 M 40-49       28:52  5:46
  5   THOMAS KRAMER          GAYLORDSVILLE   35     1 M 30-39       29:06  5:49

  6   STEVE KLOTS            SOUTH KENT  CT  38     2 M 30-39       29:10  5:50
  7   ANDREW MOREHOUSE       NEW MILFORD  CT 34     3 M 30-39       29:15  5:51
  8   WILLIAM DALY           KENT  CT        17     1 M 15-19       30:24  6:05
  9   STEPHEN JOHNSON        SOUTHBURY  CT   49     2 M 40-49       30:38  6:08
 10   DANIEL DELANEY         KATONAH  NY     46     3 M 40-49       30:57  6:11

 11   ANDREW TIMBERS         BRIDGEWATER  CT 15     2 M 15-19       31:14  6:15
 12   TONY BENIVEGNA         ROXBURY  CT     52     1 M 50-59       31:20  6:16
 13   MARTHA PERKINS         LAKEVILLE  CT   36  **** F 30-39       31:28  6:18
 14   STEVE MALLEY           SHARON  CT      47     4 M 40-49       31:43  6:21
 15   MARK DENNEN            SANDY HOOK  CT  46     5 M 40-49       31:46  6:21

 16   SCOTT STACKPOLE        EAST TAGHKANIC  46     6 M 40-49       31:50  6:22
 17   PERRY SIMONE           NEW MILFORD  CT 43     7 M 40-49       32:16  6:27
 18   GREG PELICAN           NEW MILFORD  CT 41     8 M 40-49       32:33  6:31
 19   KEN MERRICK            PAWLING  NY     31     4 M 30-39       32:45  6:33
 20   MICHAEL ROOT           WEST CORNWALL   46     9 M 40-49       32:47  6:33

 21   RICHARD TULLOCK, SR    WINSTED  CT     41    10 M 40-49       32:49  6:34
 22   TYMOTHY MCGUIRE        KENT  CT        17     3 M 15-19       32:54  6:35
 23   JAMES TALLETT          KENT  CT        18     4 M 15-19       32:55  6:35
 24   FRED PAZONA            NORTH SALEM  NY 51     2 M 50-59       33:03  6:37
 25   DAVID ULMER            RIDGEFIELD  CT  52     3 M 50-59       33:13  6:39

 26   BOB SIELLER            CANAAN  CT      61     1 M 60-69       33:17  6:39
 27   STARLING CHILDS        NORFOLK  CT     17     5 M 15-19       33:19  6:40
 28   MATT METTE             SHARON  CT      43    11 M 40-49       33:47  6:45
 29   JOSHUA ACKERMAN        KENT  CT        15     6 M 15-19       33:59  6:48
 30   JIM TERRALL            CORNWALL  CT    47    12 M 40-49       34:05  6:49

 31   JOHAN WINNSER          WEST CORNWALL   52     4 M 50-59       34:07  6:49
 32   THEODOSIA GRAYSON      SOUTH KENT  CT  36  **** F 30-39       34:19  6:52
 33   JOHN FUNK              SOUTH KENT  CT  39     5 M 30-39       34:20  6:52
 34   KEITH CHEH             NEW FAIRFIELD   33     6 M 30-39       34:21  6:52
 35   STEVEN BARLOW          HINSDALE  MA    41    13 M 40-49       34:35  6:55

 36   BILL HAUCK             NEW FAIRFIELD   41    14 M 40-49       34:40  6:56
 37   DUNCAN BOYLE           KENT  CT        43    15 M 40-49       34:49  6:58
 38   EDWARD PARKE           KENT  CT        17     7 M 15-19       34:56  6:59
 39   TOM SCOVILLE           TORRINGTON  CT  39     7 M 30-39       34:58  7:00
 40   MIKE CALLAHAN          SIMSBURY  CT    50     5 M 50-59       35:01  7:00

 41   RANDY HOBBS            KENT  CT        33     8 M 30-39       35:04  7:01
 42   ROBERT DAVIS           NAUGATUCK  CT   49    16 M 40-49       35:07  7:01
 43   JOHN SCHINDELAR        GAYLORDSVILLE   16     8 M 15-19       35:10  7:02
 44   SEAN CALLAHAN          SIMSBURY  CT    10     1 M  0-14       35:16  7:03
 45   ROBERT HYLWA           WARREN  CT      47    17 M 40-49       35:23  7:05

 46   MARK HANLEY            KENT  CT        43    18 M 40-49       35:56  7:11
 47   RYAN HAYES             NEW MILFORD  CT 26     1 M 20-29       36:07  7:13
 48   JOHN KANE              NEW MILFORD  CT 49    19 M 40-49       36:24  7:17
 49   WAYNE JOHNSON          HARWINTON  CT   46    20 M 40-49       36:32  7:18
 50   ROBERT KALMES          CORNWALL BRIDGE 39     9 M 30-39       36:34  7:19

Place                                                             5 MILE   Mile
All    Name                  City   State   Age     Age Group       Time   Pace
===   ==============         ============    ==     =========       =====  ====

 51   NICK FRAZEE            SOUTH KENT  CT  17     9 M 15-19       36:38  7:20
 52   PAUL VIOLANTE          WATERBURY  CT   47    21 M 40-49       36:39  7:20
 53   BRUCE SOL              KENT  CT        15    10 M 15-19       36:41  7:20
 54   SARAH EMMONS           WINSTED  CT     41  **** F 40-49       36:44  7:21
 55   JULIAN MOORE           KENT  CT        15    11 M 15-19       36:53  7:23

 56   STEPHEN MARTINSON      TORRINGTON      47    22 M 40-49       36:57  7:23
 57   BRUCE GOULART          NEWTOWN  CT     50     6 M 50-59       37:04  7:25
 58   JULIA ALLEN            WEST GRANBY  CT 41     1 F 40-49       37:05  7:25
 59   DAVID POIRIER          KENT  CT        28     2 M 20-29       37:13  7:27
 60   DAVID MELTON           GAYLORDSVILLE   41    23 M 40-49       37:16  7:27

 61   ERIC SEIBOLD           SHARON  CT      27     3 M 20-29       37:18  7:28
 62   BRIAN COFFILL          LITCHFIELD  CT  15    12 M 15-19       37:25  7:29
 63   KRISTIN NOWACK         NEW FAIRFIELD   32     1 F 30-39       37:35  7:31
 64   BARB HOUSTON           KENT  CT        39     2 F 30-39       37:37  7:31
 65   EDWARD COOK            TORRINGTON  CT  39    10 M 30-39       37:46  7:33

 66   FRED HUDAK             TORRINGTON      55     7 M 50-59       37:48  7:34
 67   JOHN KEILTY            LITCHFIELD  CT  47    24 M 40-49       37:54  7:35
 68   KIMBERLY THOMPSON      NEW MILFORD  CT 26     1 F 20-29       37:56  7:35
 69   CHARLES FOLEY          HARWINTON  CT   38    11 M 30-39       37:59  7:36
 70   SANDRA LUBER           PAWLING  NY     22     2 F 20-29       38:07  7:37

 71   RAYMOND CHENG          KENT  CT        15    13 M 15-19       38:09  7:38
 72   KAREN DIGNACCO         SHARON  CT      40     2 F 40-49       38:10  7:38
 73   MARTIN CONNOR          GOSHEN  CT      48    25 M 40-49       38:12  7:38
 74   TOMAS TOMANEK          LAKEVILLE  CT   44    26 M 40-49       38:14  7:39
 75   PATRICIA RIGGS         NEW MILFORD  CT 39     3 F 30-39       38:16  7:39

 76   KEVIN BACON            SHARON  CT      42    27 M 40-49       38:18  7:40
 77   GLENN RIGGS            NEW MILFORD  CT 40    28 M 40-49       38:23  7:41
 78   KYLE MERRITT           SOUTH KENT  CT  15    14 M 15-19       38:30  7:42
 79   BILL GOLD              CORNWALL BRIDGE 39    12 M 30-39       38:37  7:43
 80   TONYA KALMES           CORNWALL BRIDGE 37     4 F 30-39       38:43  7:45

 81   THOMAS FILIPPINI       TORRINGTON      39    13 M 30-39       38:45  7:45
 82   MICHAEL CROWLEY        BURLINGTON  CT  43    29 M 40-49       38:50  7:46
 83   BILL BARLOW            AMHERST  MA     44    30 M 40-49       38:52  7:46
 84   BILL GODBURN           CANAAN  CT      44    31 M 40-49       38:55  7:47
 85   STEPHEN MATMATAS       NEW FAIRFIELD   14     2 M  0-14       38:57  7:47

 86   JOSH LITWIN            LITCHFIELD  CT  15    15 M 15-19       38:57  7:47
 87   JIM CARMELLINI         NEW MILFORD  CT 39    14 M 30-39       38:58  7:48
 88   NORA HULTON            CORNWALL BRIDGE 37     5 F 30-39       38:59  7:48
 89   SKIP RENZULLO          TORRINGTON  CT  45    32 M 40-49       39:05  7:49
 90   ED DRAPER              NEW MILFORD  CT 22     4 M 20-29       39:06  7:49

 91   JEANNE SANDRIB         LITCHFIELD  CT  43     3 F 40-49       39:07  7:49
 92   NICOLE MCNIFF          RIDGEFIELD  CT  36     6 F 30-39       39:21  7:52
 93   CHUCK GOULART          NORWALK  CT     33    15 M 30-39       39:27  7:53
 94   JAIME BACHRACH         BROOKLYN  NY    29     3 F 20-29       39:28  7:54
 95   BRIGITTE RUTHMAN       SALISBURY  CT   40     4 F 40-49       39:30  7:54

 96   KATHY BARBER           RIDGEFIELD  CT  36     7 F 30-39       39:35  7:55
 97   JACK MEANEY            PAWLING  NY     45    33 M 40-49       39:39  7:56
 98   KHIM NEANG             NORTHFIELD  CT  28     4 F 20-29       39:44  7:57
 99   JOHN RAFFERTY          SOUTH KENT  CT  61     2 M 60-69       39:44  7:57
100   DAVID RODGERS          BARKHAMSTED  CT 53     8 M 50-59       39:46  7:57

Place                                                             5 MILE   Mile
All    Name                  City   State   Age     Age Group       Time   Pace
===   ==============         ============    ==     =========       =====  ====

101   ROBERT BOWMAN          WESTPORT  CT    45    34 M 40-49       39:50  7:58
102   PETER ANGELINI         NAUGATUCK  CT   41    35 M 40-49       39:52  7:58
103   BRENDA EVANS           TORRINGTON      40     5 F 40-49       39:52  7:58
104   JOHN RUSSELL           KENT  CT        31    16 M 30-39       39:52  7:58
105   CRIS CHIZZONITE        SOUTH KENT  CT  13     3 M  0-14       39:53  7:59

106   ABBY CROWLEY           BURLINGTON  CT  15     1 F 15-19       39:55  7:59
107   LAUREL AINSLIE         WALTHAM  MA     36     8 F 30-39       39:58  8:00
108   ALBERT COFFILL         LITCHFIELD  CT  48    36 M 40-49       40:00  8:00
109   DUANE STONE            NEW MILFORD  CT 49    37 M 40-49       40:03  8:01
110   CHRISTINA TOBIN        NEW YORK  NY    23     5 F 20-29       40:10  8:02

111   BRIAN SCHMIEDEL                        27     5 M 20-29       40:12  8:02
112   LESLIE COWIE           LITCHFIELD  CT  26     6 F 20-29       40:12  8:02
113   DAVID ROSENBERG        KENT  CT        15    16 M 15-19       40:13  8:03
114   JANICE CONNOR          GOSHEN  CT      50     1 F 50-59       40:28  8:06
115   MEGAN REHA             KENT  CT        23     7 F 20-29       40:35  8:07

116   JACQUELINE PHILLIPS    NEW MILFORD  CT 40     6 F 40-49       40:39  8:08
117   JOAN GINTY             DANBURY  CT     32     9 F 30-39       40:49  8:10
118   TOM HARTCH             KENT  CT        59     9 M 50-59       40:50  8:10
119   PATRICK VIAFORE        KENT  CT        13     4 M  0-14       41:00  8:12
120   JOHN DRESCHER          LAKESIDE  CT    64     3 M 60-69       41:07  8:13

121   ANDY WATT              SHARON  CT      46    38 M 40-49       41:14  8:15
122   KYLE TRAUB             KENT  CT        11     5 M  0-14       41:17  8:15
123   DAN TRAUB              KENT  CT        40    39 M 40-49       41:21  8:16
124   PAMELA MARTINSON       TORRINGTON      47     7 F 40-49       41:28  8:18
125   WILLIAM BACHRACH       KENT  CT        58    10 M 50-59       41:34  8:19

126   WAYNE SOLDAN           WINSTED  CT     43    40 M 40-49       41:48  8:22
127   WILLIAM CAPOZZI        SOUTH KENT  CT  56    11 M 50-59       41:52  8:22
128   DOUGLAS DOERWALD       NEW MILFORD  CT 43    41 M 40-49       41:56  8:23
129   JERRY CAREY            HOPEWELL        51    12 M 50-59       41:57  8:23
130   LAURIE FILIPPINI       TORRINGTON      38    10 F 30-39       41:59  8:24

131   DARLENE DECAPUA        NEW MILFORD  CT 34    11 F 30-39       42:00  8:24
132   MICHAEL KAVANAUGH      NEWBURGH  NY    33    17 M 30-39       42:01  8:24
133   BOB LEWIS              NEW MILFORD  CT 36    18 M 30-39       42:01  8:24
134   LAURA ELDRIDGE         KENT  CT        37    12 F 30-39       42:06  8:25
135   WILLIAM BEEBE          FALLS VILLAGE   48    42 M 40-49       42:07  8:25

136   PATRICK CUNNINGHAM     NEW MILFORD  CT 43    43 M 40-49       42:08  8:26
137   KARIN SHULTZ           HOLMES  NY      27     8 F 20-29       42:09  8:26
138   WAYNE BLACKMAN         NEW MILFORD  CT 35    19 M 30-39       42:20  8:28
139   MACKENZIE STUART       WASHINGTON DEPOT14     1 F  0-14       42:23  8:29
140   SHIELA ANSON           WASHINGTON  CT  44     8 F 40-49       42:23  8:29

141   BERTA ANDRULIZ         LITCHFIELD  CT  37    13 F 30-39       42:31  8:30
142   VIRGINIA BRECHER       WEST CORNWALL   57     2 F 50-59       42:32  8:30
143   PAUL KOKER             NEW MILFORD  CT 47    44 M 40-49       42:54  8:35
144   COURTNEY STROBINO      KENT  CT        14     2 F  0-14       42:58  8:36
145   ROGER CYR              BETHEL  CT      40    45 M 40-49       43:04  8:37

146   ROBERTA MCNIELL        SHARON  CT      62     1 F 60-69       43:32  8:42
147   CATHLEEN FAITAK        NEW MILFORD  CT 30    14 F 30-39       43:34  8:43
148   WENDY CARLSON          NEW MILFORD  CT 42     9 F 40-49       43:39  8:44
149   GEORGE POLLICK         TORRINGTON  CT  58    13 M 50-59       43:42  8:44
150   PETER HERBST           LITCHFIELD  CT  52    14 M 50-59       43:47  8:45

Place                                                             5 MILE   Mile
All    Name                  City   State   Age     Age Group       Time   Pace
===   ==============         ============    ==     =========       =====  ====

151   AIDEN METTE            SHARON  CT      14     6 M  0-14       43:47  8:45
152   DANIEL TAGGERTY        ROCHESTER  NY   37    20 M 30-39       43:56  8:47
153   JENNIFER MICHAUD       KENT  CT        31    15 F 30-39       43:56  8:47
154   MICHAEL BACON          NEW YORK  NY    51    15 M 50-59       43:59  8:48
155   PATRICK REDMOND        KENT  CT        12     7 M  0-14       44:02  8:48

156   ARTHUR BAISLEY         HIGHLAND FALLS  49    46 M 40-49       44:02  8:48
157   PETER SANDRIB          LITCHFIELD  CT  11     8 M  0-14       44:06  8:49
158   SCOTT BELL             LITCHFIELD  CT  44    47 M 40-49       44:08  8:50
159   JOHN OCONNOR           WEST HARTFORD   38    21 M 30-39       44:20  8:52
160   THOMAS MOYNIHAN        TORRINGTON      36    22 M 30-39       44:33  8:55

161   JAN MCKEOWN            PROSPECT  CT    54     3 F 50-59       44:42  8:56
162   LORETTA RICHARDSON     SOUTH KENT  CT  40    10 F 40-49       44:44  8:57
163   KAREN ALEXANDER        BROOKFIELD  CT  44    11 F 40-49       44:47  8:57
164   KATHY CHAPMAN          WATERTOWN  CT   43    12 F 40-49       45:05  9:01
165   RICHARD ASSELTA        DANBURY  CT     57    16 M 50-59       45:07  9:01

166   MARIE MCMANUS          WEST HARTFORD   35    16 F 30-39       45:08  9:02
167   HOLLY DURSTEN          HARWINTON  CT   32    17 F 30-39       45:08  9:02
168   LAURA LEMIEUX          TORRINGTON  CT  38    18 F 30-39       45:27  9:05
169   CAITLIN CROWLEY        BURLINGTON  CT  13     3 F  0-14       45:33  9:07
170   JUDITH CROWLEY         BURLINGTON  CT  41    13 F 40-49       45:40  9:08

171   TERRY LYONS            DANBURY  CT     39    19 F 30-39       45:41  9:08
172   PAM STEVENSON          CANAAN  CT      36    20 F 30-39       45:43  9:09
173   MARY ALBIS             LAKEVILLE  CT   36    21 F 30-39       45:43  9:09
174   DAVID BOLMER           LAKEVILLE  CT   45    48 M 40-49       45:44  9:09
175   FRED NYE               MILLERTON  NY   52    17 M 50-59       45:45  9:09

176   BRUCE VANBERKUM        NEW HARTFORD  CT44    49 M 40-49       45:59  9:12
177   Ted Barlow             Torrington  CT  68     4 M 60-69       46:03  9:13
178   KAREN ROGERS           CHESTER  CT     50     4 F 50-59       46:05  9:13
179   DANA SLAUGHTER         KENT  CT        43    14 F 40-49       46:06  9:13
180   JESSICA MOODIE         WINSTED  CT     31    22 F 30-39       46:14  9:15

181   MICHAEL LEES           WESTFIELD  MA   29     6 M 20-29       46:14  9:15
182   ALANE POWELL           CANTON  CT      40    15 F 40-49       46:23  9:17
183   DIANE CRAWFORD-KELLY   SOUTH KENT  CT  42    16 F 40-49       46:33  9:19
184   MARY SMITH             BANTAM  CT      62     2 F 60-69       46:35  9:19
185   RICK JUDD              LITCHFIELD  CT  36    23 M 30-39       46:38  9:20

186   Jim Moore              Bantam  CT      45    50 M 40-49       46:46  9:21
187   SALLY DEWEY            RIVERTON  CT    54     5 F 50-59       47:07  9:25
188   KATHERINE COOK         TORRINGTON  CT  37    23 F 30-39       47:10  9:26
189   DANIEL MERTON          NEW MILFORD  CT 23     7 M 20-29       47:19  9:28
190   HEATHER FINK           NEW YORK  NY    24     9 F 20-29       47:20  9:28

191   AMY EMMONS             WINSTED  CT     9      4 F  0-14       47:32  9:30
192   LAURIE CARMELLINI      NEW MILFORD  CT 39    24 F 30-39       47:34  9:31
193   GENE MICHAUD           BURLINGTON  CT  28     8 M 20-29       48:04  9:37
194   PATRICIA BECHARD       BURLINGTON  CT  34    25 F 30-39       48:09  9:38
195   JOY MARINO             WEST CORNWALL   39    26 F 30-39       48:10  9:38

196   AL BRUST                BOSTON  MA     31    24 M 30-39       48:12  9:38
197   TORI DUNCAN            KENT  CT        25    10 F 20-29       48:13  9:39
198   EDWARD REGNER          TORRINGTON      72     1 M 70-99       48:21  9:40
199   WENDY TENNANT          NEW FAIRFIELD   34    27 F 30-39       48:34  9:43
200   KENNETH MASSLON        TORRINGTON  CT  40    51 M 40-49       48:38  9:44

Place                                                             5 MILE   Mile
All    Name                  City   State   Age     Age Group       Time   Pace
===   ==============         ============    ==     =========       =====  ====

201   BILLY MCGEEHIN         LITCHFIELD  CT  11     9 M  0-14       48:45  9:45
202   BILL MC GEEHIN         LITCHFIELD  CT  41    52 M 40-49       48:46  9:45
203   JEANNE MC GEEHIN       LITCHFIELD  CT  41    17 F 40-49       48:56  9:47
204   LANI WISCH             LITCHFIELD  CT  41    18 F 40-49       48:56  9:47
205   VISHWANATH IYER        BETHEL  CT      27     9 M 20-29       49:10  9:50

206   KELLI CHESSIC          NEWBURGH  NY    31    28 F 30-39       49:13  9:51
207   STEPHANIE PANTANO      NEW MILFORD  CT 29    11 F 20-29       49:46  9:57
208   TARA HOGAN             SEYMOUR  CT     24    12 F 20-29       49:48  9:58
209   LISA SQUILLACE         WATERBURY  CT   34    29 F 30-39       49:49  9:58
210   DAVID LUNDGREN         GOSHEN  CT      36    25 M 30-39       49:52  9:58

211   KELLIE BIRGE           LITCHFIELD  CT  34    30 F 30-39       50:10 10:02
212   AMY ROSEN              SWAMPSCOTT  MA  36    31 F 30-39       50:15 10:03
213   ROBERT GARRY           KENT  CT        34    26 M 30-39       50:51 10:10
214   DEBORAH NUGENT         KENT  CT        40    19 F 40-49       50:57 10:11
215   JUDI SOULE             KENT  CT        52     6 F 50-59       51:01 10:12

216   CHRIS INDOMENICO       WEST HARTFORD   40    20 F 40-49       51:26 10:17
217   ED DOWNS               WEST HARTFORD   39    27 M 30-39       51:27 10:17
218   JEROME MAYER           NEWTOWN  CT     44    53 M 40-49       51:40 10:20
219   GERALYN KENNISTON      WEST CORNWALL   45    21 F 40-49       51:51 10:22
220   SUZANNE KNOX           BROOKFIELD  CT  45    22 F 40-49       51:53 10:23

221   MARYANN VANVALKENBURG  KENT  CT        39    32 F 30-39       51:58 10:24
222   BEVERLY GREY           ROXBURY  CT     35    33 F 30-39       52:40 10:32
223   SHARON ARZLLANO        NEW MILFORD  CT 43    23 F 40-49       52:54 10:35
224   ALAN ARZLLANO          NEW MILFORD  CT 43    54 M 40-49       52:55 10:35
225   GARY GIZOWSKI          BETHEL  CT      35    28 M 30-39       53:16 10:39

226   ANN ONTON              FAIRFIELD  CT   57     7 F 50-59       53:22 10:40
227   LUKE NOWACK            NEW FAIRFIELD   38    29 M 30-39       53:47 10:45
228   DAVID ROSS             HARWINTON  CT   55    18 M 50-59       54:00 10:48
229   TRACIE CANNAVARO       NEW PRESTON  CT 13     5 F  0-14       55:16 11:03
230   MEREDITH STUART        WASHINGTON DEPOT13     6 F  0-14       55:17 11:03

231   ANNE BROWN             NEWINGTON  CT   48    24 F 40-49       56:33 11:19
232   PAULA SANDERSON        TORRINGTON  CT  47    25 F 40-49       57:04 11:25
233   SCOTT THORLAND         WARREN  CT      36    30 M 30-39       57:46 11:33
234   MARGARET FRANK         DANBURY  CT     40    26 F 40-49       58:40 11:44
235   CATHY DOHNANYI         RIDGEFIELD  CT  29    13 F 20-29       58:41 11:44

236   Tom Wilson             Bethel  CT      48    55 M 40-49     1:02:01 12:24
237   CAROLYN SMITH          UNIONVILLE  CT  40    27 F 40-49     1:04:47 12:57
238   HEIDI NELSON           ROXBURY  CT     41    28 F 40-49     1:04:48 12:58
239   CHARLOTTE WHITAKER     SOUTH KENT  CT  9      7 F  0-14     1:05:32 13:06
240   JEANETTE WHITAKER      SOUTH KENT  CT  42    29 F 40-49     1:05:32 13:06

241   EILEEN BAMBERY         KENT  CT        34    34 F 30-39     1:06:48 13:22
242   MARY COX               KENT  CT        30    35 F 30-39     1:06:49 13:22
243   AMY JACQUES            GAYLORDSVILLE   33    36 F 30-39     1:07:17 13:27
244   JOAN YAHN              SHARON  CT      35    37 F 30-39     1:11:25 14:17
245   MAGGIE YAHN            SHARON  CT      9      8 F  0-14     1:11:25 14:17

246   SUSAN FINK             KENT  CT        54     8 F 50-59     1:14:55 14:59
247   JANET NELSON           SOUTH KENT  CT  39    38 F 30-39     1:15:27 15:05
248   ELIZABETH DEVOS        SOUTH KENT  CT  33    39 F 30-39     1:15:28 15:06
249   DARLENE BRADY          KENT  CT        35    40 F 30-39     1:15:28 15:06

Place                                                             5 MILE   Mile
All    Name                  City   State   Age     Age Group       Time   Pace
===   ==============         ============    ==     =========       =====  ====
PREVIOUS RESULTS

1999 Results at: plattsys.com 

FIND A RACE BY STATE

-:- Best Selling Running Books -:-