Race detail - Road Race Runner
  • Facebook
  • Find by State

28th Annual Sweetwater Triathlon & Duathlon ~ Results

EVENTS
  • 5K Run:- Run 3.1 Miles
  • Sprint Duathlon:- Run 3.1 Miles, Bike 10 Miles, Run 3.1 Miles
  • Sprint Triathlon:- Swim 200 Yards, Bike 10 Miles, Run 3.1 Miles
RACE DATE
Sunday, June 5, 2022
Location
Sweetwater Creek State Park
Address
1750 Mount Vernon Road
CITY
Lithia Springs
STATE/TERR
Georgia
Zip
30122
COUNTRY
USA
Description

2022 Sweetwater Triathlon & Duathlon: - SCROLL DOWN FOR RACE RESULTS !!!

We are back in person this year for the Kiwanis Triathlon/Duathlon. Come join the Kiwanis Club of Douglas County for the 28th Annual Sweetwater Creek  event.

 KIWANIS is a global organization of volunteers dedicated to changing the world, one child and one community at at time.

The Triathlon distance will remain the same: 200 yard swim, followed by a 10 miles bike and finishing with a 5K run. 

The Duathlon distance will remain the same: 5K run, followed by the 10 miles  bike ride and finishing with a 5K run .  

Can not make it to the race, no problem, be a Phantom Runner and still receive the cool T-shirt and know that you are supporting a great cause.

You can choose the site that you prefer to swim, bike and run. This can be at park, beach, pool, lake, treadmill, anywhere you just need to upload your time when you are done. 

We will mail to each participant a race bib, a race shirt and finisher's medal.

Other Info
CURRENT YEARS RESULTS
2022 Overall Results Below / Printable Here:

   *** 2022 OVERALL TRIATHLON RESULTS ***
     (scroll down for duathlon results)      


 1. Ryan  Richter       Male  47   57:08
 2. Leslie Zacks        Male  54   59:31
 3. Trent Sheping       Male  41   59:42
 4. Will   Bryan        Male  27   59:56
 5. Cherylann Sherwood Female 52 1:00:40
 6. Seth  Pierce        Male  24 1:01:21
 7. Marion Yoder        Male  37 1:02:50
 8. Steven Herron       Male  63 1:03:23
 9. Marina Jackson     Female 26 1:03:35
10. Matt  Whalin        Male  45 1:03:37
11. Eric Stevens        Male  43 1:03:42
12. Helena   Koo       Female 56 1:03:54
13. LaCresha Johnson   Female 50 1:04:01
14. Pierre Wooten       Male  41 1:04:21
15. Charlie Ruhl        Male  23 1:07:11
16. Michael Warshower   Male  64 1:07:30
17. Kris Van Meter      Male  31 1:07:38
18. Keith Rowland       Male  48 1:07:40
19. Martha Montgomery  Female 39 1:07:53
20. Daniel Hawthorne    Male  35 1:08:17
21. Stan   Jones        Male  67 1:08:45
22. Anthony Madore      Male  25 1:08:47
23. Madison Pittman    Female 25 1:08:58
24. Matt   Meador       Male  34 1:09:03
25. Brian  Neary        Male  60 1:09:17
26. Jack   Song         Male  31 1:10:02
27. Chris  Rante        Male  27 1:11:14
28. Sara Richardson    Female 28 1:11:17
29. Kevin   Yo          Male  32 1:11:33
30. Taylor  Krebs       Male  32 1:13:11
31. Matthew DeBosa      Male  21 1:13:39
32. Erin   Parks       Female 46 1:13:41
33. David Bloomquist    Male  64 1:14:13
34. Amanda Sachtleben  Female 29 1:15:32
35. Forrest Masbutt     Male  48 1:16:16
36. Nathan Moore        Male  56 1:18:38
37. Randy Kegkendall    Male  68 1:19:09
38. Vance Murphy        Male  49 1:19:20
39. Ali  Houston       Female 37 1:19:55
40. Taylor Temples      Male  50 1:20:23
41. Eliot Marbutt       Male  18 1:21:02
42. Kirby Stornont     Female 28 1:21:16
43. Shea  Kelley       Female 22 1:22:55
44. Kelly Whelchel     Female 39 1:23:00
45. Andrew Marks        Male  29 1:23:05
46. Quin   Ruhl        Female 24 1:23:07
47. Emily Morran       Female 40 1:23:41
48. Caroline Caldwell  Female 23 1:24:36
49. Cloe Samples       Female 14 1:24:49
50. Marquette Bugg     Female 38 1:25:41
51. Justin Womack       Male  36 1:25:51
52. Yunpeng   Li        Male  35 1:26:03
53. Adam  Travis        Male  38 1:26:20
54. Usman  Shuja        Male  63 1:26:23
55. Juliet Ashton      Female 57 1:27:19
56. Ella  Hodges       Female 14 1:27:56
57. Andy Stormont       Male  28 1:29:17
58. Tara Rhoden        Female 40 1:30:49
59. Tiffany Paul       Female 40 1:33:33
60. Lisa  Adkins       Female 61 1:33:48
61. Jeremy Samples      Male  47 1:37:58
62. Athon Barron        Male  78 1:38:40
63. Don   DeRosa        Male  55 1:39:30
64. Andrew Farmer       Male  41 1:41:25
65. Amy   Malcom       Female 56 1:41:45
66. Wayne Wascom        Male  33 1:41:47
67. LaVonda Brown      Female 33 1:46:02
68. Saphire Wilder     Female 44 1:51:53
69. Marlon  Kemp        Male  50 1:56:24


    * * 2022 OVERALL DUATHLON RESULTS * *

 1. Cody   King         Male  36 1:10:18
 2. James Goodnight     Male  35 1:17:04
 3. Derek Schils        Male  54 1:20:19
 4. Justin Rose         Male  40 1:23:57
 5. Jack Huddleston     Male  64 1:23:58
 6. Patrick Millican    Male  32 1:24:35
 7. Shannon Fulcher    Female 45 1:27:24
 8. Dedric Jackson      Male  48 1:31:03
 9. Jill   CLark       Female 37 1:31:30
10. Gregory Hale        Male  64 1:34:10
11. Lauren  Rose       Female 34 1:35:45
12. Teruyuki Nagori     Male  56 1:36:36
13. Darryl Sewell       Male  57 1:46:27
14. Tiffany Stell      Female 49 1:47:16
15. Dan Tolliver        Male  56 1:53:27
16. Tran  Ha           Female 32 1:57:15
17. Nocard Fildoubt      ???   ? 2:10:57
18. Daryl Gramling      Male  50 2:13:58
19. ShantaApplingOliverFemale 46 2:16:16
20. Toni  Merton       Female 46 2:40:40

PREVIOUS RESULTS

2021 Results: not available ???
2020 Results: not available ???
2019 Results at: TriFind or RoadRaceRunner
2018 Results at: active.com or athlinks.com
2017 Results at: athlinks.com 
2016 Results at: athlinks.com 
2015 Results at: athlinks.com 
2014 Results at: active.com
2013 Results at: active.com
2012 Results at: athlinks.com
2011 Results at: athlinks.com

2010 Results at: athlinks.com 
2009 Results at: athlinks.com 
2008 Results at: athlinks.com 
2007 Results at TriFind: Triathlon / 5K / Searchable
2006 Results at: resultsafe.com 
2005 Results at: athlinks.com 
2004 Results at: resultsafe.com or athlinks.com 
2003 Results at: resultsafe.com 
2002 Results at: resultsafe.com or athlinks.com 

FIND A RACE BY STATE

-:- Best Selling Running Books -:-