Race detail - Road Race Runner
  • Facebook
  • Find by State

17th Annual Ellen's Run ~ Results

EVENTS
  • 17th Annual Ellen's Run:- Run 3.1 Miles
RACE DATE
Sunday, August 19, 2012
CITY
Southampton
STATE/TERR
New York
Zip
11968
COUNTRY
USA
Other Info
CURRENT YEARS RESULTS

2012 Overall 5K Race Results: (Searchable) (scroll down for past results)

* *  RESULTS IN NETTIME ORDER * *
========================
- PLACE -  |       |   TIME       |Mile
All Division| Div   | Gun  Chip/Net|Pace    Name                Age  City/State
=== ======== ===== ======= ======= ===== ====================== == = =======================
1   1/7    M2024   16:39   16:39  5:22 Luis Mancilla          21 M East Hampton NY
2   1/10   M1619   16:41   16:41  5:22 Robert Beit            18 M New York NY
3   1/33   M4549   17:04   17:04  5:30 Edward Stern           47 M New York NY
4   1/17   M2529   17:28   17:28  5:37 Christopher Nolan      28 M Liverpool NY
5   1/28   M1215   17:29   17:29  5:38 Nicholas Berglin       15 M Hampton Bays NY
6   1/23   M3539   17:48   17:48  5:44 Amar Kuchinad          38 M New York NY
7   1/35   F3034   17:48   17:48  5:44 Tara Farrell           33 F East Quogue NY
8   2/23   M3539   17:55   17:54  5:46 Jason Hancock          38 M Southampton NY
9   2/10   M1619   17:55   17:55  5:46 Charles Scherr         17 M New York NY
10   2/17   M2529   18:15   18:15  5:53 Louis Volle            28 M New York NY
11   1/41   F2529   18:33   18:33  5:59 Jessica Van Binsbergen 27 F East Hampton NY
12   1/32   M4044   18:35   18:35  5:59 Rick Presutti          42 M Southampton NY
13   2/33   M4549   18:45   18:45  6:02 Alex Gardner           46 M New York City NY
14   3/10   M1619   18:53   18:53  6:05 Zachary Guptill        16 M New Milford CT
15   1/22   F2024   18:53   18:53  6:05 Jenny Donnelly         21 F Wellesley MA
16   4/10   M1619   19:07   19:07  6:09 Kyle Loomie            18 M Rockville Centre NY
17   2/22   F2024   19:10   19:07  6:10 Mariela Quintana       23 F Brooklyn NY
18   5/10   M1619   19:17   19:17  6:13 Eric Wittenberg        18 M Water Mill NY
19   2/41   F2529   19:23   19:21  6:14 Tara Wilson            26 F ShelterIsland HeighNY
20   2/7    M2024   19:23   19:22  6:14 Brendan Blaney         22 M New York NY
21   1/17   M5559   19:38   19:36  6:19 Ben Wallace            56 M Danbury CT
22   1/13   M3034   19:55   19:44  6:21 Patrick Howe           30 M Valley Stream NY
23   3/23   M3539   19:53   19:53  6:24 Romulo Tubatan         35 M Wainscott NY
24   1/16   M6064   20:01   19:59  6:26 Charles Van Der Horst  60 M Chapel Hill NC
25   2/13   M3034   20:04   20:03  6:28 Alles Carmona          32 M Sag Harbor NY
26   3/33   M4549   20:10   20:05  6:28 Craig Brierley         47 M East Hampton NY
27   6/10   M1619   20:12   20:12  6:30 Larry Helbock          16 M Cohasset MA
28   7/10   M1619   20:21   20:12  6:31 Daniel Marrow          19 M East Hampton NY
29   1/31   M5054   20:17   20:17  6:32 Juan Perez             51 M Hampton Bays NY
30   2/32   M4044   20:22   20:22  6:34 Harry Hackett          40 M Bridgehampton NY
31   4/23   M3539   20:24   20:23  6:34 Richard Kahn           39 M New York NY
32   2/28   M1215   20:26   20:26  6:35 Christian Berglin      15 M Hampton Bays NY
33   2/31   M5054   20:32   20:32  6:37 Ruben Pinilloa         51 M Sag Harbor NY
34   1/61   F4549   20:42   20:41  6:40 Karen Cotty-Amato      48 F East Quogue NY
35   4/33   M4549   20:51   20:51  6:43 Chris Konstantinidis   47 M Port Jefferson NY
36   5/23   M3539   20:56   20:54  6:44 Michael Branson        39 M Southampton NY
37   2/61   F4549   20:58   20:58  6:45 Sarah Stenn            45 F Bridgehampton NY
38   3/17   M2529   21:02   21:02  6:47 Brenton Oakley         27 M Hampton Bays NY
39   1/36   F3539   21:10   21:06  6:48 Heather Caputo         35 F East Hampton NY
40   3/13   M3034   21:21   21:21  6:53 Silvio Londono         30 M Hampton Bays NY
41   3/32   M4044   21:21   21:21  6:53 Paul Pazerra           41 M
42   1/34   M0111   21:32   21:30  6:56 Justin Schulthess       8 M Scarsdale NY
43   6/23   M3539   21:34   21:32  6:56 Pete Mahnken           39 M Port Jefferson Stati NY
44   2/36   F3539   21:39   21:36  6:57 Jennifer Cave          37 F Sag Harbor NY
45   2/35   F3034   21:42   21:40  6:59 Kylie Schultz          33 F Kalamazoo MI
46   4/32   M4044   21:59   21:41  6:59 Dermot Quinn           43 M East Hampton NY
47   3/7    M2024   21:49   21:46  7:01 Sergey Deych           24 M New York NY
48   5/32   M4044   22:06   21:47  7:01 David Noah             40 M New York NY
49   2/16   M6064   21:50   21:47  7:01 Paul Maidment          61 M East Hampton NY
50   3/31   M5054   21:48   21:48  7:01 Michael Salvarezza     52 M Setauket NY
========================
- PLACE -  |       |   TIME       |Mile
All Division| Div   | Gun  Chip/Net|Pace    Name                Age  City/State
=== ======== ===== ======= ======= ===== ====================== == = =======================
51   3/28   M1215   21:55   21:50  7:02 Max Gardner            15 M New York NY
52   3/22   F2024   22:03   21:59  7:05 Kara Bocchi            23 F New York NY
53   4/28   M1215   22:12   22:05  7:07 Bryce Phillips         14 M Southampton NY
54   3/41   F2529   22:10   22:06  7:07 Kate Underwood         28 F New York NY
55   4/17   M2529   22:10   22:06  7:07 Matt Underwood         27 M New York NY
56   1/45   F4044   22:28   22:08  7:08 Nathalie Kirkwood      41 F Basking Ridge NJ
57   2/34   M0111   22:18   22:15  7:10 Colin Moar             11 M Annandale VA
58   8/10   M1619   22:17   22:15  7:10 James Payne            17 M Norwood MA
59   6/32   M4044   22:19   22:17  7:11 Eric McAllister        43 M West Hampton NY
60   3/35   F3034   22:25   22:21  7:12 Liz Correaule          31 F New York NY
61   5/28   M1215   22:27   22:25  7:13 Tyler Friedsam         12 M New York NY
62   3/36   F3539   22:30   22:29  7:15 Stephanie Brabant      36 F East Hampton NY
63   5/17   M2529   22:39   22:29  7:15 Maxim Spektor          28 M Hampton Bays NY
64   7/23   M3539   22:35   22:32  7:16 Marcelo Pina           37 M  Patchogue NY
65   1/25   M6569   22:37   22:36  7:17 Dan Pettigrew          66 M East Brunswick NJ
66   4/35   F3034   22:45   22:43  7:19 Melanie Charnews       34 F East Quogue NY
67   8/23   M3539   22:54   22:45  7:20 Brendan Minogue        38 M New York NY
68   5/33   M4549   22:53   22:48  7:21 Christopher Cassidy    45 M Hillsdale NJ
69   4/36   F3539   22:52   22:51  7:21 Mollie Duggal          35 F Southampton NY
70   5/35   F3034   23:02   22:52  7:22 Alissa Smith           31 F Southampton NY
71   6/28   M1215   22:54   22:52  7:22 Will Greenberg         15 M Sagaponack NY
72   9/23   M3539   22:57   22:52  7:22 Jeffrey Schulman       36 M New York NY
73   5/36   F3539   23:06   22:56  7:23 Victoria Grace         37 F New York NY
74   7/32   M4044   23:05   22:58  7:24 Hilario Alvarez        40 M Sag Harbor NY
75   8/32   M4044   23:04   22:59  7:24 Steve Pinkos           44 M Southampton NY
76  10/23   M3539   23:01   23:00  7:24 Robert Collins         36 M Southampton NY
77   9/32   M4044   23:13   23:09  7:27 Martin Garcia          44 M Sag Harbor NY
78   4/31   M5054   23:17   23:13  7:29 Dan Bagan              50 M Manhasset NY
79   7/28   M1215   23:47   23:23  7:32 Joseph Toscano         15 M Garden City NY
80   6/33   M4549   23:35   23:24  7:32 Richard Pepperman      47 M Southampton NY
81   2/17   M5559   23:26   23:24  7:32 Augie Hoffmann         59 M Upton NY
82   4/13   M3034   23:35   23:26  7:33 Brian Tuzil            31 M Hampton Bays NY
83  10/32   M4044   23:34   23:31  7:34 Amy McAllister         43 M West Hampton NY
84   6/17   M2529   23:49   23:38  7:37 Jim Groff              28 M Jamesport NY
85   3/34   M0111   23:47   23:42  7:38 Evan Boccia             8 M East Hampton NY
86   4/22   F2024   23:45   23:43  7:38 Natalie Fox            22 F Riverhead NY
87   8/28   M1215   23:52   23:45  7:39 Bradley Susskind       13 M East Brunswick NJ
88   4/41   F2529   23:46   23:45  7:39 Jessica Fox            26 F Riverhead NY
89   9/28   M1215   23:53   23:48  7:40 James Konigsberg       14 M New York NY
90   3/16   M6064   23:55   23:49  7:40 Daniel Kalin           60 M New York NY
91   7/17   M2529   23:58   23:52  7:41 Travis Chornoma        26 M East Moriches NY
92   2/25   M6569   23:53   23:53  7:42 Daniel Ingegno         68 M Shirley NY
93   3/61   F4549   24:10   24:02  7:44 Anne Illions           47 F Southampton NY
94   1/40   F0111   24:11   24:07  7:46 Olivia Boccia          10 F East Hampton NY
95   2/40   F0111   24:17   24:10  7:47 Isaac Rose-Berman      11 F New York NY
96   7/33   M4549   24:17   24:13  7:48 Leonard Boccia         45 M East Hampton NY
97   5/41   F2529   24:21   24:15  7:49 Brittni Weiner         25 F Southampton NY
98   1/29   F1619   24:18   24:16  7:49 Bridget Moody          17 F Port Washington NY
99  10/28   M1215   24:17   24:17  7:49 Sorge Naula            13 M East Hampton NY
100   2/45   F4044   24:23   24:19  7:50 Anne Oh                44 F New York NY========================
- PLACE -  |       |   TIME       |Mile
All Division| Div   | Gun  Chip/Net|Pace    Name                Age  City/State
=== ======== ===== ======= ======= ===== ====================== == = =======================
101   3/25   M6569   24:22   24:20  7:50 Richard Dephillis      67 M Hampton Bays NY
102   8/33   M4549   24:26   24:21  7:51 Andrew Leder           47 M Southampton NY
103  11/23   M3539   24:24   24:23  7:51 Gregory Thorpe         35 M Amagensett NY
104   3/45   F4044   24:24   24:24  7:51 Christina Colins       42 F Hampton Bays NY
105   5/31   M5054   24:32   24:27  7:53 Geoff Gifkins          51 M Southampton NY
106  11/32   M4044   24:40   24:29  7:53 Rob Hecht              44 M Sands Point NY
107   4/45   F4044   24:36   24:30  7:53 Joann Bennett          41 F Southampton NY
108   1/38   F5559   24:40   24:34  7:55 Elizabeth Plotnik      55 F Southampton NY
109  11/28   M1215   24:39   24:35  7:55 John Ferguson          13 M Hampton Bays NY
110                  25:36   24:36  7:55 Geoff Bello               M New York NY
111   5/45   F4044   24:46   24:37  7:56 Elisa Hecht            43 F Sands Point NY
112   6/31   M5054   24:50   24:39  7:56 Adam Sokoloff          50 M New York NY
113   6/41   F2529   24:44   24:39  7:57 Sarah Hawkins          27 F New York NY
114   8/17   M2529   24:44   24:40  7:57 David Hawkins          29 M New York NY
115  12/28   M1215   24:42   24:40  7:57 Peter Gardner          12 M New York NY
116  13/28   M1215   24:48   24:42  7:57 Christian Oakland      13 M Hampton Bays NY
117   3/17   M5559   24:47   24:42  7:57 David Holstein         57 M Hampton Bays NY
118   7/41   F2529   24:45   24:44  7:58 Leith McLoughlin       26 F Southampton NY
119  12/23   M3539   25:02   24:44  7:58 Jason Schuchman        35 M Long Island City NY
120  12/32   M4044   25:04   24:44  7:58 Eric Weissman          44 M New York NY
121   4/61   F4549   24:48   24:47  7:59 Dana Adler             45 F Tenafly NJ
122   1/33   F5054   24:51   24:48  7:59 Mary Haas              53 F Wilton CT
123   6/45   F4044   24:48   24:48  7:59 Tracey Joost-Morea     41 F Hampton Bays NY
124  13/32   M4044   25:08   24:48  7:59 Marc Lavine            43 M New York NY
125  14/32   M4044   24:56   24:53  8:01 Darren Sutcliffe       44 M Sag Harbor NY
126   9/33   M4549   24:58   24:54  8:01 David Rievman          49 M New York NY
127  13/23   M3539   24:56   24:54  8:01 Marcus Kline           39 M New York NY
128   5/22   F2024   25:00   24:54  8:01 Alexandra Talty        24 F New York NY
129   8/41   F2529   24:56   24:55  8:01 Jackie Gordon          29 F New York NY
130   7/45   F4044   25:06   24:57  8:02 Shari Brooks           41 F New York Nu NY
131   6/35   F3034   25:07   24:58  8:02 Jeanette Caputo        33 F East Hampton NY
132  15/32   M4044   25:11   24:59  8:03 Brian Horvitz          41 M Kalamazoo MI
133   1/2    F8099   25:10   25:03  8:04 Alexandra Georgoulakos 83 F Greenport NY
134   4/17   M5559   25:19   25:12  8:07 Terry Smith            59 M East Hampton NY
135  10/33   M4549   25:12   25:12  8:07 Stephen Scherr         48 M New York NY
136   5/17   M5559   25:22   25:15  8:08 Robert Bickford        59 M Hampton Bays NY
137   4/7    M2024   25:48   25:23  8:11 Mauricio Solares       23 M East Hampton NY
138   6/36   F3539   25:31   25:24  8:11 Allison Ceraso         36 F East Hampton NY
139   4/34   M0111   25:28   25:25  8:11 Oscar O'Bradaigh       10 M New York NY
140   5/34   M0111   25:28   25:26  8:11 Sean O'Bradaigh        10 M New York NY
141   7/35   F3034   25:32   25:28  8:12 Tara Paterson          32 F Baltimore MD
142   7/31   M5054   25:39   25:32  8:13 Morley Quatroche       50 M Southampton NY
143  14/28   M1215   25:45   25:40  8:16 Michael Scherr         15 M New York NY
144   1/27   F1215   25:43   25:42  8:17 Liana Paradiso         12 F East Hampton NY
145   5/61   F4549   25:46   25:42  8:17 Ileana Piedra          48 F Bridgehampton NY
146   6/34   M0111   26:09   25:42  8:17 Lukas Baumilas          9 M Southampton NY
147  15/28   M1215   25:45   25:43  8:17 Edward Svetkey         13 M New York NY
148  11/33   M4549   25:58   25:43  8:17 William Grace          49 M New York NY
149   4/25   M6569   26:08   25:44  8:17 Arthur Nealon          65 M East Hampton NY
150   4/16   M6064   25:46   25:45  8:18 George Lira            62 M Southampton NY========================
- PLACE -  |       |   TIME       |Mile
All Division| Div   | Gun  Chip/Net|Pace    Name                Age  City/State
=== ======== ===== ======= ======= ===== ====================== == = =======================
151  12/33   M4549   25:56   25:50  8:19 Peter O'Toole          46 M Washington DC
152   8/35   F3034   26:03   25:58  8:22 Ava Locascio           32 F East Hampton NY
153   9/41   F2529   26:14   25:59  8:22 Jessica Lichtenstein   25 F West Hollywood CA
154   9/35   F3034   26:03   25:59  8:22 Denise Geiger          34 F New York NY
155   2/29   F1619   26:13   26:08  8:25 Emily Loebs            18 F Acton MA
156  16/28   M1215   26:25   26:11  8:26 Andrew Scherr          13 M Scarsdale NY
157  10/41   F2529   26:15   26:12  8:26 Gisselle Leon          26 F Hampton Bays NY
158  17/28   M1215   26:39   26:17  8:28 Connor Kirkwood        14 M Millburn NJ
159   5/16   M6064   26:24   26:17  8:28 Frank Butz             63 M East Quogue NY
160  18/28   M1215   26:39   26:17  8:28 Gavin Kirkwood         15 M Basking Ridge NJ
161   6/16   M6064   26:50   26:17  8:28 Stephen Hedges         63 M Wainscott NY
162  13/33   M4549   26:27   26:22  8:30 Chris Peters           45 M Pelham NY
163  19/28   M1215   26:27   26:23  8:30 Samuel Cassidy         12 M Hillsdale NJ
164  20/28   M1215   26:43   26:28  8:31 William Scherr         14 M New York NY
165  14/33   M4549   26:33   26:28  8:31 Nicholas Paumbo        47 M Southampton NY
166  16/32   M4044   26:37   26:33  8:33 Eric Moar              42 M Annandale VA
167   6/61   F4549   26:43   26:35  8:34 Liz Constantopoulos    48 F East Quogue NY
168  15/33   M4549   26:42   26:36  8:34 Steve Susskind         46 M East Brunswick NJ
169   8/31   M5054   26:41   26:38  8:35 Jim Zelter             50 M New York NY
170   2/33   F5054   26:46   26:39  8:35 Susan MacDonald        54 F Riverhead NY
171   6/22   F2024   27:04   26:39  8:35 Jacqueline Toslano     20 F Garden City NY
172   3/33   F5054   26:42   26:40  8:35 Anna Throne-Holst      52 F Sag Harbor NY
173  16/33   M4549   27:15   26:42  8:36 David Tayeh            45 M Brooklyn NY
174   7/61   F4549   26:48   26:42  8:36 Susan Hovdesven        49 F Southampton NY
175                  26:58   26:42  8:36 Marisol Brekka            F New York NY
176   8/61   F4549   26:51   26:46  8:37 Elizabeth Corley       49 F Coram NY
177   7/34   M0111   26:53   26:47  8:38 Bobby Lobue             9 M New York NY
178   8/45   F4044   26:51   26:48  8:38 Holly Friedsam         43 F New York NY
179   5/13   M3034   27:09   26:49  8:38 Brian Petrillo         30 M Hampton Bays NY
180  17/32   M4044   27:03   26:52  8:39 David Del Franco       44 M Ridge NY
181   9/61   F4549   26:52   26:52  8:39 Elizabeth Phillips     47 F Southampton NY
182   1/7    M7074   26:53   26:52  8:39 Neal Fagin             73 M Sag Harbor NY
183   6/17   M5559   27:13   26:55  8:40 Edward Kornreich       59 M New York NY
184  10/61   F4549   27:02   27:00  8:42 Carol Covell           45 F Southampton NY
185  11/41   F2529   27:06   27:00  8:42 Samantha Spehler       25 F Sag Harbor NY
186   2/27   F1215   27:03   27:00  8:42 Joanna McNulty         12 F Forest Hills NY
187   9/45   F4044   27:10   27:01  8:42 Kristin Morse          41 F New York NY
188   5/25   M6569   27:08   27:01  8:42 Joe Jones              65 M Selden NY
189   4/33   F5054   27:16   27:05  8:43 Leslie Bender          54 F Towson MD
190   7/36   F3539   27:12   27:06  8:44 Lindsay Lobue          37 F New York NY
191   1/4    M7579   27:08   27:06  8:44 Blaire Stauffer        79 M Sag Harbor NY
192   7/17   M5559   27:17   27:10  8:45 Dennis Bontempo        55 M Watermill NY
193  18/32   M4044   27:16   27:12  8:46 Michael Mullen         42 M Farmingville NY
194  12/41   F2529   27:20   27:13  8:46 Babette Paul           25 F Sag Harbor NY
195   5/33   F5054   27:31   27:14  8:46 Shari Hymes            50 F Sag Harbor NY
196  17/33   M4549   27:52   27:15  8:47 Steven Pubins          45 M Manorville NY
197  10/35   F3034   27:17   27:16  8:47 Lauren D'Italia        34 F Southampton NY
198  13/41   F2529   27:19   27:19  8:48 Stephanie Farkas       28 F Norwalk CT
199  21/28   M1215   27:26   27:26  8:50 Gabriel Sokoloff       13 M New York NY
200  18/33   M4549   27:41   27:28  8:51 Frederick Coulton      47 M Hampton Bays NY========================
- PLACE -  |       |   TIME       |Mile
All Division| Div   | Gun  Chip/Net|Pace    Name                Age  City/State
=== ======== ===== ======= ======= ===== ====================== == = =======================
201   6/33   F5054   27:32   27:29  8:51 Laurie Ruckel          54 F Southampton NY
202   8/36   F3539   27:31   27:29  8:51 Donna Blount           37 F Mastic NY
203  19/32   M4044   27:32   27:30  8:51 Brian Kelly            43 M Southampton NY
204  11/61   F4549   27:56   27:30  8:52 Ellen Kirkwood         46 F Millburn NJ
205  11/35   F3034   27:39   27:33  8:52 Deirdre McKinnon       30 F Norwalk CT
206  20/32   M4044   27:39   27:35  8:53 Chris Lengsfeld        43 M Southampton NY
207  10/45   F4044   27:39   27:35  8:53 Paige Delacey          44 F Mill Valley OR
208  12/35   F3034   27:39   27:36  8:53 Victoria Leger         30 F New York NY
209   3/40   F0111   27:39   27:36  8:53 Sara Delacey           11 F Mill Valley OR
210  21/32   M4044   27:41   27:37  8:54 Sean Baldwin           44 M New York NY
211   8/34   M0111   27:41   27:37  8:54 Dylan Baldwin          11 M New York NY
212   3/29   F1619   28:00   27:38  8:54 Jen Aitken             19 F Plandome NY
213   9/36   F3539   27:54   27:38  8:54 Kathryn Millica        36 F East Hampton NY
214  13/35   F3034   27:53   27:39  8:54 Pamela Cogut           32 F New York NY
215  14/23   M3539   27:54   27:39  8:54 Michael Mollica        37 M Brooklyn NY
216  15/23   M3539   27:59   27:39  8:54 Stephen Kellis         37 M Southampton NY
217  10/36   F3539   27:51   27:42  8:55 Ewa Szychowska         36 F Hampton Bays NY
218   2/38   F5559   27:45   27:44  8:56 Laura Van Binsberyen   56 F East Hampton NY
219  12/61   F4549   28:06   27:46  8:56 Maryanne Livia         46 F Brooklyn NY
220   3/27   F1215   28:00   27:48  8:57 Samantha Wesnofske     12 F Water Mill NY
221  14/35   F3034   28:11   27:48  8:57 Theresa McCarthy       30 F Bridgehampton NY
222   8/17   M5559   27:57   27:48  8:57 Joel Zychick           58 M Amagansett NY
223   9/10   M1619   28:14   27:49  8:57 Paul Toscano           17 M Garden City NY
224   9/17   M5559   28:08   27:50  8:58 Robert Chaloner        55 M East Hampton NY
225  22/28   M1215   27:51   27:51  8:58 Cade Ryan              12 M Chesterfield VA
226  13/61   F4549   27:51   27:51  8:58 Jeanette Priore        47 F Southampton NY
227   4/27   F1215   28:05   27:53  8:59 Karmen Friedman        12 F Water Mill NY
228   5/27   F1215   28:01   27:59  9:01 Maggie Purcell         12 F Southampton NY
229   6/13   M3034   28:01   28:01  9:01 Mareki Janota          33 M East Hampton NY
230  14/61   F4549   28:07   28:01  9:02 D'Anne Keelan          48 F Center Moriches NY
231   4/29   F1619   28:12   28:09  9:04 Elizabeth Zelter       16 F New York NY
232  10/17   M5559   28:22   28:09  9:04 Jonathan Svetkey       57 M New York NY
233   9/31   M5054   28:35   28:10  9:04 Rafe Chierchio         52 M Southampton NY
234   6/27   F1215   28:20   28:13  9:05 Megan Goleski          15 F Southampton NY
235  23/28   M1215   28:16   28:15  9:06 Charlie Goldberg       13 M New York NY
236  15/61   F4549   28:31   28:16  9:06 Sandy Mancini          47 F Bridgehampton NY
237  11/45   F4044   28:25   28:17  9:06 Heather Mockridge      41 F Center Moriches NY
238  15/35   F3034   28:18   28:17  9:07 Anna Janota            31 F East Hampton NY
239  19/33   M4549   28:30   28:19  9:07 Kevin O'Connor         49 M Southold NY
240  16/61   F4549   28:48   28:21  9:08 Josephine Chielehio    47 F Southampton NY
241   7/22   F2024   28:31   28:24  9:09 Kerry Goleski          23 F Southampton NY
242  22/32   M4044   29:14   28:26  9:09 Vincent Ponte          43 M New York NY
243   9/17   M2529   28:39   28:28  9:10 Matthew Crennan        26 M Center Moriches NY
244   7/33   F5054   28:41   28:29  9:10 Sophie French          50 F East Hampton NY
245   7/16   M6064   29:02   28:30  9:11 Dennis Brown           61 M Sag Harbor NY
246  12/45   F4044   28:38   28:31  9:11 Anna Dean              40 F Baiting Hollow NY
247  11/36   F3539   28:42   28:33  9:12 Michelle McAleer       39 F Bohemia NY
248  17/61   F4549   28:51   28:36  9:13 Susan Sokoloff         49 F New York NY
249   9/34   M0111   29:02   28:37  9:13 Bryce Kirkwood         11 M Basking Ridge NJ
250  18/61   F4549   28:53   28:39  9:14 Dianne Tupper          47 F Hampton Bays NY========================
- PLACE -  |       |   TIME       |Mile
All Division| Div   | Gun  Chip/Net|Pace    Name                Age  City/State
=== ======== ===== ======= ======= ===== ====================== == = =======================
251  12/36   F3539   28:46   28:40  9:14 Lisa Haley             38 F Southampton NY
252   5/29   F1619   29:06   28:40  9:14 Brighid Kirkwood       16 F Millburn NJ
253  20/33   M4549   29:01   28:40  9:14 Michael Wesnofske      46 M Water Mill NY
254   8/22   F2024   29:06   28:43  9:15 Skylar Kalin           20 F New York NY
255  14/41   F2529   29:20   28:45  9:16 Pamela Raasch          25 F Darien CT
256  15/41   F2529   29:20   28:46  9:16 Kathryn Selby          26 F Southampton NY
257  16/23   M3539   29:05   28:47  9:16 Luis Duque             37 M Southampton NY
258   1/30   F6064   28:59   28:49  9:17 Cathy Nordt            61 F Bridgehampton NY
259  19/61   F4549   28:56   28:52  9:18 Lisa Lewis             48 F New York NY
260   3/38   F5559   29:12   28:52  9:18 Joy Soodik             56 F Brooklyn NY
261   6/29   F1619   29:00   28:54  9:19 Selena Garcia          16 F Sag Harbor NY
262  21/33   M4549   29:08   29:01  9:21 Hristos Konstantinidis 47 M Port Jefferson NY
263   6/25   M6569   29:18   29:07  9:23 John Turano            67 M Manhasset NY
264  16/41   F2529   29:39   29:13  9:25 Rossana Solares        28 F East Hampton NY
265  22/33   M4549   29:19   29:14  9:25 Jeff Lewis             48 M New York NY
266   7/29   F1619   29:23   29:14  9:25 Skye Qi Marigold       17 F East Hampton NY
267   7/25   M6569   29:29   29:14  9:25 Tony Venepina          69 M Southampton NY
268   8/29   F1619   29:23   29:15  9:25 Cece Nealon-Shapiro    18 F New York NY
269  13/45   F4044   29:57   29:20  9:27 Christine Pubins       44 F Manorville NY
270   9/22   F2024   29:34   29:22  9:27 Lauren Magnowski       24 F Nesconset NY
271  14/45   F4044   29:30   29:25  9:28 Christine Peters       43 F Pelham NY
272  20/61   F4549   29:25   29:25  9:28 Cheryl Knoebel         46 F Southampton NY
273  17/41   F2529   29:31   29:26  9:29 Laura Lattari          26 F Sag Harbor NY
274  11/17   M5559   29:34   29:29  9:30 Carolyn Holstein       56 M Hampton Bays NY
275   9/29   F1619   29:42   29:32  9:31 Dani Moubayed          18 F Weston CT
276  16/35   F3034   29:43   29:33  9:31 Monica Lacroix-Rubin   30 F Freeport NY
277  10/34   M0111   29:43   29:37  9:32 Wilton Bompey          10 M Amagansett NY
278  17/35   F3034   29:49   29:37  9:32 Jennifer Penney        31 F Long Island City NY
279  15/45   F4044   29:45   29:38  9:33 Lorie Bompey           43 F Amagansett NY
280  12/17   M5559   29:50   29:40  9:33 Tom Bennett            55 M East Quogue NY
281  18/41   F2529   29:43   29:40  9:33 Tiana Vinolo           26 F Moriches NY
282  10/31   M5054   30:11   29:50  9:36 Mark Saladino          50 M East Quogue NY
283   7/27   F1215   30:35   29:51  9:37 Kendall Mangano        15 F Souyhampton NY
284  23/32   M4044   30:10   29:52  9:37 Karl Kahofer           43 M New York NY
285  21/61   F4549   30:10   29:52  9:37 Heidi Varucene         48 F Water Mill NY
286  22/61   F4549   30:36   29:53  9:37 Laura Mangano          46 F Souyhampton NY
287  11/31   M5054   30:28   29:56  9:38 Greg Gentile           51 M Hampton Bays NY
288                  30:31   29:58  9:39 Lucy Batchelor            F Sagaponack NY
289  18/35   F3034   30:04   29:58  9:39 Erica McSweeney        32 F Sag Harbor NY
290   8/25   M6569   30:04   30:03  9:41 Paul Kline             66 M Hauppauge NY
291  16/45   F4044   30:12   30:05  9:41 Alix McLean Jennings   41 F Madison NJ
292  23/33   M4549   30:48   30:06  9:42 Patrick Markee         47 M New York NY
293  19/41   F2529   30:13   30:07  9:42 Brittany Rowe          25 F Southampton NY
294  23/61   F4549   30:11   30:10  9:43 Heather Ryan           46 F Chesterfield VA
295  13/17   M5559   30:32   30:21  9:47 Michael Gelormino      55 M Farmingville NY
296  10/29   F1619   30:57   30:24  9:47 Chloe Chasanoff        16 F New York NY
297  17/45   F4044   30:32   30:26  9:48 Michele Weiss          43 F Southampton NY
298  24/33   M4549   30:36   30:26  9:48 Joseph Amato           47 M East Quogue NY
299   4/40   F0111   30:38   30:27  9:48 Lucy Wesnofske          8 F Water Mill NY
300   5/40   F0111   30:36   30:27  9:48 Jackie Amato            9 F East Quogue NY========================
- PLACE -  |       |   TIME       |Mile
All Division| Div   | Gun  Chip/Net|Pace    Name                Age  City/State
=== ======== ===== ======= ======= ===== ====================== == = =======================
301  11/29   F1619   30:40   30:30  9:49 Brianna Kinnier        18 F Sag Harbor NY
302  18/45   F4044   30:35   30:35  9:51 Allison Penn           43 F Southampton NY
303  20/41   F2529   31:00   30:36  9:51 Hayley Orientale       29 F Southold NY
304                  30:38   30:36  9:51 Evie Purcell              F Southampton NY
305  24/61   F4549   31:08   30:36  9:51 Susan Chasanoff        49 F New York NY
306   7/13   M3034   31:00   30:37  9:52 Michael Orientale      32 M Southold NY
307  19/35   F3034   30:57   30:38  9:52 Anna Strong            32 F East Hampton NY
308  21/41   F2529   31:09   30:49  9:55 Chloe Demrovsky        26 F Brooklyn NY
309  24/28   M1215   30:51   30:49  9:56 Jack Blaney            14 M Water Mill NY
310  20/35   F3034   31:19   30:52  9:57 Kimberly Cherubin      32 F New York NY
311  22/41   F2529   31:20   30:54  9:57 Mary Sabo              26 F Southampton NY
312   8/33   F5054   31:19   31:01  9:59 Dominique Cummings     51 F East Hampton NY
313   6/40   F0111   31:13   31:01  9:59 Riley Tupper           11 F Hampton Bays NY
