Race detail - Road Race Runner
  • Facebook
  • Find by State

2018 HVTC Summer Tri Series #1 ~ Results ::

EVENTS
  • Individual Sprint:- 400 yd swim, 12 mile bike, 2 mile run
  • Relay Team:- 400yd swim, 12 mile bike, 2 mile run
RACE DATE
Wednesday, June 13, 2018
Start Time
5:45pm
Entry Fee
90.00
Location
Kenneth Wilson State Park
Address
859 Wittenberg Road
CITY
Mount Tremper
STATE/TERR
New York
Zip
12457
COUNTRY
USA
Phone
914-466-9214
Description

Join this group as we enter in to our 18th year of racing! This fun, friendly atmosphere is a perfect place to “get your feet wet” if you are thinking about competing in a multi-sport event. You will make great friends and have a blast staying fit and active. A serious speed workout for veteran athletes. All ages and ability levels welcome!

Race in the beautiful Kenneth Wilson State Park.  

Course Info

Triangular swim in the lake of 400 yds.

12 mile hilly bike.  6 right hand turns leaving the park; Wittenberg Road, Coldbrook Road, Route 28, State Route 212, Wittenberg Road, back in to the park.

2 mile tree lined run inside the State Park.

Directions

Directions: NYS Thruway, Exit 19 (Kingston), 28 West (go 7.3 mi.), IMPORTANT: After you see the yellow/brown sign for Glenford on your right…Turn right onto Old Rte. 28 (go .5 mi.), Turn right onto Ohayo Mt. Rd. (go .1 mi.), Turn left onto Glenford-Wittenberg Rd. (go 3.5 mi.), At STOP sign go straight (go 1.5 mi.), Turn left into Wilson State Park

CURRENT YEARS RESULTS

2018 Race #1 Results - (June 13, 2018)

-
Place   Name        Swim Rank T+Bike+T  Run Rank  Time
 1. Team Cadenhead   5:16  2  36:02  1  10:41 1  0:51:59
 2. Nick Varga       6:15  4  37:30  3  12:03 3  0:55:48
 3. Bill Shashaty    5:38  3  37:13  2  13:23 9  0:56:14
 4. Mike Bakker      7:15 14  37:43  4  12:47 7  0:56:45
 5. Mark Wilson      6:32 10  39:22  5  12:38 5  0:58:03
 6. Kevin Burns      6:26  8  40:29  7  12:45 6  0:58:40
 7. Scott Costley    6:15  5  39:43  6  12:53 8  0:58:51
 8. Donald Thurston  5:13  1  41:53  9  11:54 2  0:59:03
 9. Paul Dubetsky    6:30  9  41:58 11  12:15 4  1:00:43
10. Igor Krasnoperov 6:37 11  41:21  8  13:59 10 1:01:57

11. Tim Smith        6:46 13  43:23 12  14:22 11 1:04:31
12. Henry Collins    6:24  7  41:55 10  16:53 18 1:05:14
13. Richard Miller   6:18  6  44:26 13  15:28 15 1:06:01
14. Mary DeNitto     7:30 15  45:07 14  14:44 12 1:07:21
15. Rachel Loftus    7:33 16  46:11 15  15:12 14 1:08:56
16. Alan Shanker     8:02 17  48:17 16  15:43 16 1:12:02
17. Bill Pape        6:37 12  49:34 17  18:37 21 1:14:48
18. Bryan Lynch      9:09 19  53:10 19  14:53 13 1:17:12
19. Beverly Whalen   9:21 20  52:06 18  16:02 17 1:17:29
20. Abby Thurston   10:07 22  54:45 22  17:08 19 1:22:00

21. Janice Cragnolin 8:21 18  54:01 21  20:22 22 1:22:44
22. Michael Spang   13:46 23  53:43 20  17:31 20 1:25:00
23. Glori Ekberg     9:21 21  55:09 23  20:30 23 1:25:00

also at: RoadRaceRunnercoachmarkwilson.com

FIND A RACE BY STATE

-:- Best Selling Running Books -:-